All Squares Selected by Elena Marker
Grid# Square
Number
Square
Value
Date/Time
Selected (CST)
204 24 20 12/6/2025 12:47:30 PM
204 5 20 12/6/2025 12:47:30 PM
204 77 20 12/6/2025 12:47:30 PM
204 70 20 12/6/2025 12:47:30 PM
203 84 10 12/6/2025 12:46:59 PM
203 35 10 12/6/2025 12:46:59 PM
203 7 10 12/6/2025 12:46:59 PM
203 80 10 12/6/2025 12:46:59 PM
202 81 10 12/6/2025 12:46:02 PM
202 14 10 12/6/2025 12:46:02 PM
202 5 10 12/6/2025 12:46:02 PM
202 98 10 12/6/2025 12:46:02 PM
Donation Amount received:
Open Balance: 0