SELECT * FROM SQ_Picks WHERE RegNumber = '1208' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
8960 1208 167 2020 Fullerton, CA Albert Schade Cash Apply 0 10 10 B5 1/24/2020 12:34:00 PM 10
8961 1208 167 2020 Fullerton, CA Albert Schade Cash Apply 0 10 10 C6 1/24/2020 12:34:00 PM 20
8962 1208 167 2020 Fullerton, CA Albert Schade Cash Apply 0 10 10 D5 1/24/2020 12:34:00 PM 30
8963 1208 167 2020 Fullerton, CA Albert Schade Cash Apply 0 10 10 E5 1/24/2020 12:34:00 PM 40
8964 1208 167 2020 Fullerton, CA Albert Schade Cash Apply 0 10 10 G8 1/24/2020 12:34:00 PM 50
8867 1208 159 2020 Fullerton, CA Albert Schade Cash Apply 0 5 5 D9 1/21/2020 8:26:28 AM 55
8868 1208 159 2020 Fullerton, CA Albert Schade Cash Apply 0 5 5 E10 1/21/2020 8:26:28 AM 60
8869 1208 159 2020 Fullerton, CA Albert Schade Cash Apply 0 5 5 I7 1/21/2020 8:26:28 AM 65
8870 1208 159 2020 Fullerton, CA Albert Schade Cash Apply 0 5 5 J2 1/21/2020 8:26:28 AM 70
8871 1208 159 2020 Fullerton, CA Albert Schade Cash Apply 0 5 5 J6 1/21/2020 8:26:28 AM 75
0 / 10 = 0% Mobile


Mobile Page