SELECT * FROM SQ_Picks WHERE RegNumber = '1213' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
11851 1213 195 2025 Ontario, CA Abel Dutra Cash Apply 0 20 20 F3 10/24/2024 9:27:43 AM 20
11850 1213 195 2025 Ontario, CA Abel Dutra Cash Apply 0 20 20 C8 10/24/2024 9:27:43 AM 40
11354 1213 189 2024 Ontario, CA Abel Dutra Cash Apply 0 20 20 C7 11/27/2023 9:28:34 AM 60
10416 1213 181 2022 Ontario, CA Abel Dutra Cash Apply 0 10 10 B4 1/16/2022 4:02:53 PM 70
10417 1213 181 2022 Ontario, CA Abel Dutra Cash Apply 0 10 10 C2 1/16/2022 4:02:53 PM 80
10418 1213 181 2022 Ontario, CA Abel Dutra Cash Apply 0 10 10 E3 1/16/2022 4:02:53 PM 90
10419 1213 181 2022 Ontario, CA Abel Dutra Cash Apply 0 10 10 F1 1/16/2022 4:02:53 PM 100
10420 1213 181 2022 Ontario, CA Abel Dutra Cash Apply 0 10 10 H3 1/16/2022 4:02:53 PM 110
9350 1213 171 2021 Ontario, CA Abel Dutra Cash Apply 0 20 20 J1 12/24/2020 5:56:02 PM 130
9349 1213 171 2021 Ontario, CA Abel Dutra Cash Apply 0 20 20 A10 12/24/2020 5:56:02 PM 150
9348 1213 170 2021 Ontario, CA Abel Dutra Cash Apply 0 10 10 J10 12/24/2020 5:55:22 PM 160
9347 1213 170 2021 Ontario, CA Abel Dutra Cash Apply 0 10 10 E5 12/24/2020 5:55:22 PM 170
8832 1213 165 2020 Ontario, CA Abel Dutra Cash Apply 0 10 10 F10 1/20/2020 12:27:30 PM 180
8833 1213 165 2020 Ontario, CA Abel Dutra Cash Apply 0 10 10 H7 1/20/2020 12:27:30 PM 190
9 / 14 = 64% Mobile


Mobile Page