SELECT * FROM SQ_Picks WHERE RegNumber = '1241' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
11889 1241 195 2025 Summerdale, AL Donna Rados Cash Apply 0 20 20 J5 10/24/2024 5:23:32 PM 20
11888 1241 195 2025 Summerdale, AL Donna Rados Cash Apply 0 20 20 F8 10/24/2024 5:23:32 PM 40
11887 1241 195 2025 Summerdale, AL Donna Rados Cash Apply 0 20 20 B1 10/24/2024 5:23:32 PM 60
11236 1241 189 2024 Summerdale, AL Donna Rados Cash Apply 0 20 20 J6 10/12/2023 7:42:17 PM 80
11235 1241 189 2024 Summerdale, AL Donna Rados Cash Apply 0 20 20 E1 10/12/2023 7:42:17 PM 100
11234 1241 189 2024 Summerdale, AL Donna Rados Cash Apply 0 20 20 A4 10/12/2023 7:42:17 PM 120
10815 1241 185 2023 Summerdale, AL Donna Rados Cash Apply 0 20 20 B3 1/8/2023 9:53:17 AM 140
10816 1241 185 2023 Summerdale, AL Donna Rados Cash Apply 0 20 20 I9 1/8/2023 9:53:17 AM 160
10817 1241 185 2023 Summerdale, AL Donna Rados Cash Apply 0 20 20 J4 1/8/2023 9:53:17 AM 180
10350 1241 181 2022 Summerdale, AL Donna Rados Cash Apply 0 10 10 A8 1/14/2022 10:55:29 AM 190
10351 1241 181 2022 Summerdale, AL Donna Rados Cash Apply 0 10 10 B5 1/14/2022 10:55:29 AM 200
10352 1241 181 2022 Summerdale, AL Donna Rados Cash Apply 0 10 10 E1 1/14/2022 10:55:29 AM 210
10353 1241 181 2022 Summerdale, AL Donna Rados Cash Apply 0 10 10 H6 1/14/2022 10:55:29 AM 220
10354 1241 181 2022 Summerdale, AL Donna Rados Cash Apply 0 10 10 I10 1/14/2022 10:55:29 AM 230
9870 1241 177 2022 Summerdale, AL Donna Rados Cash Apply 0 20 20 J9 10/30/2021 5:17:34 PM 250
9869 1241 177 2022 Summerdale, AL Donna Rados Cash Apply 0 20 20 E5 10/30/2021 5:17:34 PM 270
9868 1241 177 2022 Summerdale, AL Donna Rados Cash Apply 0 20 20 A1 10/30/2021 5:17:34 PM 290
9237 1241 168 2021 Summerdale, AL Donna Rados Cash Apply 0 20 20 H7 11/24/2020 6:33:15 PM 310
9236 1241 168 2021 Summerdale, AL Donna Rados Cash Apply 0 20 20 F10 11/24/2020 6:33:15 PM 330
9235 1241 168 2021 Summerdale, AL Donna Rados Cash Apply 0 20 20 C1 11/24/2020 6:33:15 PM 350
8620 1241 156 2020 Summerdale, AL Donna Rados Cash Apply 0 20 20 B7 12/21/2019 12:40:00 PM 370
8621 1241 156 2020 Summerdale, AL Donna Rados Cash Apply 0 20 20 G1 12/21/2019 12:40:00 PM 390
8622 1241 156 2020 Summerdale, AL Donna Rados Cash Apply 0 20 20 I9 12/21/2019 12:40:00 PM 410
0 / 23 = 0% Mobile


Mobile Page