SELECT * FROM SQ_Picks WHERE RegNumber = '1471' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12153 1471 198 2025 Phoenix, AZ Susan Michael Cash Apply 0 10 10 I8 1/1/2025 2:45:54 PM 10
12152 1471 198 2025 Phoenix, AZ Susan Michael Cash Apply 0 10 10 B1 1/1/2025 2:45:54 PM 20
12151 1471 197 2025 Phoenix, AZ Susan Michael Cash Apply 0 20 20 B3 1/1/2025 2:45:36 PM 40
11499 1471 192 2024 Phoenix, AZ Susan Michael Cash Apply 0 20 20 D2 12/29/2023 2:08:11 PM 60
11498 1471 191 2024 Phoenix, AZ Susan Michael Cash Apply 0 10 10 G3 12/29/2023 2:07:55 PM 70
11497 1471 191 2024 Phoenix, AZ Susan Michael Cash Apply 0 10 10 A4 12/29/2023 2:07:55 PM 80
11019 1471 188 2023 Phoenix, AZ Susan Michael Cash Apply 0 20 20 E5 1/16/2023 7:44:25 PM 100
11017 1471 187 2023 Phoenix, AZ Susan Michael Cash Apply 0 10 10 A3 1/16/2023 7:44:14 PM 110
11018 1471 187 2023 Phoenix, AZ Susan Michael Cash Apply 0 10 10 F8 1/16/2023 7:44:14 PM 120
10039 1471 178 2022 Phoenix, AZ Susan Michael Cash Apply 0 10 10 F10 11/24/2021 9:19:10 AM 130
10040 1471 178 2022 Phoenix, AZ Susan Michael Cash Apply 0 10 10 G5 11/24/2021 9:19:10 AM 140
10041 1471 178 2022 Phoenix, AZ Susan Michael Cash Apply 0 10 10 H2 11/24/2021 9:19:10 AM 150
10042 1471 178 2022 Phoenix, AZ Susan Michael Cash Apply 0 10 10 I1 11/24/2021 9:19:10 AM 160
9362 1471 170 2021 Phoenix, AZ Susan Michael Cash Apply 0 10 10 H8 12/27/2020 3:49:15 PM 170
9361 1471 170 2021 Phoenix, AZ Susan Michael Cash Apply 0 10 10 A3 12/27/2020 3:49:15 PM 180
8613 1471 158 2020 Phoenix, AZ Susan Michael Cash Apply 0 5 5 B4 12/21/2019 11:08:20 AM 185
8614 1471 158 2020 Phoenix, AZ Susan Michael Cash Apply 0 5 5 B10 12/21/2019 11:08:20 AM 190
15 / 17 = 88% Mobile


Mobile Page