SELECT * FROM SQ_Picks WHERE RegNumber = '1566' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12312 1566 200 2025 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 H5 1/27/2025 6:51:48 AM 10
12311 1566 200 2025 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 D1 1/27/2025 6:51:48 AM 20
12310 1566 199 2025 Lake Forest, CA Jim Hurst Cash Apply 0 20 20 E7 1/27/2025 6:51:15 AM 40
11748 1566 193 2024 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 E9 1/16/2024 10:41:55 AM 50
11747 1566 194 2024 Lake Forest, CA Jim Hurst Cash Apply 0 20 20 J2 1/16/2024 10:41:34 AM 70
11024 1566 188 2023 Lake Forest, CA Jim Hurst Cash Apply 0 20 20 C8 1/20/2023 4:51:47 PM 90
11025 1566 188 2023 Lake Forest, CA Jim Hurst Cash Apply 0 20 20 G5 1/20/2023 4:51:47 PM 110
10502 1566 182 2022 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 F10 1/26/2022 7:09:04 PM 120
10503 1566 182 2022 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 J6 1/26/2022 7:09:04 PM 130
9223 1566 169 2021 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 G1 11/24/2020 12:48:19 PM 140
9222 1566 169 2021 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 E8 11/24/2020 12:48:19 PM 150
8908 1566 167 2020 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 A6 1/22/2020 6:59:43 PM 160
8909 1566 167 2020 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 G9 1/22/2020 6:59:43 PM 170
13 / 13 = 100% Mobile


Mobile Page