SELECT * FROM SQ_Picks WHERE RegNumber = '2177' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12889 2177 206 2026 Ron Goins Anaheim, CA Cash Apply 20 20 0 11 1/2/2026 11:31:46 AM 20
12884 2177 206 2026 Ron Goins Anaheim, CA Cash Apply 20 20 0 71 1/2/2026 11:27:43 AM 40
12885 2177 206 2026 Ron Goins Anaheim, CA Cash Apply 20 20 0 84 1/2/2026 11:27:43 AM 60
12886 2177 206 2026 Ron Goins Anaheim, CA Cash Apply 20 20 0 67 1/2/2026 11:27:43 AM 80
12887 2177 206 2026 Ron Goins Anaheim, CA Cash Apply 20 20 0 49 1/2/2026 11:27:43 AM 100
12888 2177 206 2026 Ron Goins Anaheim, CA Cash Apply 20 20 0 80 1/2/2026 11:27:43 AM 120
12196 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 78 1/3/2025 12:42:27 PM 140
12195 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 18 1/3/2025 12:42:27 PM 160
12194 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 46 1/3/2025 12:42:27 PM 180
12193 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 83 1/3/2025 12:42:27 PM 200
12192 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 31 1/3/2025 12:42:27 PM 220
11527 2177 192 2024 Ron Goins Anaheim, CA Cash Apply 20 20 0 48 12/29/2023 6:26:12 PM 240
11526 2177 192 2024 Ron Goins Anaheim, CA Cash Apply 20 20 0 74 12/29/2023 6:26:12 PM 260
11525 2177 192 2024 Ron Goins Anaheim, CA Cash Apply 20 20 0 24 12/29/2023 6:26:12 PM 280
11529 2177 192 2024 Ron Goins Anaheim, CA Cash Apply 20 20 0 89 12/29/2023 6:26:12 PM 300
11528 2177 192 2024 Ron Goins Anaheim, CA Cash Apply 20 20 0 79 12/29/2023 6:26:12 PM 320
0 / 16 = 0% Mobile Mobile Page