SELECT * FROM SQ_Picks WHERE RegNumber = '2407' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12359 2407 200 2025 Michelle Toledo Princeton, TX Cash Apply 10 10 0 45 1/27/2025 11:27:52 AM 10
12358 2407 200 2025 Michelle Toledo Princeton, TX Cash Apply 10 10 0 94 1/27/2025 11:27:52 AM 20
11062 2407 187 2023 Michelle Toledo Princeton, TX Cash Apply 10 10 0 26 1/23/2023 3:39:28 PM 30
11063 2407 187 2023 Michelle Toledo Princeton, TX Cash Apply 10 10 0 99 1/23/2023 3:39:28 PM 40
11061 2407 188 2023 Michelle Toledo Princeton, TX Cash Apply 20 20 0 64 1/23/2023 3:39:16 PM 60
10246 2407 180 2022 Michelle Toledo Princeton, TX Cash Apply 10 10 0 2 1/5/2022 11:08:10 AM 70
10247 2407 180 2022 Michelle Toledo Princeton, TX Cash Apply 10 10 0 64 1/5/2022 11:08:10 AM 80
10248 2407 180 2022 Michelle Toledo Princeton, TX Cash Apply 10 10 0 60 1/5/2022 11:08:10 AM 90
10172 2407 180 2022 Michelle Toledo Princeton, TX Cash Apply 10 10 0 23 12/28/2021 3:52:08 PM 100
10173 2407 180 2022 Michelle Toledo Princeton, TX Cash Apply 10 10 0 46 12/28/2021 3:52:08 PM 110
10174 2407 180 2022 Michelle Toledo Princeton, TX Cash Apply 10 10 0 28 12/28/2021 3:52:08 PM 120
9472 2407 172 2021 Michelle Toledo Princeton, TX Cash Apply 10 10 0 1 1/10/2021 9:40:52 AM 130
9473 2407 172 2021 Michelle Toledo Princeton, TX Cash Apply 10 10 0 78 1/10/2021 9:40:52 AM 140
9471 2407 171 2021 Michelle Toledo Princeton, TX Cash Apply 20 20 0 33 1/10/2021 9:40:35 AM 160
8722 2407 165 2020 Michelle Toledo Princeton, TX Cash Apply 10 10 0 46 1/9/2020 7:42:46 AM 170
8532 2407 156 2020 Michelle Toledo Princeton, TX Cash Apply 20 20 0 23 12/2/2019 12:37:46 PM 190
8533 2407 156 2020 Michelle Toledo Princeton, TX Cash Apply 20 20 0 78 12/2/2019 12:37:46 PM 210
14 / 17 = 82% Mobile Mobile Page