SELECT * FROM SQ_Picks WHERE RegNumber = '2407' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12359 2407 200 2025 Princeton, TX Michelle Toledo Cash Apply 0 10 10 E5 1/27/2025 11:27:52 AM 10
12358 2407 200 2025 Princeton, TX Michelle Toledo Cash Apply 0 10 10 D10 1/27/2025 11:27:52 AM 20
11062 2407 187 2023 Princeton, TX Michelle Toledo Cash Apply 0 10 10 F3 1/23/2023 3:39:28 PM 30
11063 2407 187 2023 Princeton, TX Michelle Toledo Cash Apply 0 10 10 I10 1/23/2023 3:39:28 PM 40
11061 2407 188 2023 Princeton, TX Michelle Toledo Cash Apply 0 20 20 D7 1/23/2023 3:39:16 PM 60
10246 2407 180 2022 Princeton, TX Michelle Toledo Cash Apply 0 10 10 B1 1/5/2022 11:08:10 AM 70
10247 2407 180 2022 Princeton, TX Michelle Toledo Cash Apply 0 10 10 D7 1/5/2022 11:08:10 AM 80
10248 2407 180 2022 Princeton, TX Michelle Toledo Cash Apply 0 10 10 J6 1/5/2022 11:08:10 AM 90
10172 2407 180 2022 Princeton, TX Michelle Toledo Cash Apply 0 10 10 C3 12/28/2021 3:52:08 PM 100
10173 2407 180 2022 Princeton, TX Michelle Toledo Cash Apply 0 10 10 F5 12/28/2021 3:52:08 PM 110
10174 2407 180 2022 Princeton, TX Michelle Toledo Cash Apply 0 10 10 H3 12/28/2021 3:52:08 PM 120
9472 2407 172 2021 Princeton, TX Michelle Toledo Cash Apply 0 10 10 A1 1/10/2021 9:40:52 AM 130
9473 2407 172 2021 Princeton, TX Michelle Toledo Cash Apply 0 10 10 H8 1/10/2021 9:40:52 AM 140
9471 2407 171 2021 Princeton, TX Michelle Toledo Cash Apply 0 20 20 C4 1/10/2021 9:40:35 AM 160
8722 2407 165 2020 Princeton, TX Michelle Toledo Cash Apply 0 10 10 F5 1/9/2020 7:42:46 AM 170
8532 2407 156 2020 Princeton, TX Michelle Toledo Cash Apply 0 20 20 C3 12/2/2019 12:37:46 PM 190
8533 2407 156 2020 Princeton, TX Michelle Toledo Cash Apply 0 20 20 H8 12/2/2019 12:37:46 PM 210
14 / 17 = 82% Mobile


Mobile Page