SELECT * FROM SQ_Picks WHERE RegNumber = '2436' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12932 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 75 1/14/2026 5:28:29 PM 20
12933 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 26 1/14/2026 5:28:29 PM 40
12934 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 87 1/14/2026 5:28:29 PM 60
12935 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 18 1/14/2026 5:28:29 PM 80
12936 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 69 1/14/2026 5:28:29 PM 100
12318 2436 199 2025 Jim Wollen Roseville, CA Cash Apply 20 20 0 77 1/27/2025 7:11:06 AM 120
12317 2436 199 2025 Jim Wollen Roseville, CA Cash Apply 20 20 0 34 1/27/2025 7:11:06 AM 140
11619 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 77 1/7/2024 8:02:38 AM 160
11618 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 35 1/7/2024 8:02:38 AM 180
11617 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 94 1/7/2024 8:02:38 AM 200
11616 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 3 1/7/2024 8:02:38 AM 220
11615 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 71 1/7/2024 8:02:38 AM 240
12 / 12 = 100% Mobile Mobile Page