SELECT * FROM SQ_Picks WHERE RegNumber = '2436' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12932 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 75 1/14/2026 5:28:29 PM 20
12933 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 26 1/14/2026 5:28:29 PM 40
12934 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 87 1/14/2026 5:28:29 PM 60
12935 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 18 1/14/2026 5:28:29 PM 80
12936 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 69 1/14/2026 5:28:29 PM 100
12318 2436 199 2025 Jim Wollen Roseville, CA Cash Apply 20 20 0 77 1/27/2025 7:11:06 AM 120
12317 2436 199 2025 Jim Wollen Roseville, CA Cash Apply 20 20 0 34 1/27/2025 7:11:06 AM 140
11619 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 77 1/7/2024 8:02:38 AM 160
11618 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 35 1/7/2024 8:02:38 AM 180
11617 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 94 1/7/2024 8:02:38 AM 200
11616 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 3 1/7/2024 8:02:38 AM 220
11615 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 71 1/7/2024 8:02:38 AM 240
10557 2436 184 2023 Jim Wollen Roseville, CA Cash Apply 20 20 0 33 12/22/2022 11:56:34 AM 260
10558 2436 184 2023 Jim Wollen Roseville, CA Cash Apply 20 20 0 84 12/22/2022 11:56:34 AM 280
10559 2436 184 2023 Jim Wollen Roseville, CA Cash Apply 20 20 0 15 12/22/2022 11:56:34 AM 300
10560 2436 184 2023 Jim Wollen Roseville, CA Cash Apply 20 20 0 67 12/22/2022 11:56:34 AM 320
10561 2436 184 2023 Jim Wollen Roseville, CA Cash Apply 20 20 0 49 12/22/2022 11:56:34 AM 340
9898 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 2 11/1/2021 1:11:58 PM 360
9899 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 72 11/1/2021 1:11:58 PM 380
9900 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 25 11/1/2021 1:11:58 PM 400
9901 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 75 11/1/2021 1:11:58 PM 420
9902 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 58 11/1/2021 1:11:58 PM 440
9537 2436 172 2021 Jim Wollen Roseville, CA Cash Apply 10 10 0 43 1/14/2021 9:25:26 AM 450
9538 2436 172 2021 Jim Wollen Roseville, CA Cash Apply 10 10 0 14 1/14/2021 9:25:26 AM 460
9539 2436 172 2021 Jim Wollen Roseville, CA Cash Apply 10 10 0 84 1/14/2021 9:25:26 AM 470
9540 2436 172 2021 Jim Wollen Roseville, CA Cash Apply 10 10 0 18 1/14/2021 9:25:26 AM 480
9541 2436 172 2021 Jim Wollen Roseville, CA Cash Apply 10 10 0 70 1/14/2021 9:25:26 AM 490
8465 2436 155 2020 Jim Wollen Roseville, CA Cash Apply 10 10 0 32 11/27/2019 1:50:07 PM 500
8466 2436 155 2020 Jim Wollen Roseville, CA Cash Apply 10 10 0 54 11/27/2019 1:50:07 PM 510
8467 2436 155 2020 Jim Wollen Roseville, CA Cash Apply 10 10 0 5 11/27/2019 1:50:07 PM 520
8468 2436 155 2020 Jim Wollen Roseville, CA Cash Apply 10 10 0 75 11/27/2019 1:50:07 PM 530
8469 2436 155 2020 Jim Wollen Roseville, CA Cash Apply 10 10 0 48 11/27/2019 1:50:07 PM 540
8460 2436 154 2020 Jim Wollen Roseville, CA Cash Apply 20 20 0 91 11/27/2019 1:49:25 PM 560
8461 2436 154 2020 Jim Wollen Roseville, CA Cash Apply 20 20 0 62 11/27/2019 1:49:25 PM 580
8462 2436 154 2020 Jim Wollen Roseville, CA Cash Apply 20 20 0 92 11/27/2019 1:49:25 PM 600
8463 2436 154 2020 Jim Wollen Roseville, CA Cash Apply 20 20 0 48 11/27/2019 1:49:25 PM 620
8464 2436 154 2020 Jim Wollen Roseville, CA Cash Apply 20 20 0 88 11/27/2019 1:49:25 PM 640
37 / 37 = 100% Mobile Mobile Page