SELECT * FROM SQ_Picks WHERE RegNumber = '2486' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12119 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 60 12/27/2024 8:39:49 AM 10
12118 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 9 12/27/2024 8:39:49 AM 20
12117 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 68 12/27/2024 8:39:49 AM 30
12116 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 18 12/27/2024 8:39:49 AM 40
12115 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 77 12/27/2024 8:39:49 AM 50
12114 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 85 12/27/2024 8:39:49 AM 60
12113 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 25 12/27/2024 8:39:49 AM 70
12110 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 31 12/27/2024 8:39:49 AM 80
12111 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 43 12/27/2024 8:39:49 AM 90
12112 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 94 12/27/2024 8:39:49 AM 100
12109 2486 197 2025 Joao Moreira Severna Park, MD Cash Apply 20 20 0 60 12/27/2024 8:38:59 AM 120
12108 2486 197 2025 Joao Moreira Severna Park, MD Cash Apply 20 20 0 28 12/27/2024 8:38:59 AM 140
12107 2486 197 2025 Joao Moreira Severna Park, MD Cash Apply 20 20 0 86 12/27/2024 8:38:59 AM 160
12106 2486 197 2025 Joao Moreira Severna Park, MD Cash Apply 20 20 0 94 12/27/2024 8:38:59 AM 180
12105 2486 197 2025 Joao Moreira Severna Park, MD Cash Apply 20 20 0 33 12/27/2024 8:38:59 AM 200
11341 2486 189 2024 Joao Moreira Severna Park, MD Cash Apply 20 20 0 50 11/24/2023 1:08:32 PM 220
11340 2486 189 2024 Joao Moreira Severna Park, MD Cash Apply 20 20 0 59 11/24/2023 1:08:32 PM 240
11339 2486 189 2024 Joao Moreira Severna Park, MD Cash Apply 20 20 0 8 11/24/2023 1:08:32 PM 260
11338 2486 189 2024 Joao Moreira Severna Park, MD Cash Apply 20 20 0 94 11/24/2023 1:08:32 PM 280
11337 2486 189 2024 Joao Moreira Severna Park, MD Cash Apply 20 20 0 71 11/24/2023 1:08:32 PM 300
9417 2486 170 2021 Joao Moreira Severna Park, MD Cash Apply 10 10 0 31 1/5/2021 8:42:45 AM 310
9418 2486 170 2021 Joao Moreira Severna Park, MD Cash Apply 10 10 0 34 1/5/2021 8:42:45 AM 320
9419 2486 170 2021 Joao Moreira Severna Park, MD Cash Apply 10 10 0 97 1/5/2021 8:42:45 AM 330
9420 2486 170 2021 Joao Moreira Severna Park, MD Cash Apply 10 10 0 98 1/5/2021 8:42:45 AM 340
9421 2486 170 2021 Joao Moreira Severna Park, MD Cash Apply 10 10 0 29 1/5/2021 8:42:45 AM 350
9413 2486 171 2021 Joao Moreira Severna Park, MD Cash Apply 20 20 0 36 1/5/2021 8:36:02 AM 370
9412 2486 171 2021 Joao Moreira Severna Park, MD Cash Apply 20 20 0 64 1/5/2021 8:36:02 AM 390
9414 2486 171 2021 Joao Moreira Severna Park, MD Cash Apply 20 20 0 47 1/5/2021 8:36:02 AM 410
9415 2486 171 2021 Joao Moreira Severna Park, MD Cash Apply 20 20 0 78 1/5/2021 8:36:02 AM 430
9416 2486 171 2021 Joao Moreira Severna Park, MD Cash Apply 20 20 0 89 1/5/2021 8:36:02 AM 450
0 / 30 = 0% Mobile Mobile Page