SELECT * FROM SQ_Picks WHERE RegNumber = '2495' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12343 2495 199 2025 Tustin, CA Jayne Graef Cash 10 Apply 0 20 20 G10 1/27/2025 9:11:31 AM 20
11704 2495 193 2024 Tustin, CA Jayne Graef Cash 10 Apply 0 10 10 C2 1/8/2024 1:01:29 PM 30
11703 2495 194 2024 Tustin, CA Jayne Graef Cash 10 Apply 0 20 20 I1 1/8/2024 12:59:19 PM 50
11702 2495 194 2024 Tustin, CA Jayne Graef Cash 10 Apply 0 20 20 A6 1/8/2024 12:59:18 PM 70
10996 2495 188 2023 Tustin, CA Jayne Graef Cash 10 Apply 0 20 20 B6 1/13/2023 9:29:24 AM 90
10993 2495 187 2023 Tustin, CA Jayne Graef Cash 10 Apply 0 10 10 B6 1/13/2023 9:28:19 AM 100
10994 2495 187 2023 Tustin, CA Jayne Graef Cash 10 Apply 0 10 10 D1 1/13/2023 9:28:19 AM 110
10995 2495 187 2023 Tustin, CA Jayne Graef Cash 10 Apply 0 10 10 H10 1/13/2023 9:28:19 AM 120
10232 2495 179 2022 Tustin, CA Jayne Graef Cash 10 Apply 0 20 20 H8 1/5/2022 10:01:03 AM 140
0 / 9 = 0% Mobile


Mobile Page