SELECT * FROM SQ_Picks WHERE RegNumber = '2915' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
9825 2915 176 2022 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 12 10/29/2021 8:59:22 PM 10
9826 2915 176 2022 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 89 10/29/2021 8:59:22 PM 20
9135 2915 169 2021 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 44 10/27/2020 8:00:48 AM 30
9136 2915 169 2021 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 87 10/27/2020 8:00:48 AM 40
9137 2915 169 2021 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 100 10/27/2020 8:00:48 AM 50
8204 2915 157 2020 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 69 10/31/2019 9:17:13 PM 60
8203 2915 157 2020 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 17 10/31/2019 9:17:13 PM 70
8202 2915 156 2020 Aaron Kashima Bullhead City, AZ Cash Apply 20 20 0 46 10/31/2019 9:15:56 PM 90
8201 2915 156 2020 Aaron Kashima Bullhead City, AZ Cash Apply 20 20 0 12 10/31/2019 9:15:56 PM 110
8200 2915 155 2020 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 59 10/31/2019 9:14:57 PM 120
8199 2915 155 2020 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 23 10/31/2019 9:14:57 PM 130
8198 2915 154 2020 Aaron Kashima Bullhead City, AZ Cash Apply 20 20 0 49 10/31/2019 9:14:23 PM 150
8197 2915 154 2020 Aaron Kashima Bullhead City, AZ Cash Apply 20 20 0 52 10/31/2019 9:14:23 PM 170
13 / 13 = 100% Mobile Mobile Page