SELECT * FROM SQ_Picks WHERE RegNumber = '2919' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
11752 2919 194 2024 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 30 1/16/2024 11:38:41 AM 20
11751 2919 194 2024 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 68 1/16/2024 11:38:41 AM 40
11750 2919 193 2024 Harrison Westwater San Francisco, CA Cash Apply 10 10 0 50 1/16/2024 11:38:31 AM 50
11749 2919 193 2024 Harrison Westwater San Francisco, CA Cash Apply 10 10 0 53 1/16/2024 11:38:31 AM 60
9926 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 71 11/1/2021 11:43:47 PM 80
9927 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 34 11/1/2021 11:43:47 PM 100
9928 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 74 11/1/2021 11:43:47 PM 120
9929 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 48 11/1/2021 11:43:47 PM 140
9930 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 78 11/1/2021 11:43:47 PM 160
8604 2919 156 2020 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 71 12/21/2019 10:37:05 AM 180
8605 2919 156 2020 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 8 12/21/2019 10:37:05 AM 200
8606 2919 156 2020 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 39 12/21/2019 10:37:05 AM 220
12 / 12 = 100% Mobile Mobile Page