SELECT * FROM SQ_Picks WHERE RegNumber = '2989' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
10439 2989 182 2022 Turlock, CA Maria C. Gomes Cash Apply 0 10 10 B2 1/18/2022 7:32:43 PM 10
10440 2989 182 2022 Turlock, CA Maria C. Gomes Cash Apply 0 10 10 I9 1/18/2022 7:32:43 PM 20
8284 2989 159 2020 Turlock, CA Maria C. Gomes Cash Apply 0 5 5 D7 11/2/2019 10:27:52 AM 25
8283 2989 159 2020 Turlock, CA Maria C. Gomes Cash Apply 0 5 5 C7 11/2/2019 10:27:52 AM 30
8282 2989 159 2020 Turlock, CA Maria C. Gomes Cash Apply 0 5 5 C6 11/2/2019 10:27:52 AM 35
8281 2989 159 2020 Turlock, CA Maria C. Gomes Cash Apply 0 5 5 C4 11/2/2019 10:27:52 AM 40
8280 2989 159 2020 Turlock, CA Maria C. Gomes Cash Apply 0 5 5 B4 11/2/2019 10:27:52 AM 45
5 / 7 = 71% Mobile


Mobile Page