SELECT * FROM SQ_Picks WHERE RegNumber = '2999' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
8727 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 A7 1/10/2020 4:45:55 PM 10
8728 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 G5 1/10/2020 4:45:55 PM 20
8729 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 I2 1/10/2020 4:45:55 PM 30
8730 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 J2 1/10/2020 4:45:55 PM 40
8731 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 J8 1/10/2020 4:45:55 PM 50
8544 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 A1 12/3/2019 4:55:28 PM 60
8545 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 C5 12/3/2019 4:55:28 PM 70
8546 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 C6 12/3/2019 4:55:28 PM 80
8547 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 F9 12/3/2019 4:55:28 PM 90
8548 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 G9 12/3/2019 4:55:28 PM 100
10 / 10 = 100% Mobile


Mobile Page