SELECT * FROM SQ_Picks WHERE RegNumber = '3004' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
8807 3004 159 2020 San Bernardino, CA Samuel Campos Cash Apply 0 5 5 D10 1/17/2020 12:41:30 AM 5
8808 3004 159 2020 San Bernardino, CA Samuel Campos Cash Apply 0 5 5 H6 1/17/2020 12:41:30 AM 10
8806 3004 165 2020 San Bernardino, CA Samuel Campos Cash Apply 0 10 10 E1 1/17/2020 12:40:25 AM 20
8776 3004 158 2020 San Bernardino, CA Samuel Campos Cash Apply 0 5 5 A7 1/13/2020 10:24:59 PM 25
8777 3004 158 2020 San Bernardino, CA Samuel Campos Cash Apply 0 5 5 H4 1/13/2020 10:24:59 PM 30
8695 3004 165 2020 San Bernardino, CA Samuel Campos Cash Apply 0 10 10 B4 1/4/2020 1:17:36 PM 40
6 / 6 = 100% Mobile


Mobile Page