SELECT * FROM SQ_Picks WHERE RegNumber = '3022' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
10315 3022 180 2022 Placentia, CA John Strickland II Cash Apply 0 10 10 A9 1/9/2022 9:36:36 AM 10
10316 3022 180 2022 Placentia, CA John Strickland II Cash Apply 0 10 10 I5 1/9/2022 9:36:36 AM 20
10312 3022 180 2022 Placentia, CA John Strickland II Cash Apply 0 10 10 B7 1/9/2022 9:30:44 AM 30
10313 3022 180 2022 Placentia, CA John Strickland II Cash Apply 0 10 10 C1 1/9/2022 9:30:44 AM 40
10314 3022 180 2022 Placentia, CA John Strickland II Cash Apply 0 10 10 G8 1/9/2022 9:30:44 AM 50
9629 3022 173 2021 Placentia, CA John Strickland II Cash Apply 0 5 5 C8 1/16/2021 10:07:18 AM 55
9630 3022 173 2021 Placentia, CA John Strickland II Cash Apply 0 5 5 E4 1/16/2021 10:07:18 AM 60
8965 3022 167 2020 Placentia, CA John Strickland II Cash Apply 0 10 10 F4 1/25/2020 12:47:41 PM 70
8 / 8 = 100% Mobile


Mobile Page