SELECT * FROM SQ_Picks WHERE RegNumber = '3080' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12255 3080 199 2025 Totowa, NJ Angela Strignile Cash Apply 0 20 20 H4 1/19/2025 9:31:09 AM 20
12254 3080 199 2025 Totowa, NJ Angela Strignile Cash Apply 0 20 20 G9 1/19/2025 9:31:09 AM 40
12253 3080 199 2025 Totowa, NJ Angela Strignile Cash Apply 0 20 20 B5 1/19/2025 9:31:09 AM 60
10463 3080 182 2022 Totowa, NJ Angela Strignile Cash Apply 0 10 10 A10 1/21/2022 12:07:33 PM 70
10464 3080 182 2022 Totowa, NJ Angela Strignile Cash Apply 0 10 10 C3 1/21/2022 12:07:33 PM 80
10030 3080 178 2022 Totowa, NJ Angela Strignile Cash Apply 0 10 10 A1 11/21/2021 6:19:00 PM 90
10031 3080 178 2022 Totowa, NJ Angela Strignile Cash Apply 0 10 10 F8 11/21/2021 6:19:00 PM 100
7 / 7 = 100% Mobile


Mobile Page