SELECT * FROM SQ_Picks WHERE RegNumber = '3131' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
10410 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 92 1/16/2022 11:15:05 AM 10
10411 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 33 1/16/2022 11:15:05 AM 20
10412 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 4 1/16/2022 11:15:05 AM 30
10413 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 24 1/16/2022 11:15:05 AM 40
10414 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 7 1/16/2022 11:15:05 AM 50
10415 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 68 1/16/2022 11:15:05 AM 60
6 / 6 = 100% Mobile Mobile Page