SELECT * FROM SQ_Picks WHERE PoolID = 154 ORDER BY CellNumber, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
8205 1146 154 2020 Phoenix, AZ Michael Lara Cash Apply 0 20 20 A1 11/1/2019 7:06:58 AM 20
8460 2436 154 2020 Roseville, CA Jim Wollen Cash Apply 0 20 20 A10 11/27/2019 1:49:25 PM 40
8313 1067 154 2020 Simi Valley, CA Diana Cox Cash Apply 0 20 20 A2 11/7/2019 8:05:56 AM 60
8351 1212 154 2020 Chino, CA Louis Batista Cash Apply 0 20 20 A3 11/14/2019 7:25:43 PM 80
8442 1633 154 2020 Maylene, AL Josh Acker Cash Apply 0 20 20 A4 11/27/2019 11:22:50 AM 100
8221 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 A5 11/1/2019 8:53:28 AM 120
8391 2590 154 2020 Anaheim, CA Chris Franchimone Cash Apply 0 20 20 A6 11/16/2019 4:38:48 PM 140
8303 2221 154 2020 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 A7 11/5/2019 9:09:16 PM 160
8149 2978 154 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 20 20 A8 10/26/2019 7:51:23 PM 180
8477 2596 154 2020 Ontario, CA Alfonso Trinidad Cash Apply 0 20 20 A9 11/27/2019 3:41:04 PM 200
8314 1067 154 2020 Simi Valley, CA Diana Cox Cash Apply 0 20 20 B1 11/7/2019 8:05:56 AM 220
8462 2436 154 2020 Roseville, CA Jim Wollen Cash Apply 0 20 20 B10 11/27/2019 1:49:25 PM 240
8112 1476 154 2020 Bakersfield, CA Brian Wind Cash Apply 0 20 20 B2 10/22/2019 12:38:00 PM 260
8206 1146 154 2020 Phoenix, AZ Michael Lara Cash Apply 0 20 20 B3 11/1/2019 7:06:58 AM 280
8140 2392 154 2020 Chino, CA Robbie Morrison Cash 50 Apply 0 20 20 B4 10/26/2019 1:45:54 PM 300
8414 1941 154 2020 Bayside, NY Ed Thornton Cash Apply 0 20 20 B5 11/27/2019 11:05:19 AM 320
8197 2915 154 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 20 20 B6 10/31/2019 9:14:23 PM 340
8461 2436 154 2020 Roseville, CA Jim Wollen Cash Apply 0 20 20 B7 11/27/2019 1:49:25 PM 360
8343 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 B8 11/14/2019 7:17:43 PM 380
8173 2851 154 2020 Chino, CA Dereck Toledo Cash Apply 0 20 20 B9 10/29/2019 6:57:16 PM 400
8344 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 C1 11/14/2019 7:17:43 PM 420
8415 1941 154 2020 Bayside, NY Ed Thornton Cash Apply 0 20 20 C10 11/27/2019 11:05:19 AM 440
8248 1263 154 2020 Simi Valley, CA Jim Curry Cash Apply 0 20 20 C2 11/1/2019 10:19:11 AM 460
8277 2510 154 2020 Ontario, California Gloria Caro Cash Apply 0 20 20 C3 11/2/2019 6:08:53 AM 480
8222 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C4 11/1/2019 8:53:28 AM 500
8207 1146 154 2020 Phoenix, AZ Michael Lara Cash Apply 0 20 20 C5 11/1/2019 7:06:58 AM 520
8411 2295 154 2020 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 20 20 C6 11/27/2019 11:04:48 AM 540
8122 1200 154 2020 Chino, CA Anthony Batista Cash Apply 0 20 20 C7 10/22/2019 12:39:00 PM 560
8373 2896 154 2020 Covina, CA David Martinez Cash Apply 0 20 20 C8 11/16/2019 12:26:42 PM 580
8223 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C9 11/1/2019 8:53:28 AM 600
8392 2590 154 2020 Anaheim, CA Chris Franchimone Cash Apply 0 20 20 D1 11/16/2019 4:38:48 PM 620
8304 2221 154 2020 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 D10 11/5/2019 9:09:16 PM 640
8350 2967 154 2020 Ontario, CA Lucy Trinidad Cash Apply 0 20 20 D2 11/14/2019 7:19:42 PM 660
8249 1263 154 2020 Simi Valley, CA Jim Curry Cash Apply 0 20 20 D3 11/1/2019 10:19:11 AM 680
8180 1922 154 2020 Bloomington, IN Chris F Cash Apply 0 20 20 D4 10/31/2019 6:46:45 PM 700
8676 2936 154 2020 Lake Elsinore, CA Gregory Encarnacion Cash Apply 0 20 20 D5 1/3/2020 7:44:40 PM 720
8208 1146 154 2020 Phoenix, AZ Michael Lara Cash Apply 0 20 20 D6 11/1/2019 7:06:58 AM 740
8348 2967 154 2020 Ontario, CA Lucy Trinidad Cash Apply 0 20 20 D7 11/14/2019 7:19:02 PM 760
8181 1922 154 2020 Bloomington, IN Chris F Cash Apply 0 20 20 D8 10/31/2019 6:46:45 PM 780
8267 2354 154 2020 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 20 20 D9 11/2/2019 2:30:32 AM 800
8305 2221 154 2020 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 E1 11/5/2019 9:09:16 PM 820
8225 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 E10 11/1/2019 8:53:28 AM 840
8123 1200 154 2020 Chino, CA Anthony Batista Cash Apply 0 20 20 E2 10/22/2019 12:39:00 PM 860
8345 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 E3 11/14/2019 7:17:43 PM 880
8250 1263 154 2020 Simi Valley, CA Jim Curry Cash Apply 0 20 20 E4 11/1/2019 10:19:11 AM 900
8224 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 E5 11/1/2019 8:53:28 AM 920
8291 2990 154 2020 Tulare, CA Anthony Souza Cash Apply 0 20 20 E6 11/3/2019 9:46:44 AM 940
8268 2354 154 2020 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 20 20 E7 11/2/2019 2:30:32 AM 960
8352 1212 154 2020 Chino, CA Louis Batista Cash Apply 0 20 20 E8 11/14/2019 7:25:43 PM 980
8386 1581 154 2020 Fontana, CA Patrick Jones Cash Apply 0 20 20 E9 11/16/2019 3:07:35 PM 1000
8226 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 F1 11/1/2019 8:53:28 AM 1020
8393 2590 154 2020 Anaheim, CA Chris Franchimone Cash Apply 0 20 20 F10 11/16/2019 4:38:48 PM 1040
8387 1581 154 2020 Fontana, CA Patrick Jones Cash Apply 0 20 20 F2 11/16/2019 3:07:35 PM 1060
8349 2967 154 2020 Ontario, CA Lucy Trinidad Cash Apply 0 20 20 F3 11/14/2019 7:19:02 PM 1080
8306 2221 154 2020 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 F4 11/5/2019 9:09:16 PM 1100
8251 1263 154 2020 Simi Valley, CA Jim Curry Cash Apply 0 20 20 F5 11/1/2019 10:19:11 AM 1120
8139 2392 154 2020 Chino, CA Robbie Morrison Cash 50 Apply 0 20 20 F6 10/26/2019 1:45:34 PM 1140
8269 2510 154 2020 Ontario, California Gloria Caro Cash Apply 0 20 20 F7 11/2/2019 6:06:35 AM 1160
8677 2936 154 2020 Lake Elsinore, CA Gregory Encarnacion Cash Apply 0 20 20 F8 1/3/2020 7:44:40 PM 1180
8412 2295 154 2020 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 20 20 F9 11/27/2019 11:04:48 AM 1200
8440 2449 154 2020 Miller, NE Janet Slegers Cash Apply 0 20 20 G1 11/27/2019 11:22:50 AM 1220
8353 1212 154 2020 Chino, CA Louis Batista Cash Apply 0 20 20 G10 11/14/2019 7:25:43 PM 1240
8374 2896 154 2020 Covina, CA David Martinez Cash Apply 0 20 20 G2 11/16/2019 12:26:42 PM 1260
8292 2990 154 2020 Tulare, CA Anthony Souza Cash Apply 0 20 20 G3 11/3/2019 9:46:44 AM 1280
8111 2960 154 2020 Henderson, NV Taylor Levario Cash Apply 0 20 20 G4 10/22/2019 12:38:00 PM 1300
8356 2992 154 2020 Norco, CA Marsha Rainbolt Cash Apply 0 20 20 G5 11/15/2019 11:41:22 AM 1320
8252 1263 154 2020 Simi Valley, CA Jim Curry Cash Apply 0 20 20 G6 11/1/2019 10:19:11 AM 1340
8346 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 G7 11/14/2019 7:17:43 PM 1360
8408 1583 154 2020 Placentia, CA George Dias Cash Apply 0 20 20 G8 11/23/2019 12:18:14 PM 1380
8209 1146 154 2020 Phoenix, AZ Michael Lara Cash Apply 0 20 20 G9 11/1/2019 7:06:58 AM 1400
8347 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 H1 11/14/2019 7:17:43 PM 1420
8210 1146 154 2020 Phoenix, AZ Michael Lara Cash Apply 0 20 20 H10 11/1/2019 7:06:58 AM 1440
8172 2851 154 2020 Chino, CA Dereck Toledo Cash Apply 0 20 20 H2 10/29/2019 6:57:04 PM 1460
8337 2619 154 2020 Huntington Beach, CA Kevin Floth Cash Apply 0 20 20 H3 11/8/2019 4:48:51 PM 1480
8354 1212 154 2020 Chino, CA Louis Batista Cash Apply 0 20 20 H4 11/14/2019 7:25:43 PM 1500
8463 2436 154 2020 Roseville, CA Jim Wollen Cash Apply 0 20 20 H5 11/27/2019 1:49:25 PM 1520
8307 2221 154 2020 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 H6 11/5/2019 9:09:16 PM 1540
8227 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 H7 11/1/2019 8:53:28 AM 1560
8441 2449 154 2020 Miller, NE Janet Slegers Cash Apply 0 20 20 H8 11/27/2019 11:22:50 AM 1580
8464 2436 154 2020 Roseville, CA Jim Wollen Cash Apply 0 20 20 H9 11/27/2019 1:49:25 PM 1600
8211 1146 154 2020 Phoenix, AZ Michael Lara Cash Apply 0 20 20 I1 11/1/2019 7:06:58 AM 1620
8315 1067 154 2020 Simi Valley, CA Diana Cox Cash Apply 0 20 20 I10 11/7/2019 8:05:56 AM 1640
8495 2211 154 2020 Ontario, CA Dino Lourenco Cash Apply 0 20 20 I2 11/28/2019 12:34:40 PM 1660
8416 1941 154 2020 Bayside, NY Ed Thornton Cash Apply 0 20 20 I3 11/27/2019 11:05:19 AM 1680
8228 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 I4 11/1/2019 8:53:28 AM 1700
8198 2915 154 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 20 20 I5 10/31/2019 9:14:23 PM 1720
8413 2295 154 2020 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 20 20 I6 11/27/2019 11:04:48 AM 1740
8355 1212 154 2020 Chino, CA Louis Batista Cash Apply 0 20 20 I7 11/14/2019 7:25:43 PM 1760
8478 2737 154 2020 North chattanooga, TN scott s Kephart Cash Apply 0 20 20 I8 11/27/2019 5:08:15 PM 1780
8160 1412 154 2020 Chino, CA Manuel Mendes Cash Apply 0 20 20 I9 10/28/2019 9:45:39 PM 1800
8678 2936 154 2020 Lake Elsinore, CA Gregory Encarnacion Cash Apply 0 20 20 J1 1/3/2020 7:44:40 PM 1820
8443 1633 154 2020 Maylene, AL Josh Acker Cash Apply 0 20 20 J10 11/27/2019 11:22:50 AM 1840
8212 1146 154 2020 Phoenix, AZ Michael Lara Cash Apply 0 20 20 J2 11/1/2019 7:06:58 AM 1860
8482 2737 154 2020 North chattanooga, TN scott s Kephart Cash Apply 0 20 20 J3 11/27/2019 5:17:51 PM 1880
8394 2590 154 2020 Anaheim, CA Chris Franchimone Cash Apply 0 20 20 J4 11/16/2019 4:38:48 PM 1900
8488 2468 154 2020 Placentia, CA Ruth Choi Cash Apply 0 20 20 J5 11/27/2019 11:26:55 PM 1920
8229 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 J6 11/1/2019 8:53:28 AM 1940
8496 2211 154 2020 Ontario, CA Dino Lourenco Cash Apply 0 20 20 J7 11/28/2019 12:34:40 PM 1960
8497 2211 154 2020 Ontario, CA Dino Lourenco Cash Apply 0 20 20 J8 11/28/2019 12:34:40 PM 1980
8316 1067 154 2020 Simi Valley, CA Diana Cox Cash Apply 0 20 20 J9 11/7/2019 8:05:56 AM 2000
73 / 100 = 73% Mobile


Mobile Page