SELECT * FROM SQ_Picks WHERE PoolID = 155 ORDER BY CellNumber, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
8544 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 A1 12/3/2019 4:55:28 PM 10
8235 1125 155 2020 Brea, CA Terry Swindle Cash Apply 0 10 10 A10 11/1/2019 9:29:06 AM 20
8317 1067 155 2020 Simi Valley, CA Diana Cox Cash Apply 0 10 10 A2 11/7/2019 8:06:50 AM 30
8262 2893 155 2020 Buena Park, CA Amit Patel Cash Apply 0 10 10 A3 11/1/2019 11:03:37 AM 40
8628 1263 155 2020 Simi Valley, CA Jim Curry Cash Apply 0 10 10 A4 12/22/2019 8:20:18 PM 50
8562 2091 155 2020 Ontario, CA Jerry Pires Cash Apply 0 10 10 A5 12/9/2019 9:29:44 AM 60
8156 1933 155 2020 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 A6 10/28/2019 7:59:05 PM 70
8534 1026 155 2020 Rocklin, CA Andre Pimentel Cash Apply 0 10 10 A7 12/2/2019 7:44:28 PM 80
8611 2921 155 2020 Anaheim, CA Paul Bailey Cash Apply 0 10 10 A8 12/21/2019 11:02:44 AM 90
8618 2524 155 2020 Goodyear, Az Mark Buckley Cash Apply 0 10 10 A9 12/21/2019 11:40:33 AM 100
8318 1067 155 2020 Simi Valley, CA Diana Cox Cash Apply 0 10 10 B1 11/7/2019 8:06:50 AM 110
8401 2896 155 2020 Covina, CA David Martinez Cash Apply 0 10 10 B10 11/19/2019 10:35:50 AM 120
8113 1476 155 2020 Bakersfield, CA Brian Wind Cash Apply 0 10 10 B2 10/26/2019 1:46:50 PM 130
8475 2596 155 2020 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 B3 11/27/2019 3:40:32 PM 140
8465 2436 155 2020 Roseville, CA Jim Wollen Cash Apply 0 10 10 B4 11/27/2019 1:50:07 PM 150
8141 2392 155 2020 Chino, CA Robbie Morrison Cash 50 Apply 0 10 10 B5 10/26/2019 1:46:50 PM 160
8489 2468 155 2020 Placentia, CA Ruth Choi Cash Apply 0 10 10 B6 11/27/2019 11:27:28 PM 170
8588 3002 155 2020 Eastvale, CA Steve Avila Cash Apply 0 10 10 B7 12/13/2019 8:45:09 PM 180
8293 2990 155 2020 Tulare, CA Anthony Souza Cash Apply 0 10 10 B8 11/3/2019 9:48:41 AM 190
8236 1125 155 2020 Brea, CA Terry Swindle Cash Apply 0 10 10 B9 11/1/2019 9:29:06 AM 200
8388 1581 155 2020 Fontana, CA Patrick Jones Cash Apply 0 10 10 C1 11/16/2019 3:08:00 PM 210
8530 1533 155 2020 Lompoc, CA Jeff Goad Cash Apply 0 10 10 C10 12/2/2019 9:53:28 AM 220
8438 1633 155 2020 Maylene, AL Josh Acker Cash Apply 0 10 10 C2 11/27/2019 11:22:30 AM 230
8199 2915 155 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 C3 10/31/2019 9:14:57 PM 240
8256 1263 155 2020 Simi Valley, CA Jim Curry Cash Apply 0 10 10 C4 11/1/2019 10:19:54 AM 250
8545 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 C5 12/3/2019 4:55:28 PM 260
8546 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 C6 12/3/2019 4:55:28 PM 270
8213 1262 155 2020 Anaheim Hills, CA Rob Cadarette Cash Apply 0 10 10 C7 11/1/2019 8:32:19 AM 280
8109 1000 155 2020 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 C8 10/26/2019 1:46:50 PM 290
8338 2619 155 2020 Huntington Beach, CA Kevin Floth Cash Apply 0 10 10 C9 11/8/2019 4:49:30 PM 300
8629 1263 155 2020 Simi Valley, CA Jim Curry Cash Apply 0 10 10 D1 12/22/2019 8:20:18 PM 310
8157 1933 155 2020 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 D10 10/28/2019 7:59:05 PM 320
8419 1941 155 2020 Bayside, NY Ed Thornton Cash Apply 0 10 10 D2 11/27/2019 11:05:39 AM 330
8294 2990 155 2020 Tulare, CA Anthony Souza Cash Apply 0 10 10 D3 11/3/2019 9:48:41 AM 340
8483 2737 155 2020 North chattanooga, TN scott s Kephart Cash Apply 0 10 10 D4 11/27/2019 5:18:17 PM 350
8257 1263 155 2020 Simi Valley, CA Jim Curry Cash Apply 0 10 10 D5 11/1/2019 10:19:54 AM 360
8466 2436 155 2020 Roseville, CA Jim Wollen Cash Apply 0 10 10 D6 11/27/2019 1:50:07 PM 370
8538 2627 155 2020 La Verne, CA Martin Olivares Cash 20 Apply 0 10 10 D7 12/3/2019 12:34:52 AM 380
8237 1125 155 2020 Brea, CA Terry Swindle Cash Apply 0 10 10 D8 11/1/2019 9:29:06 AM 390
8263 2893 155 2020 Buena Park, CA Amit Patel Cash Apply 0 10 10 D9 11/1/2019 11:03:37 AM 400
8467 2436 155 2020 Roseville, CA Jim Wollen Cash Apply 0 10 10 E1 11/27/2019 1:50:07 PM 410
8589 3002 155 2020 Eastvale, CA Steve Avila Cash Apply 0 10 10 E10 12/13/2019 8:45:09 PM 420
8270 2510 155 2020 Ontario, California Gloria Caro Cash Apply 0 10 10 E2 11/2/2019 6:07:14 AM 430
8526 2998 155 2020 Pleasant Hill, CA Kyle Ferraro Cash Apply 0 10 10 E3 12/1/2019 8:32:18 PM 440
8114 1000 155 2020 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 E4 10/26/2019 1:46:50 PM 450
8298 1871 155 2020 Chino, CA. Mike Goodey Cash Apply 0 10 10 E5 11/4/2019 2:33:24 PM 460
8258 1263 155 2020 Simi Valley, CA Jim Curry Cash Apply 0 10 10 E6 11/1/2019 10:19:54 AM 470
8150 2978 155 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 E7 10/26/2019 7:51:35 PM 480
8468 2436 155 2020 Roseville, CA Jim Wollen Cash Apply 0 10 10 E8 11/27/2019 1:50:07 PM 490
8563 2091 155 2020 Ontario, CA Jerry Pires Cash Apply 0 10 10 E9 12/9/2019 9:29:44 AM 500
8479 2737 155 2020 North chattanooga, TN scott s Kephart Cash Apply 0 10 10 F1 11/27/2019 5:14:45 PM 510
8295 2990 155 2020 Tulare, CA Anthony Souza Cash Apply 0 10 10 F10 11/3/2019 9:48:41 AM 520
8550 2302 155 2020 Newport Beach, CA Tim Regan Cash Apply 0 10 10 F2 12/5/2019 6:03:19 PM 530
8312 2506 155 2020 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 F3 11/6/2019 11:19:40 AM 540
8404 1583 155 2020 Placentia, CA George Dias Cash Apply 0 10 10 F4 11/23/2019 12:17:10 PM 550
8357 2992 155 2020 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 F5 11/15/2019 11:41:36 AM 560
8214 1262 155 2020 Anaheim Hills, CA Rob Cadarette Cash Apply 0 10 10 F6 11/1/2019 8:32:19 AM 570
8527 2998 155 2020 Pleasant Hill, CA Kyle Ferraro Cash Apply 0 10 10 F7 12/1/2019 8:32:18 PM 580
8264 2893 155 2020 Buena Park, CA Amit Patel Cash Apply 0 10 10 F8 11/1/2019 11:03:37 AM 590
8547 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 F9 12/3/2019 4:55:28 PM 600
8158 1933 155 2020 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 G1 10/28/2019 7:59:05 PM 610
8265 2893 155 2020 Buena Park, CA Amit Patel Cash Apply 0 10 10 G10 11/1/2019 11:03:37 AM 620
8531 1533 155 2020 Lompoc, CA Jeff Goad Cash Apply 0 10 10 G2 12/2/2019 9:53:28 AM 630
8296 2990 155 2020 Tulare, CA Anthony Souza Cash Apply 0 10 10 G3 11/3/2019 9:48:41 AM 640
8370 2965 155 2020 Norco, CA Margaret Fernandes Cash Apply 0 10 10 G4 11/15/2019 11:47:28 AM 650
8142 2392 155 2020 Chino, CA Robbie Morrison Cash 50 Apply 0 10 10 G5 10/26/2019 1:46:50 PM 660
8524 1026 155 2020 Rocklin, CA Andre Pimentel Cash Apply 0 10 10 G6 12/1/2019 8:24:30 PM 670
8405 1583 155 2020 Placentia, CA George Dias Cash Apply 0 10 10 G7 11/23/2019 12:17:10 PM 680
8439 1633 155 2020 Maylene, AL Josh Acker Cash Apply 0 10 10 G8 11/27/2019 11:22:30 AM 690
8548 2999 155 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 G9 12/3/2019 4:55:28 PM 700
8633 1157 155 2020 Orange, CA Rana Toniolo Cash Apply 0 10 10 H1 12/23/2019 6:20:16 AM 710
8476 2596 155 2020 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 H10 11/27/2019 3:40:32 PM 720
8612 2921 155 2020 Anaheim, CA Paul Bailey Cash Apply 0 10 10 H2 12/21/2019 11:02:44 AM 730
8110 1000 155 2020 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 H3 10/26/2019 1:46:50 PM 740
8238 1125 155 2020 Brea, CA Terry Swindle Cash Apply 0 10 10 H4 11/1/2019 9:29:06 AM 750
8469 2436 155 2020 Roseville, CA Jim Wollen Cash Apply 0 10 10 H5 11/27/2019 1:50:07 PM 760
8525 1026 155 2020 Rocklin, CA Andre Pimentel Cash Apply 0 10 10 H6 12/1/2019 8:24:30 PM 770
8564 2091 155 2020 Ontario, CA Jerry Pires Cash Apply 0 10 10 H7 12/9/2019 9:29:44 AM 780
8389 1581 155 2020 Fontana, CA Patrick Jones Cash Apply 0 10 10 H8 11/16/2019 3:08:00 PM 790
8151 2978 155 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 H9 10/26/2019 7:51:35 PM 800
8636 1200 155 2020 Chino, CA Anthony Batista Cash Apply 0 10 10 I1 12/23/2019 6:44:35 AM 810
8319 1067 155 2020 Simi Valley, CA Diana Cox Cash Apply 0 10 10 I10 11/7/2019 8:06:50 AM 820
8402 2896 155 2020 Covina, CA David Martinez Cash Apply 0 10 10 I2 11/19/2019 10:35:50 AM 830
8239 1125 155 2020 Brea, CA Terry Swindle Cash Apply 0 10 10 I3 11/1/2019 9:29:06 AM 840
8539 2627 155 2020 La Verne, CA Martin Olivares Cash 20 Apply 0 10 10 I4 12/3/2019 12:34:52 AM 850
8619 2524 155 2020 Goodyear, Az Mark Buckley Cash Apply 0 10 10 I5 12/21/2019 11:40:33 AM 860
8200 2915 155 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 I6 10/31/2019 9:14:57 PM 870
8590 3002 155 2020 Eastvale, CA Steve Avila Cash Apply 0 10 10 I7 12/13/2019 8:45:09 PM 880
8420 1941 155 2020 Bayside, NY Ed Thornton Cash Apply 0 10 10 I8 11/27/2019 11:05:39 AM 890
8115 1000 155 2020 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 I9 10/26/2019 1:46:50 PM 900
8240 1125 155 2020 Brea, CA Terry Swindle Cash Apply 0 10 10 J1 11/1/2019 9:29:06 AM 910
8535 1026 155 2020 Rocklin, CA Andre Pimentel Cash Apply 0 10 10 J10 12/2/2019 7:44:28 PM 920
8637 1200 155 2020 Chino, CA Anthony Batista Cash Apply 0 10 10 J2 12/23/2019 6:44:35 AM 930
8159 1933 155 2020 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 J3 10/28/2019 7:59:05 PM 940
8565 2091 155 2020 Ontario, CA Jerry Pires Cash Apply 0 10 10 J4 12/9/2019 9:29:44 AM 950
8266 2893 155 2020 Buena Park, CA Amit Patel Cash Apply 0 10 10 J5 11/1/2019 11:03:37 AM 960
8339 2619 155 2020 Huntington Beach, CA Kevin Floth Cash Apply 0 10 10 J6 11/8/2019 4:49:30 PM 970
8638 1200 155 2020 Chino, CA Anthony Batista Cash Apply 0 10 10 J7 12/23/2019 6:44:35 AM 980
8551 2302 155 2020 Newport Beach, CA Tim Regan Cash Apply 0 10 10 J8 12/5/2019 6:03:19 PM 990
8320 1067 155 2020 Simi Valley, CA Diana Cox Cash Apply 0 10 10 J9 11/7/2019 8:06:50 AM 1000
62 / 100 = 62% Mobile


Mobile Page