SELECT * FROM SQ_Picks WHERE PoolID = 156 ORDER BY CellNumber, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
8498 2302 156 2020 Tim Regan Newport Beach, CA Cash Apply 20 20 0 1 11/29/2019 8:04:18 AM 20
8230 1125 156 2020 Terry Swindle Brea, CA Cash Apply 20 20 0 91 11/1/2019 9:28:23 AM 40
8321 1067 156 2020 Diana Cox Simi Valley, CA Cash Apply 20 20 0 11 11/7/2019 8:07:40 AM 60
8646 1251 156 2020 Neal Warren Santa Ana, CA Cash Apply 20 20 0 21 12/23/2019 3:44:41 PM 80
8422 1058 156 2020 Rod Hamilton Rancho Mirage, CA Cash Apply 20 20 0 31 11/27/2019 11:08:30 AM 100
8630 1263 156 2020 Jim Curry Simi Valley, CA Cash Apply 20 20 0 41 12/22/2019 8:21:02 PM 120
8607 2818 156 2020 Joe Kozak Temescal Valley, CA Cash Apply 20 20 0 51 12/21/2019 10:38:39 AM 140
8448 2378 156 2020 Manny Toledo Placentia, CA Cash Apply 20 20 0 61 11/27/2019 12:04:29 PM 160
8604 2919 156 2020 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 71 12/21/2019 10:37:05 AM 180
8542 2914 156 2020 Jo Massa Yorba Linda, CA Cash Apply 20 20 0 81 12/3/2019 1:34:41 PM 200
8322 1067 156 2020 Diana Cox Simi Valley, CA Cash Apply 20 20 0 2 11/7/2019 8:07:40 AM 220
8573 1941 156 2020 Ed Thornton Bayside, NY Cash Apply 20 20 0 92 12/12/2019 12:57:23 PM 240
8201 2915 156 2020 Aaron Kashima Bullhead City, AZ Cash Apply 20 20 0 12 10/31/2019 9:15:56 PM 260
8484 2737 156 2020 scott s Kephart North chattanooga, TN Cash Apply 20 20 0 22 11/27/2019 5:18:34 PM 280
8455 2733 156 2020 Mary Rosol Irvine, CA Cash Apply 20 20 0 32 11/27/2019 1:41:30 PM 300
8528 1533 156 2020 Jeff Goad Lompoc, CA Cash Apply 20 20 0 42 12/2/2019 9:53:01 AM 320
8375 2122 156 2020 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 52 11/16/2019 12:43:56 PM 340
8620 1241 156 2020 Donna Rados Summerdale, AL Cash Apply 20 20 0 62 12/21/2019 12:40:00 PM 360
8299 2529 156 2020 Rosie Buchan Texico, NM Cash Apply 20 20 0 72 11/5/2019 3:05:57 PM 380
8639 1004 156 2020 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 82 12/23/2019 8:28:03 AM 400
8566 2091 156 2020 Jerry Pires Ontario, CA Cash Apply 20 20 0 3 12/9/2019 9:29:59 AM 420
8631 1263 156 2020 Jim Curry Simi Valley, CA Cash Apply 20 20 0 93 12/22/2019 8:21:02 PM 440
8436 1633 156 2020 Josh Acker Maylene, AL Cash Apply 20 20 0 13 11/27/2019 11:22:12 AM 460
8532 2407 156 2020 Michelle Toledo Princeton, TX Cash Apply 20 20 0 23 12/2/2019 12:37:46 PM 480
8680 2501 156 2020 George Madruga Cerritos, CA Cash Apply 20 20 0 33 1/4/2020 5:30:08 AM 500
8253 1263 156 2020 Jim Curry Simi Valley, CA Cash Apply 20 20 0 43 11/1/2019 10:19:35 AM 520
8574 1941 156 2020 Ed Thornton Bayside, NY Cash Apply 20 20 0 53 12/12/2019 12:57:23 PM 540
8599 3003 156 2020 Julian Reyes Pomona, CA Cash Apply 20 20 0 63 12/14/2019 12:17:26 PM 560
8231 1125 156 2020 Terry Swindle Brea, CA Cash Apply 20 20 0 73 11/1/2019 9:28:23 AM 580
8609 2715 156 2020 Frank Bettencourt Ontario, CA Cash Apply 20 20 0 83 12/21/2019 10:46:00 AM 600
8517 2891 156 2020 Roman Guzman Downey, CA Cash Apply 20 20 0 4 11/30/2019 3:27:58 PM 620
8549 3000 156 2020 Sandra Daniels Alpharetta, GA Cash Apply 20 20 0 94 12/5/2019 5:54:10 AM 640
8449 2378 156 2020 Manny Toledo Placentia, CA Cash Apply 20 20 0 14 11/27/2019 12:04:29 PM 660
8536 2627 156 2020 Martin Olivares La Verne, CA Cash Apply 20 20 0 24 12/3/2019 12:34:15 AM 680
8403 1583 156 2020 George Dias Placentia, CA Cash Apply 20 20 0 34 11/23/2019 12:16:29 PM 700
8600 3003 156 2020 Julian Reyes Pomona, CA Cash Apply 20 20 0 44 12/14/2019 12:17:26 PM 720
8254 1263 156 2020 Jim Curry Simi Valley, CA Cash Apply 20 20 0 54 11/1/2019 10:19:35 AM 740
8473 2596 156 2020 Alfonso Trinidad Ontario, CA Cash Apply 20 20 0 64 11/27/2019 3:40:00 PM 760
8450 2378 156 2020 Manny Toledo Placentia, CA Cash Apply 20 20 0 74 11/27/2019 12:04:29 PM 780
8480 2737 156 2020 scott s Kephart North chattanooga, TN Cash Apply 20 20 0 84 11/27/2019 5:15:05 PM 800
8444 2449 156 2020 Janet Slegers Miller, NE Cash Apply 20 20 0 5 11/27/2019 11:23:19 AM 820
8445 2449 156 2020 Janet Slegers Miller, NE Cash Apply 20 20 0 95 11/27/2019 11:23:19 AM 840
8632 1263 156 2020 Jim Curry Simi Valley, CA Cash Apply 20 20 0 15 12/22/2019 8:21:02 PM 860
8518 2891 156 2020 Roman Guzman Downey, CA Cash Apply 20 20 0 25 11/30/2019 3:27:58 PM 880
8567 2091 156 2020 Jerry Pires Ontario, CA Cash Apply 20 20 0 35 12/9/2019 9:29:59 AM 900
8371 2965 156 2020 Margaret Fernandes Norco, CA Cash Apply 20 20 0 45 11/15/2019 11:51:12 AM 920
8232 1125 156 2020 Terry Swindle Brea, CA Cash Apply 20 20 0 55 11/1/2019 9:28:23 AM 940
8255 1263 156 2020 Jim Curry Simi Valley, CA Cash Apply 20 20 0 65 11/1/2019 10:19:35 AM 960
8182 1922 156 2020 Chris F Bloomington, IN Cash Apply 20 20 0 75 10/31/2019 6:47:10 PM 980
8601 3003 156 2020 Julian Reyes Pomona, CA Cash Apply 20 20 0 85 12/14/2019 12:17:26 PM 1000
8640 1004 156 2020 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 6 12/23/2019 8:28:03 AM 1020
8647 1251 156 2020 Neal Warren Santa Ana, CA Cash Apply 20 20 0 96 12/23/2019 3:44:41 PM 1040
8423 1058 156 2020 Rod Hamilton Rancho Mirage, CA Cash Apply 20 20 0 16 11/27/2019 11:08:30 AM 1060
8376 2122 156 2020 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 26 11/16/2019 12:43:56 PM 1080
8520 1035 156 2020 Manuel Pimentel Mira Loma, CA Cash 10 Apply 20 20 0 36 12/1/2019 2:13:20 PM 1100
8202 2915 156 2020 Aaron Kashima Bullhead City, AZ Cash Apply 20 20 0 46 10/31/2019 9:15:56 PM 1120
8358 2992 156 2020 Marsha Rainbolt Norco, CA Cash Apply 20 20 0 56 11/15/2019 11:41:50 AM 1140
8499 2302 156 2020 Tim Regan Newport Beach, CA Cash Apply 20 20 0 66 11/29/2019 8:04:18 AM 1160
8456 2733 156 2020 Mary Rosol Irvine, CA Cash Apply 20 20 0 76 11/27/2019 1:41:30 PM 1180
8602 3003 156 2020 Julian Reyes Pomona, CA Cash Apply 20 20 0 86 12/14/2019 12:17:26 PM 1200
8621 1241 156 2020 Donna Rados Summerdale, AL Cash Apply 20 20 0 7 12/21/2019 12:40:00 PM 1220
8603 3003 156 2020 Julian Reyes Pomona, CA Cash Apply 20 20 0 97 12/14/2019 12:17:26 PM 1240
8608 2818 156 2020 Joe Kozak Temescal Valley, CA Cash Apply 20 20 0 17 12/21/2019 10:38:39 AM 1260
8424 1058 156 2020 Rod Hamilton Rancho Mirage, CA Cash Apply 20 20 0 27 11/27/2019 11:08:30 AM 1280
8233 1125 156 2020 Terry Swindle Brea, CA Cash Apply 20 20 0 37 11/1/2019 9:28:23 AM 1300
8457 2733 156 2020 Mary Rosol Irvine, CA Cash Apply 20 20 0 47 11/27/2019 1:41:30 PM 1320
8451 2378 156 2020 Manny Toledo Placentia, CA Cash Apply 20 20 0 57 11/27/2019 12:04:29 PM 1340
8537 2627 156 2020 Martin Olivares La Verne, CA Cash Apply 20 20 0 67 12/3/2019 12:34:15 AM 1360
8437 1633 156 2020 Josh Acker Maylene, AL Cash Apply 20 20 0 77 11/27/2019 11:22:12 AM 1380
8271 2510 156 2020 Gloria Caro Ontario, California Cash Apply 20 20 0 87 11/2/2019 6:07:29 AM 1400
8605 2919 156 2020 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 8 12/21/2019 10:37:05 AM 1420
8641 1004 156 2020 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 98 12/23/2019 8:28:03 AM 1440
8610 2715 156 2020 Frank Bettencourt Ontario, CA Cash Apply 20 20 0 18 12/21/2019 10:46:00 AM 1460
8183 1922 156 2020 Chris F Bloomington, IN Cash Apply 20 20 0 28 10/31/2019 6:47:10 PM 1480
8474 2596 156 2020 Alfonso Trinidad Ontario, CA Cash Apply 20 20 0 38 11/27/2019 3:40:00 PM 1500
8446 2449 156 2020 Janet Slegers Miller, NE Cash Apply 20 20 0 48 11/27/2019 11:23:19 AM 1520
8568 2091 156 2020 Jerry Pires Ontario, CA Cash Apply 20 20 0 58 12/9/2019 9:29:59 AM 1540
8452 2378 156 2020 Manny Toledo Placentia, CA Cash Apply 20 20 0 68 11/27/2019 12:04:29 PM 1560
8533 2407 156 2020 Michelle Toledo Princeton, TX Cash Apply 20 20 0 78 12/2/2019 12:37:46 PM 1580
8529 1533 156 2020 Jeff Goad Lompoc, CA Cash Apply 20 20 0 88 12/2/2019 9:53:01 AM 1600
8377 2122 156 2020 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 9 11/16/2019 12:43:56 PM 1620
8323 1067 156 2020 Diana Cox Simi Valley, CA Cash Apply 20 20 0 99 11/7/2019 8:07:40 AM 1640
8648 1251 156 2020 Neal Warren Santa Ana, CA Cash Apply 20 20 0 19 12/23/2019 3:44:41 PM 1660
8458 2733 156 2020 Mary Rosol Irvine, CA Cash Apply 20 20 0 29 11/27/2019 1:41:30 PM 1680
8606 2919 156 2020 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 39 12/21/2019 10:37:05 AM 1700
8519 2891 156 2020 Roman Guzman Downey, CA Cash Apply 20 20 0 49 11/30/2019 3:27:58 PM 1720
8642 1004 156 2020 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 59 12/23/2019 8:28:03 AM 1740
8679 1583 156 2020 George Dias Placentia, CA Cash Apply 20 20 0 69 1/3/2020 9:51:58 PM 1760
8615 1232 156 2020 Maria Levario Mission Viejo, CA Cash Apply 20 20 0 79 12/21/2019 11:22:04 AM 1780
8622 1241 156 2020 Donna Rados Summerdale, AL Cash Apply 20 20 0 89 12/21/2019 12:40:00 PM 1800
8234 1125 156 2020 Terry Swindle Brea, CA Cash Apply 20 20 0 10 11/1/2019 9:28:23 AM 1820
8421 1941 156 2020 Ed Thornton Bayside, NY Cash Apply 20 20 0 100 11/27/2019 11:06:00 AM 1840
8543 2914 156 2020 Jo Massa Yorba Linda, CA Cash Apply 20 20 0 20 12/3/2019 1:34:41 PM 1860
8643 1004 156 2020 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 30 12/23/2019 8:28:03 AM 1880
8649 1251 156 2020 Neal Warren Santa Ana, CA Cash Apply 20 20 0 40 12/23/2019 3:44:41 PM 1900
8514 2997 156 2020 Nelsa Alexandre San José, CA Cash Apply 20 20 0 50 11/29/2019 7:12:53 PM 1920
8500 2302 156 2020 Tim Regan Newport Beach, CA Cash Apply 20 20 0 60 11/29/2019 8:04:18 AM 1940
8459 2733 156 2020 Mary Rosol Irvine, CA Cash Apply 20 20 0 70 11/27/2019 1:41:30 PM 1960
8650 1251 156 2020 Neal Warren Santa Ana, CA Cash Apply 20 20 0 80 12/23/2019 3:44:41 PM 1980
8324 1067 156 2020 Diana Cox Simi Valley, CA Cash Apply 20 20 0 90 11/7/2019 8:07:40 AM 2000
52 / 100 = 52% Mobile Mobile Page