SELECT * FROM SQ_Picks WHERE PoolID = 157 ORDER BY CellNumber, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
8241 1125 157 2020 Terry Swindle Brea, CA Cash Apply 10 10 0 1 11/1/2019 9:29:47 AM 10
8433 2993 157 2020 Joe & Libby Fernandes Norco, CA Cash Apply 10 10 0 91 11/27/2019 11:18:47 AM 20
8325 1067 157 2020 Diana Cox Simi Valley, CA Cash Apply 10 10 0 11 11/7/2019 8:08:51 AM 30
8575 1941 157 2020 Ed Thornton Bayside, NY Cash Apply 10 10 0 21 12/12/2019 12:58:05 PM 40
8425 1058 157 2020 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 31 11/27/2019 11:09:31 AM 50
8395 2968 157 2020 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 41 11/17/2019 10:59:30 PM 60
8501 2302 157 2020 Tim Regan Newport Beach, CA Cash Apply 10 10 0 51 11/29/2019 8:07:16 AM 70
8481 2737 157 2020 scott s Kephart North chattanooga, TN Cash Apply 10 10 0 61 11/27/2019 5:15:35 PM 80
8569 2091 157 2020 Jerry Pires Ontario, CA Cash Apply 10 10 0 71 12/9/2019 9:30:22 AM 90
8378 2122 157 2020 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 81 11/16/2019 12:44:58 PM 100
8326 1067 157 2020 Diana Cox Simi Valley, CA Cash Apply 10 10 0 2 11/7/2019 8:08:51 AM 110
8396 2968 157 2020 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 92 11/17/2019 10:59:30 PM 120
8121 1000 157 2020 Joe Toledo Chino, CA Cash Apply 10 10 0 12 10/22/2019 6:42:30 AM 130
8486 2229 157 2020 Mario Alves Eastvale, CA Cash Apply 10 10 0 22 11/27/2019 9:20:50 PM 140
8570 2091 157 2020 Jerry Pires Ontario, CA Cash Apply 10 10 0 32 12/9/2019 9:30:22 AM 150
8616 1232 157 2020 Maria Levario Mission Viejo, CA Cash Apply 10 10 0 42 12/21/2019 11:22:25 AM 160
8651 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 52 12/23/2019 3:48:28 PM 170
8143 2379 157 2020 Anthony Toledo Chino, CA Cash Apply 10 10 0 62 10/26/2019 1:47:46 PM 180
8300 2529 157 2020 Rosie Buchan Texico, NM Cash Apply 10 10 0 72 11/5/2019 3:06:30 PM 190
8130 2691 157 2020 Eric Waterworth Long Beach, CA Cash 20 Apply 10 10 0 82 10/24/2019 12:05:06 PM 200
8652 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 3 12/23/2019 3:48:28 PM 210
8623 1937 157 2020 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 93 12/21/2019 10:50:25 PM 220
8540 2627 157 2020 Martin Olivares La Verne, CA Cash Apply 10 10 0 13 12/3/2019 12:35:24 AM 230
8242 1125 157 2020 Terry Swindle Brea, CA Cash Apply 10 10 0 23 11/1/2019 9:29:47 AM 240
8174 2851 157 2020 Dereck Toledo Chino, CA Cash Apply 10 10 0 33 10/29/2019 6:57:26 PM 250
8644 1004 157 2020 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 43 12/23/2019 8:28:22 AM 260
8379 2122 157 2020 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 53 11/16/2019 12:44:58 PM 270
8434 2993 157 2020 Joe & Libby Fernandes Norco, CA Cash Apply 10 10 0 63 11/27/2019 11:18:47 AM 280
8286 2702 157 2020 Kartik Gupte Irvine, CA Cash Apply 10 10 0 73 11/2/2019 1:28:51 PM 290
8272 2510 157 2020 Gloria Caro Ontario, California Cash Apply 10 10 0 83 11/2/2019 6:07:38 AM 300
8653 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 4 12/23/2019 3:48:28 PM 310
8655 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 94 12/23/2019 3:48:28 PM 320
8175 2987 157 2020 Frank Oliveira Tulare, CA Cash Apply 10 10 0 14 10/29/2019 7:43:58 PM 330
8521 1035 157 2020 Manuel Pimentel Mira Loma, CA Cash 10 Apply 10 10 0 24 12/1/2019 2:13:34 PM 340
8243 1125 157 2020 Terry Swindle Brea, CA Cash Apply 10 10 0 34 11/1/2019 9:29:47 AM 350
8259 1263 157 2020 Jim Curry Simi Valley, CA Cash Apply 10 10 0 44 11/1/2019 10:20:09 AM 360
8184 1922 157 2020 Chris F Bloomington, IN Cash Apply 10 10 0 54 10/31/2019 6:47:33 PM 370
8470 2031 157 2020 Denice Hecksel Lake Isabella, MI Cash Apply 10 10 0 64 11/27/2019 2:19:07 PM 380
8118 1000 157 2020 Joe Toledo Chino, CA Cash Apply 10 10 0 74 10/21/2019 4:35:40 AM 390
8654 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 84 12/23/2019 3:48:28 PM 400
8417 2295 157 2020 Maryanne Rehberg Santa Cruz, CA Cash Apply 10 10 0 5 11/27/2019 11:05:21 AM 410
8502 2302 157 2020 Tim Regan Newport Beach, CA Cash Apply 10 10 0 95 11/29/2019 8:07:16 AM 420
8571 2091 157 2020 Jerry Pires Ontario, CA Cash Apply 10 10 0 15 12/9/2019 9:30:22 AM 430
8453 1828 157 2020 Carrol Miller Gresham, OR Cash Apply 10 10 0 25 11/27/2019 12:04:47 PM 440
8359 2992 157 2020 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 35 11/15/2019 11:42:05 AM 450
8131 2691 157 2020 Eric Waterworth Long Beach, CA Cash 20 Apply 10 10 0 45 10/24/2019 12:05:06 PM 460
8260 1263 157 2020 Jim Curry Simi Valley, CA Cash Apply 10 10 0 55 11/1/2019 10:20:09 AM 470
8133 1090 157 2020 Anibal Toledo Chino, CA Cash Apply 10 10 0 65 10/24/2019 7:28:26 PM 480
8661 2632 157 2020 Tom Pesich Menifee, CA Cash Apply 10 10 0 75 12/23/2019 4:25:51 PM 490
8176 2987 157 2020 Frank Oliveira Tulare, CA Cash Apply 10 10 0 85 10/29/2019 7:43:58 PM 500
8572 2091 157 2020 Jerry Pires Ontario, CA Cash Apply 10 10 0 6 12/9/2019 9:30:22 AM 510
8485 2737 157 2020 scott s Kephart North chattanooga, TN Cash Apply 10 10 0 96 11/27/2019 5:18:53 PM 520
8380 2122 157 2020 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 16 11/16/2019 12:44:58 PM 530
8119 1000 157 2020 Joe Toledo Chino, CA Cash Apply 10 10 0 26 10/21/2019 4:35:40 AM 540
8397 2968 157 2020 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 36 11/17/2019 10:59:30 PM 550
8369 2965 157 2020 Margaret Fernandes Norco, CA Cash Apply 10 10 0 46 11/15/2019 11:47:11 AM 560
8244 1125 157 2020 Terry Swindle Brea, CA Cash Apply 10 10 0 56 11/1/2019 9:29:47 AM 570
8261 1263 157 2020 Jim Curry Simi Valley, CA Cash Apply 10 10 0 66 11/1/2019 10:20:09 AM 580
8487 2229 157 2020 Mario Alves Eastvale, CA Cash Apply 10 10 0 76 11/27/2019 9:20:50 PM 590
8669 2258 157 2020 Melissa Warcholik San Diego, CA Cash Apply 10 10 0 86 12/24/2019 1:12:55 PM 600
8512 2997 157 2020 Nelsa Alexandre San José, CA Cash Apply 10 10 0 7 11/29/2019 7:12:33 PM 610
8185 1922 157 2020 Chris F Bloomington, IN Cash Apply 10 10 0 97 10/31/2019 6:47:33 PM 620
8203 2915 157 2020 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 17 10/31/2019 9:17:13 PM 630
8426 1058 157 2020 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 27 11/27/2019 11:09:31 AM 640
8435 2993 157 2020 Joe & Libby Fernandes Norco, CA Cash Apply 10 10 0 37 11/27/2019 11:18:47 AM 650
8134 1090 157 2020 Anibal Toledo Chino, CA Cash Apply 10 10 0 47 10/24/2019 7:28:26 PM 660
8398 2968 157 2020 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 57 11/17/2019 10:59:30 PM 670
8245 1125 157 2020 Terry Swindle Brea, CA Cash Apply 10 10 0 67 11/1/2019 9:29:47 AM 680
8427 1058 157 2020 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 77 11/27/2019 11:09:31 AM 690
8617 1232 157 2020 Maria Levario Mission Viejo, CA Cash Apply 10 10 0 87 12/21/2019 11:22:25 AM 700
8656 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 8 12/23/2019 3:48:28 PM 710
8662 2632 157 2020 Tom Pesich Menifee, CA Cash Apply 10 10 0 98 12/23/2019 4:25:51 PM 720
8657 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 18 12/23/2019 3:48:28 PM 730
8144 2379 157 2020 Anthony Toledo Chino, CA Cash Apply 10 10 0 28 10/26/2019 1:47:46 PM 740
8471 2031 157 2020 Denice Hecksel Lake Isabella, MI Cash Apply 10 10 0 38 11/27/2019 2:19:07 PM 750
8287 2702 157 2020 Kartik Gupte Irvine, CA Cash Apply 10 10 0 48 11/2/2019 1:28:51 PM 760
8513 2997 157 2020 Nelsa Alexandre San José, CA Cash Apply 10 10 0 58 11/29/2019 7:12:33 PM 770
8541 2627 157 2020 Martin Olivares La Verne, CA Cash Apply 10 10 0 68 12/3/2019 12:35:24 AM 780
8177 2987 157 2020 Frank Oliveira Tulare, CA Cash Apply 10 10 0 78 10/29/2019 7:43:58 PM 790
8645 1004 157 2020 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 88 12/23/2019 8:28:22 AM 800
8381 2122 157 2020 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 9 11/16/2019 12:44:58 PM 810
8327 1067 157 2020 Diana Cox Simi Valley, CA Cash Apply 10 10 0 99 11/7/2019 8:08:51 AM 820
8178 2987 157 2020 Frank Oliveira Tulare, CA Cash Apply 10 10 0 19 10/29/2019 7:43:58 PM 830
8503 2302 157 2020 Tim Regan Newport Beach, CA Cash Apply 10 10 0 29 11/29/2019 8:07:16 AM 840
8658 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 39 12/23/2019 3:48:28 PM 850
8120 1000 157 2020 Joe Toledo Chino, CA Cash Apply 10 10 0 49 10/21/2019 4:35:40 AM 860
8576 1941 157 2020 Ed Thornton Bayside, NY Cash Apply 10 10 0 59 12/12/2019 12:58:05 PM 870
8204 2915 157 2020 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 69 10/31/2019 9:17:13 PM 880
8659 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 79 12/23/2019 3:48:28 PM 890
8246 1125 157 2020 Terry Swindle Brea, CA Cash Apply 10 10 0 89 11/1/2019 9:29:47 AM 900
8399 2968 157 2020 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 10 11/17/2019 10:59:30 PM 910
8247 1125 157 2020 Terry Swindle Brea, CA Cash Apply 10 10 0 100 11/1/2019 9:29:47 AM 920
8670 2258 157 2020 Melissa Warcholik San Diego, CA Cash Apply 10 10 0 20 12/24/2019 1:12:55 PM 930
8660 1251 157 2020 Neal Warren Santa Ana, CA Cash Apply 10 10 0 30 12/23/2019 3:48:28 PM 940
8418 2295 157 2020 Maryanne Rehberg Santa Cruz, CA Cash Apply 10 10 0 40 11/27/2019 11:05:21 AM 950
8671 2258 157 2020 Melissa Warcholik San Diego, CA Cash Apply 10 10 0 50 12/24/2019 1:12:55 PM 960
8428 1058 157 2020 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 60 11/27/2019 11:09:31 AM 970
8454 1828 157 2020 Carrol Miller Gresham, OR Cash Apply 10 10 0 70 11/27/2019 12:04:47 PM 980
8624 1937 157 2020 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 80 12/21/2019 10:50:25 PM 990
8328 1067 157 2020 Diana Cox Simi Valley, CA Cash Apply 10 10 0 90 11/7/2019 8:08:51 AM 1000
63 / 100 = 63% Mobile Mobile Page