SELECT * FROM SQ_Picks WHERE PoolID = 158 ORDER BY CellNumber, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
8215 1262 158 2020 Anaheim Hills, CA Rob Cadarette Cash Apply 0 5 5 A1 11/1/2019 8:33:24 AM 5
8152 2978 158 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 5 5 A10 10/26/2019 7:51:43 PM 10
8329 1067 158 2020 Simi Valley, CA Diana Cox Cash Apply 0 5 5 A2 11/7/2019 8:09:27 AM 15
8186 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 A3 10/31/2019 8:26:38 PM 20
8753 3002 158 2020 Eastvale, CA Steve Avila Cash Apply 0 5 5 A4 1/13/2020 8:28:09 PM 25
8713 1205 158 2020 Mira Loma, CA Danny Nunes Cash Apply 0 5 5 A5 1/8/2020 8:57:28 AM 30
8558 1933 158 2020 chino, CA Jimmy Nunes Cash 1 Apply 0 5 5 A6 12/8/2019 7:31:45 PM 35
8776 3004 158 2020 San Bernardino, CA Samuel Campos Cash Apply 0 5 5 A7 1/13/2020 10:24:59 PM 40
8720 3005 158 2020 Canyon Lake, CA Charles Steed Cash Apply 0 5 5 A8 1/8/2020 11:10:20 AM 45
8382 2122 158 2020 Concord, OH Brian Gibbs Cash Apply 0 5 5 A9 11/16/2019 12:45:53 PM 50
8330 1067 158 2020 Simi Valley, CA Diana Cox Cash Apply 0 5 5 B1 11/7/2019 8:09:27 AM 55
8614 1471 158 2020 Phoenix, AZ Susan Michael Cash Apply 0 5 5 B10 12/21/2019 11:08:20 AM 60
8301 2529 158 2020 Texico, NM Rosie Buchan Cash Apply 0 5 5 B2 11/5/2019 3:06:51 PM 65
8504 2996 158 2020 Turlock, CA Cristina Arteaga Cash Apply 0 5 5 B3 11/29/2019 7:11:33 PM 70
8613 1471 158 2020 Phoenix, AZ Susan Michael Cash Apply 0 5 5 B4 12/21/2019 11:08:20 AM 75
8273 2510 158 2020 Ontario, California Gloria Caro Cash Apply 0 5 5 B5 11/2/2019 6:07:56 AM 80
8187 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 B6 10/31/2019 8:26:38 PM 85
8490 2468 158 2020 Placentia, CA Ruth Choi Cash Apply 0 5 5 B7 11/27/2019 11:28:16 PM 90
8595 2501 158 2020 Cerritos, CA George Madruga Cash Apply 0 5 5 B8 12/14/2019 12:17:01 PM 95
8672 2529 158 2020 Texico, NM Rosie Buchan Cash Apply 0 5 5 B9 1/1/2020 6:50:12 AM 100
8673 2529 158 2020 Texico, NM Rosie Buchan Cash Apply 0 5 5 C1 1/1/2020 6:50:12 AM 105
8189 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 C10 10/31/2019 8:26:38 PM 110
8188 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 C2 10/31/2019 8:26:38 PM 115
8522 1035 158 2020 Mira Loma, CA Manuel Pimentel Cash 10 Apply 0 5 5 C3 12/1/2019 2:13:40 PM 120
8126 2355 158 2020 Chino, CA Leslie Toledo Cash Apply 0 5 5 C4 10/22/2019 4:18:24 PM 125
8693 2628 158 2020 Alpharetta, GA Jeff Gann Cash Apply 0 5 5 C5 1/4/2020 11:25:56 AM 130
8383 2122 158 2020 Concord, OH Brian Gibbs Cash Apply 0 5 5 C6 11/16/2019 12:45:53 PM 135
8596 2501 158 2020 Cerritos, CA George Madruga Cash Apply 0 5 5 C7 12/14/2019 12:17:01 PM 140
8310 2506 158 2020 Topeka, Ks Liz Gonzales Cash Apply 0 5 5 C8 11/6/2019 11:19:10 AM 145
8505 2996 158 2020 Turlock, CA Cristina Arteaga Cash Apply 0 5 5 C9 11/29/2019 7:11:33 PM 150
8559 1933 158 2020 chino, CA Jimmy Nunes Cash 1 Apply 0 5 5 D1 12/8/2019 7:31:45 PM 155
8855 1152 158 2020 Corona, CA J. Alamo Cash Apply 0 5 5 D10 1/21/2020 6:52:32 AM 160
8838 1259 158 2020 Aliso Viejo, CA Kaneka Chhim Cash Apply 0 5 5 D2 1/20/2020 12:43:46 PM 165
8360 2992 158 2020 Norco, CA Marsha Rainbolt Cash Apply 0 5 5 D3 11/15/2019 11:42:31 AM 170
8846 2708 158 2020 Chino, CA Laura Jones-Kelly Cash Apply 0 5 5 D4 1/20/2020 8:36:21 PM 175
8124 1000 158 2020 Chino, CA Joe Toledo Cash 70 Apply 0 5 5 D5 10/22/2019 12:57:37 PM 180
8597 2501 158 2020 Cerritos, CA George Madruga Cash Apply 0 5 5 D6 12/14/2019 12:17:01 PM 185
8754 3002 158 2020 Eastvale, CA Steve Avila Cash Apply 0 5 5 D7 1/13/2020 8:28:09 PM 190
8145 2379 158 2020 Chino, CA Anthony Toledo Cash Apply 0 5 5 D8 10/26/2019 1:48:56 PM 195
8560 1933 158 2020 chino, CA Jimmy Nunes Cash 1 Apply 0 5 5 D9 12/8/2019 7:31:45 PM 200
8847 2708 158 2020 Chino, CA Laura Jones-Kelly Cash Apply 0 5 5 E1 1/20/2020 8:36:21 PM 205
8755 3002 158 2020 Eastvale, CA Steve Avila Cash Apply 0 5 5 E10 1/13/2020 8:28:09 PM 210
8506 2996 158 2020 Turlock, CA Cristina Arteaga Cash Apply 0 5 5 E2 11/29/2019 7:11:33 PM 215
8687 2220 158 2020 Duarte, CA City of Hope Cash Apply 0 5 5 E3 1/4/2020 11:24:05 AM 220
8491 2468 158 2020 Placentia, CA Ruth Choi Cash Apply 0 5 5 E4 11/27/2019 11:28:16 PM 225
8216 1262 158 2020 Anaheim Hills, CA Rob Cadarette Cash Apply 0 5 5 E5 11/1/2019 8:33:24 AM 230
8366 2965 158 2020 Norco, CA Margaret Fernandes Cash Apply 0 5 5 E6 11/15/2019 11:46:53 AM 235
8190 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 E7 10/31/2019 8:26:38 PM 240
8634 1157 158 2020 Orange, CA Rana Toniolo Cash Apply 0 5 5 E8 12/23/2019 6:20:50 AM 245
8406 1583 158 2020 Placentia, CA George Dias Cash Apply 0 5 5 E9 11/23/2019 12:17:48 PM 250
8191 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 F1 10/31/2019 8:26:38 PM 255
8848 2708 158 2020 Chino, CA Laura Jones-Kelly Cash Apply 0 5 5 F10 1/20/2020 8:36:21 PM 260
8384 2122 158 2020 Concord, OH Brian Gibbs Cash Apply 0 5 5 F2 11/16/2019 12:45:53 PM 265
8492 2468 158 2020 Placentia, CA Ruth Choi Cash Apply 0 5 5 F3 11/27/2019 11:28:16 PM 270
8598 2501 158 2020 Cerritos, CA George Madruga Cash Apply 0 5 5 F4 12/14/2019 12:17:01 PM 275
8367 2965 158 2020 Norco, CA Margaret Fernandes Cash Apply 0 5 5 F5 11/15/2019 11:46:53 AM 280
8361 2992 158 2020 Norco, CA Marsha Rainbolt Cash Apply 0 5 5 F6 11/15/2019 11:42:31 AM 285
8577 1941 158 2020 Bayside, NY Ed Thornton Cash Apply 0 5 5 F7 12/12/2019 12:58:22 PM 290
8192 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 F8 10/31/2019 8:26:38 PM 295
8663 2632 158 2020 Menifee, CA Tom Pesich Cash Apply 0 5 5 F9 12/23/2019 4:26:45 PM 300
8714 1205 158 2020 Mira Loma, CA Danny Nunes Cash Apply 0 5 5 G1 1/8/2020 8:57:28 AM 305
8715 1205 158 2020 Mira Loma, CA Danny Nunes Cash Apply 0 5 5 G10 1/8/2020 8:57:28 AM 310
8153 2978 158 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 5 5 G2 10/26/2019 7:51:43 PM 315
8279 2510 158 2020 Ontario, California Gloria Caro Cash Apply 0 5 5 G3 11/2/2019 6:14:20 AM 320
8193 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 G4 10/31/2019 8:26:38 PM 325
8409 2968 158 2020 Eastvale, CA Manuel Alexandre Cash Apply 0 5 5 G5 11/23/2019 3:57:33 PM 330
8507 2996 158 2020 Turlock, CA Cristina Arteaga Cash Apply 0 5 5 G6 11/29/2019 7:11:33 PM 335
8274 2510 158 2020 Ontario, California Gloria Caro Cash Apply 0 5 5 G7 11/2/2019 6:07:56 AM 340
8694 2628 158 2020 Alpharetta, GA Jeff Gann Cash Apply 0 5 5 G8 1/4/2020 11:25:56 AM 345
8194 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 G9 10/31/2019 8:26:38 PM 350
8635 1157 158 2020 Orange, CA Rana Toniolo Cash Apply 0 5 5 H1 12/23/2019 6:20:50 AM 355
8857 1200 158 2020 Chino, CA Anthony Batista Cash Apply 0 5 5 H10 1/21/2020 7:29:43 AM 360
8674 2529 158 2020 Texico, NM Rosie Buchan Cash Apply 0 5 5 H2 1/1/2020 6:50:12 AM 365
8311 2506 158 2020 Topeka, Ks Liz Gonzales Cash Apply 0 5 5 H3 11/6/2019 11:19:10 AM 370
8777 3004 158 2020 San Bernardino, CA Samuel Campos Cash Apply 0 5 5 H4 1/13/2020 10:24:59 PM 375
8195 2120 158 2020 Chino, CA Kevin Nguyen Cash Apply 0 5 5 H5 10/31/2019 8:26:38 PM 380
8756 3002 158 2020 Eastvale, CA Steve Avila Cash Apply 0 5 5 H6 1/13/2020 8:28:09 PM 385
8849 2708 158 2020 Chino, CA Laura Jones-Kelly Cash Apply 0 5 5 H7 1/20/2020 8:36:21 PM 390
8740 2660 158 2020 Corona, CA Elena Marker Cash Apply 0 5 5 H8 1/13/2020 3:40:28 PM 395
8493 2468 158 2020 Placentia, CA Ruth Choi Cash Apply 0 5 5 H9 11/27/2019 11:28:16 PM 400
8385 2122 158 2020 Concord, OH Brian Gibbs Cash Apply 0 5 5 I1 11/16/2019 12:45:53 PM 405
8331 1067 158 2020 Simi Valley, CA Diana Cox Cash Apply 0 5 5 I10 11/7/2019 8:09:27 AM 410
8146 2379 158 2020 Chino, CA Anthony Toledo Cash Apply 0 5 5 I2 10/26/2019 1:48:56 PM 415
8553 3001 158 2020 Turlock, CA Liz Arteaga Cash Apply 0 5 5 I3 12/8/2019 1:19:09 PM 420
8809 3012 158 2020 San Bernardino, CA Samuel SR Campos Cash Apply 0 5 5 I4 1/18/2020 7:28:35 PM 425
8757 3002 158 2020 Eastvale, CA Steve Avila Cash Apply 0 5 5 I5 1/13/2020 8:28:09 PM 430
8688 2220 158 2020 Duarte, CA City of Hope Cash Apply 0 5 5 I6 1/4/2020 11:24:05 AM 435
8410 2968 158 2020 Eastvale, CA Manuel Alexandre Cash Apply 0 5 5 I7 11/23/2019 3:57:33 PM 440
8217 1262 158 2020 Anaheim Hills, CA Rob Cadarette Cash Apply 0 5 5 I8 11/1/2019 8:33:24 AM 445
8858 1200 158 2020 Chino, CA Anthony Batista Cash Apply 0 5 5 I9 1/21/2020 7:29:43 AM 450
8664 2632 158 2020 Menifee, CA Tom Pesich Cash Apply 0 5 5 J1 12/23/2019 4:26:45 PM 455
8675 2529 158 2020 Texico, NM Rosie Buchan Cash Apply 0 5 5 J10 1/1/2020 6:50:12 AM 460
8721 3005 158 2020 Canyon Lake, CA Charles Steed Cash Apply 0 5 5 J2 1/8/2020 11:10:20 AM 465
8407 1583 158 2020 Placentia, CA George Dias Cash Apply 0 5 5 J3 11/23/2019 12:17:48 PM 470
8856 1152 158 2020 Corona, CA J. Alamo Cash Apply 0 5 5 J4 1/21/2020 6:52:32 AM 475
8839 1259 158 2020 Aliso Viejo, CA Kaneka Chhim Cash Apply 0 5 5 J5 1/20/2020 12:43:46 PM 480
8561 1933 158 2020 chino, CA Jimmy Nunes Cash 1 Apply 0 5 5 J6 12/8/2019 7:31:45 PM 485
8758 3002 158 2020 Eastvale, CA Steve Avila Cash Apply 0 5 5 J7 1/13/2020 8:28:09 PM 490
8850 2708 158 2020 Chino, CA Laura Jones-Kelly Cash Apply 0 5 5 J8 1/20/2020 8:36:21 PM 495
8332 1067 158 2020 Simi Valley, CA Diana Cox Cash Apply 0 5 5 J9 11/7/2019 8:09:27 AM 500
65 / 100 = 65% Mobile


Mobile Page