SELECT * FROM SQ_Picks WHERE PoolID = 165 ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
8840 1063 165 2020 Aptos, CA Mark Lippert Cash Apply 0 10 10 C10 1/20/2020 1:17:51 PM 10
 
8834 3015 165 2020 Chino, CA Dale Freitas Cash Apply 0 10 10 I10 1/20/2020 12:37:22 PM 20
8835 3015 165 2020 Chino, CA Dale Freitas Cash Apply 0 10 10 J9 1/20/2020 12:37:22 PM 30
 
8832 1213 165 2020 Ontario, CA Abel Dutra Cash Apply 0 10 10 F10 1/20/2020 12:27:30 PM 40
8833 1213 165 2020 Ontario, CA Abel Dutra Cash Apply 0 10 10 H7 1/20/2020 12:27:30 PM 50
 
8830 1457 165 2020 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 10 10 D10 1/20/2020 11:32:39 AM 60
8831 1457 165 2020 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 10 10 H4 1/20/2020 11:32:39 AM 70
 
8820 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 A8 1/20/2020 11:11:38 AM 80
8821 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 A9 1/20/2020 11:11:38 AM 90
8822 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 C1 1/20/2020 11:11:38 AM 100
8823 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 D1 1/20/2020 11:11:38 AM 110
8824 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 F2 1/20/2020 11:11:38 AM 120
8825 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 H9 1/20/2020 11:11:38 AM 130
8826 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 I3 1/20/2020 11:11:38 AM 140
8827 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 J4 1/20/2020 11:11:38 AM 150
8828 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 J6 1/20/2020 11:11:38 AM 160
8829 2772 165 2020 Riverside, CA Ken Warren Cash Apply 0 10 10 J7 1/20/2020 11:11:38 AM 170
 
8819 3014 165 2020 Chino, CA Guillermo Sanchez Cash Apply 0 10 10 I6 1/19/2020 8:54:57 PM 180
8818 3014 165 2020 Chino, CA Guillermo Sanchez Cash Apply 0 10 10 A3 1/19/2020 8:54:56 PM 190
 
8811 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 E9 1/19/2020 12:01:04 PM 200
8812 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 H10 1/19/2020 12:01:04 PM 210
 
8806 3004 165 2020 San Bernardino, CA Samuel Campos Cash Apply 0 10 10 E1 1/17/2020 12:40:25 AM 220
 
8803 3011 165 2020 Yucaipa, CA Mike Martinez Cash Apply 0 10 10 B8 1/15/2020 7:57:14 PM 230
8804 3011 165 2020 Yucaipa, CA Mike Martinez Cash Apply 0 10 10 G3 1/15/2020 7:57:14 PM 240
 
8798 3010 165 2020 Riverside, CA Erik Campos Cash Apply 0 10 10 A6 1/15/2020 3:00:11 PM 250
8799 3010 165 2020 Riverside, CA Erik Campos Cash Apply 0 10 10 C9 1/15/2020 3:00:11 PM 260
8800 3010 165 2020 Riverside, CA Erik Campos Cash Apply 0 10 10 F1 1/15/2020 3:00:11 PM 270
8801 3010 165 2020 Riverside, CA Erik Campos Cash Apply 0 10 10 I5 1/15/2020 3:00:11 PM 280
 
8797 2635 165 2020 chino hills, CA larry baca Cash 10 Apply 0 10 10 H2 1/14/2020 3:28:04 PM 290
8796 2635 165 2020 chino hills, CA larry baca Cash 10 Apply 0 10 10 D9 1/14/2020 3:27:44 PM 300
 
8791 2996 165 2020 Turlock, CA Cristina Arteaga Cash Apply 0 10 10 F8 1/14/2020 11:43:41 AM 310
 
8786 1825 165 2020 Claremont, CA Danny Gomes Cash Apply 0 10 10 B7 1/14/2020 11:10:01 AM 320
8787 1825 165 2020 Claremont, CA Danny Gomes Cash Apply 0 10 10 D8 1/14/2020 11:10:01 AM 330
8788 1825 165 2020 Claremont, CA Danny Gomes Cash Apply 0 10 10 E3 1/14/2020 11:10:01 AM 340
8789 1825 165 2020 Claremont, CA Danny Gomes Cash Apply 0 10 10 E7 1/14/2020 11:10:01 AM 350
8790 1825 165 2020 Claremont, CA Danny Gomes Cash Apply 0 10 10 G4 1/14/2020 11:10:01 AM 360
 
8782 3009 165 2020 Pasadena, CA Tina Blair Cash Apply 0 10 10 C5 1/14/2020 9:41:24 AM 370
8783 3009 165 2020 Pasadena, CA Tina Blair Cash Apply 0 10 10 E10 1/14/2020 9:41:24 AM 380
8784 3009 165 2020 Pasadena, CA Tina Blair Cash Apply 0 10 10 H5 1/14/2020 9:41:24 AM 390
8785 3009 165 2020 Pasadena, CA Tina Blair Cash Apply 0 10 10 J3 1/14/2020 9:41:24 AM 400
 
8778 2502 165 2020 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 B2 1/14/2020 6:53:12 AM 410
8779 2502 165 2020 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 C3 1/14/2020 6:53:12 AM 420
8780 2502 165 2020 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 H8 1/14/2020 6:53:12 AM 430
8781 2502 165 2020 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 I9 1/14/2020 6:53:12 AM 440
 
8751 2890 165 2020 Turlock, CA Rick McCullough Cash Apply 0 10 10 E4 1/13/2020 8:25:22 PM 450
8752 2890 165 2020 Turlock, CA Rick McCullough Cash Apply 0 10 10 G1 1/13/2020 8:25:22 PM 460
 
8741 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 A2 1/13/2020 7:13:17 PM 470
8742 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 C2 1/13/2020 7:13:17 PM 480
8743 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 D2 1/13/2020 7:13:17 PM 490
8744 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 D4 1/13/2020 7:13:17 PM 500
8745 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 D5 1/13/2020 7:13:17 PM 510
8746 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 E6 1/13/2020 7:13:17 PM 520
8747 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 G9 1/13/2020 7:13:17 PM 530
8748 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 H6 1/13/2020 7:13:17 PM 540
8749 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 I4 1/13/2020 7:13:17 PM 550
8750 3008 165 2020 Los Banos, CA Los Banos CA Cash Apply 0 10 10 J5 1/13/2020 7:13:17 PM 560
 
8738 2660 165 2020 Corona, CA Elena Marker Cash Apply 0 10 10 G6 1/13/2020 3:39:52 PM 570
 
8736 1962 165 2020 chino hills, CA angela meza Cash Apply 0 10 10 A5 1/13/2020 11:24:23 AM 580
8737 1962 165 2020 chino hills, CA angela meza Cash Apply 0 10 10 H1 1/13/2020 11:24:23 AM 590
 
8734 3006 165 2020 Rancho Cucamonga, CA Elmano Alves Cash Apply 0 10 10 D6 1/12/2020 9:26:51 PM 600
8735 3006 165 2020 Rancho Cucamonga, CA Elmano Alves Cash Apply 0 10 10 G8 1/12/2020 9:26:51 PM 610
 
8732 2904 165 2020 Chino, CA Joe Sousa Cash Apply 0 10 10 C4 1/12/2020 9:24:22 PM 620
8733 2904 165 2020 Chino, CA Joe Sousa Cash Apply 0 10 10 F7 1/12/2020 9:24:22 PM 630
 
8727 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 A7 1/10/2020 4:45:55 PM 640
8728 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 G5 1/10/2020 4:45:55 PM 650
8729 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 I2 1/10/2020 4:45:55 PM 660
8730 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 J2 1/10/2020 4:45:55 PM 670
8731 2999 165 2020 Tulare, CA Alda Lawrence Cash Apply 0 10 10 J8 1/10/2020 4:45:55 PM 680
 
8723 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 B1 1/10/2020 1:08:16 PM 690
8724 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 C8 1/10/2020 1:08:16 PM 700
8725 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 F3 1/10/2020 1:08:16 PM 710
8726 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 I8 1/10/2020 1:08:16 PM 720
 
8722 2407 165 2020 Princeton, TX Michelle Toledo Cash Apply 0 10 10 F5 1/9/2020 7:42:46 AM 730
 
8716 3005 165 2020 Canyon Lake, CA Charles Steed Cash Apply 0 10 10 B10 1/8/2020 11:08:28 AM 740
8717 3005 165 2020 Canyon Lake, CA Charles Steed Cash Apply 0 10 10 I1 1/8/2020 11:08:28 AM 750
 
8703 1927 165 2020 Houston, TX Lawson Cooper Cash Apply 0 10 10 A4 1/7/2020 6:47:33 PM 760
8704 1927 165 2020 Houston, TX Lawson Cooper Cash Apply 0 10 10 B5 1/7/2020 6:47:33 PM 770
8705 1927 165 2020 Houston, TX Lawson Cooper Cash Apply 0 10 10 C6 1/7/2020 6:47:33 PM 780
8706 1927 165 2020 Houston, TX Lawson Cooper Cash Apply 0 10 10 D7 1/7/2020 6:47:33 PM 790
8707 1927 165 2020 Houston, TX Lawson Cooper Cash Apply 0 10 10 E8 1/7/2020 6:47:33 PM 800
8708 1927 165 2020 Houston, TX Lawson Cooper Cash Apply 0 10 10 F9 1/7/2020 6:47:33 PM 810
8709 1927 165 2020 Houston, TX Lawson Cooper Cash Apply 0 10 10 G10 1/7/2020 6:47:33 PM 820
 
8696 2751 165 2020 Garden Grove, CA Rosanne Gerard Cash Apply 0 10 10 A1 1/7/2020 11:07:35 AM 830
8697 2751 165 2020 Garden Grove, CA Rosanne Gerard Cash Apply 0 10 10 A10 1/7/2020 11:07:35 AM 840
8698 2751 165 2020 Garden Grove, CA Rosanne Gerard Cash Apply 0 10 10 E5 1/7/2020 11:07:35 AM 850
8699 2751 165 2020 Garden Grove, CA Rosanne Gerard Cash Apply 0 10 10 J1 1/7/2020 11:07:35 AM 860
8700 2751 165 2020 Garden Grove, CA Rosanne Gerard Cash Apply 0 10 10 J10 1/7/2020 11:07:35 AM 870
 
8695 3004 165 2020 San Bernardino, CA Samuel Campos Cash Apply 0 10 10 B4 1/4/2020 1:17:36 PM 880
 
8689 2628 165 2020 Alpharetta, GA Jeff Gann Cash Apply 0 10 10 B6 1/4/2020 11:25:31 AM 890
8690 2628 165 2020 Alpharetta, GA Jeff Gann Cash Apply 0 10 10 E2 1/4/2020 11:25:31 AM 900
 
8685 2220 165 2020 Duarte, CA City of Hope Cash Apply 0 10 10 B9 1/4/2020 11:23:08 AM 910
8686 2220 165 2020 Duarte, CA City of Hope Cash Apply 0 10 10 F4 1/4/2020 11:23:08 AM 920
 
8681 2501 165 2020 Cerritos, CA George Madruga Cash Apply 0 10 10 B3 1/4/2020 5:35:03 AM 930
8682 2501 165 2020 Cerritos, CA George Madruga Cash Apply 0 10 10 F6 1/4/2020 5:35:03 AM 940
8683 2501 165 2020 Cerritos, CA George Madruga Cash Apply 0 10 10 G2 1/4/2020 5:35:03 AM 950
8684 2501 165 2020 Cerritos, CA George Madruga Cash Apply 0 10 10 I7 1/4/2020 5:35:03 AM 960
 
8665 1000 165 2020 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 C7 12/23/2019 5:11:00 PM 970
8666 1000 165 2020 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 D3 12/23/2019 5:11:00 PM 980
8667 1000 165 2020 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 G7 12/23/2019 5:11:00 PM 990
8668 1000 165 2020 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 H3 12/23/2019 5:11:00 PM 1000
65 / 100 = 65% Mobile


Mobile Page