SELECT * FROM SQ_Picks WHERE PoolID = 165 ORDER BY RegNumber DESC, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
8834 3015 165 2020 Dale Freitas Chino, CA Cash Apply 10 10 0 99 1/20/2020 12:37:22 PM 10
8835 3015 165 2020 Dale Freitas Chino, CA Cash Apply 10 10 0 90 1/20/2020 12:37:22 PM 20
 
8819 3014 165 2020 Guillermo Sanchez Chino, CA Cash Apply 10 10 0 59 1/19/2020 8:54:57 PM 30
8818 3014 165 2020 Guillermo Sanchez Chino, CA Cash Apply 10 10 0 21 1/19/2020 8:54:56 PM 40
 
8803 3011 165 2020 Mike Martinez Yucaipa, CA Cash Apply 10 10 0 72 1/15/2020 7:57:14 PM 50
8804 3011 165 2020 Mike Martinez Yucaipa, CA Cash Apply 10 10 0 27 1/15/2020 7:57:14 PM 60
 
8798 3010 165 2020 Erik Campos Riverside, CA Cash Apply 10 10 0 51 1/15/2020 3:00:11 PM 70
8799 3010 165 2020 Erik Campos Riverside, CA Cash Apply 10 10 0 83 1/15/2020 3:00:11 PM 80
8800 3010 165 2020 Erik Campos Riverside, CA Cash Apply 10 10 0 6 1/15/2020 3:00:11 PM 90
8801 3010 165 2020 Erik Campos Riverside, CA Cash Apply 10 10 0 49 1/15/2020 3:00:11 PM 100
 
8782 3009 165 2020 Tina Blair Pasadena, CA Cash Apply 10 10 0 43 1/14/2020 9:41:24 AM 110
8783 3009 165 2020 Tina Blair Pasadena, CA Cash Apply 10 10 0 95 1/14/2020 9:41:24 AM 120
8784 3009 165 2020 Tina Blair Pasadena, CA Cash Apply 10 10 0 48 1/14/2020 9:41:24 AM 130
8785 3009 165 2020 Tina Blair Pasadena, CA Cash Apply 10 10 0 30 1/14/2020 9:41:24 AM 140
 
8741 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 11 1/13/2020 7:13:17 PM 150
8742 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 13 1/13/2020 7:13:17 PM 160
8743 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 14 1/13/2020 7:13:17 PM 170
8744 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 34 1/13/2020 7:13:17 PM 180
8745 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 44 1/13/2020 7:13:17 PM 190
8746 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 55 1/13/2020 7:13:17 PM 200
8747 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 87 1/13/2020 7:13:17 PM 210
8748 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 58 1/13/2020 7:13:17 PM 220
8749 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 39 1/13/2020 7:13:17 PM 230
8750 3008 165 2020 Los Banos CA Los Banos, CA Cash Apply 10 10 0 50 1/13/2020 7:13:17 PM 240
 
8734 3006 165 2020 Elmano Alves Rancho Cucamonga, CA Cash Apply 10 10 0 54 1/12/2020 9:26:51 PM 250
8735 3006 165 2020 Elmano Alves Rancho Cucamonga, CA Cash Apply 10 10 0 77 1/12/2020 9:26:51 PM 260
 
8716 3005 165 2020 Charles Steed Canyon Lake, CA Cash Apply 10 10 0 92 1/8/2020 11:08:28 AM 270
8717 3005 165 2020 Charles Steed Canyon Lake, CA Cash Apply 10 10 0 9 1/8/2020 11:08:28 AM 280
 
8806 3004 165 2020 Samuel Campos San Bernardino, CA Cash Apply 10 10 0 5 1/17/2020 12:40:25 AM 290
8695 3004 165 2020 Samuel Campos San Bernardino, CA Cash Apply 10 10 0 32 1/4/2020 1:17:36 PM 300
 
8727 2999 165 2020 Alda Lawrence Tulare, CA Cash Apply 10 10 0 61 1/10/2020 4:45:55 PM 310
8728 2999 165 2020 Alda Lawrence Tulare, CA Cash Apply 10 10 0 47 1/10/2020 4:45:55 PM 320
8729 2999 165 2020 Alda Lawrence Tulare, CA Cash Apply 10 10 0 19 1/10/2020 4:45:55 PM 330
8730 2999 165 2020 Alda Lawrence Tulare, CA Cash Apply 10 10 0 20 1/10/2020 4:45:55 PM 340
8731 2999 165 2020 Alda Lawrence Tulare, CA Cash Apply 10 10 0 80 1/10/2020 4:45:55 PM 350
 
8791 2996 165 2020 Cristina Arteaga Turlock, CA Cash Apply 10 10 0 76 1/14/2020 11:43:41 AM 360
 
8732 2904 165 2020 Joe Sousa Chino, CA Cash Apply 10 10 0 33 1/12/2020 9:24:22 PM 370
8733 2904 165 2020 Joe Sousa Chino, CA Cash Apply 10 10 0 66 1/12/2020 9:24:22 PM 380
 
8751 2890 165 2020 Rick McCullough Turlock, CA Cash Apply 10 10 0 35 1/13/2020 8:25:22 PM 390
8752 2890 165 2020 Rick McCullough Turlock, CA Cash Apply 10 10 0 7 1/13/2020 8:25:22 PM 400
 
8820 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 71 1/20/2020 11:11:38 AM 410
8821 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 81 1/20/2020 11:11:38 AM 420
8822 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 3 1/20/2020 11:11:38 AM 430
8823 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 4 1/20/2020 11:11:38 AM 440
8824 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 16 1/20/2020 11:11:38 AM 450
8825 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 88 1/20/2020 11:11:38 AM 460
8826 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 29 1/20/2020 11:11:38 AM 470
8827 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 40 1/20/2020 11:11:38 AM 480
8828 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 60 1/20/2020 11:11:38 AM 490
8829 2772 165 2020 Ken Warren Riverside, CA Cash Apply 10 10 0 70 1/20/2020 11:11:38 AM 500
 
8696 2751 165 2020 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 1 1/7/2020 11:07:35 AM 510
8697 2751 165 2020 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 91 1/7/2020 11:07:35 AM 520
8698 2751 165 2020 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 45 1/7/2020 11:07:35 AM 530
8699 2751 165 2020 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 10 1/7/2020 11:07:35 AM 540
8700 2751 165 2020 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 100 1/7/2020 11:07:35 AM 550
 
8811 2715 165 2020 Frank Bettencourt Ontario, CA Cash Apply 10 10 0 85 1/19/2020 12:01:04 PM 560
8812 2715 165 2020 Frank Bettencourt Ontario, CA Cash Apply 10 10 0 98 1/19/2020 12:01:04 PM 570
8723 2715 165 2020 Frank Bettencourt Ontario, CA Cash Apply 10 10 0 2 1/10/2020 1:08:16 PM 580
8724 2715 165 2020 Frank Bettencourt Ontario, CA Cash Apply 10 10 0 73 1/10/2020 1:08:16 PM 590
8725 2715 165 2020 Frank Bettencourt Ontario, CA Cash Apply 10 10 0 26 1/10/2020 1:08:16 PM 600
8726 2715 165 2020 Frank Bettencourt Ontario, CA Cash Apply 10 10 0 79 1/10/2020 1:08:16 PM 610
 
8738 2660 165 2020 Elena Marker Corona, CA Cash Apply 10 10 0 57 1/13/2020 3:39:52 PM 620
 
8797 2635 165 2020 larry baca chino hills, CA Cash Apply 10 10 0 18 1/14/2020 3:28:04 PM 630
8796 2635 165 2020 larry baca chino hills, CA Cash Apply 10 10 0 84 1/14/2020 3:27:44 PM 640
 
8689 2628 165 2020 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 52 1/4/2020 11:25:31 AM 650
8690 2628 165 2020 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 15 1/4/2020 11:25:31 AM 660
 
8778 2502 165 2020 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 12 1/14/2020 6:53:12 AM 670
8779 2502 165 2020 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 23 1/14/2020 6:53:12 AM 680
8780 2502 165 2020 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 78 1/14/2020 6:53:12 AM 690
8781 2502 165 2020 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 89 1/14/2020 6:53:12 AM 700
 
8681 2501 165 2020 George Madruga Cerritos, CA Cash Apply 10 10 0 22 1/4/2020 5:35:03 AM 710
8682 2501 165 2020 George Madruga Cerritos, CA Cash Apply 10 10 0 56 1/4/2020 5:35:03 AM 720
8683 2501 165 2020 George Madruga Cerritos, CA Cash Apply 10 10 0 17 1/4/2020 5:35:03 AM 730
8684 2501 165 2020 George Madruga Cerritos, CA Cash Apply 10 10 0 69 1/4/2020 5:35:03 AM 740
 
8722 2407 165 2020 Michelle Toledo Princeton, TX Cash Apply 10 10 0 46 1/9/2020 7:42:46 AM 750
 
8685 2220 165 2020 City of Hope Duarte, CA Cash Apply 10 10 0 82 1/4/2020 11:23:08 AM 760
8686 2220 165 2020 City of Hope Duarte, CA Cash Apply 10 10 0 36 1/4/2020 11:23:08 AM 770
 
8736 1962 165 2020 angela meza chino hills, CA Cash Apply 10 10 0 41 1/13/2020 11:24:23 AM 780
8737 1962 165 2020 angela meza chino hills, CA Cash Apply 10 10 0 8 1/13/2020 11:24:23 AM 790
 
8703 1927 165 2020 Lawson Cooper Houston, TX Cash Apply 10 10 0 31 1/7/2020 6:47:33 PM 800
8704 1927 165 2020 Lawson Cooper Houston, TX Cash Apply 10 10 0 42 1/7/2020 6:47:33 PM 810
8705 1927 165 2020 Lawson Cooper Houston, TX Cash Apply 10 10 0 53 1/7/2020 6:47:33 PM 820
8706 1927 165 2020 Lawson Cooper Houston, TX Cash Apply 10 10 0 64 1/7/2020 6:47:33 PM 830
8707 1927 165 2020 Lawson Cooper Houston, TX Cash Apply 10 10 0 75 1/7/2020 6:47:33 PM 840
8708 1927 165 2020 Lawson Cooper Houston, TX Cash Apply 10 10 0 86 1/7/2020 6:47:33 PM 850
8709 1927 165 2020 Lawson Cooper Houston, TX Cash Apply 10 10 0 97 1/7/2020 6:47:33 PM 860
 
8786 1825 165 2020 Danny Gomes Claremont, CA Cash Apply 10 10 0 62 1/14/2020 11:10:01 AM 870
8787 1825 165 2020 Danny Gomes Claremont, CA Cash Apply 10 10 0 74 1/14/2020 11:10:01 AM 880
8788 1825 165 2020 Danny Gomes Claremont, CA Cash Apply 10 10 0 25 1/14/2020 11:10:01 AM 890
8789 1825 165 2020 Danny Gomes Claremont, CA Cash Apply 10 10 0 65 1/14/2020 11:10:01 AM 900
8790 1825 165 2020 Danny Gomes Claremont, CA Cash Apply 10 10 0 37 1/14/2020 11:10:01 AM 910
 
8830 1457 165 2020 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 94 1/20/2020 11:32:39 AM 920
8831 1457 165 2020 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 38 1/20/2020 11:32:39 AM 930
 
8832 1213 165 2020 Abel Dutra Ontario, CA Cash Apply 10 10 0 96 1/20/2020 12:27:30 PM 940
8833 1213 165 2020 Abel Dutra Ontario, CA Cash Apply 10 10 0 68 1/20/2020 12:27:30 PM 950
 
8840 1063 165 2020 Mark Lippert Aptos, CA Cash Apply 10 10 0 93 1/20/2020 1:17:51 PM 960
 
8665 1000 165 2020 Joe Toledo Chino, CA Cash Apply 10 10 0 63 12/23/2019 5:11:00 PM 970
8666 1000 165 2020 Joe Toledo Chino, CA Cash Apply 10 10 0 24 12/23/2019 5:11:00 PM 980
8667 1000 165 2020 Joe Toledo Chino, CA Cash Apply 10 10 0 67 12/23/2019 5:11:00 PM 990
8668 1000 165 2020 Joe Toledo Chino, CA Cash Apply 10 10 0 28 12/23/2019 5:11:00 PM 1000
65 / 100 = 65% Mobile Mobile Page