SELECT * FROM SQ_Picks WHERE PoolID = 168 ORDER BY RegNumber DESC, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9173 3038 168 2021 Oxnard, CA Joel Dispenza Cash Apply 0 20 20 F6 11/13/2020 9:48:17 AM 20
 
9131 3021 168 2021 Keller, TX Chip Kauchak Cash Apply 0 20 20 B5 10/26/2020 2:13:28 PM 40
9132 3021 168 2021 Keller, TX Chip Kauchak Cash Apply 0 20 20 D3 10/26/2020 2:13:28 PM 60
9133 3021 168 2021 Keller, TX Chip Kauchak Cash Apply 0 20 20 F9 10/26/2020 2:13:28 PM 80
9134 3021 168 2021 Keller, TX Chip Kauchak Cash Apply 0 20 20 G2 10/26/2020 2:13:28 PM 100
 
9221 2813 168 2021 Hollister, CA mike monahan Cash Apply 0 20 20 H4 11/24/2020 12:45:58 PM 120
9220 2813 168 2021 Hollister, CA mike monahan Cash Apply 0 20 20 E1 11/24/2020 12:45:58 PM 140
9219 2813 168 2021 Hollister, CA mike monahan Cash Apply 0 20 20 D8 11/24/2020 12:45:58 PM 160
 
9271 2733 168 2021 Irvine, CA Mary Rosol Cash Apply 0 20 20 J7 11/25/2020 11:09:35 AM 180
9270 2733 168 2021 Irvine, CA Mary Rosol Cash Apply 0 20 20 J6 11/25/2020 11:09:35 AM 200
9269 2733 168 2021 Irvine, CA Mary Rosol Cash Apply 0 20 20 I2 11/25/2020 11:09:35 AM 220
9268 2733 168 2021 Irvine, CA Mary Rosol Cash Apply 0 20 20 H1 11/25/2020 11:09:35 AM 240
9267 2733 168 2021 Irvine, CA Mary Rosol Cash Apply 0 20 20 F1 11/25/2020 11:09:35 AM 260
9266 2733 168 2021 Irvine, CA Mary Rosol Cash Apply 0 20 20 C10 11/25/2020 11:09:35 AM 280
 
9265 2715 168 2021 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 H10 11/25/2020 9:20:01 AM 300
9264 2715 168 2021 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 A3 11/25/2020 9:20:01 AM 320
 
9170 2708 168 2021 Chino, CA Laura Jones-Kelly Cash Apply 0 20 20 C5 11/12/2020 12:53:10 PM 340
 
9183 2627 168 2021 La Verne, CA Martin Olivares Cash 20 Apply 0 20 20 G4 11/24/2020 11:28:46 AM 360
9182 2627 168 2021 La Verne, CA Martin Olivares Cash 20 Apply 0 20 20 B10 11/24/2020 11:28:46 AM 380
 
9077 2619 168 2021 Huntington Beach, CA Kevin Floth Cash Apply 0 20 20 B6 10/25/2020 9:42:37 AM 400
9078 2619 168 2021 Huntington Beach, CA Kevin Floth Cash Apply 0 20 20 C9 10/25/2020 9:42:37 AM 420
 
9095 2590 168 2021 Anaheim, CA Chris Franchimone Cash Apply 0 20 20 A4 10/25/2020 12:41:41 PM 440
9096 2590 168 2021 Anaheim, CA Chris Franchimone Cash Apply 0 20 20 D1 10/25/2020 12:41:41 PM 460
9097 2590 168 2021 Anaheim, CA Chris Franchimone Cash Apply 0 20 20 E10 10/25/2020 12:41:41 PM 480
9098 2590 168 2021 Anaheim, CA Chris Franchimone Cash Apply 0 20 20 J5 10/25/2020 12:41:41 PM 500
 
9085 2501 168 2021 Cerritos, CA George Madruga Cash Apply 0 20 20 B8 10/25/2020 10:48:52 AM 520
9086 2501 168 2021 Cerritos, CA George Madruga Cash Apply 0 20 20 C7 10/25/2020 10:48:52 AM 540
9087 2501 168 2021 Cerritos, CA George Madruga Cash Apply 0 20 20 D6 10/25/2020 10:48:52 AM 560
9088 2501 168 2021 Cerritos, CA George Madruga Cash Apply 0 20 20 E5 10/25/2020 10:48:52 AM 580
9089 2501 168 2021 Cerritos, CA George Madruga Cash Apply 0 20 20 F4 10/25/2020 10:48:52 AM 600
 
9255 2468 168 2021 Placentia, CA Ruth Choi Cash Apply 0 20 20 I7 11/25/2020 8:24:47 AM 620
9254 2468 168 2021 Placentia, CA Ruth Choi Cash Apply 0 20 20 G1 11/25/2020 8:24:47 AM 640
9253 2468 168 2021 Placentia, CA Ruth Choi Cash Apply 0 20 20 A6 11/25/2020 8:24:47 AM 660
 
9101 2378 168 2021 Placentia, CA Manny Toledo Cash Apply 0 20 20 B9 10/25/2020 3:17:48 PM 680
9102 2378 168 2021 Placentia, CA Manny Toledo Cash Apply 0 20 20 E2 10/25/2020 3:17:48 PM 700
9103 2378 168 2021 Placentia, CA Manny Toledo Cash Apply 0 20 20 G5 10/25/2020 3:17:48 PM 720
9104 2378 168 2021 Placentia, CA Manny Toledo Cash Apply 0 20 20 I8 10/25/2020 3:17:48 PM 740
9105 2378 168 2021 Placentia, CA Manny Toledo Cash Apply 0 20 20 J3 10/25/2020 3:17:48 PM 760
 
9114 2302 168 2021 Newport Beach, CA Tim Regan Cash Apply 0 20 20 C2 10/25/2020 5:46:03 PM 780
9115 2302 168 2021 Newport Beach, CA Tim Regan Cash Apply 0 20 20 E7 10/25/2020 5:46:03 PM 800
9116 2302 168 2021 Newport Beach, CA Tim Regan Cash Apply 0 20 20 I9 10/25/2020 5:46:03 PM 820
 
9106 2122 168 2021 Concord, OH Brian Gibbs Cash Apply 0 20 20 A9 10/25/2020 4:22:34 PM 840
9107 2122 168 2021 Concord, OH Brian Gibbs Cash Apply 0 20 20 C6 10/25/2020 4:22:34 PM 860
9108 2122 168 2021 Concord, OH Brian Gibbs Cash Apply 0 20 20 F2 10/25/2020 4:22:34 PM 880
 
9080 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 B2 10/25/2020 10:42:12 AM 900
9081 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C8 10/25/2020 10:42:12 AM 920
9082 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 F5 10/25/2020 10:42:12 AM 940
9083 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 H8 10/25/2020 10:42:12 AM 960
9084 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 I3 10/25/2020 10:42:12 AM 980
 
9191 1941 168 2021 Bayside, NY Ed Thornton Cash Apply 0 20 20 G10 11/24/2020 12:06:29 PM 1000
9190 1941 168 2021 Bayside, NY Ed Thornton Cash Apply 0 20 20 B3 11/24/2020 12:06:29 PM 1020
9189 1941 168 2021 Bayside, NY Ed Thornton Cash Apply 0 20 20 A5 11/24/2020 12:06:29 PM 1040
 
9248 1927 168 2021 Houston, TX Lawson Cooper Cash Apply 0 20 20 J9 11/25/2020 12:58:36 AM 1060
9247 1927 168 2021 Houston, TX Lawson Cooper Cash Apply 0 20 20 I10 11/25/2020 12:58:36 AM 1080
9246 1927 168 2021 Houston, TX Lawson Cooper Cash Apply 0 20 20 D2 11/25/2020 12:58:36 AM 1100
9245 1927 168 2021 Houston, TX Lawson Cooper Cash Apply 0 20 20 C3 11/25/2020 12:58:36 AM 1120
9244 1927 168 2021 Houston, TX Lawson Cooper Cash Apply 0 20 20 B4 11/25/2020 12:58:36 AM 1140
 
9229 1922 168 2021 Bloomington, IN Chris F Cash Apply 0 20 20 H2 11/24/2020 4:04:22 PM 1160
9228 1922 168 2021 Bloomington, IN Chris F Cash Apply 0 20 20 E9 11/24/2020 4:04:22 PM 1180
 
9225 1457 168 2021 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 20 20 J2 11/24/2020 2:04:21 PM 1200
9224 1457 168 2021 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 20 20 A8 11/24/2020 2:04:21 PM 1220
 
9239 1412 168 2021 Chino, CA Manuel Mendes Cash Apply 0 20 20 G9 11/24/2020 8:18:03 PM 1240
9238 1412 168 2021 Chino, CA Manuel Mendes Cash Apply 0 20 20 C4 11/24/2020 8:18:03 PM 1260
 
9208 1263 168 2021 Simi Valley, CA Jim Curry Cash Apply 0 20 20 J4 11/24/2020 12:34:37 PM 1280
9207 1263 168 2021 Simi Valley, CA Jim Curry Cash Apply 0 20 20 I5 11/24/2020 12:34:37 PM 1300
9206 1263 168 2021 Simi Valley, CA Jim Curry Cash Apply 0 20 20 H6 11/24/2020 12:34:37 PM 1320
9205 1263 168 2021 Simi Valley, CA Jim Curry Cash Apply 0 20 20 G7 11/24/2020 12:34:37 PM 1340
9204 1263 168 2021 Simi Valley, CA Jim Curry Cash Apply 0 20 20 F8 11/24/2020 12:34:37 PM 1360
 
9185 1262 168 2021 Anaheim Hills, CA Rob Cadarette Cash Apply 0 20 20 D5 11/24/2020 11:44:55 AM 1380
 
9237 1241 168 2021 Summerdale, AL Donna Rados Cash Apply 0 20 20 H7 11/24/2020 6:33:15 PM 1400
9236 1241 168 2021 Summerdale, AL Donna Rados Cash Apply 0 20 20 F10 11/24/2020 6:33:15 PM 1420
9235 1241 168 2021 Summerdale, AL Donna Rados Cash Apply 0 20 20 C1 11/24/2020 6:33:15 PM 1440
 
9140 1146 168 2021 Phoenix, AZ Michael Lara Cash Apply 0 20 20 A2 10/28/2020 7:12:12 PM 1460
9141 1146 168 2021 Phoenix, AZ Michael Lara Cash Apply 0 20 20 B1 10/28/2020 7:12:12 PM 1480
9142 1146 168 2021 Phoenix, AZ Michael Lara Cash Apply 0 20 20 D9 10/28/2020 7:12:12 PM 1500
9143 1146 168 2021 Phoenix, AZ Michael Lara Cash Apply 0 20 20 E8 10/28/2020 7:12:12 PM 1520
9144 1146 168 2021 Phoenix, AZ Michael Lara Cash Apply 0 20 20 F7 10/28/2020 7:12:12 PM 1540
9145 1146 168 2021 Phoenix, AZ Michael Lara Cash Apply 0 20 20 G6 10/28/2020 7:12:12 PM 1560
9146 1146 168 2021 Phoenix, AZ Michael Lara Cash Apply 0 20 20 H5 10/28/2020 7:12:12 PM 1580
9147 1146 168 2021 Phoenix, AZ Michael Lara Cash Apply 0 20 20 I4 10/28/2020 7:12:12 PM 1600
 
9090 1125 168 2021 Brea, CA Terry Swindle Cash Apply 0 20 20 A10 10/25/2020 11:37:02 AM 1620
9091 1125 168 2021 Brea, CA Terry Swindle Cash Apply 0 20 20 D7 10/25/2020 11:37:02 AM 1640
9092 1125 168 2021 Brea, CA Terry Swindle Cash Apply 0 20 20 E6 10/25/2020 11:37:02 AM 1660
9093 1125 168 2021 Brea, CA Terry Swindle Cash Apply 0 20 20 H3 10/25/2020 11:37:02 AM 1680
9094 1125 168 2021 Brea, CA Terry Swindle Cash Apply 0 20 20 J1 10/25/2020 11:37:02 AM 1700
 
9218 1067 168 2021 Simi Valley, CA Diana Cox Cash Apply 0 20 20 J10 11/24/2020 12:44:57 PM 1720
9217 1067 168 2021 Simi Valley, CA Diana Cox Cash Apply 0 20 20 A1 11/24/2020 12:44:57 PM 1740
 
9260 1063 168 2021 Aptos, CA Mark Lippert Cash Apply 0 20 20 I6 11/25/2020 8:51:20 AM 1760
9259 1063 168 2021 Aptos, CA Mark Lippert Cash Apply 0 20 20 G8 11/25/2020 8:51:20 AM 1780
9258 1063 168 2021 Aptos, CA Mark Lippert Cash Apply 0 20 20 E3 11/25/2020 8:51:20 AM 1800
9257 1063 168 2021 Aptos, CA Mark Lippert Cash Apply 0 20 20 D4 11/25/2020 8:51:20 AM 1820
9256 1063 168 2021 Aptos, CA Mark Lippert Cash Apply 0 20 20 A7 11/25/2020 8:51:20 AM 1840
 
9124 1058 168 2021 Rancho Mirage, CA Rod Hamilton Cash Apply 0 20 20 B7 10/26/2020 10:50:58 AM 1860
9125 1058 168 2021 Rancho Mirage, CA Rod Hamilton Cash Apply 0 20 20 G3 10/26/2020 10:50:58 AM 1880
9126 1058 168 2021 Rancho Mirage, CA Rod Hamilton Cash Apply 0 20 20 J8 10/26/2020 10:50:58 AM 1900
 
9199 1004 168 2021 Rancho Santa Margari, CA Doug Mills Cash Apply 0 20 20 I1 11/24/2020 12:29:10 PM 1920
9198 1004 168 2021 Rancho Santa Margari, CA Doug Mills Cash Apply 0 20 20 H9 11/24/2020 12:29:10 PM 1940
9197 1004 168 2021 Rancho Santa Margari, CA Doug Mills Cash Apply 0 20 20 F3 11/24/2020 12:29:10 PM 1960
9196 1004 168 2021 Rancho Santa Margari, CA Doug Mills Cash Apply 0 20 20 D10 11/24/2020 12:29:10 PM 1980
 
9148 1000 168 2021 Chino, CA Joe Toledo Cash 70 Apply 0 20 20 E4 10/29/2020 3:24:24 PM 2000
44 / 100 = 44% Mobile


Mobile Page