SELECT * FROM SQ_Picks WHERE PoolID = 168 ORDER BY RegNumber DESC, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
9173 3038 168 2021 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 56 11/13/2020 9:48:17 AM 20
 
9131 3021 168 2021 Chip Kauchak Keller, TX Cash Apply 20 20 0 42 10/26/2020 2:13:28 PM 40
9132 3021 168 2021 Chip Kauchak Keller, TX Cash Apply 20 20 0 24 10/26/2020 2:13:28 PM 60
9133 3021 168 2021 Chip Kauchak Keller, TX Cash Apply 20 20 0 86 10/26/2020 2:13:28 PM 80
9134 3021 168 2021 Chip Kauchak Keller, TX Cash Apply 20 20 0 17 10/26/2020 2:13:28 PM 100
 
9221 2813 168 2021 mike monahan Hollister, CA Cash Apply 20 20 0 38 11/24/2020 12:45:58 PM 120
9220 2813 168 2021 mike monahan Hollister, CA Cash Apply 20 20 0 5 11/24/2020 12:45:58 PM 140
9219 2813 168 2021 mike monahan Hollister, CA Cash Apply 20 20 0 74 11/24/2020 12:45:58 PM 160
 
9271 2733 168 2021 Mary Rosol Irvine, CA Cash Apply 20 20 0 70 11/25/2020 11:09:35 AM 180
9270 2733 168 2021 Mary Rosol Irvine, CA Cash Apply 20 20 0 60 11/25/2020 11:09:35 AM 200
9269 2733 168 2021 Mary Rosol Irvine, CA Cash Apply 20 20 0 19 11/25/2020 11:09:35 AM 220
9268 2733 168 2021 Mary Rosol Irvine, CA Cash Apply 20 20 0 8 11/25/2020 11:09:35 AM 240
9267 2733 168 2021 Mary Rosol Irvine, CA Cash Apply 20 20 0 6 11/25/2020 11:09:35 AM 260
9266 2733 168 2021 Mary Rosol Irvine, CA Cash Apply 20 20 0 93 11/25/2020 11:09:35 AM 280
 
9265 2715 168 2021 Frank Bettencourt Ontario, CA Cash Apply 20 20 0 98 11/25/2020 9:20:01 AM 300
9264 2715 168 2021 Frank Bettencourt Ontario, CA Cash Apply 20 20 0 21 11/25/2020 9:20:01 AM 320
 
9170 2708 168 2021 Laura Jones-Kelly Chino, CA Cash Apply 20 20 0 43 11/12/2020 12:53:10 PM 340
 
9183 2627 168 2021 Martin Olivares La Verne, CA Cash Apply 20 20 0 37 11/24/2020 11:28:46 AM 360
9182 2627 168 2021 Martin Olivares La Verne, CA Cash Apply 20 20 0 92 11/24/2020 11:28:46 AM 380
 
9077 2619 168 2021 Kevin Floth Huntington Beach, CA Cash Apply 20 20 0 52 10/25/2020 9:42:37 AM 400
9078 2619 168 2021 Kevin Floth Huntington Beach, CA Cash Apply 20 20 0 83 10/25/2020 9:42:37 AM 420
 
9095 2590 168 2021 Chris Franchimone Anaheim, CA Cash Apply 20 20 0 31 10/25/2020 12:41:41 PM 440
9096 2590 168 2021 Chris Franchimone Anaheim, CA Cash Apply 20 20 0 4 10/25/2020 12:41:41 PM 460
9097 2590 168 2021 Chris Franchimone Anaheim, CA Cash Apply 20 20 0 95 10/25/2020 12:41:41 PM 480
9098 2590 168 2021 Chris Franchimone Anaheim, CA Cash Apply 20 20 0 50 10/25/2020 12:41:41 PM 500
 
9085 2501 168 2021 George Madruga Cerritos, CA Cash Apply 20 20 0 72 10/25/2020 10:48:52 AM 520
9086 2501 168 2021 George Madruga Cerritos, CA Cash Apply 20 20 0 63 10/25/2020 10:48:52 AM 540
9087 2501 168 2021 George Madruga Cerritos, CA Cash Apply 20 20 0 54 10/25/2020 10:48:52 AM 560
9088 2501 168 2021 George Madruga Cerritos, CA Cash Apply 20 20 0 45 10/25/2020 10:48:52 AM 580
9089 2501 168 2021 George Madruga Cerritos, CA Cash Apply 20 20 0 36 10/25/2020 10:48:52 AM 600
 
9255 2468 168 2021 Ruth Choi Placentia, CA Cash Apply 20 20 0 69 11/25/2020 8:24:47 AM 620
9254 2468 168 2021 Ruth Choi Placentia, CA Cash Apply 20 20 0 7 11/25/2020 8:24:47 AM 640
9253 2468 168 2021 Ruth Choi Placentia, CA Cash Apply 20 20 0 51 11/25/2020 8:24:47 AM 660
 
9101 2378 168 2021 Manny Toledo Placentia, CA Cash Apply 20 20 0 82 10/25/2020 3:17:48 PM 680
9102 2378 168 2021 Manny Toledo Placentia, CA Cash Apply 20 20 0 15 10/25/2020 3:17:48 PM 700
9103 2378 168 2021 Manny Toledo Placentia, CA Cash Apply 20 20 0 47 10/25/2020 3:17:48 PM 720
9104 2378 168 2021 Manny Toledo Placentia, CA Cash Apply 20 20 0 79 10/25/2020 3:17:48 PM 740
9105 2378 168 2021 Manny Toledo Placentia, CA Cash Apply 20 20 0 30 10/25/2020 3:17:48 PM 760
 
9114 2302 168 2021 Tim Regan Newport Beach, CA Cash Apply 20 20 0 13 10/25/2020 5:46:03 PM 780
9115 2302 168 2021 Tim Regan Newport Beach, CA Cash Apply 20 20 0 65 10/25/2020 5:46:03 PM 800
9116 2302 168 2021 Tim Regan Newport Beach, CA Cash Apply 20 20 0 89 10/25/2020 5:46:03 PM 820
 
9106 2122 168 2021 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 81 10/25/2020 4:22:34 PM 840
9107 2122 168 2021 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 53 10/25/2020 4:22:34 PM 860
9108 2122 168 2021 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 16 10/25/2020 4:22:34 PM 880
 
9080 2111 168 2021 Wade Savage Simi Valley, CA Cash Apply 20 20 0 12 10/25/2020 10:42:12 AM 900
9081 2111 168 2021 Wade Savage Simi Valley, CA Cash Apply 20 20 0 73 10/25/2020 10:42:12 AM 920
9082 2111 168 2021 Wade Savage Simi Valley, CA Cash Apply 20 20 0 46 10/25/2020 10:42:12 AM 940
9083 2111 168 2021 Wade Savage Simi Valley, CA Cash Apply 20 20 0 78 10/25/2020 10:42:12 AM 960
9084 2111 168 2021 Wade Savage Simi Valley, CA Cash Apply 20 20 0 29 10/25/2020 10:42:12 AM 980
 
9191 1941 168 2021 Ed Thornton Bayside, NY Cash Apply 20 20 0 97 11/24/2020 12:06:29 PM 1000
9190 1941 168 2021 Ed Thornton Bayside, NY Cash Apply 20 20 0 22 11/24/2020 12:06:29 PM 1020
9189 1941 168 2021 Ed Thornton Bayside, NY Cash Apply 20 20 0 41 11/24/2020 12:06:29 PM 1040
 
9248 1927 168 2021 Lawson Cooper Houston, TX Cash Apply 20 20 0 90 11/25/2020 12:58:36 AM 1060
9247 1927 168 2021 Lawson Cooper Houston, TX Cash Apply 20 20 0 99 11/25/2020 12:58:36 AM 1080
9246 1927 168 2021 Lawson Cooper Houston, TX Cash Apply 20 20 0 14 11/25/2020 12:58:36 AM 1100
9245 1927 168 2021 Lawson Cooper Houston, TX Cash Apply 20 20 0 23 11/25/2020 12:58:36 AM 1120
9244 1927 168 2021 Lawson Cooper Houston, TX Cash Apply 20 20 0 32 11/25/2020 12:58:36 AM 1140
 
9229 1922 168 2021 Chris F Bloomington, IN Cash Apply 20 20 0 18 11/24/2020 4:04:22 PM 1160
9228 1922 168 2021 Chris F Bloomington, IN Cash Apply 20 20 0 85 11/24/2020 4:04:22 PM 1180
 
9225 1457 168 2021 Scot Scialpi Rancho Santa Margari, CA Cash Apply 20 20 0 20 11/24/2020 2:04:21 PM 1200
9224 1457 168 2021 Scot Scialpi Rancho Santa Margari, CA Cash Apply 20 20 0 71 11/24/2020 2:04:21 PM 1220
 
9239 1412 168 2021 Manuel Mendes Chino, CA Cash Apply 20 20 0 87 11/24/2020 8:18:03 PM 1240
9238 1412 168 2021 Manuel Mendes Chino, CA Cash Apply 20 20 0 33 11/24/2020 8:18:03 PM 1260
 
9208 1263 168 2021 Jim Curry Simi Valley, CA Cash Apply 20 20 0 40 11/24/2020 12:34:37 PM 1280
9207 1263 168 2021 Jim Curry Simi Valley, CA Cash Apply 20 20 0 49 11/24/2020 12:34:37 PM 1300
9206 1263 168 2021 Jim Curry Simi Valley, CA Cash Apply 20 20 0 58 11/24/2020 12:34:37 PM 1320
9205 1263 168 2021 Jim Curry Simi Valley, CA Cash Apply 20 20 0 67 11/24/2020 12:34:37 PM 1340
9204 1263 168 2021 Jim Curry Simi Valley, CA Cash Apply 20 20 0 76 11/24/2020 12:34:37 PM 1360
 
9185 1262 168 2021 Rob Cadarette Anaheim Hills, CA Cash Apply 20 20 0 44 11/24/2020 11:44:55 AM 1380
 
9237 1241 168 2021 Donna Rados Summerdale, AL Cash Apply 20 20 0 68 11/24/2020 6:33:15 PM 1400
9236 1241 168 2021 Donna Rados Summerdale, AL Cash Apply 20 20 0 96 11/24/2020 6:33:15 PM 1420
9235 1241 168 2021 Donna Rados Summerdale, AL Cash Apply 20 20 0 3 11/24/2020 6:33:15 PM 1440
 
9140 1146 168 2021 Michael Lara Phoenix, AZ Cash Apply 20 20 0 11 10/28/2020 7:12:12 PM 1460
9141 1146 168 2021 Michael Lara Phoenix, AZ Cash Apply 20 20 0 2 10/28/2020 7:12:12 PM 1480
9142 1146 168 2021 Michael Lara Phoenix, AZ Cash Apply 20 20 0 84 10/28/2020 7:12:12 PM 1500
9143 1146 168 2021 Michael Lara Phoenix, AZ Cash Apply 20 20 0 75 10/28/2020 7:12:12 PM 1520
9144 1146 168 2021 Michael Lara Phoenix, AZ Cash Apply 20 20 0 66 10/28/2020 7:12:12 PM 1540
9145 1146 168 2021 Michael Lara Phoenix, AZ Cash Apply 20 20 0 57 10/28/2020 7:12:12 PM 1560
9146 1146 168 2021 Michael Lara Phoenix, AZ Cash Apply 20 20 0 48 10/28/2020 7:12:12 PM 1580
9147 1146 168 2021 Michael Lara Phoenix, AZ Cash Apply 20 20 0 39 10/28/2020 7:12:12 PM 1600
 
9090 1125 168 2021 Terry Swindle Brea, CA Cash Apply 20 20 0 91 10/25/2020 11:37:02 AM 1620
9091 1125 168 2021 Terry Swindle Brea, CA Cash Apply 20 20 0 64 10/25/2020 11:37:02 AM 1640
9092 1125 168 2021 Terry Swindle Brea, CA Cash Apply 20 20 0 55 10/25/2020 11:37:02 AM 1660
9093 1125 168 2021 Terry Swindle Brea, CA Cash Apply 20 20 0 28 10/25/2020 11:37:02 AM 1680
9094 1125 168 2021 Terry Swindle Brea, CA Cash Apply 20 20 0 10 10/25/2020 11:37:02 AM 1700
 
9218 1067 168 2021 Diana Cox Simi Valley, CA Cash Apply 20 20 0 100 11/24/2020 12:44:57 PM 1720
9217 1067 168 2021 Diana Cox Simi Valley, CA Cash Apply 20 20 0 1 11/24/2020 12:44:57 PM 1740
 
9260 1063 168 2021 Mark Lippert Aptos, CA Cash Apply 20 20 0 59 11/25/2020 8:51:20 AM 1760
9259 1063 168 2021 Mark Lippert Aptos, CA Cash Apply 20 20 0 77 11/25/2020 8:51:20 AM 1780
9258 1063 168 2021 Mark Lippert Aptos, CA Cash Apply 20 20 0 25 11/25/2020 8:51:20 AM 1800
9257 1063 168 2021 Mark Lippert Aptos, CA Cash Apply 20 20 0 34 11/25/2020 8:51:20 AM 1820
9256 1063 168 2021 Mark Lippert Aptos, CA Cash Apply 20 20 0 61 11/25/2020 8:51:20 AM 1840
 
9124 1058 168 2021 Rod Hamilton Rancho Mirage, CA Cash Apply 20 20 0 62 10/26/2020 10:50:58 AM 1860
9125 1058 168 2021 Rod Hamilton Rancho Mirage, CA Cash Apply 20 20 0 27 10/26/2020 10:50:58 AM 1880
9126 1058 168 2021 Rod Hamilton Rancho Mirage, CA Cash Apply 20 20 0 80 10/26/2020 10:50:58 AM 1900
 
9199 1004 168 2021 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 9 11/24/2020 12:29:10 PM 1920
9198 1004 168 2021 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 88 11/24/2020 12:29:10 PM 1940
9197 1004 168 2021 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 26 11/24/2020 12:29:10 PM 1960
9196 1004 168 2021 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 94 11/24/2020 12:29:10 PM 1980
 
9148 1000 168 2021 Joe Toledo Chino, CA Cash Apply 20 20 0 35 10/29/2020 3:24:24 PM 2000
44 / 100 = 44% Mobile Mobile Page