SELECT * FROM SQ_Picks WHERE PoolID = 169 ORDER BY RegNumber DESC, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9174 3038 169 2021 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 E5 11/13/2020 9:51:57 AM 10
 
9138 2996 169 2021 Turlock, CA Cristina Arteaga Cash Apply 0 10 10 E4 10/27/2020 6:03:11 PM 20
9139 2996 169 2021 Turlock, CA Cristina Arteaga Cash Apply 0 10 10 J1 10/27/2020 6:03:11 PM 30
 
9179 2993 169 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 10 10 I9 11/17/2020 12:53:47 PM 40
9178 2993 169 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 10 10 G7 11/17/2020 12:53:47 PM 50
9177 2993 169 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 10 10 D4 11/17/2020 12:53:47 PM 60
9176 2993 169 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 10 10 B2 11/17/2020 12:53:47 PM 70
9175 2993 169 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 10 10 A6 11/17/2020 12:53:47 PM 80
 
9169 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 F7 11/12/2020 9:49:27 AM 90
9168 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 E9 11/12/2020 9:49:27 AM 100
9167 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 D6 11/12/2020 9:49:27 AM 110
9166 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 C4 11/12/2020 9:49:27 AM 120
9165 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 B10 11/12/2020 9:49:27 AM 130
9164 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 G5 11/12/2020 9:48:39 AM 140
9163 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 F4 11/12/2020 9:48:39 AM 150
9162 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 E3 11/12/2020 9:48:39 AM 160
9161 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 D2 11/12/2020 9:48:39 AM 170
9160 2992 169 2021 Norco, CA Marsha Rainbolt Cash Apply 0 10 10 C1 11/12/2020 9:48:39 AM 180
 
9159 2965 169 2021 Norco, CA Margaret Fernandes Cash Apply 0 10 10 I2 11/12/2020 9:38:45 AM 190
9158 2965 169 2021 Norco, CA Margaret Fernandes Cash Apply 0 10 10 G4 11/12/2020 9:38:45 AM 200
9157 2965 169 2021 Norco, CA Margaret Fernandes Cash Apply 0 10 10 E6 11/12/2020 9:38:45 AM 210
9156 2965 169 2021 Norco, CA Margaret Fernandes Cash Apply 0 10 10 A10 11/12/2020 9:38:44 AM 220
 
9135 2915 169 2021 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 D5 10/27/2020 8:00:48 AM 230
9136 2915 169 2021 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 G9 10/27/2020 8:00:48 AM 240
9137 2915 169 2021 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 J10 10/27/2020 8:00:48 AM 250
 
9276 2733 169 2021 Irvine, CA Mary Rosol Cash Apply 0 10 10 J9 11/25/2020 11:09:57 AM 260
9275 2733 169 2021 Irvine, CA Mary Rosol Cash Apply 0 10 10 I7 11/25/2020 11:09:57 AM 270
9274 2733 169 2021 Irvine, CA Mary Rosol Cash Apply 0 10 10 C10 11/25/2020 11:09:57 AM 280
9273 2733 169 2021 Irvine, CA Mary Rosol Cash Apply 0 10 10 C9 11/25/2020 11:09:57 AM 290
9272 2733 169 2021 Irvine, CA Mary Rosol Cash Apply 0 10 10 B6 11/25/2020 11:09:57 AM 300
 
9263 2715 169 2021 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 J8 11/25/2020 9:19:10 AM 310
9262 2715 169 2021 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 C2 11/25/2020 9:19:10 AM 320
9261 2715 169 2021 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 B7 11/25/2020 9:19:10 AM 330
 
9172 2708 169 2021 Chino, CA Laura Jones-Kelly Cash Apply 0 10 10 H2 11/12/2020 12:53:34 PM 340
9171 2708 169 2021 Chino, CA Laura Jones-Kelly Cash Apply 0 10 10 F8 11/12/2020 12:53:34 PM 350
 
9181 2627 169 2021 La Verne, CA Martin Olivares Cash 20 Apply 0 10 10 H10 11/24/2020 11:28:29 AM 360
9180 2627 169 2021 La Verne, CA Martin Olivares Cash 20 Apply 0 10 10 B4 11/24/2020 11:28:29 AM 370
 
9079 2619 169 2021 Huntington Beach, CA Kevin Floth Cash Apply 0 10 10 F6 10/25/2020 9:43:02 AM 380
 
9121 2506 169 2021 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 C3 10/25/2020 9:48:45 PM 390
9122 2506 169 2021 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 E7 10/25/2020 9:48:45 PM 400
9123 2506 169 2021 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 H8 10/25/2020 9:48:45 PM 410
 
9252 2468 169 2021 Placentia, CA Ruth Choi Cash Apply 0 10 10 I6 11/25/2020 8:24:05 AM 420
9251 2468 169 2021 Placentia, CA Ruth Choi Cash Apply 0 10 10 H3 11/25/2020 8:24:05 AM 430
9250 2468 169 2021 Placentia, CA Ruth Choi Cash Apply 0 10 10 C5 11/25/2020 8:24:05 AM 440
9249 2468 169 2021 Placentia, CA Ruth Choi Cash Apply 0 10 10 B8 11/25/2020 8:24:05 AM 450
 
9099 2354 169 2021 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 C8 10/25/2020 1:29:10 PM 460
9100 2354 169 2021 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 H7 10/25/2020 1:29:10 PM 470
 
9117 2302 169 2021 Newport Beach, CA Tim Regan Cash Apply 0 10 10 A1 10/25/2020 5:46:24 PM 480
9118 2302 169 2021 Newport Beach, CA Tim Regan Cash Apply 0 10 10 B9 10/25/2020 5:46:24 PM 490
9119 2302 169 2021 Newport Beach, CA Tim Regan Cash Apply 0 10 10 H6 10/25/2020 5:46:24 PM 500
9120 2302 169 2021 Newport Beach, CA Tim Regan Cash Apply 0 10 10 I4 10/25/2020 5:46:24 PM 510
 
9234 2221 169 2021 La Quinta, CA Alex Pimentel Cash Apply 0 10 10 I5 11/24/2020 5:12:28 PM 520
9233 2221 169 2021 La Quinta, CA Alex Pimentel Cash Apply 0 10 10 G2 11/24/2020 5:12:28 PM 530
9232 2221 169 2021 La Quinta, CA Alex Pimentel Cash Apply 0 10 10 F3 11/24/2020 5:12:28 PM 540
9231 2221 169 2021 La Quinta, CA Alex Pimentel Cash Apply 0 10 10 D10 11/24/2020 5:12:28 PM 550
9230 2221 169 2021 La Quinta, CA Alex Pimentel Cash Apply 0 10 10 C7 11/24/2020 5:12:28 PM 560
 
9109 2122 169 2021 Concord, OH Brian Gibbs Cash Apply 0 10 10 A9 10/25/2020 4:23:59 PM 570
9110 2122 169 2021 Concord, OH Brian Gibbs Cash Apply 0 10 10 B3 10/25/2020 4:23:59 PM 580
9111 2122 169 2021 Concord, OH Brian Gibbs Cash Apply 0 10 10 C6 10/25/2020 4:23:59 PM 590
9112 2122 169 2021 Concord, OH Brian Gibbs Cash Apply 0 10 10 F2 10/25/2020 4:23:59 PM 600
9113 2122 169 2021 Concord, OH Brian Gibbs Cash Apply 0 10 10 I1 10/25/2020 4:23:59 PM 610
 
9195 1941 169 2021 Bayside, NY Ed Thornton Cash Apply 0 10 10 J2 11/24/2020 12:06:49 PM 620
9194 1941 169 2021 Bayside, NY Ed Thornton Cash Apply 0 10 10 I3 11/24/2020 12:06:49 PM 630
9193 1941 169 2021 Bayside, NY Ed Thornton Cash Apply 0 10 10 H5 11/24/2020 12:06:49 PM 640
9192 1941 169 2021 Bayside, NY Ed Thornton Cash Apply 0 10 10 D9 11/24/2020 12:06:49 PM 650
 
9243 1933 169 2021 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 I10 11/24/2020 11:02:20 PM 660
9242 1933 169 2021 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 H1 11/24/2020 11:02:20 PM 670
9241 1933 169 2021 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 F9 11/24/2020 11:02:20 PM 680
9240 1933 169 2021 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 D7 11/24/2020 11:02:20 PM 690
 
9184 1871 169 2021 Chino, CA. Mike Goodey Cash Apply 0 10 10 G3 11/24/2020 11:43:28 AM 700
 
9223 1566 169 2021 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 G1 11/24/2020 12:48:19 PM 710
9222 1566 169 2021 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 E8 11/24/2020 12:48:19 PM 720
 
9227 1457 169 2021 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 10 10 F1 11/24/2020 2:05:09 PM 730
9226 1457 169 2021 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 10 10 A5 11/24/2020 2:05:09 PM 740
 
9213 1263 169 2021 Simi Valley, CA Jim Curry Cash Apply 0 10 10 J6 11/24/2020 12:35:00 PM 750
9212 1263 169 2021 Simi Valley, CA Jim Curry Cash Apply 0 10 10 I8 11/24/2020 12:35:00 PM 760
9211 1263 169 2021 Simi Valley, CA Jim Curry Cash Apply 0 10 10 H9 11/24/2020 12:35:00 PM 770
9210 1263 169 2021 Simi Valley, CA Jim Curry Cash Apply 0 10 10 G10 11/24/2020 12:35:00 PM 780
9209 1263 169 2021 Simi Valley, CA Jim Curry Cash Apply 0 10 10 D1 11/24/2020 12:35:00 PM 790
 
9188 1262 169 2021 Anaheim Hills, CA Rob Cadarette Cash Apply 0 10 10 J7 11/24/2020 11:45:54 AM 800
9187 1262 169 2021 Anaheim Hills, CA Rob Cadarette Cash Apply 0 10 10 D3 11/24/2020 11:45:54 AM 810
9186 1262 169 2021 Anaheim Hills, CA Rob Cadarette Cash Apply 0 10 10 A2 11/24/2020 11:45:54 AM 820
 
9152 1159 169 2021 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 E1 11/4/2020 8:39:01 AM 830
9151 1159 169 2021 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 D8 11/4/2020 8:39:01 AM 840
9150 1159 169 2021 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 A3 11/4/2020 8:39:01 AM 850
9153 1159 169 2021 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 F10 11/4/2020 8:39:01 AM 860
9154 1159 169 2021 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 J5 11/4/2020 8:39:01 AM 870
 
9216 1067 169 2021 Simi Valley, CA Diana Cox Cash Apply 0 10 10 A8 11/24/2020 12:44:28 PM 880
9215 1067 169 2021 Simi Valley, CA Diana Cox Cash Apply 0 10 10 J4 11/24/2020 12:43:58 PM 890
9214 1067 169 2021 Simi Valley, CA Diana Cox Cash Apply 0 10 10 J3 11/24/2020 12:43:58 PM 900
 
9127 1058 169 2021 Rancho Mirage, CA Rod Hamilton Cash Apply 0 10 10 A7 10/26/2020 10:51:32 AM 910
9128 1058 169 2021 Rancho Mirage, CA Rod Hamilton Cash Apply 0 10 10 E2 10/26/2020 10:51:32 AM 920
9129 1058 169 2021 Rancho Mirage, CA Rod Hamilton Cash Apply 0 10 10 G6 10/26/2020 10:51:32 AM 930
9130 1058 169 2021 Rancho Mirage, CA Rod Hamilton Cash Apply 0 10 10 H4 10/26/2020 10:51:32 AM 940
 
9203 1004 169 2021 Rancho Santa Margari, CA Doug Mills Cash Apply 0 10 10 G8 11/24/2020 12:29:31 PM 950
9202 1004 169 2021 Rancho Santa Margari, CA Doug Mills Cash Apply 0 10 10 E10 11/24/2020 12:29:31 PM 960
9201 1004 169 2021 Rancho Santa Margari, CA Doug Mills Cash Apply 0 10 10 B5 11/24/2020 12:29:31 PM 970
9200 1004 169 2021 Rancho Santa Margari, CA Doug Mills Cash Apply 0 10 10 A4 11/24/2020 12:29:31 PM 980
 
9155 1000 169 2021 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 B1 11/7/2020 10:27:51 AM 990
9149 1000 169 2021 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 F5 10/29/2020 3:24:30 PM 1000
56 / 100 = 56% Mobile


Mobile Page