SELECT * FROM SQ_Picks WHERE PoolID = 169 ORDER BY RegNumber DESC, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
9174 3038 169 2021 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 45 11/13/2020 9:51:57 AM 10
 
9138 2996 169 2021 Cristina Arteaga Turlock, CA Cash Apply 10 10 0 35 10/27/2020 6:03:11 PM 20
9139 2996 169 2021 Cristina Arteaga Turlock, CA Cash Apply 10 10 0 10 10/27/2020 6:03:11 PM 30
 
9179 2993 169 2021 Joe & Libby Fernandes Norco, CA Cash Apply 10 10 0 89 11/17/2020 12:53:47 PM 40
9178 2993 169 2021 Joe & Libby Fernandes Norco, CA Cash Apply 10 10 0 67 11/17/2020 12:53:47 PM 50
9177 2993 169 2021 Joe & Libby Fernandes Norco, CA Cash Apply 10 10 0 34 11/17/2020 12:53:47 PM 60
9176 2993 169 2021 Joe & Libby Fernandes Norco, CA Cash Apply 10 10 0 12 11/17/2020 12:53:47 PM 70
9175 2993 169 2021 Joe & Libby Fernandes Norco, CA Cash Apply 10 10 0 51 11/17/2020 12:53:47 PM 80
 
9169 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 66 11/12/2020 9:49:27 AM 90
9168 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 85 11/12/2020 9:49:27 AM 100
9167 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 54 11/12/2020 9:49:27 AM 110
9166 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 33 11/12/2020 9:49:27 AM 120
9165 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 92 11/12/2020 9:49:27 AM 130
9164 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 47 11/12/2020 9:48:39 AM 140
9163 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 36 11/12/2020 9:48:39 AM 150
9162 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 25 11/12/2020 9:48:39 AM 160
9161 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 14 11/12/2020 9:48:39 AM 170
9160 2992 169 2021 Marsha Rainbolt Norco, CA Cash Apply 10 10 0 3 11/12/2020 9:48:39 AM 180
 
9159 2965 169 2021 Margaret Fernandes Norco, CA Cash Apply 10 10 0 19 11/12/2020 9:38:45 AM 190
9158 2965 169 2021 Margaret Fernandes Norco, CA Cash Apply 10 10 0 37 11/12/2020 9:38:45 AM 200
9157 2965 169 2021 Margaret Fernandes Norco, CA Cash Apply 10 10 0 55 11/12/2020 9:38:45 AM 210
9156 2965 169 2021 Margaret Fernandes Norco, CA Cash Apply 10 10 0 91 11/12/2020 9:38:44 AM 220
 
9135 2915 169 2021 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 44 10/27/2020 8:00:48 AM 230
9136 2915 169 2021 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 87 10/27/2020 8:00:48 AM 240
9137 2915 169 2021 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 100 10/27/2020 8:00:48 AM 250
 
9276 2733 169 2021 Mary Rosol Irvine, CA Cash Apply 10 10 0 90 11/25/2020 11:09:57 AM 260
9275 2733 169 2021 Mary Rosol Irvine, CA Cash Apply 10 10 0 69 11/25/2020 11:09:57 AM 270
9274 2733 169 2021 Mary Rosol Irvine, CA Cash Apply 10 10 0 93 11/25/2020 11:09:57 AM 280
9273 2733 169 2021 Mary Rosol Irvine, CA Cash Apply 10 10 0 83 11/25/2020 11:09:57 AM 290
9272 2733 169 2021 Mary Rosol Irvine, CA Cash Apply 10 10 0 52 11/25/2020 11:09:57 AM 300
 
9263 2715 169 2021 Frank Bettencourt Ontario, CA Cash Apply 10 10 0 80 11/25/2020 9:19:10 AM 310
9262 2715 169 2021 Frank Bettencourt Ontario, CA Cash Apply 10 10 0 13 11/25/2020 9:19:10 AM 320
9261 2715 169 2021 Frank Bettencourt Ontario, CA Cash Apply 10 10 0 62 11/25/2020 9:19:10 AM 330
 
9172 2708 169 2021 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 18 11/12/2020 12:53:34 PM 340
9171 2708 169 2021 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 76 11/12/2020 12:53:34 PM 350
 
9181 2627 169 2021 Martin Olivares La Verne, CA Cash Apply 10 10 0 98 11/24/2020 11:28:29 AM 360
9180 2627 169 2021 Martin Olivares La Verne, CA Cash Apply 10 10 0 32 11/24/2020 11:28:29 AM 370
 
9079 2619 169 2021 Kevin Floth Huntington Beach, CA Cash Apply 10 10 0 56 10/25/2020 9:43:02 AM 380
 
9121 2506 169 2021 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 23 10/25/2020 9:48:45 PM 390
9122 2506 169 2021 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 65 10/25/2020 9:48:45 PM 400
9123 2506 169 2021 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 78 10/25/2020 9:48:45 PM 410
 
9252 2468 169 2021 Ruth Choi Placentia, CA Cash Apply 10 10 0 59 11/25/2020 8:24:05 AM 420
9251 2468 169 2021 Ruth Choi Placentia, CA Cash Apply 10 10 0 28 11/25/2020 8:24:05 AM 430
9250 2468 169 2021 Ruth Choi Placentia, CA Cash Apply 10 10 0 43 11/25/2020 8:24:05 AM 440
9249 2468 169 2021 Ruth Choi Placentia, CA Cash Apply 10 10 0 72 11/25/2020 8:24:05 AM 450
 
9099 2354 169 2021 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 73 10/25/2020 1:29:10 PM 460
9100 2354 169 2021 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 68 10/25/2020 1:29:10 PM 470
 
9117 2302 169 2021 Tim Regan Newport Beach, CA Cash Apply 10 10 0 1 10/25/2020 5:46:24 PM 480
9118 2302 169 2021 Tim Regan Newport Beach, CA Cash Apply 10 10 0 82 10/25/2020 5:46:24 PM 490
9119 2302 169 2021 Tim Regan Newport Beach, CA Cash Apply 10 10 0 58 10/25/2020 5:46:24 PM 500
9120 2302 169 2021 Tim Regan Newport Beach, CA Cash Apply 10 10 0 39 10/25/2020 5:46:24 PM 510
 
9234 2221 169 2021 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 49 11/24/2020 5:12:28 PM 520
9233 2221 169 2021 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 17 11/24/2020 5:12:28 PM 530
9232 2221 169 2021 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 26 11/24/2020 5:12:28 PM 540
9231 2221 169 2021 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 94 11/24/2020 5:12:28 PM 550
9230 2221 169 2021 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 63 11/24/2020 5:12:28 PM 560
 
9109 2122 169 2021 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 81 10/25/2020 4:23:59 PM 570
9110 2122 169 2021 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 22 10/25/2020 4:23:59 PM 580
9111 2122 169 2021 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 53 10/25/2020 4:23:59 PM 590
9112 2122 169 2021 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 16 10/25/2020 4:23:59 PM 600
9113 2122 169 2021 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 9 10/25/2020 4:23:59 PM 610
 
9195 1941 169 2021 Ed Thornton Bayside, NY Cash Apply 10 10 0 20 11/24/2020 12:06:49 PM 620
9194 1941 169 2021 Ed Thornton Bayside, NY Cash Apply 10 10 0 29 11/24/2020 12:06:49 PM 630
9193 1941 169 2021 Ed Thornton Bayside, NY Cash Apply 10 10 0 48 11/24/2020 12:06:49 PM 640
9192 1941 169 2021 Ed Thornton Bayside, NY Cash Apply 10 10 0 84 11/24/2020 12:06:49 PM 650
 
9243 1933 169 2021 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 99 11/24/2020 11:02:20 PM 660
9242 1933 169 2021 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 8 11/24/2020 11:02:20 PM 670
9241 1933 169 2021 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 86 11/24/2020 11:02:20 PM 680
9240 1933 169 2021 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 64 11/24/2020 11:02:20 PM 690
 
9184 1871 169 2021 Mike Goodey Chino, CA. Cash Apply 10 10 0 27 11/24/2020 11:43:28 AM 700
 
9223 1566 169 2021 Jim Hurst Lake Forest, CA Cash Apply 10 10 0 7 11/24/2020 12:48:19 PM 710
9222 1566 169 2021 Jim Hurst Lake Forest, CA Cash Apply 10 10 0 75 11/24/2020 12:48:19 PM 720
 
9227 1457 169 2021 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 6 11/24/2020 2:05:09 PM 730
9226 1457 169 2021 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 41 11/24/2020 2:05:09 PM 740
 
9213 1263 169 2021 Jim Curry Simi Valley, CA Cash Apply 10 10 0 60 11/24/2020 12:35:00 PM 750
9212 1263 169 2021 Jim Curry Simi Valley, CA Cash Apply 10 10 0 79 11/24/2020 12:35:00 PM 760
9211 1263 169 2021 Jim Curry Simi Valley, CA Cash Apply 10 10 0 88 11/24/2020 12:35:00 PM 770
9210 1263 169 2021 Jim Curry Simi Valley, CA Cash Apply 10 10 0 97 11/24/2020 12:35:00 PM 780
9209 1263 169 2021 Jim Curry Simi Valley, CA Cash Apply 10 10 0 4 11/24/2020 12:35:00 PM 790
 
9188 1262 169 2021 Rob Cadarette Anaheim Hills, CA Cash Apply 10 10 0 70 11/24/2020 11:45:54 AM 800
9187 1262 169 2021 Rob Cadarette Anaheim Hills, CA Cash Apply 10 10 0 24 11/24/2020 11:45:54 AM 810
9186 1262 169 2021 Rob Cadarette Anaheim Hills, CA Cash Apply 10 10 0 11 11/24/2020 11:45:54 AM 820
 
9152 1159 169 2021 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 5 11/4/2020 8:39:01 AM 830
9151 1159 169 2021 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 74 11/4/2020 8:39:01 AM 840
9150 1159 169 2021 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 21 11/4/2020 8:39:01 AM 850
9153 1159 169 2021 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 96 11/4/2020 8:39:01 AM 860
9154 1159 169 2021 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 50 11/4/2020 8:39:01 AM 870
 
9216 1067 169 2021 Diana Cox Simi Valley, CA Cash Apply 10 10 0 71 11/24/2020 12:44:28 PM 880
9215 1067 169 2021 Diana Cox Simi Valley, CA Cash Apply 10 10 0 40 11/24/2020 12:43:58 PM 890
9214 1067 169 2021 Diana Cox Simi Valley, CA Cash Apply 10 10 0 30 11/24/2020 12:43:58 PM 900
 
9127 1058 169 2021 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 61 10/26/2020 10:51:32 AM 910
9128 1058 169 2021 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 15 10/26/2020 10:51:32 AM 920
9129 1058 169 2021 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 57 10/26/2020 10:51:32 AM 930
9130 1058 169 2021 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 38 10/26/2020 10:51:32 AM 940
 
9203 1004 169 2021 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 77 11/24/2020 12:29:31 PM 950
9202 1004 169 2021 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 95 11/24/2020 12:29:31 PM 960
9201 1004 169 2021 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 42 11/24/2020 12:29:31 PM 970
9200 1004 169 2021 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 31 11/24/2020 12:29:31 PM 980
 
9155 1000 169 2021 Joe Toledo Chino, CA Cash Apply 10 10 0 2 11/7/2020 10:27:51 AM 990
9149 1000 169 2021 Joe Toledo Chino, CA Cash Apply 10 10 0 46 10/29/2020 3:24:30 PM 1000
56 / 100 = 56% Mobile Mobile Page