SELECT * FROM SQ_Picks WHERE PoolID = 170 ORDER BY RegNumber DESC, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9392 3053 170 2021 Orlando, FL Stef Kesic Cash Apply 0 10 10 J7 1/3/2021 5:07:25 AM 10
9391 3053 170 2021 Orlando, FL Stef Kesic Cash Apply 0 10 10 G6 1/3/2021 5:07:25 AM 20
9390 3053 170 2021 Orlando, FL Stef Kesic Cash Apply 0 10 10 F4 1/3/2021 5:07:25 AM 30
9389 3053 170 2021 Orlando, FL Stef Kesic Cash Apply 0 10 10 E9 1/3/2021 5:07:25 AM 40
9388 3053 170 2021 Orlando, FL Stef Kesic Cash Apply 0 10 10 A2 1/3/2021 5:07:25 AM 50
 
9363 3052 170 2021 Riverside, CA Michael Pimentel Cash Apply 0 10 10 C9 12/27/2020 8:24:15 PM 60
 
9435 3027 170 2021 Laguna niguelChino H, CA Angie Zdrazil Cash Apply 0 10 10 E8 1/5/2021 11:46:00 AM 70
9436 3027 170 2021 Laguna niguelChino H, CA Angie Zdrazil Cash Apply 0 10 10 I1 1/5/2021 11:46:00 AM 80
 
9355 3023 170 2021 Lemoore, CA Tara Rodrigues Cash Apply 0 10 10 F9 12/25/2020 10:58:05 AM 90
 
9443 3009 170 2021 Pasadena, CA Tina Blair Cash Apply 0 10 10 B4 1/5/2021 9:43:16 PM 100
9444 3009 170 2021 Pasadena, CA Tina Blair Cash Apply 0 10 10 D9 1/5/2021 9:43:16 PM 110
9445 3009 170 2021 Pasadena, CA Tina Blair Cash Apply 0 10 10 E1 1/5/2021 9:43:16 PM 120
9446 3009 170 2021 Pasadena, CA Tina Blair Cash Apply 0 10 10 I8 1/5/2021 9:43:16 PM 130
9447 3009 170 2021 Pasadena, CA Tina Blair Cash Apply 0 10 10 J3 1/5/2021 9:43:16 PM 140
 
9368 2968 170 2021 Eastvale, CA Manuel Alexandre Cash Apply 0 10 10 F7 12/27/2020 10:12:33 PM 150
9367 2968 170 2021 Eastvale, CA Manuel Alexandre Cash Apply 0 10 10 E7 12/27/2020 10:12:33 PM 160
9366 2968 170 2021 Eastvale, CA Manuel Alexandre Cash Apply 0 10 10 C10 12/27/2020 10:12:33 PM 170
9365 2968 170 2021 Eastvale, CA Manuel Alexandre Cash Apply 0 10 10 C1 12/27/2020 10:12:33 PM 180
9370 2968 170 2021 Eastvale, CA Manuel Alexandre Cash Apply 0 10 10 J2 12/27/2020 10:12:33 PM 190
9369 2968 170 2021 Eastvale, CA Manuel Alexandre Cash Apply 0 10 10 G9 12/27/2020 10:12:33 PM 200
 
9422 2829 170 2021 Rancho Cordova, CA Mike Wollen Cash Apply 0 10 10 C8 1/5/2021 9:00:10 AM 210
9423 2829 170 2021 Rancho Cordova, CA Mike Wollen Cash Apply 0 10 10 F5 1/5/2021 9:00:10 AM 220
 
9376 2751 170 2021 Garden Grove, CA Rosanne Gerard Cash Apply 0 10 10 G2 12/29/2020 9:20:28 AM 230
9375 2751 170 2021 Garden Grove, CA Rosanne Gerard Cash Apply 0 10 10 E6 12/29/2020 9:20:28 AM 240
9374 2751 170 2021 Garden Grove, CA Rosanne Gerard Cash Apply 0 10 10 B7 12/29/2020 9:20:28 AM 250
9373 2751 170 2021 Garden Grove, CA Rosanne Gerard Cash Apply 0 10 10 A1 12/29/2020 9:20:28 AM 260
 
9297 2715 170 2021 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 C7 12/2/2020 11:14:42 AM 270
 
9346 2714 170 2021 Mira Loma, CA Mariana ad Danny Nunes Cash Apply 0 10 10 I4 12/24/2020 3:23:27 PM 280
9345 2714 170 2021 Mira Loma, CA Mariana ad Danny Nunes Cash Apply 0 10 10 E3 12/24/2020 3:23:27 PM 290
9344 2714 170 2021 Mira Loma, CA Mariana ad Danny Nunes Cash Apply 0 10 10 B1 12/24/2020 3:23:27 PM 300
9343 2714 170 2021 Mira Loma, CA Mariana ad Danny Nunes Cash Apply 0 10 10 A5 12/24/2020 3:23:27 PM 310
 
9453 2704 170 2021 Chino, CA Brad Hamilton Cash Apply 0 10 10 A7 1/6/2021 8:09:38 AM 320
9454 2704 170 2021 Chino, CA Brad Hamilton Cash Apply 0 10 10 I6 1/6/2021 8:09:38 AM 330
 
9318 2703 170 2021 Irvine, CA Raj Waran Cash Apply 0 10 10 G7 12/24/2020 9:42:52 AM 340
9317 2703 170 2021 Irvine, CA Raj Waran Cash Apply 0 10 10 G5 12/24/2020 9:42:52 AM 350
9316 2703 170 2021 Irvine, CA Raj Waran Cash Apply 0 10 10 D6 12/24/2020 9:42:52 AM 360
 
9410 2635 170 2021 chino hills, CA larry baca Cash 10 Apply 0 10 10 I10 1/5/2021 8:18:09 AM 370
9409 2635 170 2021 chino hills, CA larry baca Cash 10 Apply 0 10 10 F1 1/5/2021 8:18:09 AM 380
9408 2635 170 2021 chino hills, CA larry baca Cash 10 Apply 0 10 10 B2 1/5/2021 8:18:09 AM 390
 
9456 2628 170 2021 Alpharetta, GA Jeff Gann Cash Apply 0 10 10 D10 1/6/2021 2:03:44 PM 400
9457 2628 170 2021 Alpharetta, GA Jeff Gann Cash Apply 0 10 10 I5 1/6/2021 2:03:44 PM 410
 
9378 2529 170 2021 Texico, NM Rosie Buchan Cash Apply 0 10 10 D1 12/29/2020 11:55:12 AM 420
 
9425 2510 170 2021 Ontario, California Gloria Caro Cash Apply 0 10 10 G3 1/5/2021 9:14:13 AM 430
 
9384 2501 170 2021 Cerritos, CA George Madruga Cash Apply 0 10 10 G1 12/30/2020 4:23:05 PM 440
9383 2501 170 2021 Cerritos, CA George Madruga Cash Apply 0 10 10 F3 12/30/2020 4:23:05 PM 450
9382 2501 170 2021 Cerritos, CA George Madruga Cash Apply 0 10 10 E4 12/30/2020 4:23:05 PM 460
9381 2501 170 2021 Cerritos, CA George Madruga Cash Apply 0 10 10 D5 12/30/2020 4:23:05 PM 470
9380 2501 170 2021 Cerritos, CA George Madruga Cash Apply 0 10 10 C6 12/30/2020 4:23:05 PM 480
 
9417 2486 170 2021 Severna Park, MD Joao Moreira Cash Apply 0 10 10 A4 1/5/2021 8:42:45 AM 490
9418 2486 170 2021 Severna Park, MD Joao Moreira Cash Apply 0 10 10 D4 1/5/2021 8:42:45 AM 500
9419 2486 170 2021 Severna Park, MD Joao Moreira Cash Apply 0 10 10 G10 1/5/2021 8:42:45 AM 510
9420 2486 170 2021 Severna Park, MD Joao Moreira Cash Apply 0 10 10 H10 1/5/2021 8:42:45 AM 520
9421 2486 170 2021 Severna Park, MD Joao Moreira Cash Apply 0 10 10 I3 1/5/2021 8:42:45 AM 530
 
9333 2465 170 2021 Chattanooga, TN Prediction Dog Cash Apply 0 10 10 J9 12/24/2020 10:41:04 AM 540
9332 2465 170 2021 Chattanooga, TN Prediction Dog Cash Apply 0 10 10 H1 12/24/2020 10:41:04 AM 550
9331 2465 170 2021 Chattanooga, TN Prediction Dog Cash Apply 0 10 10 F10 12/24/2020 10:41:04 AM 560
9330 2465 170 2021 Chattanooga, TN Prediction Dog Cash Apply 0 10 10 E2 12/24/2020 10:41:04 AM 570
9329 2465 170 2021 Chattanooga, TN Prediction Dog Cash Apply 0 10 10 C5 12/24/2020 10:41:04 AM 580
 
9407 2349 170 2021 Bermuda Dunes, CA George Gadbois Cash Apply 0 10 10 B6 1/5/2021 7:50:22 AM 590
9406 2349 170 2021 Bermuda Dunes, CA George Gadbois Cash Apply 0 10 10 B5 1/5/2021 7:50:22 AM 600
9405 2349 170 2021 Bermuda Dunes, CA George Gadbois Cash Apply 0 10 10 D3 1/5/2021 7:49:53 AM 610
9404 2349 170 2021 Bermuda Dunes, CA George Gadbois Cash Apply 0 10 10 D2 1/5/2021 7:49:53 AM 620
 
9325 2295 170 2021 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 10 10 F6 12/24/2020 10:11:50 AM 630
9324 2295 170 2021 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 10 10 A10 12/24/2020 10:11:50 AM 640
 
9387 2264 170 2021 Redlands, CA Steve Castano Cash Apply 0 10 10 A9 1/2/2021 10:25:46 PM 650
 
9450 2229 170 2021 Eastvale, CA Mario Alves Cash Apply 0 10 10 A8 1/5/2021 10:09:28 PM 660
9451 2229 170 2021 Eastvale, CA Mario Alves Cash Apply 0 10 10 H5 1/5/2021 10:09:28 PM 670
9452 2229 170 2021 Eastvale, CA Mario Alves Cash Apply 0 10 10 J4 1/5/2021 10:09:28 PM 680
 
9430 1937 170 2021 Diamond Bar, CA Helen Hall Cash Apply 0 10 10 B10 1/5/2021 9:52:23 AM 690
9431 1937 170 2021 Diamond Bar, CA Helen Hall Cash Apply 0 10 10 J6 1/5/2021 9:52:23 AM 700
 
9393 1871 170 2021 Chino, CA. Mike Goodey Cash Apply 0 10 10 D7 1/3/2021 4:44:49 PM 710
 
9397 1633 170 2021 Maylene, AL Josh Acker Cash Apply 0 10 10 J8 1/5/2021 7:32:12 AM 720
9395 1633 170 2021 Maylene, AL Josh Acker Cash Apply 0 10 10 C2 1/5/2021 7:32:12 AM 730
9394 1633 170 2021 Maylene, AL Josh Acker Cash Apply 0 10 10 A6 1/5/2021 7:32:12 AM 740
9396 1633 170 2021 Maylene, AL Josh Acker Cash Apply 0 10 10 I7 1/5/2021 7:32:12 AM 750
 
9354 1583 170 2021 Placentia, CA George Dias Cash Apply 0 10 10 H7 12/24/2020 9:28:29 PM 760
9353 1583 170 2021 Placentia, CA George Dias Cash Apply 0 10 10 C4 12/24/2020 9:28:29 PM 770
 
9426 1576 170 2021 Anaheim, CA Vicki Calabria Cash Apply 0 10 10 B8 1/5/2021 9:38:03 AM 780
9427 1576 170 2021 Anaheim, CA Vicki Calabria Cash Apply 0 10 10 H2 1/5/2021 9:38:03 AM 790
 
9288 1533 170 2021 Lompoc, CA Jeff Goad Cash Apply 0 10 10 I9 11/25/2020 1:33:56 PM 800
9287 1533 170 2021 Lompoc, CA Jeff Goad Cash Apply 0 10 10 F2 11/25/2020 1:33:56 PM 810
 
9362 1471 170 2021 Phoenix, AZ Susan Michael Cash Apply 0 10 10 H8 12/27/2020 3:49:15 PM 820
9361 1471 170 2021 Phoenix, AZ Susan Michael Cash Apply 0 10 10 A3 12/27/2020 3:49:15 PM 830
 
9314 1251 170 2021 Santa Ana, CA Neal Warren Cash Apply 0 10 10 B3 12/21/2020 12:15:06 PM 840
9307 1251 170 2021 Santa Ana, CA Neal Warren Cash Apply 0 10 10 J5 12/21/2020 12:13:48 PM 850
9306 1251 170 2021 Santa Ana, CA Neal Warren Cash Apply 0 10 10 I2 12/21/2020 12:13:48 PM 860
9305 1251 170 2021 Santa Ana, CA Neal Warren Cash Apply 0 10 10 H9 12/21/2020 12:13:48 PM 870
9304 1251 170 2021 Santa Ana, CA Neal Warren Cash Apply 0 10 10 G4 12/21/2020 12:13:48 PM 880
9303 1251 170 2021 Santa Ana, CA Neal Warren Cash Apply 0 10 10 D8 12/21/2020 12:13:48 PM 890
 
9403 1232 170 2021 Mission Viejo, CA Maria Levario Cash Apply 0 10 10 H3 1/5/2021 7:41:10 AM 900
9402 1232 170 2021 Mission Viejo, CA Maria Levario Cash Apply 0 10 10 F8 1/5/2021 7:41:10 AM 910
 
9348 1213 170 2021 Ontario, CA Abel Dutra Cash Apply 0 10 10 J10 12/24/2020 5:55:22 PM 920
9347 1213 170 2021 Ontario, CA Abel Dutra Cash Apply 0 10 10 E5 12/24/2020 5:55:22 PM 930
 
9295 1200 170 2021 Chino, CA Anthony Batista Cash Apply 0 10 10 J1 11/26/2020 5:42:33 PM 940
9291 1200 170 2021 Chino, CA Anthony Batista Cash Apply 0 10 10 H6 11/26/2020 5:41:17 PM 950
9290 1200 170 2021 Chino, CA Anthony Batista Cash Apply 0 10 10 E10 11/26/2020 5:41:17 PM 960
9289 1200 170 2021 Chino, CA Anthony Batista Cash Apply 0 10 10 C3 11/26/2020 5:41:17 PM 970
 
9340 1035 170 2021 Mira Loma, CA Manuel Pimentel Cash 10 Apply 0 10 10 H4 12/24/2020 2:54:10 PM 980
9339 1035 170 2021 Mira Loma, CA Manuel Pimentel Cash 10 Apply 0 10 10 B9 12/24/2020 2:54:10 PM 990
 
9442 1000 170 2021 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 G8 1/5/2021 5:42:49 PM 1000
43 / 100 = 43% Mobile


Mobile Page