SELECT * FROM SQ_Picks WHERE PoolID = 172 ORDER BY RegNumber DESC, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9587 3059 172 2021 Moorpark, CA Mike Ballerini Cash Apply 0 10 10 E2 1/15/2021 8:39:38 AM 10
9588 3059 172 2021 Moorpark, CA Mike Ballerini Cash Apply 0 10 10 H5 1/15/2021 8:39:38 AM 20
 
9532 3058 172 2021 Corona, CA Priscilla Taylor Cash Apply 0 10 10 G7 1/13/2021 8:06:48 PM 30
9531 3058 172 2021 Corona, CA Priscilla Taylor Cash Apply 0 10 10 C1 1/13/2021 8:06:48 PM 40
 
9530 3057 172 2021 Beverly Hills, FL Amber Sheffield Cash Apply 0 10 10 C9 1/13/2021 8:36:25 AM 50
9529 3057 172 2021 Beverly Hills, FL Amber Sheffield Cash Apply 0 10 10 E7 1/13/2021 8:34:03 AM 60
 
9526 3056 172 2021 Taylor, TX Fred Davy Cash Apply 0 10 10 H6 1/13/2021 8:32:14 AM 70
9527 3056 172 2021 Taylor, TX Fred Davy Cash Apply 0 10 10 I5 1/13/2021 8:32:14 AM 80
9528 3056 172 2021 Taylor, TX Fred Davy Cash Apply 0 10 10 J4 1/13/2021 8:32:14 AM 90
 
9546 3052 172 2021 Riverside, CA Michael Pimentel Cash Apply 0 10 10 D5 1/14/2021 6:06:38 PM 100
9547 3052 172 2021 Riverside, CA Michael Pimentel Cash Apply 0 10 10 G6 1/14/2021 6:06:38 PM 110
 
9482 3049 172 2021 Riverside, CA Melissa Warcholik Cash Apply 0 10 10 B6 1/10/2021 10:57:48 AM 120
9483 3049 172 2021 Riverside, CA Melissa Warcholik Cash Apply 0 10 10 G3 1/10/2021 10:57:48 AM 130
9484 3049 172 2021 Riverside, CA Melissa Warcholik Cash Apply 0 10 10 J10 1/10/2021 10:57:48 AM 140
 
9566 3038 172 2021 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 F3 1/14/2021 8:02:13 PM 150
9567 3038 172 2021 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 H7 1/14/2021 8:02:13 PM 160
 
9584 3023 172 2021 Lemoore, CA Tara Rodrigues Cash Apply 0 10 10 F9 1/15/2021 6:55:21 AM 170
 
9552 3021 172 2021 Keller, TX Chip Kauchak Cash Apply 0 10 10 A5 1/14/2021 6:42:45 PM 180
9553 3021 172 2021 Keller, TX Chip Kauchak Cash Apply 0 10 10 B8 1/14/2021 6:42:45 PM 190
9554 3021 172 2021 Keller, TX Chip Kauchak Cash Apply 0 10 10 G5 1/14/2021 6:42:45 PM 200
9555 3021 172 2021 Keller, TX Chip Kauchak Cash Apply 0 10 10 I1 1/14/2021 6:42:45 PM 210
 
9495 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 B3 1/10/2021 6:26:16 PM 220
9496 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 G9 1/10/2021 6:26:16 PM 230
9492 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 C7 1/10/2021 6:20:35 PM 240
9493 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 F4 1/10/2021 6:20:35 PM 250
9488 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 E9 1/10/2021 6:18:06 PM 260
9489 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 H4 1/10/2021 6:18:06 PM 270
 
9619 2973 172 2021 Hanford, CA Linda Silva Cash Apply 0 10 10 A3 1/16/2021 9:28:36 AM 280
9620 2973 172 2021 Hanford, CA Linda Silva Cash Apply 0 10 10 B2 1/16/2021 9:28:36 AM 290
9621 2973 172 2021 Hanford, CA Linda Silva Cash Apply 0 10 10 H10 1/16/2021 9:28:36 AM 300
9622 2973 172 2021 Hanford, CA Linda Silva Cash Apply 0 10 10 I10 1/16/2021 9:28:36 AM 310
 
9534 2921 172 2021 Anaheim, CA Paul Bailey Cash Apply 0 10 10 G8 1/14/2021 8:48:36 AM 320
9533 2921 172 2021 Anaheim, CA Paul Bailey Cash Apply 0 10 10 B1 1/14/2021 8:48:36 AM 330
 
9468 2912 172 2021 Matawan, NJ Tim Andreacci Cash Apply 0 10 10 F8 1/10/2021 6:24:50 AM 340
 
9562 2851 172 2021 Chino, CA Dereck Toledo Cash Apply 0 10 10 A2 1/14/2021 7:08:57 PM 350
9563 2851 172 2021 Chino, CA Dereck Toledo Cash Apply 0 10 10 D10 1/14/2021 7:08:57 PM 360
9564 2851 172 2021 Chino, CA Dereck Toledo Cash Apply 0 10 10 E5 1/14/2021 7:08:57 PM 370
9565 2851 172 2021 Chino, CA Dereck Toledo Cash Apply 0 10 10 H1 1/14/2021 7:08:57 PM 380
 
9460 2654 172 2021 Jurupa Valley, CA Daniel Alexandre Cash 1 Apply 0 10 10 B9 1/6/2021 7:47:32 PM 390
9461 2654 172 2021 Jurupa Valley, CA Daniel Alexandre Cash 1 Apply 0 10 10 D6 1/6/2021 7:47:32 PM 400
9462 2654 172 2021 Jurupa Valley, CA Daniel Alexandre Cash 1 Apply 0 10 10 F2 1/6/2021 7:47:32 PM 410
9463 2654 172 2021 Jurupa Valley, CA Daniel Alexandre Cash 1 Apply 0 10 10 I4 1/6/2021 7:47:32 PM 420
 
9480 2632 172 2021 Menifee, CA Tom Pesich Cash Apply 0 10 10 E10 1/10/2021 10:45:52 AM 430
9481 2632 172 2021 Menifee, CA Tom Pesich Cash Apply 0 10 10 J1 1/10/2021 10:45:52 AM 440
 
9510 2596 172 2021 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 E6 1/11/2021 10:42:35 AM 450
9511 2596 172 2021 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 H9 1/11/2021 10:42:35 AM 460
9512 2596 172 2021 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 I2 1/11/2021 10:42:35 AM 470
 
9500 2587 172 2021 Irvine, CA Ganesh Muthumarayan Cash Apply 0 10 10 C6 1/11/2021 7:53:02 AM 480
9501 2587 172 2021 Irvine, CA Ganesh Muthumarayan Cash Apply 0 10 10 D3 1/11/2021 7:53:02 AM 490
9502 2587 172 2021 Irvine, CA Ganesh Muthumarayan Cash Apply 0 10 10 E8 1/11/2021 7:53:02 AM 500
9503 2587 172 2021 Irvine, CA Ganesh Muthumarayan Cash Apply 0 10 10 F7 1/11/2021 7:53:02 AM 510
9504 2587 172 2021 Irvine, CA Ganesh Muthumarayan Cash Apply 0 10 10 G4 1/11/2021 7:53:02 AM 520
9505 2587 172 2021 Irvine, CA Ganesh Muthumarayan Cash Apply 0 10 10 I7 1/11/2021 7:53:02 AM 530
 
9585 2540 172 2021 OCEANSIDE, CA Lanny Doyle Cash Apply 0 10 10 A4 1/15/2021 8:20:00 AM 540
9586 2540 172 2021 OCEANSIDE, CA Lanny Doyle Cash Apply 0 10 10 J5 1/15/2021 8:20:00 AM 550
 
9537 2436 172 2021 Roseville, CA Jim Wollen Cash Apply 0 10 10 C5 1/14/2021 9:25:26 AM 560
9538 2436 172 2021 Roseville, CA Jim Wollen Cash Apply 0 10 10 D2 1/14/2021 9:25:26 AM 570
9539 2436 172 2021 Roseville, CA Jim Wollen Cash Apply 0 10 10 D9 1/14/2021 9:25:26 AM 580
9540 2436 172 2021 Roseville, CA Jim Wollen Cash Apply 0 10 10 H2 1/14/2021 9:25:26 AM 590
9541 2436 172 2021 Roseville, CA Jim Wollen Cash Apply 0 10 10 J7 1/14/2021 9:25:26 AM 600
 
9472 2407 172 2021 Princeton, TX Michelle Toledo Cash Apply 0 10 10 A1 1/10/2021 9:40:52 AM 610
9473 2407 172 2021 Princeton, TX Michelle Toledo Cash Apply 0 10 10 H8 1/10/2021 9:40:52 AM 620
 
9486 2351 172 2021 chino, CA john surina Cash Apply 0 10 10 I9 1/10/2021 3:12:01 PM 630
9487 2351 172 2021 chino, CA john surina Cash Apply 0 10 10 J3 1/10/2021 3:12:01 PM 640
 
9568 2221 172 2021 La Quinta, CA Alex Pimentel Cash Apply 0 10 10 B7 1/14/2021 9:18:19 PM 650
9569 2221 172 2021 La Quinta, CA Alex Pimentel Cash Apply 0 10 10 C3 1/14/2021 9:18:19 PM 660
9570 2221 172 2021 La Quinta, CA Alex Pimentel Cash Apply 0 10 10 F1 1/14/2021 9:18:19 PM 670
9571 2221 172 2021 La Quinta, CA Alex Pimentel Cash Apply 0 10 10 I6 1/14/2021 9:18:19 PM 680
 
9498 2220 172 2021 Duarte, CA City of Hope Cash Apply 0 10 10 C4 1/10/2021 8:33:13 PM 690
9499 2220 172 2021 Duarte, CA City of Hope Cash Apply 0 10 10 F6 1/10/2021 8:33:13 PM 700
 
9613 2113 172 2021 Fountain Valley, CA Wes Green Cash Apply 0 10 10 A9 1/15/2021 12:10:07 PM 710
9614 2113 172 2021 Fountain Valley, CA Wes Green Cash Apply 0 10 10 B10 1/15/2021 12:10:07 PM 720
9615 2113 172 2021 Fountain Valley, CA Wes Green Cash Apply 0 10 10 J2 1/15/2021 12:10:07 PM 730
9616 2113 172 2021 Fountain Valley, CA Wes Green Cash Apply 0 10 10 J9 1/15/2021 12:10:07 PM 740
 
9474 2031 172 2021 Lake Isabella, MI Denice Hecksel Cash Apply 0 10 10 E4 1/10/2021 9:53:56 AM 750
9475 2031 172 2021 Lake Isabella, MI Denice Hecksel Cash Apply 0 10 10 I8 1/10/2021 9:53:56 AM 760
 
9593 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 A8 1/15/2021 9:47:51 AM 770
9594 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 B4 1/15/2021 9:47:51 AM 780
9595 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 B5 1/15/2021 9:47:51 AM 790
9596 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 D1 1/15/2021 9:47:51 AM 800
9597 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 D4 1/15/2021 9:47:51 AM 810
9598 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 D8 1/15/2021 9:47:51 AM 820
9599 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 F10 1/15/2021 9:47:51 AM 830
9600 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 G2 1/15/2021 9:47:51 AM 840
9601 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 I3 1/15/2021 9:47:51 AM 850
9602 1825 172 2021 Claremont, CA Danny Gomes Cash Apply 0 10 10 J8 1/15/2021 9:47:51 AM 860
 
9603 1581 172 2021 Fontana, CA Patrick Jones Cash Apply 0 10 10 C10 1/15/2021 10:17:24 AM 870
9604 1581 172 2021 Fontana, CA Patrick Jones Cash Apply 0 10 10 E1 1/15/2021 10:17:24 AM 880
9605 1581 172 2021 Fontana, CA Patrick Jones Cash Apply 0 10 10 J6 1/15/2021 10:17:24 AM 890
 
9556 1543 172 2021 Irvine, CA Bryan Dell Cash Apply 0 10 10 A7 1/14/2021 6:42:52 PM 900
9557 1543 172 2021 Irvine, CA Bryan Dell Cash Apply 0 10 10 E3 1/14/2021 6:42:52 PM 910
9558 1543 172 2021 Irvine, CA Bryan Dell Cash Apply 0 10 10 G1 1/14/2021 6:42:52 PM 920
 
9606 1276 172 2021 Huntington Beach, CA Steve Hiskey Cash Apply 0 10 10 A6 1/15/2021 10:37:48 AM 930
9607 1276 172 2021 Huntington Beach, CA Steve Hiskey Cash Apply 0 10 10 C2 1/15/2021 10:37:48 AM 940
9608 1276 172 2021 Huntington Beach, CA Steve Hiskey Cash Apply 0 10 10 G10 1/15/2021 10:37:48 AM 950
 
9513 1140 172 2021 Orange, CA Miguel Serrato Cash Apply 0 10 10 A10 1/11/2021 10:45:33 AM 960
9514 1140 172 2021 Orange, CA Miguel Serrato Cash Apply 0 10 10 C8 1/11/2021 10:45:33 AM 970
9515 1140 172 2021 Orange, CA Miguel Serrato Cash Apply 0 10 10 D7 1/11/2021 10:45:33 AM 980
9516 1140 172 2021 Orange, CA Miguel Serrato Cash Apply 0 10 10 F5 1/11/2021 10:45:33 AM 990
9517 1140 172 2021 Orange, CA Miguel Serrato Cash Apply 0 10 10 H3 1/11/2021 10:45:33 AM 1000
58 / 100 = 58% Mobile


Mobile Page