SELECT * FROM SQ_Picks WHERE PoolID = 173 ORDER BY RegNumber DESC, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9680 3061 173 2021 Chino, CA Ray J. Cash Apply 0 5 5 B4 1/21/2021 12:49:22 PM 5
9681 3061 173 2021 Chino, CA Ray J. Cash Apply 0 5 5 I5 1/21/2021 12:49:22 PM 10
 
9679 3060 173 2021 Chino, CA Antonio Ruivo Cash Apply 0 5 5 E7 1/21/2021 12:45:42 PM 15
9676 3060 173 2021 Chino, CA Antonio Ruivo Cash Apply 0 5 5 A8 1/21/2021 12:45:25 PM 20
9677 3060 173 2021 Chino, CA Antonio Ruivo Cash Apply 0 5 5 H4 1/21/2021 12:45:25 PM 25
9678 3060 173 2021 Chino, CA Antonio Ruivo Cash Apply 0 5 5 I9 1/21/2021 12:45:25 PM 30
 
9589 3057 173 2021 Beverly Hills, FL Amber Sheffield Cash Apply 0 5 5 A1 1/15/2021 8:42:11 AM 35
9590 3057 173 2021 Beverly Hills, FL Amber Sheffield Cash Apply 0 5 5 A10 1/15/2021 8:42:11 AM 40
9591 3057 173 2021 Beverly Hills, FL Amber Sheffield Cash Apply 0 5 5 J1 1/15/2021 8:42:11 AM 45
9592 3057 173 2021 Beverly Hills, FL Amber Sheffield Cash Apply 0 5 5 J10 1/15/2021 8:42:11 AM 50
 
9579 3031 173 2021 Ontario, CA Lara Provines Cash Apply 0 5 5 C9 1/15/2021 4:32:16 AM 55
9580 3031 173 2021 Ontario, CA Lara Provines Cash Apply 0 5 5 D4 1/15/2021 4:32:16 AM 60
9581 3031 173 2021 Ontario, CA Lara Provines Cash Apply 0 5 5 F6 1/15/2021 4:32:16 AM 65
9582 3031 173 2021 Ontario, CA Lara Provines Cash Apply 0 5 5 H3 1/15/2021 4:32:16 AM 70
9583 3031 173 2021 Ontario, CA Lara Provines Cash Apply 0 5 5 I8 1/15/2021 4:32:16 AM 75
 
9634 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 E1 1/16/2021 10:44:55 PM 80
9633 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 C2 1/16/2021 10:44:55 PM 85
9632 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 B8 1/16/2021 10:44:55 PM 90
9631 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 A4 1/16/2021 10:44:55 PM 95
9635 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 E10 1/16/2021 10:44:55 PM 100
9636 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 F5 1/16/2021 10:44:55 PM 105
9637 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 G8 1/16/2021 10:44:55 PM 110
9638 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 J3 1/16/2021 10:44:55 PM 115
9639 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 J6 1/16/2021 10:44:55 PM 120
9640 3024 173 2021 Fairfield, CA Roland Tillak Cash Apply 0 5 5 J9 1/16/2021 10:44:55 PM 125
 
9629 3022 173 2021 Placentia, CA John Strickland II Cash Apply 0 5 5 C8 1/16/2021 10:07:18 AM 130
9630 3022 173 2021 Placentia, CA John Strickland II Cash Apply 0 5 5 E4 1/16/2021 10:07:18 AM 135
 
9662 2993 173 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 5 5 B7 1/19/2021 2:30:25 PM 140
9663 2993 173 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 5 5 D2 1/19/2021 2:30:25 PM 145
9664 2993 173 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 5 5 F4 1/19/2021 2:30:25 PM 150
9665 2993 173 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 5 5 H9 1/19/2021 2:30:25 PM 155
9666 2993 173 2021 Norco, CA Joe & Libby Fernandes Cash Apply 0 5 5 I6 1/19/2021 2:30:25 PM 160
 
9623 2973 173 2021 Hanford, CA Linda Silva Cash Apply 0 5 5 D6 1/16/2021 9:30:03 AM 165
9624 2973 173 2021 Hanford, CA Linda Silva Cash Apply 0 5 5 F3 1/16/2021 9:30:03 AM 170
 
9654 2965 173 2021 Norco, CA Margaret Fernandes Cash Apply 0 5 5 A5 1/19/2021 2:18:23 PM 175
9655 2965 173 2021 Norco, CA Margaret Fernandes Cash Apply 0 5 5 B9 1/19/2021 2:18:23 PM 180
9656 2965 173 2021 Norco, CA Margaret Fernandes Cash Apply 0 5 5 D7 1/19/2021 2:18:23 PM 185
9657 2965 173 2021 Norco, CA Margaret Fernandes Cash Apply 0 5 5 E3 1/19/2021 2:18:23 PM 190
9658 2965 173 2021 Norco, CA Margaret Fernandes Cash Apply 0 5 5 F1 1/19/2021 2:18:23 PM 195
9659 2965 173 2021 Norco, CA Margaret Fernandes Cash Apply 0 5 5 G10 1/19/2021 2:18:23 PM 200
9660 2965 173 2021 Norco, CA Margaret Fernandes Cash Apply 0 5 5 H8 1/19/2021 2:18:23 PM 205
9661 2965 173 2021 Norco, CA Margaret Fernandes Cash Apply 0 5 5 I4 1/19/2021 2:18:23 PM 210
 
9667 2704 173 2021 Chino, CA Brad Hamilton Cash Apply 0 5 5 E9 1/19/2021 6:23:47 PM 215
9668 2704 173 2021 Chino, CA Brad Hamilton Cash Apply 0 5 5 H6 1/19/2021 6:23:47 PM 220
 
9669 2628 173 2021 Alpharetta, GA Jeff Gann Cash Apply 0 5 5 A7 1/21/2021 12:42:04 PM 225
9670 2628 173 2021 Alpharetta, GA Jeff Gann Cash Apply 0 5 5 C1 1/21/2021 12:42:04 PM 230
9671 2628 173 2021 Alpharetta, GA Jeff Gann Cash Apply 0 5 5 D10 1/21/2021 12:42:04 PM 235
9672 2628 173 2021 Alpharetta, GA Jeff Gann Cash Apply 0 5 5 G5 1/21/2021 12:42:04 PM 240
9673 2628 173 2021 Alpharetta, GA Jeff Gann Cash Apply 0 5 5 J4 1/21/2021 12:42:04 PM 245
 
9572 2510 173 2021 Ontario, California Gloria Caro Cash Apply 0 5 5 B2 1/14/2021 9:51:31 PM 250
9573 2510 173 2021 Ontario, California Gloria Caro Cash Apply 0 5 5 D8 1/14/2021 9:51:31 PM 255
9574 2510 173 2021 Ontario, California Gloria Caro Cash Apply 0 5 5 G3 1/14/2021 9:51:31 PM 260
 
9575 2501 173 2021 Cerritos, CA George Madruga Cash Apply 0 5 5 B3 1/14/2021 10:12:17 PM 265
9576 2501 173 2021 Cerritos, CA George Madruga Cash Apply 0 5 5 C7 1/14/2021 10:12:17 PM 270
9577 2501 173 2021 Cerritos, CA George Madruga Cash Apply 0 5 5 G2 1/14/2021 10:12:17 PM 275
9578 2501 173 2021 Cerritos, CA George Madruga Cash Apply 0 5 5 I7 1/14/2021 10:12:17 PM 280
 
9645 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 A3 1/17/2021 4:42:35 PM 285
9646 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 C5 1/17/2021 4:42:35 PM 290
9647 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 D9 1/17/2021 4:42:35 PM 295
9648 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 G1 1/17/2021 4:42:35 PM 300
9649 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 H5 1/17/2021 4:42:35 PM 305
 
9548 2122 173 2021 Concord, OH Brian Gibbs Cash Apply 0 5 5 A9 1/14/2021 6:23:38 PM 310
9549 2122 173 2021 Concord, OH Brian Gibbs Cash Apply 0 5 5 B6 1/14/2021 6:23:38 PM 315
9550 2122 173 2021 Concord, OH Brian Gibbs Cash Apply 0 5 5 F2 1/14/2021 6:23:38 PM 320
9551 2122 173 2021 Concord, OH Brian Gibbs Cash Apply 0 5 5 I1 1/14/2021 6:23:38 PM 325
 
9692 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 I10 1/22/2021 1:33:06 PM 330
9693 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 J8 1/22/2021 1:33:06 PM 335
9682 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 A6 1/22/2021 1:32:23 PM 340
9683 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 B1 1/22/2021 1:32:23 PM 345
9684 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 B10 1/22/2021 1:32:23 PM 350
9685 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 C10 1/22/2021 1:32:23 PM 355
9686 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 D1 1/22/2021 1:32:23 PM 360
9687 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 E2 1/22/2021 1:32:23 PM 365
9688 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 H1 1/22/2021 1:32:23 PM 370
9689 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 H2 1/22/2021 1:32:23 PM 375
9690 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 H10 1/22/2021 1:32:23 PM 380
9691 2091 173 2021 Ontario, CA Jerry Pires Cash Apply 0 5 5 J7 1/22/2021 1:32:23 PM 385
 
9617 1871 173 2021 Chino, CA. Mike Goodey Cash Apply 0 5 5 G6 1/15/2021 7:02:21 PM 390
9618 1871 173 2021 Chino, CA. Mike Goodey Cash Apply 0 5 5 I3 1/15/2021 7:02:21 PM 395
 
9559 1543 173 2021 Irvine, CA Bryan Dell Cash Apply 0 5 5 C4 1/14/2021 6:43:42 PM 400
9560 1543 173 2021 Irvine, CA Bryan Dell Cash Apply 0 5 5 D3 1/14/2021 6:43:42 PM 405
9561 1543 173 2021 Irvine, CA Bryan Dell Cash Apply 0 5 5 G7 1/14/2021 6:43:42 PM 410
 
9609 1276 173 2021 Huntington Beach, CA Steve Hiskey Cash Apply 0 5 5 A2 1/15/2021 10:38:28 AM 415
9610 1276 173 2021 Huntington Beach, CA Steve Hiskey Cash Apply 0 5 5 E5 1/15/2021 10:38:28 AM 420
9611 1276 173 2021 Huntington Beach, CA Steve Hiskey Cash Apply 0 5 5 F7 1/15/2021 10:38:28 AM 425
9612 1276 173 2021 Huntington Beach, CA Steve Hiskey Cash Apply 0 5 5 G9 1/15/2021 10:38:28 AM 430
 
9643 1200 173 2021 Chino, CA Anthony Batista Cash Apply 0 5 5 C6 1/17/2021 1:36:43 PM 435
9644 1200 173 2021 Chino, CA Anthony Batista Cash Apply 0 5 5 J2 1/17/2021 1:36:43 PM 440
9642 1200 173 2021 Chino, CA Anthony Batista Cash Apply 0 5 5 F10 1/17/2021 1:36:18 PM 445
9641 1200 173 2021 Chino, CA Anthony Batista Cash Apply 0 5 5 F8 1/17/2021 1:35:29 PM 450
 
9650 1090 173 2021 Chino, CA Anibal Toledo Cash Apply 0 5 5 B5 1/17/2021 5:11:08 PM 455
9651 1090 173 2021 Chino, CA Anibal Toledo Cash Apply 0 5 5 E8 1/17/2021 5:11:08 PM 460
9652 1090 173 2021 Chino, CA Anibal Toledo Cash Apply 0 5 5 I2 1/17/2021 5:11:08 PM 465
9653 1090 173 2021 Chino, CA Anibal Toledo Cash Apply 0 5 5 J5 1/17/2021 5:11:08 PM 470
 
9674 1035 173 2021 Mira Loma, CA Manuel Pimentel Cash 10 Apply 0 5 5 D5 1/21/2021 12:43:06 PM 475
9675 1035 173 2021 Mira Loma, CA Manuel Pimentel Cash 10 Apply 0 5 5 F9 1/21/2021 12:43:06 PM 480
 
9542 1000 173 2021 Chino, CA Joe Toledo Cash 70 Apply 0 5 5 C3 1/14/2021 9:54:33 AM 485
9543 1000 173 2021 Chino, CA Joe Toledo Cash 70 Apply 0 5 5 E6 1/14/2021 9:54:33 AM 490
9544 1000 173 2021 Chino, CA Joe Toledo Cash 70 Apply 0 5 5 G4 1/14/2021 9:54:33 AM 495
9545 1000 173 2021 Chino, CA Joe Toledo Cash 70 Apply 0 5 5 H7 1/14/2021 9:54:33 AM 500
55 / 100 = 55% Mobile


Mobile Page