SELECT * FROM SQ_Picks WHERE PoolID = 176 ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
10004 2053 176 2022 Kelly Wasden Larkspur, CA Cash Apply 10 10 0 88 11/20/2021 5:25:15 PM 10
10005 2053 176 2022 Kelly Wasden Larkspur, CA Cash Apply 10 10 0 30 11/20/2021 5:25:15 PM 20
10006 2053 176 2022 Kelly Wasden Larkspur, CA Cash Apply 10 10 0 50 11/20/2021 5:25:15 PM 30
10007 2053 176 2022 Kelly Wasden Larkspur, CA Cash Apply 10 10 0 80 11/20/2021 5:25:15 PM 40
 
10001 2506 176 2022 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 61 11/20/2021 5:20:17 PM 50
10002 2506 176 2022 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 84 11/20/2021 5:20:17 PM 60
10003 2506 176 2022 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 67 11/20/2021 5:20:17 PM 70
 
9996 1263 176 2022 Jim Curry Simi Valley, CA Cash Apply 10 10 0 86 11/20/2021 5:10:19 PM 80
9997 1263 176 2022 Jim Curry Simi Valley, CA Cash Apply 10 10 0 96 11/20/2021 5:10:19 PM 90
9998 1263 176 2022 Jim Curry Simi Valley, CA Cash Apply 10 10 0 87 11/20/2021 5:10:19 PM 100
9999 1263 176 2022 Jim Curry Simi Valley, CA Cash Apply 10 10 0 69 11/20/2021 5:10:19 PM 110
10000 1263 176 2022 Jim Curry Simi Valley, CA Cash Apply 10 10 0 60 11/20/2021 5:10:19 PM 120
 
9988 2632 176 2022 Tom Pesich Menifee, CA Cash Apply 10 10 0 81 11/20/2021 4:42:24 PM 130
9989 2632 176 2022 Tom Pesich Menifee, CA Cash Apply 10 10 0 20 11/20/2021 4:42:24 PM 140
 
9981 2902 176 2022 Mike Suarez Chino Hills, CA Cash Apply 10 10 0 93 11/20/2021 3:18:54 PM 150
9982 2902 176 2022 Mike Suarez Chino Hills, CA Cash Apply 10 10 0 68 11/20/2021 3:18:54 PM 160
 
9977 2502 176 2022 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 72 11/20/2021 3:18:06 PM 170
9978 2502 176 2022 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 63 11/20/2021 3:18:06 PM 180
9979 2502 176 2022 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 27 11/20/2021 3:18:06 PM 190
9980 2502 176 2022 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 18 11/20/2021 3:18:06 PM 200
 
9967 1576 176 2022 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 14 11/9/2021 9:51:58 AM 210
9968 1576 176 2022 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 65 11/9/2021 9:51:58 AM 220
9969 1576 176 2022 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 26 11/9/2021 9:51:58 AM 230
 
9959 3122 176 2022 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 83 11/7/2021 10:45:32 AM 240
9960 3122 176 2022 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 5 11/7/2021 10:45:32 AM 250
9961 3122 176 2022 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 66 11/7/2021 10:45:32 AM 260
9962 3122 176 2022 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 97 11/7/2021 10:45:32 AM 270
9963 3122 176 2022 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 79 11/7/2021 10:45:32 AM 280
 
9955 1058 176 2022 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 42 11/5/2021 10:18:18 AM 290
9956 1058 176 2022 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 94 11/5/2021 10:18:18 AM 300
9957 1058 176 2022 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 76 11/5/2021 10:18:18 AM 310
9958 1058 176 2022 Rod Hamilton Rancho Mirage, CA Cash Apply 10 10 0 7 11/5/2021 10:18:18 AM 320
 
9949 2529 176 2022 Rosie Buchan Texico, NM Cash Apply 10 10 0 41 11/4/2021 5:27:56 AM 330
9950 2529 176 2022 Rosie Buchan Texico, NM Cash Apply 10 10 0 22 11/4/2021 5:27:56 AM 340
9951 2529 176 2022 Rosie Buchan Texico, NM Cash Apply 10 10 0 4 11/4/2021 5:27:56 AM 350
 
9940 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 92 11/3/2021 8:25:16 AM 360
9941 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 3 11/3/2021 8:25:16 AM 370
9942 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 75 11/3/2021 8:25:16 AM 380
9943 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 17 11/3/2021 8:25:16 AM 390
9944 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 38 11/3/2021 8:25:16 AM 400
 
9933 2220 176 2022 City of Hope Duarte, CA Cash Apply 10 10 0 37 11/2/2021 7:18:26 PM 410
9932 2220 176 2022 City of Hope Duarte, CA Cash Apply 10 10 0 33 11/2/2021 7:18:26 PM 420
9931 2220 176 2022 City of Hope Duarte, CA Cash Apply 10 10 0 51 11/2/2021 7:18:26 PM 430
9934 2220 176 2022 City of Hope Duarte, CA Cash Apply 10 10 0 70 11/2/2021 7:18:26 PM 440
 
9918 1159 176 2022 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 62 11/1/2021 6:33:11 PM 450
9919 1159 176 2022 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 54 11/1/2021 6:33:11 PM 460
9920 1159 176 2022 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 15 11/1/2021 6:33:11 PM 470
9921 1159 176 2022 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 98 11/1/2021 6:33:11 PM 480
9922 1159 176 2022 Mia Diep Rowland Heights, CA Cash Apply 10 10 0 40 11/1/2021 6:33:11 PM 490
 
9908 1140 176 2022 Miguel Serrato Orange, CA Cash Apply 10 10 0 11 11/1/2021 4:56:53 PM 500
9909 1140 176 2022 Miguel Serrato Orange, CA Cash Apply 10 10 0 43 11/1/2021 4:56:53 PM 510
9910 1140 176 2022 Miguel Serrato Orange, CA Cash Apply 10 10 0 95 11/1/2021 4:56:53 PM 520
9911 1140 176 2022 Miguel Serrato Orange, CA Cash Apply 10 10 0 6 11/1/2021 4:56:53 PM 530
9912 1140 176 2022 Miguel Serrato Orange, CA Cash Apply 10 10 0 39 11/1/2021 4:56:53 PM 540
 
9896 2627 176 2022 Martin Olivares La Verne, CA Cash Apply 10 10 0 64 10/31/2021 6:40:48 PM 550
9897 2627 176 2022 Martin Olivares La Verne, CA Cash Apply 10 10 0 48 10/31/2021 6:40:48 PM 560
 
9886 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 31 10/31/2021 12:58:14 PM 570
9887 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 91 10/31/2021 12:58:14 PM 580
9888 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 23 10/31/2021 12:58:14 PM 590
9889 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 74 10/31/2021 12:58:14 PM 600
9890 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 47 10/31/2021 12:58:14 PM 610
9891 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 28 10/31/2021 12:58:14 PM 620
9892 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 78 10/31/2021 12:58:14 PM 630
9893 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 99 10/31/2021 12:58:14 PM 640
9894 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 10 10/31/2021 12:58:14 PM 650
9895 2111 176 2022 Wade Savage Simi Valley, CA Cash Apply 10 10 0 90 10/31/2021 12:58:14 PM 660
 
9878 3038 176 2022 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 55 10/31/2021 9:35:59 AM 670
 
9874 2122 176 2022 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 21 10/31/2021 8:27:47 AM 680
9875 2122 176 2022 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 53 10/31/2021 8:27:47 AM 690
9876 2122 176 2022 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 16 10/31/2021 8:27:47 AM 700
9877 2122 176 2022 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 9 10/31/2021 8:27:47 AM 710
 
9862 2354 176 2022 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 71 10/30/2021 12:19:06 PM 720
9863 2354 176 2022 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 36 10/30/2021 12:19:06 PM 730
9864 2354 176 2022 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 8 10/30/2021 12:19:06 PM 740
9865 2354 176 2022 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 49 10/30/2021 12:19:06 PM 750
 
9844 1004 176 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 1 10/30/2021 7:17:22 AM 760
9845 1004 176 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 85 10/30/2021 7:17:22 AM 770
9846 1004 176 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 58 10/30/2021 7:17:22 AM 780
9847 1004 176 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 29 10/30/2021 7:17:22 AM 790
9848 1004 176 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 100 10/30/2021 7:17:22 AM 800
 
9836 1262 176 2022 Rob Cadarette Anaheim Hills, CA Cash Apply 10 10 0 82 10/30/2021 1:46:05 AM 810
9837 1262 176 2022 Rob Cadarette Anaheim Hills, CA Cash Apply 10 10 0 56 10/30/2021 1:46:05 AM 820
9838 1262 176 2022 Rob Cadarette Anaheim Hills, CA Cash Apply 10 10 0 19 10/30/2021 1:46:05 AM 830
 
9831 2302 176 2022 Tim Regan Newport Beach, CA Cash Apply 10 10 0 2 10/29/2021 11:23:09 PM 840
9832 2302 176 2022 Tim Regan Newport Beach, CA Cash Apply 10 10 0 13 10/29/2021 11:23:09 PM 850
9833 2302 176 2022 Tim Regan Newport Beach, CA Cash Apply 10 10 0 24 10/29/2021 11:23:09 PM 860
9834 2302 176 2022 Tim Regan Newport Beach, CA Cash Apply 10 10 0 35 10/29/2021 11:23:09 PM 870
9835 2302 176 2022 Tim Regan Newport Beach, CA Cash Apply 10 10 0 46 10/29/2021 11:23:09 PM 880
 
9825 2915 176 2022 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 12 10/29/2021 8:59:22 PM 890
9826 2915 176 2022 Aaron Kashima Bullhead City, AZ Cash Apply 10 10 0 89 10/29/2021 8:59:22 PM 900
 
9818 1583 176 2022 George Dias Placentia, CA Cash Apply 10 10 0 73 10/29/2021 6:36:30 PM 910
9819 1583 176 2022 George Dias Placentia, CA Cash Apply 10 10 0 45 10/29/2021 6:36:30 PM 920
 
9814 2708 176 2022 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 34 10/29/2021 6:28:57 PM 930
9815 2708 176 2022 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 59 10/29/2021 6:28:57 PM 940
 
9809 3121 176 2022 Frank Lourenco Beaumont, CA Cash Apply 10 10 0 52 10/9/2021 12:43:41 PM 950
9808 3121 176 2022 Frank Lourenco Beaumont, CA Cash Apply 10 10 0 32 10/9/2021 12:43:41 PM 960
9810 3121 176 2022 Frank Lourenco Beaumont, CA Cash Apply 10 10 0 44 10/9/2021 12:43:41 PM 970
9811 3121 176 2022 Frank Lourenco Beaumont, CA Cash Apply 10 10 0 25 10/9/2021 12:43:41 PM 980
9812 3121 176 2022 Frank Lourenco Beaumont, CA Cash Apply 10 10 0 57 10/9/2021 12:43:41 PM 990
9813 3121 176 2022 Frank Lourenco Beaumont, CA Cash Apply 10 10 0 77 10/9/2021 12:43:41 PM 1000
46 / 100 = 46% Mobile Mobile Page