SELECT * FROM SQ_Picks WHERE PoolID = 177 ORDER BY RegNumber DESC, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
9964 3122 177 2022 Ralph Lagunas Chino Hills, CA Cash Apply 20 20 0 22 11/7/2021 11:06:52 AM 20
9965 3122 177 2022 Ralph Lagunas Chino Hills, CA Cash Apply 20 20 0 84 11/7/2021 11:06:52 AM 40
9966 3122 177 2022 Ralph Lagunas Chino Hills, CA Cash Apply 20 20 0 98 11/7/2021 11:06:52 AM 60
 
9945 3044 177 2022 Michael Fletcher Claremont, CA Cash Apply 20 20 0 41 11/3/2021 9:58:01 AM 80
9946 3044 177 2022 Michael Fletcher Claremont, CA Cash Apply 20 20 0 24 11/3/2021 9:58:01 AM 100
9947 3044 177 2022 Michael Fletcher Claremont, CA Cash Apply 20 20 0 95 11/3/2021 9:58:01 AM 120
9948 3044 177 2022 Michael Fletcher Claremont, CA Cash Apply 20 20 0 60 11/3/2021 9:58:01 AM 140
 
9879 3038 177 2022 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 44 10/31/2021 9:36:36 AM 160
9880 3038 177 2022 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 36 10/31/2021 9:36:36 AM 180
 
9926 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 71 11/1/2021 11:43:47 PM 200
9927 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 34 11/1/2021 11:43:47 PM 220
9928 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 74 11/1/2021 11:43:47 PM 240
9929 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 48 11/1/2021 11:43:47 PM 260
9930 2919 177 2022 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 78 11/1/2021 11:43:47 PM 280
 
9820 2737 177 2022 scott s Kephart North chattanooga, TN Cash Apply 20 20 0 51 10/29/2021 7:56:21 PM 300
9821 2737 177 2022 scott s Kephart North chattanooga, TN Cash Apply 20 20 0 13 10/29/2021 7:56:21 PM 320
9822 2737 177 2022 scott s Kephart North chattanooga, TN Cash Apply 20 20 0 94 10/29/2021 7:56:21 PM 340
9823 2737 177 2022 scott s Kephart North chattanooga, TN Cash Apply 20 20 0 7 10/29/2021 7:56:21 PM 360
9824 2737 177 2022 scott s Kephart North chattanooga, TN Cash Apply 20 20 0 79 10/29/2021 7:56:21 PM 380
 
9816 2708 177 2022 Laura Jones-Kelly Chino, CA Cash Apply 20 20 0 68 10/29/2021 6:29:14 PM 400
 
9990 2632 177 2022 Tom Pesich Menifee, CA Cash Apply 20 20 0 82 11/20/2021 4:42:50 PM 420
 
9987 2502 177 2022 Richard Lange Bullhead City, AZ Cash Apply 20 20 0 20 11/20/2021 3:26:39 PM 440
 
9898 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 2 11/1/2021 1:11:58 PM 460
9899 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 72 11/1/2021 1:11:58 PM 480
9900 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 25 11/1/2021 1:11:58 PM 500
9901 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 75 11/1/2021 1:11:58 PM 520
9902 2436 177 2022 Jim Wollen Roseville, CA Cash Apply 20 20 0 58 11/1/2021 1:11:58 PM 540
 
9866 2354 177 2022 EDWARD LEVARIO HENDERSON, NV Cash Apply 20 20 0 4 10/30/2021 12:22:32 PM 560
9867 2354 177 2022 EDWARD LEVARIO HENDERSON, NV Cash Apply 20 20 0 77 10/30/2021 12:22:32 PM 580
 
9827 2302 177 2022 Tim Regan Newport Beach, CA Cash Apply 20 20 0 11 10/29/2021 11:22:39 PM 600
9828 2302 177 2022 Tim Regan Newport Beach, CA Cash Apply 20 20 0 92 10/29/2021 11:22:39 PM 620
9829 2302 177 2022 Tim Regan Newport Beach, CA Cash Apply 20 20 0 8 10/29/2021 11:22:39 PM 640
9830 2302 177 2022 Tim Regan Newport Beach, CA Cash Apply 20 20 0 39 10/29/2021 11:22:39 PM 660
 
9849 2221 177 2022 Alex Pimentel La Quinta, CA Cash Apply 20 20 0 91 10/30/2021 7:56:16 AM 680
9850 2221 177 2022 Alex Pimentel La Quinta, CA Cash Apply 20 20 0 53 10/30/2021 7:56:16 AM 700
9851 2221 177 2022 Alex Pimentel La Quinta, CA Cash Apply 20 20 0 35 10/30/2021 7:56:16 AM 720
9852 2221 177 2022 Alex Pimentel La Quinta, CA Cash Apply 20 20 0 18 10/30/2021 7:56:16 AM 740
9853 2221 177 2022 Alex Pimentel La Quinta, CA Cash Apply 20 20 0 50 10/30/2021 7:56:16 AM 760
 
9871 2122 177 2022 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 52 10/31/2021 8:26:06 AM 780
9872 2122 177 2022 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 26 10/31/2021 8:26:06 AM 800
9873 2122 177 2022 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 9 10/31/2021 8:26:06 AM 820
 
9881 2111 177 2022 Wade Savage Simi Valley, CA Cash Apply 20 20 0 23 10/31/2021 12:54:38 PM 840
9882 2111 177 2022 Wade Savage Simi Valley, CA Cash Apply 20 20 0 83 10/31/2021 12:54:38 PM 860
9883 2111 177 2022 Wade Savage Simi Valley, CA Cash Apply 20 20 0 56 10/31/2021 12:54:38 PM 880
9884 2111 177 2022 Wade Savage Simi Valley, CA Cash Apply 20 20 0 38 10/31/2021 12:54:38 PM 900
9885 2111 177 2022 Wade Savage Simi Valley, CA Cash Apply 20 20 0 88 10/31/2021 12:54:38 PM 920
 
9972 1927 177 2022 Lawson Cooper Houston, TX Cash Apply 20 20 0 12 11/14/2021 9:40:54 PM 940
9973 1927 177 2022 Lawson Cooper Houston, TX Cash Apply 20 20 0 3 11/14/2021 9:40:54 PM 960
9974 1927 177 2022 Lawson Cooper Houston, TX Cash Apply 20 20 0 76 11/14/2021 9:40:54 PM 980
9975 1927 177 2022 Lawson Cooper Houston, TX Cash Apply 20 20 0 67 11/14/2021 9:40:54 PM 1000
9976 1927 177 2022 Lawson Cooper Houston, TX Cash Apply 20 20 0 40 11/14/2021 9:40:54 PM 1020
 
9935 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 61 11/3/2021 8:24:50 AM 1040
9936 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 14 11/3/2021 8:24:50 AM 1060
9937 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 5 11/3/2021 8:24:50 AM 1080
9938 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 86 11/3/2021 8:24:50 AM 1100
9939 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 49 11/3/2021 8:24:50 AM 1120
 
9817 1583 177 2022 George Dias Placentia, CA Cash Apply 20 20 0 32 10/29/2021 6:35:57 PM 1140
 
9970 1576 177 2022 Vicki Calabria Anaheim, CA Cash Apply 20 20 0 33 11/10/2021 1:20:45 PM 1160
9971 1576 177 2022 Vicki Calabria Anaheim, CA Cash Apply 20 20 0 15 11/10/2021 1:20:45 PM 1180
 
9991 1263 177 2022 Jim Curry Simi Valley, CA Cash Apply 20 20 0 97 11/20/2021 5:09:59 PM 1200
9992 1263 177 2022 Jim Curry Simi Valley, CA Cash Apply 20 20 0 59 11/20/2021 5:09:59 PM 1220
9993 1263 177 2022 Jim Curry Simi Valley, CA Cash Apply 20 20 0 69 11/20/2021 5:09:59 PM 1240
9994 1263 177 2022 Jim Curry Simi Valley, CA Cash Apply 20 20 0 99 11/20/2021 5:09:59 PM 1260
9995 1263 177 2022 Jim Curry Simi Valley, CA Cash Apply 20 20 0 70 11/20/2021 5:09:59 PM 1280
 
9870 1241 177 2022 Donna Rados Summerdale, AL Cash Apply 20 20 0 90 10/30/2021 5:17:34 PM 1300
9869 1241 177 2022 Donna Rados Summerdale, AL Cash Apply 20 20 0 45 10/30/2021 5:17:34 PM 1320
9868 1241 177 2022 Donna Rados Summerdale, AL Cash Apply 20 20 0 1 10/30/2021 5:17:34 PM 1340
 
9985 1200 177 2022 Anthony Batista Chino, CA Cash Apply 20 20 0 16 11/20/2021 3:24:39 PM 1360
9986 1200 177 2022 Anthony Batista Chino, CA Cash Apply 20 20 0 47 11/20/2021 3:24:39 PM 1380
 
9923 1159 177 2022 Mia Diep Rowland Heights, CA Cash Apply 20 20 0 31 11/1/2021 6:34:29 PM 1400
9924 1159 177 2022 Mia Diep Rowland Heights, CA Cash Apply 20 20 0 66 11/1/2021 6:34:29 PM 1420
9925 1159 177 2022 Mia Diep Rowland Heights, CA Cash Apply 20 20 0 29 11/1/2021 6:34:29 PM 1440
 
9854 1146 177 2022 Michael Lara Phoenix, AZ Cash Apply 20 20 0 73 10/30/2021 9:15:30 AM 1460
9855 1146 177 2022 Michael Lara Phoenix, AZ Cash Apply 20 20 0 64 10/30/2021 9:15:30 AM 1480
9856 1146 177 2022 Michael Lara Phoenix, AZ Cash Apply 20 20 0 55 10/30/2021 9:15:30 AM 1500
9857 1146 177 2022 Michael Lara Phoenix, AZ Cash Apply 20 20 0 46 10/30/2021 9:15:30 AM 1520
9858 1146 177 2022 Michael Lara Phoenix, AZ Cash Apply 20 20 0 37 10/30/2021 9:15:30 AM 1540
9859 1146 177 2022 Michael Lara Phoenix, AZ Cash Apply 20 20 0 28 10/30/2021 9:15:30 AM 1560
9860 1146 177 2022 Michael Lara Phoenix, AZ Cash Apply 20 20 0 89 10/30/2021 9:15:30 AM 1580
9861 1146 177 2022 Michael Lara Phoenix, AZ Cash Apply 20 20 0 100 10/30/2021 9:15:30 AM 1600
 
9903 1140 177 2022 Miguel Serrato Orange, CA Cash Apply 20 20 0 43 11/1/2021 4:55:42 PM 1620
9904 1140 177 2022 Miguel Serrato Orange, CA Cash Apply 20 20 0 65 11/1/2021 4:55:42 PM 1640
9905 1140 177 2022 Miguel Serrato Orange, CA Cash Apply 20 20 0 96 11/1/2021 4:55:42 PM 1660
9906 1140 177 2022 Miguel Serrato Orange, CA Cash Apply 20 20 0 17 11/1/2021 4:55:42 PM 1680
9907 1140 177 2022 Miguel Serrato Orange, CA Cash Apply 20 20 0 30 11/1/2021 4:55:42 PM 1700
 
9913 1063 177 2022 Mark Lippert Aptos, CA Cash Apply 20 20 0 81 11/1/2021 6:13:46 PM 1720
9914 1063 177 2022 Mark Lippert Aptos, CA Cash Apply 20 20 0 63 11/1/2021 6:13:46 PM 1740
9915 1063 177 2022 Mark Lippert Aptos, CA Cash Apply 20 20 0 54 11/1/2021 6:13:46 PM 1760
9916 1063 177 2022 Mark Lippert Aptos, CA Cash Apply 20 20 0 27 11/1/2021 6:13:46 PM 1780
9917 1063 177 2022 Mark Lippert Aptos, CA Cash Apply 20 20 0 10 11/1/2021 6:13:46 PM 1800
 
9952 1058 177 2022 Rod Hamilton Rancho Mirage, CA Cash Apply 20 20 0 62 11/5/2021 10:17:51 AM 1820
9953 1058 177 2022 Rod Hamilton Rancho Mirage, CA Cash Apply 20 20 0 6 11/5/2021 10:17:51 AM 1840
9954 1058 177 2022 Rod Hamilton Rancho Mirage, CA Cash Apply 20 20 0 87 11/5/2021 10:17:51 AM 1860
 
9983 1026 177 2022 Andre Pimentel Rocklin, CA Cash Apply 20 20 0 93 11/20/2021 3:21:55 PM 1880
9984 1026 177 2022 Andre Pimentel Rocklin, CA Cash Apply 20 20 0 19 11/20/2021 3:21:55 PM 1900
 
9839 1004 177 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 21 10/30/2021 7:16:42 AM 1920
9840 1004 177 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 42 10/30/2021 7:16:42 AM 1940
9841 1004 177 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 85 10/30/2021 7:16:42 AM 1960
9842 1004 177 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 57 10/30/2021 7:16:42 AM 1980
9843 1004 177 2022 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 80 10/30/2021 7:16:42 AM 2000
41 / 100 = 41% Mobile Mobile Page