SELECT * FROM SQ_Picks WHERE PoolID = 177 ORDER BY RegNumber DESC, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9964 3122 177 2022 Chino Hills, CA Ralph Lagunas Cash Apply 0 20 20 B3 11/7/2021 11:06:52 AM 20
9965 3122 177 2022 Chino Hills, CA Ralph Lagunas Cash Apply 0 20 20 D9 11/7/2021 11:06:52 AM 40
9966 3122 177 2022 Chino Hills, CA Ralph Lagunas Cash Apply 0 20 20 H10 11/7/2021 11:06:52 AM 60
 
9945 3044 177 2022 Claremont, CA Michael Fletcher Cash Apply 0 20 20 A5 11/3/2021 9:58:01 AM 80
9946 3044 177 2022 Claremont, CA Michael Fletcher Cash Apply 0 20 20 D3 11/3/2021 9:58:01 AM 100
9947 3044 177 2022 Claremont, CA Michael Fletcher Cash Apply 0 20 20 E10 11/3/2021 9:58:01 AM 120
9948 3044 177 2022 Claremont, CA Michael Fletcher Cash Apply 0 20 20 J6 11/3/2021 9:58:01 AM 140
 
9879 3038 177 2022 Oxnard, CA Joel Dispenza Cash Apply 0 20 20 D5 10/31/2021 9:36:36 AM 160
9880 3038 177 2022 Oxnard, CA Joel Dispenza Cash Apply 0 20 20 F4 10/31/2021 9:36:36 AM 180
 
9926 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 A8 11/1/2021 11:43:47 PM 200
9927 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 D4 11/1/2021 11:43:47 PM 220
9928 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 D8 11/1/2021 11:43:47 PM 240
9929 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 H5 11/1/2021 11:43:47 PM 260
9930 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 H8 11/1/2021 11:43:47 PM 280
 
9820 2737 177 2022 North chattanooga, TN scott s Kephart Cash Apply 0 20 20 A6 10/29/2021 7:56:21 PM 300
9821 2737 177 2022 North chattanooga, TN scott s Kephart Cash Apply 0 20 20 C2 10/29/2021 7:56:21 PM 320
9822 2737 177 2022 North chattanooga, TN scott s Kephart Cash Apply 0 20 20 D10 10/29/2021 7:56:21 PM 340
9823 2737 177 2022 North chattanooga, TN scott s Kephart Cash Apply 0 20 20 G1 10/29/2021 7:56:21 PM 360
9824 2737 177 2022 North chattanooga, TN scott s Kephart Cash Apply 0 20 20 I8 10/29/2021 7:56:21 PM 380
 
9816 2708 177 2022 Chino, CA Laura Jones-Kelly Cash Apply 0 20 20 H7 10/29/2021 6:29:14 PM 400
 
9990 2632 177 2022 Menifee, CA Tom Pesich Cash Apply 0 20 20 B9 11/20/2021 4:42:50 PM 420
 
9987 2502 177 2022 Bullhead City, AZ Richard Lange Cash Apply 0 20 20 J2 11/20/2021 3:26:39 PM 440
 
9898 2436 177 2022 Roseville, CA Jim Wollen Cash Apply 0 20 20 B1 11/1/2021 1:11:58 PM 460
9899 2436 177 2022 Roseville, CA Jim Wollen Cash Apply 0 20 20 B8 11/1/2021 1:11:58 PM 480
9900 2436 177 2022 Roseville, CA Jim Wollen Cash Apply 0 20 20 E3 11/1/2021 1:11:58 PM 500
9901 2436 177 2022 Roseville, CA Jim Wollen Cash Apply 0 20 20 E8 11/1/2021 1:11:58 PM 520
9902 2436 177 2022 Roseville, CA Jim Wollen Cash Apply 0 20 20 H6 11/1/2021 1:11:58 PM 540
 
9866 2354 177 2022 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 20 20 D1 10/30/2021 12:22:32 PM 560
9867 2354 177 2022 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 20 20 G8 10/30/2021 12:22:32 PM 580
 
9827 2302 177 2022 Newport Beach, CA Tim Regan Cash Apply 0 20 20 A2 10/29/2021 11:22:39 PM 600
9828 2302 177 2022 Newport Beach, CA Tim Regan Cash Apply 0 20 20 B10 10/29/2021 11:22:39 PM 620
9829 2302 177 2022 Newport Beach, CA Tim Regan Cash Apply 0 20 20 H1 10/29/2021 11:22:39 PM 640
9830 2302 177 2022 Newport Beach, CA Tim Regan Cash Apply 0 20 20 I4 10/29/2021 11:22:39 PM 660
 
9849 2221 177 2022 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 A10 10/30/2021 7:56:16 AM 680
9850 2221 177 2022 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 C6 10/30/2021 7:56:16 AM 700
9851 2221 177 2022 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 E4 10/30/2021 7:56:16 AM 720
9852 2221 177 2022 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 H2 10/30/2021 7:56:16 AM 740
9853 2221 177 2022 La Quinta, CA Alex Pimentel Cash Apply 0 20 20 J5 10/30/2021 7:56:16 AM 760
 
9871 2122 177 2022 Concord, OH Brian Gibbs Cash Apply 0 20 20 B6 10/31/2021 8:26:06 AM 780
9872 2122 177 2022 Concord, OH Brian Gibbs Cash Apply 0 20 20 F3 10/31/2021 8:26:06 AM 800
9873 2122 177 2022 Concord, OH Brian Gibbs Cash Apply 0 20 20 I1 10/31/2021 8:26:06 AM 820
 
9881 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C3 10/31/2021 12:54:38 PM 840
9882 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C9 10/31/2021 12:54:38 PM 860
9883 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 F6 10/31/2021 12:54:38 PM 880
9884 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 H4 10/31/2021 12:54:38 PM 900
9885 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 H9 10/31/2021 12:54:38 PM 920
 
9972 1927 177 2022 Houston, TX Lawson Cooper Cash Apply 0 20 20 B2 11/14/2021 9:40:54 PM 940
9973 1927 177 2022 Houston, TX Lawson Cooper Cash Apply 0 20 20 C1 11/14/2021 9:40:54 PM 960
9974 1927 177 2022 Houston, TX Lawson Cooper Cash Apply 0 20 20 F8 11/14/2021 9:40:54 PM 980
9975 1927 177 2022 Houston, TX Lawson Cooper Cash Apply 0 20 20 G7 11/14/2021 9:40:54 PM 1000
9976 1927 177 2022 Houston, TX Lawson Cooper Cash Apply 0 20 20 J4 11/14/2021 9:40:54 PM 1020
 
9935 1878 177 2022 Cleveland, OH Christine Bansek Cash Apply 0 20 20 A7 11/3/2021 8:24:50 AM 1040
9936 1878 177 2022 Cleveland, OH Christine Bansek Cash Apply 0 20 20 D2 11/3/2021 8:24:50 AM 1060
9937 1878 177 2022 Cleveland, OH Christine Bansek Cash Apply 0 20 20 E1 11/3/2021 8:24:50 AM 1080
9938 1878 177 2022 Cleveland, OH Christine Bansek Cash Apply 0 20 20 F9 11/3/2021 8:24:50 AM 1100
9939 1878 177 2022 Cleveland, OH Christine Bansek Cash Apply 0 20 20 I5 11/3/2021 8:24:50 AM 1120
 
9817 1583 177 2022 Placentia, CA George Dias Cash Apply 0 20 20 B4 10/29/2021 6:35:57 PM 1140
 
9970 1576 177 2022 Anaheim, CA Vicki Calabria Cash Apply 0 20 20 C4 11/10/2021 1:20:45 PM 1160
9971 1576 177 2022 Anaheim, CA Vicki Calabria Cash Apply 0 20 20 E2 11/10/2021 1:20:45 PM 1180
 
9991 1263 177 2022 Simi Valley, CA Jim Curry Cash Apply 0 20 20 G10 11/20/2021 5:09:59 PM 1200
9992 1263 177 2022 Simi Valley, CA Jim Curry Cash Apply 0 20 20 I6 11/20/2021 5:09:59 PM 1220
9993 1263 177 2022 Simi Valley, CA Jim Curry Cash Apply 0 20 20 I7 11/20/2021 5:09:59 PM 1240
9994 1263 177 2022 Simi Valley, CA Jim Curry Cash Apply 0 20 20 I10 11/20/2021 5:09:59 PM 1260
9995 1263 177 2022 Simi Valley, CA Jim Curry Cash Apply 0 20 20 J7 11/20/2021 5:09:59 PM 1280
 
9870 1241 177 2022 Summerdale, AL Donna Rados Cash Apply 0 20 20 J9 10/30/2021 5:17:34 PM 1300
9869 1241 177 2022 Summerdale, AL Donna Rados Cash Apply 0 20 20 E5 10/30/2021 5:17:34 PM 1320
9868 1241 177 2022 Summerdale, AL Donna Rados Cash Apply 0 20 20 A1 10/30/2021 5:17:34 PM 1340
 
9985 1200 177 2022 Chino, CA Anthony Batista Cash Apply 0 20 20 F2 11/20/2021 3:24:39 PM 1360
9986 1200 177 2022 Chino, CA Anthony Batista Cash Apply 0 20 20 G5 11/20/2021 3:24:39 PM 1380
 
9923 1159 177 2022 Rowland Heights, CA Mia Diep Cash Apply 0 20 20 A4 11/1/2021 6:34:29 PM 1400
9924 1159 177 2022 Rowland Heights, CA Mia Diep Cash Apply 0 20 20 F7 11/1/2021 6:34:29 PM 1420
9925 1159 177 2022 Rowland Heights, CA Mia Diep Cash Apply 0 20 20 I3 11/1/2021 6:34:29 PM 1440
 
9854 1146 177 2022 Phoenix, AZ Michael Lara Cash Apply 0 20 20 C8 10/30/2021 9:15:30 AM 1460
9855 1146 177 2022 Phoenix, AZ Michael Lara Cash Apply 0 20 20 D7 10/30/2021 9:15:30 AM 1480
9856 1146 177 2022 Phoenix, AZ Michael Lara Cash Apply 0 20 20 E6 10/30/2021 9:15:30 AM 1500
9857 1146 177 2022 Phoenix, AZ Michael Lara Cash Apply 0 20 20 F5 10/30/2021 9:15:30 AM 1520
9858 1146 177 2022 Phoenix, AZ Michael Lara Cash Apply 0 20 20 G4 10/30/2021 9:15:30 AM 1540
9859 1146 177 2022 Phoenix, AZ Michael Lara Cash Apply 0 20 20 H3 10/30/2021 9:15:30 AM 1560
9860 1146 177 2022 Phoenix, AZ Michael Lara Cash Apply 0 20 20 I9 10/30/2021 9:15:30 AM 1580
9861 1146 177 2022 Phoenix, AZ Michael Lara Cash Apply 0 20 20 J10 10/30/2021 9:15:30 AM 1600
 
9903 1140 177 2022 Orange, CA Miguel Serrato Cash Apply 0 20 20 C5 11/1/2021 4:55:42 PM 1620
9904 1140 177 2022 Orange, CA Miguel Serrato Cash Apply 0 20 20 E7 11/1/2021 4:55:42 PM 1640
9905 1140 177 2022 Orange, CA Miguel Serrato Cash Apply 0 20 20 F10 11/1/2021 4:55:42 PM 1660
9906 1140 177 2022 Orange, CA Miguel Serrato Cash Apply 0 20 20 G2 11/1/2021 4:55:42 PM 1680
9907 1140 177 2022 Orange, CA Miguel Serrato Cash Apply 0 20 20 J3 11/1/2021 4:55:42 PM 1700
 
9913 1063 177 2022 Aptos, CA Mark Lippert Cash Apply 0 20 20 A9 11/1/2021 6:13:46 PM 1720
9914 1063 177 2022 Aptos, CA Mark Lippert Cash Apply 0 20 20 C7 11/1/2021 6:13:46 PM 1740
9915 1063 177 2022 Aptos, CA Mark Lippert Cash Apply 0 20 20 D6 11/1/2021 6:13:46 PM 1760
9916 1063 177 2022 Aptos, CA Mark Lippert Cash Apply 0 20 20 G3 11/1/2021 6:13:46 PM 1780
9917 1063 177 2022 Aptos, CA Mark Lippert Cash Apply 0 20 20 J1 11/1/2021 6:13:46 PM 1800
 
9952 1058 177 2022 Rancho Mirage, CA Rod Hamilton Cash Apply 0 20 20 B7 11/5/2021 10:17:51 AM 1820
9953 1058 177 2022 Rancho Mirage, CA Rod Hamilton Cash Apply 0 20 20 F1 11/5/2021 10:17:51 AM 1840
9954 1058 177 2022 Rancho Mirage, CA Rod Hamilton Cash Apply 0 20 20 G9 11/5/2021 10:17:51 AM 1860
 
9983 1026 177 2022 Rocklin, CA Andre Pimentel Cash Apply 0 20 20 C10 11/20/2021 3:21:55 PM 1880
9984 1026 177 2022 Rocklin, CA Andre Pimentel Cash Apply 0 20 20 I2 11/20/2021 3:21:55 PM 1900
 
9839 1004 177 2022 Rancho Santa Margari, CA Doug Mills Cash Apply 0 20 20 A3 10/30/2021 7:16:42 AM 1920
9840 1004 177 2022 Rancho Santa Margari, CA Doug Mills Cash Apply 0 20 20 B5 10/30/2021 7:16:42 AM 1940
9841 1004 177 2022 Rancho Santa Margari, CA Doug Mills Cash Apply 0 20 20 E9 10/30/2021 7:16:42 AM 1960
9842 1004 177 2022 Rancho Santa Margari, CA Doug Mills Cash Apply 0 20 20 G6 10/30/2021 7:16:42 AM 1980
9843 1004 177 2022 Rancho Santa Margari, CA Doug Mills Cash Apply 0 20 20 J8 10/30/2021 7:16:42 AM 2000
41 / 100 = 41% Mobile


Mobile Page