SELECT * FROM SQ_Picks WHERE PoolID = 178 ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
10163 1000 178 2022 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 J4 12/27/2021 3:09:49 PM 10
 
10160 1276 178 2022 Huntington Beach, CA Steve Hiskey Cash Apply 0 10 10 E1 12/27/2021 1:27:55 PM 20
10161 1276 178 2022 Huntington Beach, CA Steve Hiskey Cash Apply 0 10 10 I4 12/27/2021 1:27:55 PM 30
 
10156 1412 178 2022 Chino, CA Manuel Mendes Cash Apply 0 10 10 A6 12/27/2021 10:44:19 AM 40
10157 1412 178 2022 Chino, CA Manuel Mendes Cash Apply 0 10 10 F2 12/27/2021 10:44:19 AM 50
10158 1412 178 2022 Chino, CA Manuel Mendes Cash Apply 0 10 10 I6 12/27/2021 10:44:19 AM 60
10159 1412 178 2022 Chino, CA Manuel Mendes Cash Apply 0 10 10 I7 12/27/2021 10:44:19 AM 70
 
10149 3002 178 2022 Eastvale, CA Steve Avila Cash Apply 0 10 10 A4 12/27/2021 9:31:31 AM 80
10150 3002 178 2022 Eastvale, CA Steve Avila Cash Apply 0 10 10 B1 12/27/2021 9:31:31 AM 90
10151 3002 178 2022 Eastvale, CA Steve Avila Cash Apply 0 10 10 H9 12/27/2021 9:31:31 AM 100
10152 3002 178 2022 Eastvale, CA Steve Avila Cash Apply 0 10 10 J8 12/27/2021 9:31:31 AM 110
 
10144 2869 178 2022 Lorton, VA David Bekele Cash Apply 0 10 10 A2 12/27/2021 5:57:09 AM 120
10145 2869 178 2022 Lorton, VA David Bekele Cash Apply 0 10 10 A9 12/27/2021 5:57:09 AM 130
10146 2869 178 2022 Lorton, VA David Bekele Cash Apply 0 10 10 H5 12/27/2021 5:57:09 AM 140
10147 2869 178 2022 Lorton, VA David Bekele Cash Apply 0 10 10 J3 12/27/2021 5:57:09 AM 150
10148 2869 178 2022 Lorton, VA David Bekele Cash Apply 0 10 10 J6 12/27/2021 5:57:09 AM 160
 
10137 3125 178 2022 Bullhead city, AZ Leroy Terrian Cash Apply 0 10 10 D2 12/26/2021 8:10:43 PM 170
10138 3125 178 2022 Bullhead city, AZ Leroy Terrian Cash Apply 0 10 10 H8 12/26/2021 8:10:43 PM 180
 
10127 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 A7 12/26/2021 3:15:39 PM 190
10128 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 B4 12/26/2021 3:15:39 PM 200
10129 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 B8 12/26/2021 3:15:39 PM 210
10130 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 C2 12/26/2021 3:15:39 PM 220
10131 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 D9 12/26/2021 3:15:39 PM 230
10132 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 E9 12/26/2021 3:15:39 PM 240
10133 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 F9 12/26/2021 3:15:39 PM 250
10134 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 H7 12/26/2021 3:15:39 PM 260
10135 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 J5 12/26/2021 3:15:39 PM 270
10136 3063 178 2022 Meridian, ID Mary Lou Alves Cash Apply 0 10 10 J7 12/26/2021 3:15:39 PM 280
 
10125 1531 178 2022 Chino, CA Greg Dominguez Cash Apply 0 10 10 C7 12/26/2021 12:57:40 PM 290
10126 1531 178 2022 Chino, CA Greg Dominguez Cash Apply 0 10 10 H4 12/26/2021 12:57:40 PM 300
 
10119 3062 178 2022 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 B2 12/26/2021 12:10:41 PM 310
10120 3062 178 2022 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 G1 12/26/2021 12:10:41 PM 320
10121 3062 178 2022 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 G6 12/26/2021 12:10:41 PM 330
10122 3062 178 2022 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 G8 12/26/2021 12:10:41 PM 340
10123 3062 178 2022 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 G10 12/26/2021 12:10:41 PM 350
 
10117 1941 178 2022 Bayside, NY Ed Thornton Cash Apply 0 10 10 B6 12/25/2021 5:20:44 PM 360
10118 1941 178 2022 Bayside, NY Ed Thornton Cash Apply 0 10 10 F4 12/25/2021 5:20:44 PM 370
 
10112 3049 178 2022 Riverside, CA Melissa Warcholik Cash Apply 0 10 10 B10 12/20/2021 3:42:00 PM 380
10113 3049 178 2022 Riverside, CA Melissa Warcholik Cash Apply 0 10 10 D4 12/20/2021 3:42:00 PM 390
 
10107 1937 178 2022 Diamond Bar, CA Helen Hall Cash Apply 0 10 10 A3 12/20/2021 12:19:51 PM 400
10108 1937 178 2022 Diamond Bar, CA Helen Hall Cash Apply 0 10 10 D1 12/20/2021 12:19:51 PM 410
10109 1937 178 2022 Diamond Bar, CA Helen Hall Cash Apply 0 10 10 E10 12/20/2021 12:19:51 PM 420
10110 1937 178 2022 Diamond Bar, CA Helen Hall Cash Apply 0 10 10 I10 12/20/2021 12:19:51 PM 430
10111 1937 178 2022 Diamond Bar, CA Helen Hall Cash Apply 0 10 10 J2 12/20/2021 12:19:51 PM 440
 
10104 2465 178 2022 Chattanooga, TN Prediction Dog Cash Apply 0 10 10 A5 12/20/2021 10:48:24 AM 450
10105 2465 178 2022 Chattanooga, TN Prediction Dog Cash Apply 0 10 10 H1 12/20/2021 10:48:24 AM 460
10106 2465 178 2022 Chattanooga, TN Prediction Dog Cash Apply 0 10 10 J9 12/20/2021 10:48:24 AM 470
 
10095 1251 178 2022 Santa Ana, CA Neal Warren Cash Apply 0 10 10 C5 12/18/2021 7:44:31 PM 480
10096 1251 178 2022 Santa Ana, CA Neal Warren Cash Apply 0 10 10 E8 12/18/2021 7:44:31 PM 490
10097 1251 178 2022 Santa Ana, CA Neal Warren Cash Apply 0 10 10 F1 12/18/2021 7:44:31 PM 500
10098 1251 178 2022 Santa Ana, CA Neal Warren Cash Apply 0 10 10 G3 12/18/2021 7:44:31 PM 510
 
10087 2449 178 2022 Miller, NE Janet Slegers Cash Apply 0 10 10 C1 12/18/2021 6:20:00 PM 520
10088 2449 178 2022 Miller, NE Janet Slegers Cash Apply 0 10 10 C4 12/18/2021 6:20:00 PM 530
10089 2449 178 2022 Miller, NE Janet Slegers Cash Apply 0 10 10 D10 12/18/2021 6:20:00 PM 540
10090 2449 178 2022 Miller, NE Janet Slegers Cash Apply 0 10 10 F6 12/18/2021 6:20:00 PM 550
10091 2449 178 2022 Miller, NE Janet Slegers Cash Apply 0 10 10 F7 12/18/2021 6:20:00 PM 560
 
10080 3114 178 2022 Bloomington, IN Chris Feeny Cash 5 Apply 0 10 10 B3 12/18/2021 10:31:08 AM 570
10081 3114 178 2022 Bloomington, IN Chris Feeny Cash 5 Apply 0 10 10 C10 12/18/2021 10:31:08 AM 580
10082 3114 178 2022 Bloomington, IN Chris Feeny Cash 5 Apply 0 10 10 H10 12/18/2021 10:31:08 AM 590
10083 3114 178 2022 Bloomington, IN Chris Feeny Cash 5 Apply 0 10 10 I5 12/18/2021 10:31:08 AM 600
 
10067 1125 178 2022 Brea, CA Terry Swindle Cash Apply 0 10 10 A10 12/18/2021 9:09:39 AM 610
10068 1125 178 2022 Brea, CA Terry Swindle Cash Apply 0 10 10 C8 12/18/2021 9:09:39 AM 620
10069 1125 178 2022 Brea, CA Terry Swindle Cash Apply 0 10 10 D7 12/18/2021 9:09:39 AM 630
10070 1125 178 2022 Brea, CA Terry Swindle Cash Apply 0 10 10 E6 12/18/2021 9:09:39 AM 640
10071 1125 178 2022 Brea, CA Terry Swindle Cash Apply 0 10 10 F5 12/18/2021 9:09:39 AM 650
10072 1125 178 2022 Brea, CA Terry Swindle Cash Apply 0 10 10 H3 12/18/2021 9:09:39 AM 660
10073 1125 178 2022 Brea, CA Terry Swindle Cash Apply 0 10 10 I2 12/18/2021 9:09:39 AM 670
10074 1125 178 2022 Brea, CA Terry Swindle Cash Apply 0 10 10 J1 12/18/2021 9:09:39 AM 680
 
10058 2660 178 2022 Corona, CA Elena Marker Cash Apply 0 10 10 G7 12/14/2021 9:35:23 AM 690
10059 2660 178 2022 Corona, CA Elena Marker Cash Apply 0 10 10 J10 12/14/2021 9:35:23 AM 700
 
10047 2501 178 2022 Cerritos, CA George Madruga Cash Apply 0 10 10 A8 12/1/2021 8:46:50 AM 710
10048 2501 178 2022 Cerritos, CA George Madruga Cash Apply 0 10 10 B7 12/1/2021 8:46:50 AM 720
10049 2501 178 2022 Cerritos, CA George Madruga Cash Apply 0 10 10 C6 12/1/2021 8:46:50 AM 730
10050 2501 178 2022 Cerritos, CA George Madruga Cash Apply 0 10 10 D5 12/1/2021 8:46:50 AM 740
10051 2501 178 2022 Cerritos, CA George Madruga Cash Apply 0 10 10 E4 12/1/2021 8:46:50 AM 750
10052 2501 178 2022 Cerritos, CA George Madruga Cash Apply 0 10 10 G2 12/1/2021 8:46:50 AM 760
 
10043 3123 178 2022 Irvine, CA Missy Libres Cash Apply 0 10 10 D3 11/26/2021 9:47:17 PM 770
10044 3123 178 2022 Irvine, CA Missy Libres Cash Apply 0 10 10 E3 11/26/2021 9:47:17 PM 780
 
10039 1471 178 2022 Phoenix, AZ Susan Michael Cash Apply 0 10 10 F10 11/24/2021 9:19:10 AM 790
10040 1471 178 2022 Phoenix, AZ Susan Michael Cash Apply 0 10 10 G5 11/24/2021 9:19:10 AM 800
10041 1471 178 2022 Phoenix, AZ Susan Michael Cash Apply 0 10 10 H2 11/24/2021 9:19:10 AM 810
10042 1471 178 2022 Phoenix, AZ Susan Michael Cash Apply 0 10 10 I1 11/24/2021 9:19:10 AM 820
 
10037 2619 178 2022 Huntington Beach, CA Kevin Floth Cash Apply 0 10 10 C9 11/22/2021 3:32:30 PM 830
10038 2619 178 2022 Huntington Beach, CA Kevin Floth Cash Apply 0 10 10 F3 11/22/2021 3:32:30 PM 840
 
10034 1533 178 2022 Lompoc, CA Jeff Goad Cash Apply 0 10 10 B5 11/22/2021 6:08:07 AM 850
10035 1533 178 2022 Lompoc, CA Jeff Goad Cash Apply 0 10 10 I9 11/22/2021 6:08:07 AM 860
 
10030 3080 178 2022 Totowa, NJ Angela Strignile Cash Apply 0 10 10 A1 11/21/2021 6:19:00 PM 870
10031 3080 178 2022 Totowa, NJ Angela Strignile Cash Apply 0 10 10 F8 11/21/2021 6:19:00 PM 880
 
10027 2733 178 2022 Irvine, CA Mary Rosol Cash Apply 0 10 10 E2 11/21/2021 3:16:40 PM 890
10028 2733 178 2022 Irvine, CA Mary Rosol Cash Apply 0 10 10 G9 11/21/2021 3:16:40 PM 900
10023 2733 178 2022 Irvine, CA Mary Rosol Cash Apply 0 10 10 D6 11/21/2021 3:15:55 PM 910
10024 2733 178 2022 Irvine, CA Mary Rosol Cash Apply 0 10 10 G4 11/21/2021 3:15:55 PM 920
 
10020 1035 178 2022 Mira Loma, CA Manuel Pimentel Cash 10 Apply 0 10 10 D8 11/21/2021 12:38:50 PM 930
10021 1035 178 2022 Mira Loma, CA Manuel Pimentel Cash 10 Apply 0 10 10 E7 11/21/2021 12:38:50 PM 940
 
10016 3031 178 2022 Ontario, CA Lara Provines Cash Apply 0 10 10 B9 11/21/2021 8:50:45 AM 950
10017 3031 178 2022 Ontario, CA Lara Provines Cash Apply 0 10 10 E5 11/21/2021 8:50:45 AM 960
10018 3031 178 2022 Ontario, CA Lara Provines Cash Apply 0 10 10 H6 11/21/2021 8:50:45 AM 970
10019 3031 178 2022 Ontario, CA Lara Provines Cash Apply 0 10 10 I3 11/21/2021 8:50:45 AM 980
 
10013 1000 178 2022 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 C3 11/21/2021 7:12:46 AM 990
10014 1000 178 2022 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 I8 11/21/2021 7:12:46 AM 1000
61 / 100 = 61% Mobile


Mobile Page