SELECT * FROM SQ_Picks WHERE PoolID = 181 ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
10416 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 32 1/16/2022 4:02:53 PM 10
10417 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 13 1/16/2022 4:02:53 PM 20
10418 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 25 1/16/2022 4:02:53 PM 30
10419 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 6 1/16/2022 4:02:53 PM 40
10420 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 28 1/16/2022 4:02:53 PM 50
 
10410 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 92 1/16/2022 11:15:05 AM 60
10411 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 33 1/16/2022 11:15:05 AM 70
10412 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 4 1/16/2022 11:15:05 AM 80
10413 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 24 1/16/2022 11:15:05 AM 90
10414 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 7 1/16/2022 11:15:05 AM 100
10415 3131 181 2022 Julie Toledo Placentia, CA Cash Apply 10 10 0 68 1/16/2022 11:15:05 AM 110
 
10409 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 12 1/16/2022 11:12:51 AM 120
10404 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 94 1/16/2022 11:12:42 AM 130
10405 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 96 1/16/2022 11:12:42 AM 140
10406 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 20 1/16/2022 11:12:42 AM 150
10407 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 40 1/16/2022 11:12:42 AM 160
10408 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 70 1/16/2022 11:12:42 AM 170
10400 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 53 1/16/2022 11:12:26 AM 180
10401 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 44 1/16/2022 11:12:26 AM 190
10402 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 26 1/16/2022 11:12:26 AM 200
10403 2378 181 2022 Manny Toledo Placentia, CA Cash Apply 10 10 0 17 1/16/2022 11:12:26 AM 210
 
10395 2968 181 2022 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 51 1/16/2022 12:26:11 AM 220
10396 2968 181 2022 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 14 1/16/2022 12:26:11 AM 230
10397 2968 181 2022 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 85 1/16/2022 12:26:11 AM 240
10398 2968 181 2022 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 37 1/16/2022 12:26:11 AM 250
10399 2968 181 2022 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 79 1/16/2022 12:26:11 AM 260
 
10393 3114 181 2022 Chris Feeny Bloomington, IN Cash 5 Apply 10 10 0 65 1/15/2022 7:42:36 AM 270
10394 3114 181 2022 Chris Feeny Bloomington, IN Cash 5 Apply 10 10 0 59 1/15/2022 7:42:36 AM 280
 
10389 3122 181 2022 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 43 1/14/2022 6:50:02 PM 290
10390 3122 181 2022 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 74 1/14/2022 6:50:02 PM 300
10391 3122 181 2022 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 87 1/14/2022 6:50:02 PM 310
10392 3122 181 2022 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 69 1/14/2022 6:50:02 PM 320
 
10387 2903 181 2022 Sonny Bajaj Laguna Hills, CA Cash Apply 10 10 0 82 1/14/2022 4:40:39 PM 330
10388 2903 181 2022 Sonny Bajaj Laguna Hills, CA Cash Apply 10 10 0 46 1/14/2022 4:40:39 PM 340
 
10383 1941 181 2022 Ed Thornton Bayside, NY Cash Apply 10 10 0 31 1/14/2022 4:37:50 PM 350
10384 1941 181 2022 Ed Thornton Bayside, NY Cash Apply 10 10 0 64 1/14/2022 4:37:50 PM 360
10385 1941 181 2022 Ed Thornton Bayside, NY Cash Apply 10 10 0 86 1/14/2022 4:37:50 PM 370
10386 1941 181 2022 Ed Thornton Bayside, NY Cash Apply 10 10 0 97 1/14/2022 4:37:50 PM 380
 
10380 2625 181 2022 Steven Arriaga Placentia, CA Cash Apply 10 10 0 73 1/14/2022 4:24:17 PM 390
10381 2625 181 2022 Steven Arriaga Placentia, CA Cash Apply 10 10 0 35 1/14/2022 4:24:17 PM 400
10382 2625 181 2022 Steven Arriaga Placentia, CA Cash Apply 10 10 0 90 1/14/2022 4:24:17 PM 410
 
10375 2751 181 2022 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 63 1/14/2022 1:13:26 PM 420
10376 2751 181 2022 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 54 1/14/2022 1:13:26 PM 430
10377 2751 181 2022 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 36 1/14/2022 1:13:26 PM 440
10378 2751 181 2022 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 27 1/14/2022 1:13:26 PM 450
10379 2751 181 2022 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 18 1/14/2022 1:13:26 PM 460
 
10371 2818 181 2022 Joe Kozak Temescal Valley, CA Cash Apply 10 10 0 61 1/14/2022 1:06:39 PM 470
10372 2818 181 2022 Joe Kozak Temescal Valley, CA Cash Apply 10 10 0 45 1/14/2022 1:06:39 PM 480
10373 2818 181 2022 Joe Kozak Temescal Valley, CA Cash Apply 10 10 0 88 1/14/2022 1:06:39 PM 490
10374 2818 181 2022 Joe Kozak Temescal Valley, CA Cash Apply 10 10 0 19 1/14/2022 1:06:39 PM 500
 
10361 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 11 1/14/2022 12:11:31 PM 510
10362 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 2 1/14/2022 12:11:31 PM 520
10363 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 93 1/14/2022 12:11:31 PM 530
10364 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 84 1/14/2022 12:11:31 PM 540
10365 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 75 1/14/2022 12:11:31 PM 550
10366 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 66 1/14/2022 12:11:31 PM 560
10367 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 57 1/14/2022 12:11:31 PM 570
10368 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 48 1/14/2022 12:11:31 PM 580
10369 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 39 1/14/2022 12:11:31 PM 590
10370 3056 181 2022 Fred Davy Taylor, TX Cash Apply 10 10 0 30 1/14/2022 12:11:31 PM 600
 
10358 1583 181 2022 George Dias Placentia, CA Cash Apply 10 10 0 72 1/14/2022 12:08:03 PM 610
10359 1583 181 2022 George Dias Placentia, CA Cash Apply 10 10 0 38 1/14/2022 12:08:03 PM 620
10360 1583 181 2022 George Dias Placentia, CA Cash Apply 10 10 0 80 1/14/2022 12:08:03 PM 630
 
10355 3130 181 2022 Jean Zdrazil Newport Beach, CA Cash Apply 10 10 0 22 1/14/2022 11:38:33 AM 640
10356 3130 181 2022 Jean Zdrazil Newport Beach, CA Cash Apply 10 10 0 76 1/14/2022 11:38:33 AM 650
10357 3130 181 2022 Jean Zdrazil Newport Beach, CA Cash Apply 10 10 0 49 1/14/2022 11:38:33 AM 660
 
10350 1241 181 2022 Donna Rados Summerdale, AL Cash Apply 10 10 0 71 1/14/2022 10:55:29 AM 670
10351 1241 181 2022 Donna Rados Summerdale, AL Cash Apply 10 10 0 42 1/14/2022 10:55:29 AM 680
10352 1241 181 2022 Donna Rados Summerdale, AL Cash Apply 10 10 0 5 1/14/2022 10:55:29 AM 690
10353 1241 181 2022 Donna Rados Summerdale, AL Cash Apply 10 10 0 58 1/14/2022 10:55:29 AM 700
10354 1241 181 2022 Donna Rados Summerdale, AL Cash Apply 10 10 0 99 1/14/2022 10:55:29 AM 710
 
10347 3027 181 2022 Angie Zdrazil Laguna niguelChino H, CA Cash Apply 10 10 0 83 1/14/2022 10:04:57 AM 720
10348 3027 181 2022 Angie Zdrazil Laguna niguelChino H, CA Cash Apply 10 10 0 56 1/14/2022 10:04:57 AM 730
10349 3027 181 2022 Angie Zdrazil Laguna niguelChino H, CA Cash Apply 10 10 0 100 1/14/2022 10:04:57 AM 740
 
10342 2540 181 2022 Lanny Doyle OCEANSIDE, CA Cash Apply 10 10 0 21 1/14/2022 9:46:44 AM 750
10343 2540 181 2022 Lanny Doyle OCEANSIDE, CA Cash Apply 10 10 0 91 1/14/2022 9:46:44 AM 760
10344 2540 181 2022 Lanny Doyle OCEANSIDE, CA Cash Apply 10 10 0 77 1/14/2022 9:46:44 AM 770
10345 2540 181 2022 Lanny Doyle OCEANSIDE, CA Cash Apply 10 10 0 98 1/14/2022 9:46:44 AM 780
10346 2540 181 2022 Lanny Doyle OCEANSIDE, CA Cash Apply 10 10 0 10 1/14/2022 9:46:44 AM 790
 
10340 1683 181 2022 James Campbell Los Angeles, CA Cash Apply 10 10 0 1 1/14/2022 9:38:46 AM 800
10341 1683 181 2022 James Campbell Los Angeles, CA Cash Apply 10 10 0 50 1/14/2022 9:38:46 AM 810
 
10336 2122 181 2022 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 81 1/14/2022 8:59:53 AM 820
10337 2122 181 2022 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 52 1/14/2022 8:59:53 AM 830
10338 2122 181 2022 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 16 1/14/2022 8:59:53 AM 840
10339 2122 181 2022 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 8 1/14/2022 8:59:53 AM 850
 
10334 1035 181 2022 Manuel Pimentel Mira Loma, CA Cash 10 Apply 10 10 0 34 1/12/2022 2:34:12 PM 860
10335 1035 181 2022 Manuel Pimentel Mira Loma, CA Cash 10 Apply 10 10 0 67 1/12/2022 2:34:12 PM 870
 
10324 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 41 1/11/2022 12:02:37 AM 880
10325 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 62 1/11/2022 12:02:37 AM 890
10326 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 3 1/11/2022 12:02:37 AM 900
10327 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 15 1/11/2022 12:02:37 AM 910
10328 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 55 1/11/2022 12:02:37 AM 920
10329 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 95 1/11/2022 12:02:37 AM 930
10330 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 47 1/11/2022 12:02:37 AM 940
10331 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 29 1/11/2022 12:02:37 AM 950
10332 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 89 1/11/2022 12:02:37 AM 960
10333 1042 181 2022 Gerard Batista Azusa, CA Cash Apply 10 10 0 60 1/11/2022 12:02:37 AM 970
 
10321 1090 181 2022 Anibal Toledo Chino, CA Cash Apply 10 10 0 23 1/10/2022 5:02:39 PM 980
10322 1090 181 2022 Anibal Toledo Chino, CA Cash Apply 10 10 0 78 1/10/2022 5:02:39 PM 990
10323 1090 181 2022 Anibal Toledo Chino, CA Cash Apply 10 10 0 9 1/10/2022 5:02:39 PM 1000
58 / 100 = 58% Mobile Mobile Page