SELECT * FROM SQ_Picks WHERE PoolID = 182 ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
10520 3133 182 2022 , ???? ???? Cash Apply 0 10 10 D9 1/30/2022 8:38:19 AM 10
10521 3133 182 2022 , ???? ???? Cash Apply 0 10 10 F1 1/30/2022 8:38:19 AM 20
 
10518 2628 182 2022 Alpharetta, GA Jeff Gann Cash Apply 0 10 10 A6 1/29/2022 5:56:20 AM 30
10519 2628 182 2022 Alpharetta, GA Jeff Gann Cash Apply 0 10 10 C2 1/29/2022 5:56:20 AM 40
 
10516 2220 182 2022 Duarte, CA City of Hope Cash Apply 0 10 10 B9 1/28/2022 11:26:21 AM 50
10517 2220 182 2022 Duarte, CA City of Hope Cash Apply 0 10 10 H1 1/28/2022 11:26:21 AM 60
 
10514 2914 182 2022 Yorba Linda, CA Jo Massa Cash Apply 0 10 10 B7 1/27/2022 10:25:15 PM 70
10515 2914 182 2022 Yorba Linda, CA Jo Massa Cash Apply 0 10 10 G10 1/27/2022 10:25:15 PM 80
 
10504 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 A2 1/26/2022 9:46:56 PM 90
10505 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 A4 1/26/2022 9:46:56 PM 100
10506 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 B8 1/26/2022 9:46:56 PM 110
10507 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 C1 1/26/2022 9:46:56 PM 120
10508 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 C9 1/26/2022 9:46:56 PM 130
10509 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 G2 1/26/2022 9:46:56 PM 140
10510 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 H5 1/26/2022 9:46:56 PM 150
10511 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 H10 1/26/2022 9:46:56 PM 160
10512 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 J2 1/26/2022 9:46:56 PM 170
10513 3024 182 2022 Fairfield, CA Roland Tillak Cash Apply 0 10 10 J9 1/26/2022 9:46:56 PM 180
 
10502 1566 182 2022 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 F10 1/26/2022 7:09:04 PM 190
10503 1566 182 2022 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 J6 1/26/2022 7:09:04 PM 200
 
10500 2211 182 2022 Ontario, CA Dino Lourenco Cash Apply 0 10 10 D1 1/26/2022 6:41:23 PM 210
10501 2211 182 2022 Ontario, CA Dino Lourenco Cash Apply 0 10 10 E8 1/26/2022 6:41:23 PM 220
 
10498 1865 182 2022 Pittsburgh, PA Jamie McGovern Cash Apply 0 10 10 D10 1/25/2022 6:29:03 AM 230
10499 1865 182 2022 Pittsburgh, PA Jamie McGovern Cash Apply 0 10 10 J4 1/25/2022 6:29:03 AM 240
 
10494 2295 182 2022 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 10 10 D7 1/25/2022 6:15:40 AM 250
10495 2295 182 2022 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 10 10 D8 1/25/2022 6:15:40 AM 260
10496 2295 182 2022 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 10 10 E3 1/25/2022 6:15:40 AM 270
10497 2295 182 2022 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 10 10 F2 1/25/2022 6:15:40 AM 280
 
10491 1026 182 2022 Rocklin, CA Andre Pimentel Cash Apply 0 10 10 A5 1/25/2022 1:07:30 AM 290
10492 1026 182 2022 Rocklin, CA Andre Pimentel Cash Apply 0 10 10 E10 1/25/2022 1:07:30 AM 300
10493 1026 182 2022 Rocklin, CA Andre Pimentel Cash Apply 0 10 10 G1 1/25/2022 1:07:30 AM 310
 
10486 1159 182 2022 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 B5 1/25/2022 12:27:35 AM 320
10487 1159 182 2022 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 E1 1/25/2022 12:27:35 AM 330
10488 1159 182 2022 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 F9 1/25/2022 12:27:35 AM 340
10489 1159 182 2022 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 I6 1/25/2022 12:27:35 AM 350
10490 1159 182 2022 Rowland Heights, CA Mia Diep Cash Apply 0 10 10 J3 1/25/2022 12:27:35 AM 360
 
10481 2851 182 2022 Chino, CA Dereck Toledo Cash Apply 0 10 10 A9 1/23/2022 2:15:42 PM 370
10482 2851 182 2022 Chino, CA Dereck Toledo Cash Apply 0 10 10 C4 1/23/2022 2:15:42 PM 380
10483 2851 182 2022 Chino, CA Dereck Toledo Cash Apply 0 10 10 E7 1/23/2022 2:15:42 PM 390
10484 2851 182 2022 Chino, CA Dereck Toledo Cash Apply 0 10 10 I10 1/23/2022 2:15:42 PM 400
10485 2851 182 2022 Chino, CA Dereck Toledo Cash Apply 0 10 10 J8 1/23/2022 2:15:42 PM 410
 
10478 3132 182 2022 Tulare, CA Stephanie Souza Cash Apply 0 10 10 B3 1/23/2022 5:36:18 AM 420
10479 3132 182 2022 Tulare, CA Stephanie Souza Cash Apply 0 10 10 F4 1/23/2022 5:36:18 AM 430
10480 3132 182 2022 Tulare, CA Stephanie Souza Cash Apply 0 10 10 I7 1/23/2022 5:36:18 AM 440
10476 3132 182 2022 Tulare, CA Stephanie Souza Cash Apply 0 10 10 B10 1/23/2022 5:34:37 AM 450
10477 3132 182 2022 Tulare, CA Stephanie Souza Cash Apply 0 10 10 I1 1/23/2022 5:34:37 AM 460
 
10473 2506 182 2022 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 A3 1/22/2022 9:37:03 PM 470
10474 2506 182 2022 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 E5 1/22/2022 9:37:03 PM 480
10475 2506 182 2022 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 H9 1/22/2022 9:37:03 PM 490
 
10471 3038 182 2022 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 D2 1/22/2022 2:21:52 PM 500
10472 3038 182 2022 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 H7 1/22/2022 2:21:52 PM 510
 
10469 1232 182 2022 Mission Viejo, CA Maria Levario Cash Apply 0 10 10 I5 1/22/2022 7:50:50 AM 520
10470 1232 182 2022 Mission Viejo, CA Maria Levario Cash Apply 0 10 10 J10 1/22/2022 7:50:50 AM 530
 
10465 3002 182 2022 Eastvale, CA Steve Avila Cash Apply 0 10 10 B1 1/22/2022 7:41:54 AM 540
10466 3002 182 2022 Eastvale, CA Steve Avila Cash Apply 0 10 10 F6 1/22/2022 7:41:54 AM 550
10467 3002 182 2022 Eastvale, CA Steve Avila Cash Apply 0 10 10 G8 1/22/2022 7:41:54 AM 560
10468 3002 182 2022 Eastvale, CA Steve Avila Cash Apply 0 10 10 I2 1/22/2022 7:41:54 AM 570
 
10463 3080 182 2022 Totowa, NJ Angela Strignile Cash Apply 0 10 10 A10 1/21/2022 12:07:33 PM 580
10464 3080 182 2022 Totowa, NJ Angela Strignile Cash Apply 0 10 10 C3 1/21/2022 12:07:33 PM 590
 
10461 2355 182 2022 Chino, CA Leslie Toledo Cash Apply 0 10 10 C6 1/21/2022 7:27:16 AM 600
10462 2355 182 2022 Chino, CA Leslie Toledo Cash Apply 0 10 10 H3 1/21/2022 7:27:16 AM 610
 
10456 2973 182 2022 Hanford, CA Linda Silva Cash Apply 0 10 10 C8 1/21/2022 5:16:07 AM 620
10457 2973 182 2022 Hanford, CA Linda Silva Cash Apply 0 10 10 D4 1/21/2022 5:16:07 AM 630
10458 2973 182 2022 Hanford, CA Linda Silva Cash Apply 0 10 10 D5 1/21/2022 5:16:07 AM 640
10459 2973 182 2022 Hanford, CA Linda Silva Cash Apply 0 10 10 F8 1/21/2022 5:16:07 AM 650
10460 2973 182 2022 Hanford, CA Linda Silva Cash Apply 0 10 10 G3 1/21/2022 5:16:07 AM 660
 
10451 1194 182 2022 Newport Beach, CA Alex Darrough Cash Apply 0 10 10 A8 1/20/2022 7:29:00 PM 670
10452 1194 182 2022 Newport Beach, CA Alex Darrough Cash Apply 0 10 10 C5 1/20/2022 7:29:00 PM 680
10453 1194 182 2022 Newport Beach, CA Alex Darrough Cash Apply 0 10 10 E2 1/20/2022 7:29:00 PM 690
10454 1194 182 2022 Newport Beach, CA Alex Darrough Cash Apply 0 10 10 G6 1/20/2022 7:29:00 PM 700
10455 1194 182 2022 Newport Beach, CA Alex Darrough Cash Apply 0 10 10 J7 1/20/2022 7:29:00 PM 710
 
10441 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 A7 1/20/2022 7:23:46 PM 720
10442 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 B4 1/20/2022 7:23:46 PM 730
10443 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 C7 1/20/2022 7:23:46 PM 740
10444 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 D6 1/20/2022 7:23:46 PM 750
10445 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 E9 1/20/2022 7:23:46 PM 760
10446 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 F3 1/20/2022 7:23:46 PM 770
10447 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 G7 1/20/2022 7:23:46 PM 780
10448 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 H2 1/20/2022 7:23:46 PM 790
10449 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 I3 1/20/2022 7:23:46 PM 800
10450 3090 182 2022 Irvine, CA David Rosenberg Cash Apply 0 10 10 J5 1/20/2022 7:23:46 PM 810
 
10439 2989 182 2022 Turlock, CA Maria C. Gomes Cash Apply 0 10 10 B2 1/18/2022 7:32:43 PM 820
10440 2989 182 2022 Turlock, CA Maria C. Gomes Cash Apply 0 10 10 I9 1/18/2022 7:32:43 PM 830
 
10436 3038 182 2022 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 E6 1/17/2022 7:22:45 PM 840
10437 3038 182 2022 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 F5 1/17/2022 7:22:45 PM 850
10438 3038 182 2022 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 G4 1/17/2022 7:22:45 PM 860
 
10434 2510 182 2022 Ontario, California Gloria Caro Cash Apply 0 10 10 E4 1/16/2022 10:23:15 PM 870
10435 2510 182 2022 Ontario, California Gloria Caro Cash Apply 0 10 10 H6 1/16/2022 10:23:15 PM 880
 
10424 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 A1 1/16/2022 6:33:12 PM 890
10425 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 B6 1/16/2022 6:33:12 PM 900
10426 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 C10 1/16/2022 6:33:12 PM 910
10427 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 D3 1/16/2022 6:33:12 PM 920
10428 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 F7 1/16/2022 6:33:12 PM 930
10429 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 G5 1/16/2022 6:33:12 PM 940
10430 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 G9 1/16/2022 6:33:12 PM 950
10431 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 H8 1/16/2022 6:33:12 PM 960
10432 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 I4 1/16/2022 6:33:12 PM 970
10433 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 J1 1/16/2022 6:33:12 PM 980
 
10422 1000 182 2022 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 H4 1/16/2022 4:17:09 PM 990
10423 1000 182 2022 Chino, CA Joe Toledo Cash 70 Apply 0 10 10 I8 1/16/2022 4:17:09 PM 1000
67 / 100 = 67% Mobile


Mobile Page