SELECT * FROM SQ_Picks WHERE PoolID = 189 ORDER BY CellNumber, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
11166 3057 189 2024 Beverly Hills, FL Amber Sheffield Cash Apply 0 20 20 A1 10/5/2023 11:22:52 AM 20
11202 3238 189 2024 Hacienda Heights, CA Lorenzo Moriel Cash Apply 0 20 20 A10 10/6/2023 5:08:33 PM 40
11288 1125 189 2024 Brea, CA Terry Swindle Cash Apply 0 20 20 A2 11/22/2023 8:36:49 AM 60
11366 3021 189 2024 Keller, TX Chip Kauchak Cash Apply 0 20 20 A3 11/28/2023 1:04:11 PM 80
11234 1241 189 2024 Summerdale, AL Donna Rados Cash Apply 0 20 20 A4 10/12/2023 7:42:17 PM 100
11249 2660 189 2024 Corona, CA Elena Marker Cash Apply 0 20 20 A5 10/31/2023 12:26:25 PM 120
11260 1941 189 2024 Bayside, NY Ed Thornton Cash Apply 0 20 20 A6 11/7/2023 10:19:52 AM 140
11213 2914 189 2024 Yorba Linda, CA Jo Massa Cash Apply 0 20 20 A7 10/7/2023 1:48:45 PM 160
11337 2486 189 2024 Severna Park, MD Joao Moreira Cash Apply 0 20 20 A8 11/24/2023 1:08:32 PM 180
11247 3132 189 2024 Tulare, CA Stephanie Souza Cash Apply 0 20 20 A9 10/29/2023 11:11:39 PM 200
11367 3021 189 2024 Keller, TX Chip Kauchak Cash Apply 0 20 20 B1 11/28/2023 1:04:11 PM 220
11315 2378 189 2024 Placentia, CA Manny Toledo Cash Apply 0 20 20 B10 11/22/2023 3:30:46 PM 240
11321 1200 189 2024 Chino, CA Anthony Batista Cash Apply 0 20 20 B2 11/22/2023 7:13:39 PM 260
11205 3238 189 2024 Hacienda Heights, CA Lorenzo Moriel Cash Apply 0 20 20 B3 10/6/2023 5:12:19 PM 280
11362 3244 189 2024 Forest Falls, CA Jeanette Coleman Cash Apply 0 20 20 B4 11/28/2023 1:02:04 PM 300
11376 3245 189 2024 Corona, CA Diana Vigil Cash Apply 0 20 20 B5 11/28/2023 1:15:51 PM 320
11307 2736 189 2024 Millap, TX Buddy Ernest Long Cash Apply 0 20 20 B6 11/22/2023 10:16:48 AM 340
11157 2220 189 2024 Duarte, CA City of Hope Cash Apply 0 20 20 B7 10/4/2023 8:08:17 AM 360
11241 2708 189 2024 Chino, CA Laura Jones-Kelly Cash Apply 0 20 20 B8 10/19/2023 8:55:21 AM 380
11289 1125 189 2024 Brea, CA Terry Swindle Cash Apply 0 20 20 B9 11/22/2023 8:36:49 AM 400
11275 3039 189 2024 Laguna Niguel, CA Kevin Willard Cash Apply 0 20 20 C1 11/22/2023 7:51:11 AM 420
11368 3021 189 2024 Keller, TX Chip Kauchak Cash Apply 0 20 20 C10 11/28/2023 1:04:11 PM 440
11342 2295 189 2024 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 20 20 C2 11/24/2023 3:47:41 PM 460
11230 3240 189 2024 Orange, CA Jay Lowy Cash Apply 0 20 20 C3 10/10/2023 4:25:06 PM 480
11285 1457 189 2024 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 20 20 C4 11/22/2023 8:31:56 AM 500
11244 2619 189 2024 Huntington Beach, CA Kevin Floth Cash Apply 0 20 20 C5 10/27/2023 7:18:58 AM 520
11232 3241 189 2024 BREA, CA David Hale Cash Apply 0 20 20 C6 10/11/2023 10:06:29 AM 540
11354 1213 189 2024 Ontario, CA Abel Dutra Cash Apply 0 20 20 C7 11/27/2023 9:28:34 AM 560
11200 3239 189 2024 Brea, CA Thomas Jones Cash Apply 0 20 20 C8 10/6/2023 2:28:18 PM 580
11316 2378 189 2024 Placentia, CA Manny Toledo Cash Apply 0 20 20 C9 11/22/2023 3:30:46 PM 600
11377 3245 189 2024 Corona, CA Diana Vigil Cash Apply 0 20 20 D1 11/28/2023 1:15:51 PM 620
11338 2486 189 2024 Severna Park, MD Joao Moreira Cash Apply 0 20 20 D10 11/24/2023 1:08:32 PM 640
11207 3173 189 2024 Lompoc, CA Jeff Goad Cash Apply 0 20 20 D2 10/7/2023 11:16:39 AM 660
11261 1941 189 2024 Bayside, NY Ed Thornton Cash Apply 0 20 20 D3 11/7/2023 10:19:52 AM 680
11290 1125 189 2024 Brea, CA Terry Swindle Cash Apply 0 20 20 D4 11/22/2023 8:36:49 AM 700
11173 3070 189 2024 Newport Beach, CA Tim Regan Cash Apply 0 20 20 D5 10/5/2023 2:41:04 PM 720
11286 1457 189 2024 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 20 20 D6 11/22/2023 8:31:56 AM 740
11343 2295 189 2024 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 20 20 D7 11/24/2023 3:47:41 PM 760
11363 3244 189 2024 Forest Falls, CA Jeanette Coleman Cash Apply 0 20 20 D8 11/28/2023 1:02:04 PM 780
11369 3021 189 2024 Keller, TX Chip Kauchak Cash Apply 0 20 20 D9 11/28/2023 1:04:11 PM 800
11235 1241 189 2024 Summerdale, AL Donna Rados Cash Apply 0 20 20 E1 10/12/2023 7:42:17 PM 820
11291 1125 189 2024 Brea, CA Terry Swindle Cash Apply 0 20 20 E10 11/22/2023 8:36:49 AM 840
11308 2736 189 2024 Millap, TX Buddy Ernest Long Cash Apply 0 20 20 E2 11/22/2023 10:16:48 AM 860
11317 2378 189 2024 Placentia, CA Manny Toledo Cash Apply 0 20 20 E3 11/22/2023 3:30:46 PM 880
11174 3070 189 2024 Newport Beach, CA Tim Regan Cash Apply 0 20 20 E4 10/5/2023 2:41:04 PM 900
11276 3039 189 2024 Laguna Niguel, CA Kevin Willard Cash Apply 0 20 20 E5 11/22/2023 7:51:11 AM 920
11185 3038 189 2024 Oxnard, CA Joel Dispenza Cash Apply 0 20 20 E6 10/5/2023 3:54:55 PM 940
11328 3243 189 2024 Diamond Bar, CA David Grundy Cash Apply 0 20 20 E7 11/23/2023 5:20:24 AM 960
11204 3238 189 2024 Hacienda Heights, CA Lorenzo Moriel Cash Apply 0 20 20 E8 10/6/2023 5:09:04 PM 980
11233 3241 189 2024 BREA, CA David Hale Cash Apply 0 20 20 E9 10/11/2023 10:06:29 AM 1000
11361 3244 189 2024 Forest Falls, CA Jeanette Coleman Cash Apply 0 20 20 F1 11/28/2023 1:01:27 PM 1020
11320 3219 189 2024 Claremont, CA john Choi Cash Apply 0 20 20 F10 11/22/2023 4:22:59 PM 1040
11344 2295 189 2024 Santa Cruz, CA Maryanne Rehberg Cash Apply 0 20 20 F2 11/24/2023 3:47:41 PM 1060
11318 2378 189 2024 Placentia, CA Manny Toledo Cash Apply 0 20 20 F3 11/22/2023 3:30:46 PM 1080
11220 2502 189 2024 Bullhead City, AZ Richard Lange Cash Apply 0 20 20 F4 10/10/2023 6:25:58 AM 1100
11186 3038 189 2024 Oxnard, CA Joel Dispenza Cash Apply 0 20 20 F5 10/5/2023 3:54:55 PM 1120
11237 1058 189 One ALL 2024 Rancho Mirage, CA Rod Hamilton Cash Apply 20 20 0 F6 10/17/2023 12:36:01 PM 1140
11262 1941 189 2024 Bayside, NY Ed Thornton Cash Apply 20 20 20 F7 11/7/2023 10:19:52 AM 1160
11349 1583 189 2024 Placentia, CA George Dias Cash Apply 20 20 20 F8 11/24/2023 11:15:57 PM 1180
11353 1262 189 2024 Anaheim Hills, CA Rob Cadarette Cash Apply 20 20 20 F9 11/26/2023 1:21:32 PM 1200
11214 2914 189 2024 Yorba Linda, CA Jo Massa Cash Apply 20 20 20 G1 10/7/2023 1:48:45 PM 1220
11250 2660 189 2024 Corona, CA Elena Marker Cash Apply 20 20 20 G10 10/31/2023 12:26:25 PM 1240
11256 3184 189 2024 Chino, CA Eugenio Pimentel Cash Apply 20 20 20 G2 11/3/2023 11:45:21 AM 1260
11238 1058 189 One ALL 2024 Rancho Mirage, CA Rod Hamilton Cash Apply 40 20 0 G3 10/17/2023 12:36:01 PM 1280
11221 2502 189 2024 Bullhead City, AZ Richard Lange Cash Apply 40 20 20 G4 10/10/2023 6:25:58 AM 1300
11287 1457 189 2024 Rancho Santa Margari, CA Scot Scialpi Cash Apply 40 20 20 G5 11/22/2023 8:31:56 AM 1320
11172 2468 189 2024 Placentia, CA Ruth Choi Cash Apply 40 20 20 G6 10/5/2023 2:18:52 PM 1340
11175 3070 189 2024 Newport Beach, CA Tim Regan Cash Apply 40 20 20 G7 10/5/2023 2:41:04 PM 1360
11245 2619 189 2024 Huntington Beach, CA Kevin Floth Cash Apply 40 20 20 G8 10/27/2023 7:18:58 AM 1380
11208 3173 189 2024 Lompoc, CA Jeff Goad Cash Apply 40 20 20 G9 10/7/2023 11:16:39 AM 1400
11339 2486 189 2024 Severna Park, MD Joao Moreira Cash Apply 40 20 20 H1 11/24/2023 1:08:32 PM 1420
11345 2295 189 2024 Santa Cruz, CA Maryanne Rehberg Cash Apply 40 20 20 H10 11/24/2023 3:47:41 PM 1440
11223 3127 189 2024 Ontario, CA Richard McDevitt Cash Apply 40 20 20 H2 10/10/2023 10:37:36 AM 1460
11201 3239 189 2024 Brea, CA Thomas Jones Cash Apply 40 20 20 H3 10/6/2023 2:28:18 PM 1480
11329 3243 189 2024 Diamond Bar, CA David Grundy Cash Apply 40 20 20 H4 11/23/2023 5:20:24 AM 1500
11292 1125 189 2024 Brea, CA Terry Swindle Cash Apply 40 20 20 H5 11/22/2023 8:36:49 AM 1520
11277 3039 189 2024 Laguna Niguel, CA Kevin Willard Cash Apply 40 20 20 H6 11/22/2023 7:51:11 AM 1540
11231 3240 189 2024 Orange, CA Jay Lowy Cash Apply 40 20 20 H7 10/10/2023 4:25:06 PM 1560
11176 3070 189 2024 Newport Beach, CA Tim Regan Cash Apply 40 20 20 H8 10/5/2023 2:41:04 PM 1580
11278 3039 189 2024 Laguna Niguel, CA Kevin Willard Cash Apply 40 20 20 H9 11/22/2023 7:51:11 AM 1600
11251 2660 189 2024 Corona, CA Elena Marker Cash Apply 40 20 20 I1 10/31/2023 12:26:25 PM 1620
11364 3244 189 2024 Forest Falls, CA Jeanette Coleman Cash Apply 40 20 20 I10 11/28/2023 1:02:04 PM 1640
11224 3127 189 2024 Ontario, CA Richard McDevitt Cash Apply 40 20 20 I2 10/10/2023 10:37:36 AM 1660
11225 3127 189 2024 Ontario, CA Richard McDevitt Cash Apply 40 20 20 I3 10/10/2023 10:37:36 AM 1680
11263 1941 189 2024 Bayside, NY Ed Thornton Cash Apply 40 20 20 I4 11/7/2023 10:19:52 AM 1700
11206 3238 189 2024 Hacienda Heights, CA Lorenzo Moriel Cash Apply 40 20 20 I5 10/6/2023 5:12:19 PM 1720
11340 2486 189 2024 Severna Park, MD Joao Moreira Cash Apply 40 20 20 I6 11/24/2023 1:08:32 PM 1740
11322 1200 189 2024 Chino, CA Anthony Batista Cash Apply 40 20 20 I7 11/22/2023 7:13:39 PM 1760
11293 1125 189 2024 Brea, CA Terry Swindle Cash Apply 40 20 20 I8 11/22/2023 8:36:49 AM 1780
11177 3070 189 2024 Newport Beach, CA Tim Regan Cash Apply 40 20 20 I9 10/5/2023 2:41:04 PM 1800
11203 3238 189 2024 Hacienda Heights, CA Lorenzo Moriel Cash Apply 40 20 20 J1 10/6/2023 5:08:33 PM 1820
11167 3057 189 2024 Beverly Hills, FL Amber Sheffield Cash Apply 40 20 20 J10 10/5/2023 11:22:52 AM 1840
11365 3244 189 2024 Forest Falls, CA Jeanette Coleman Cash Apply 40 20 20 J2 11/28/2023 1:02:04 PM 1860
11319 2378 189 2024 Placentia, CA Manny Toledo Cash Apply 40 20 20 J3 11/22/2023 3:30:46 PM 1880
11248 3132 189 2024 Tulare, CA Stephanie Souza Cash Apply 40 20 20 J4 10/29/2023 11:11:39 PM 1900
11341 2486 189 2024 Severna Park, MD Joao Moreira Cash Apply 40 20 20 J5 11/24/2023 1:08:32 PM 1920
11236 1241 189 2024 Summerdale, AL Donna Rados Cash Apply 40 20 20 J6 10/12/2023 7:42:17 PM 1940
11279 3039 189 2024 Laguna Niguel, CA Kevin Willard Cash Apply 40 20 20 J7 11/22/2023 7:51:11 AM 1960
11309 2736 189 2024 Millap, TX Buddy Ernest Long Cash Apply 40 20 20 J8 11/22/2023 10:16:48 AM 1980
11370 3021 189 2024 Keller, TX Chip Kauchak Cash Apply 40 20 20 J9 11/28/2023 1:04:11 PM 2000
44 / 100 = 44% Mobile


Mobile Page