SELECT * FROM SQ_Picks WHERE PoolID = 190 ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
11546 1063 190 2024 Mark Lippert Aptos, CA Cash Apply 10 10 0 45 12/30/2023 1:37:26 PM 10
 
11336 2221 190 2024 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 80 11/23/2023 2:10:22 PM 20
11335 2221 190 2024 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 88 11/23/2023 2:10:22 PM 30
11334 2221 190 2024 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 7 11/23/2023 2:10:22 PM 40
11333 2221 190 2024 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 95 11/23/2023 2:10:22 PM 50
11332 2221 190 2024 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 92 11/23/2023 2:10:22 PM 60
11331 2221 190 2024 Alex Pimentel La Quinta, CA Cash Apply 10 10 0 82 11/23/2023 2:10:22 PM 70
 
11327 3200 190 2024 David Ball DuBois, PA Cash Apply 10 10 0 30 11/23/2023 2:04:37 AM 80
11326 3200 190 2024 David Ball DuBois, PA Cash Apply 10 10 0 99 11/23/2023 2:04:37 AM 90
11325 3200 190 2024 David Ball DuBois, PA Cash Apply 10 10 0 5 11/23/2023 2:04:37 AM 100
11324 3200 190 2024 David Ball DuBois, PA Cash Apply 10 10 0 84 11/23/2023 2:04:37 AM 110
11323 3200 190 2024 David Ball DuBois, PA Cash Apply 10 10 0 61 11/23/2023 2:04:37 AM 120
 
11313 1140 190 2024 Miguel Serrato Orange, CA Cash Apply 10 10 0 98 11/22/2023 12:02:05 PM 130
11314 1140 190 2024 Miguel Serrato Orange, CA Cash Apply 10 10 0 79 11/22/2023 12:02:05 PM 140
11312 1140 190 2024 Miguel Serrato Orange, CA Cash Apply 10 10 0 6 11/22/2023 12:02:05 PM 150
11311 1140 190 2024 Miguel Serrato Orange, CA Cash Apply 10 10 0 83 11/22/2023 12:02:05 PM 160
11310 1140 190 2024 Miguel Serrato Orange, CA Cash Apply 10 10 0 22 11/22/2023 12:02:05 PM 170
 
11306 3241 190 2024 David Hale BREA, CA Cash Apply 10 10 0 60 11/22/2023 9:59:37 AM 180
11305 3241 190 2024 David Hale BREA, CA Cash Apply 10 10 0 41 11/22/2023 9:59:37 AM 190
11304 3241 190 2024 David Hale BREA, CA Cash Apply 10 10 0 31 11/22/2023 9:59:37 AM 200
 
11303 2529 190 2024 Rosie Buchan Texico, NM Cash Apply 10 10 0 97 11/22/2023 8:48:33 AM 210
11302 2529 190 2024 Rosie Buchan Texico, NM Cash Apply 10 10 0 4 11/22/2023 8:48:33 AM 220
 
11301 1125 190 2024 Terry Swindle Brea, CA Cash Apply 10 10 0 40 11/22/2023 8:38:22 AM 230
11298 1125 190 2024 Terry Swindle Brea, CA Cash Apply 10 10 0 85 11/22/2023 8:38:22 AM 240
11299 1125 190 2024 Terry Swindle Brea, CA Cash Apply 10 10 0 96 11/22/2023 8:38:22 AM 250
11300 1125 190 2024 Terry Swindle Brea, CA Cash Apply 10 10 0 69 11/22/2023 8:38:22 AM 260
11297 1125 190 2024 Terry Swindle Brea, CA Cash Apply 10 10 0 74 11/22/2023 8:38:22 AM 270
11296 1125 190 2024 Terry Swindle Brea, CA Cash Apply 10 10 0 3 11/22/2023 8:38:22 AM 280
11295 1125 190 2024 Terry Swindle Brea, CA Cash Apply 10 10 0 42 11/22/2023 8:38:22 AM 290
11294 1125 190 2024 Terry Swindle Brea, CA Cash Apply 10 10 0 21 11/22/2023 8:38:22 AM 300
 
11284 1457 190 2024 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 68 11/22/2023 8:31:24 AM 310
11283 1457 190 2024 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 27 11/22/2023 8:31:24 AM 320
11282 1457 190 2024 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 54 11/22/2023 8:31:24 AM 330
11281 1457 190 2024 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 33 11/22/2023 8:31:24 AM 340
11280 1457 190 2024 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 72 11/22/2023 8:31:24 AM 350
 
11274 3204 190 2024 Nancy Collins Corona, CA Cash Apply 10 10 0 64 11/20/2023 4:24:22 PM 360
11273 3204 190 2024 Nancy Collins Corona, CA Cash Apply 10 10 0 90 11/20/2023 1:30:42 PM 370
11272 3204 190 2024 Nancy Collins Corona, CA Cash Apply 10 10 0 58 11/20/2023 1:30:42 PM 380
11271 3204 190 2024 Nancy Collins Corona, CA Cash Apply 10 10 0 87 11/20/2023 1:30:42 PM 390
11270 3204 190 2024 Nancy Collins Corona, CA Cash Apply 10 10 0 36 11/20/2023 1:30:42 PM 400
11269 3204 190 2024 Nancy Collins Corona, CA Cash Apply 10 10 0 16 11/20/2023 1:30:42 PM 410
11268 3204 190 2024 Nancy Collins Corona, CA Cash Apply 10 10 0 75 11/20/2023 1:30:42 PM 420
11267 3204 190 2024 Nancy Collins Corona, CA Cash Apply 10 10 0 93 11/20/2023 1:30:42 PM 430
11266 3204 190 2024 Nancy Collins Corona, CA Cash Apply 10 10 0 2 11/20/2023 1:30:42 PM 440
 
11265 1941 190 2024 Ed Thornton Bayside, NY Cash Apply 10 10 0 89 11/7/2023 10:20:08 AM 450
11264 1941 190 2024 Ed Thornton Bayside, NY Cash Apply 10 10 0 13 11/7/2023 10:20:08 AM 460
 
11259 3184 190 2024 Eugenio Pimentel Chino, CA Cash Apply 10 10 0 8 11/3/2023 11:46:25 AM 470
11258 3184 190 2024 Eugenio Pimentel Chino, CA Cash Apply 10 10 0 17 11/3/2023 11:46:25 AM 480
11257 3184 190 2024 Eugenio Pimentel Chino, CA Cash Apply 10 10 0 15 11/3/2023 11:46:25 AM 490
 
11255 2660 190 2024 Elena Marker Corona, CA Cash Apply 10 10 0 20 10/31/2023 12:27:00 PM 500
11254 2660 190 2024 Elena Marker Corona, CA Cash Apply 10 10 0 77 10/31/2023 12:27:00 PM 510
11253 2660 190 2024 Elena Marker Corona, CA Cash Apply 10 10 0 35 10/31/2023 12:27:00 PM 520
11252 2660 190 2024 Elena Marker Corona, CA Cash Apply 10 10 0 51 10/31/2023 12:27:00 PM 530
 
11246 2220 190 2024 City of Hope Duarte, CA Cash Apply 10 10 0 44 10/29/2023 10:48:03 AM 540
 
11243 2708 190 2024 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 78 10/19/2023 8:55:48 AM 550
11242 2708 190 2024 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 43 10/19/2023 8:55:48 AM 560
 
11240 1058 190 One ALL 2024 Rod Hamilton Rancho Mirage, CA Cash Apply 10 0 10 57 10/17/2023 12:36:24 PM 570
11239 1058 190 One ALL 2024 Rod Hamilton Rancho Mirage, CA Cash Apply 10 0 20 94 10/17/2023 12:36:24 PM 580
 
11229 3127 190 2024 Richard McDevitt Ontario, CA Cash Apply 10 10 0 39 10/10/2023 10:38:22 AM 590
11228 3127 190 2024 Richard McDevitt Ontario, CA Cash Apply 10 10 0 29 10/10/2023 10:38:22 AM 600
11227 3127 190 2024 Richard McDevitt Ontario, CA Cash Apply 10 10 0 38 10/10/2023 10:38:22 AM 610
11226 3127 190 2024 Richard McDevitt Ontario, CA Cash Apply 10 10 0 63 10/10/2023 10:38:22 AM 620
 
11222 2502 190 2024 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 65 10/10/2023 6:26:39 AM 630
11219 2502 190 2024 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 50 10/10/2023 6:25:07 AM 640
11218 2502 190 2024 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 48 10/10/2023 6:25:07 AM 650
11217 2502 190 2024 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 76 10/10/2023 6:25:07 AM 660
11216 2502 190 2024 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 56 10/10/2023 6:25:07 AM 670
11215 2502 190 2024 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 25 10/10/2023 6:25:07 AM 680
 
11210 3173 190 2024 Jeff Goad Lompoc, CA Cash Apply 10 10 0 59 10/7/2023 11:16:50 AM 690
11209 3173 190 2024 Jeff Goad Lompoc, CA Cash Apply 10 10 0 34 10/7/2023 11:16:50 AM 700
 
11199 2122 190 2024 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 9 10/5/2023 7:48:42 PM 710
11198 2122 190 2024 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 26 10/5/2023 7:48:42 PM 720
11197 2122 190 2024 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 14 10/5/2023 7:48:42 PM 730
11196 2122 190 2024 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 52 10/5/2023 7:48:42 PM 740
11195 2122 190 2024 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 81 10/5/2023 7:48:42 PM 750
 
11194 3191 190 2024 Robin Garthwaite Lake forest, CA Cash Apply 10 10 0 18 10/5/2023 5:18:48 PM 760
11193 3191 190 2024 Robin Garthwaite Lake forest, CA Cash Apply 10 10 0 23 10/5/2023 5:18:48 PM 770
 
11192 2354 190 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 49 10/5/2023 4:16:16 PM 780
11191 2354 190 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 86 10/5/2023 4:16:16 PM 790
11190 2354 190 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 66 10/5/2023 4:16:16 PM 800
11189 2354 190 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 24 10/5/2023 4:16:16 PM 810
 
11188 3038 190 2024 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 47 10/5/2023 3:55:40 PM 820
11187 3038 190 2024 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 55 10/5/2023 3:55:40 PM 830
 
11184 3070 190 2024 Tim Regan Newport Beach, CA Cash Apply 10 10 0 28 10/5/2023 2:41:49 PM 840
11183 3070 190 2024 Tim Regan Newport Beach, CA Cash Apply 10 10 0 37 10/5/2023 2:41:49 PM 850
11182 3070 190 2024 Tim Regan Newport Beach, CA Cash Apply 10 10 0 46 10/5/2023 2:41:49 PM 860
11181 3070 190 2024 Tim Regan Newport Beach, CA Cash Apply 10 10 0 53 10/5/2023 2:41:49 PM 870
11180 3070 190 2024 Tim Regan Newport Beach, CA Cash Apply 10 10 0 62 10/5/2023 2:41:49 PM 880
11179 3070 190 2024 Tim Regan Newport Beach, CA Cash Apply 10 10 0 71 10/5/2023 2:41:49 PM 890
11178 3070 190 2024 Tim Regan Newport Beach, CA Cash Apply 10 10 0 11 10/5/2023 2:41:49 PM 900
 
11171 2468 190 2024 Ruth Choi Placentia, CA Cash Apply 10 10 0 70 10/5/2023 2:18:28 PM 910
11170 2468 190 2024 Ruth Choi Placentia, CA Cash Apply 10 10 0 19 10/5/2023 2:18:28 PM 920
11169 2468 190 2024 Ruth Choi Placentia, CA Cash Apply 10 10 0 73 10/5/2023 2:18:28 PM 930
11168 2468 190 2024 Ruth Choi Placentia, CA Cash Apply 10 10 0 32 10/5/2023 2:18:28 PM 940
 
11165 3057 190 2024 Amber Sheffield Beverly Hills, FL Cash Apply 10 10 0 100 10/5/2023 11:21:23 AM 950
11164 3057 190 2024 Amber Sheffield Beverly Hills, FL Cash Apply 10 10 0 10 10/5/2023 11:21:23 AM 960
11163 3057 190 2024 Amber Sheffield Beverly Hills, FL Cash Apply 10 10 0 91 10/5/2023 11:21:23 AM 970
11162 3057 190 2024 Amber Sheffield Beverly Hills, FL Cash Apply 10 10 0 1 10/5/2023 11:21:23 AM 980
 
11160 2220 190 2024 City of Hope Duarte, CA Cash Apply 10 10 0 67 10/4/2023 8:08:30 AM 990
 
11158 1063 190 2024 Mark Lippert Aptos, CA Cash Apply 10 10 0 12 10/4/2023 8:08:30 AM 1000
35 / 100 = 35% Mobile Mobile Page