SELECT * FROM SQ_Picks WHERE PoolID = 193 ORDER BY CellNumber, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
11608 2869 193 2024 Lorton, VA David Bekele Cash Apply 0 10 10 A1 1/7/2024 7:36:26 AM 10
11678 3252 193 2024 Lawai, HI Andrew Smith Cash Apply 0 10 10 A10 1/7/2024 10:14:22 AM 20
11760 1878 193 2024 Cleveland, OH Christine Bansek Cash Apply 0 10 10 A2 1/16/2024 1:11:58 PM 30
11673 3062 193 2024 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 A3 1/7/2024 10:14:12 AM 40
11719 3256 193 2024 Buena Park, CA Sung Choi Cash Apply 0 10 10 A4 1/9/2024 8:58:07 PM 50
11687 2818 193 2024 Temescal Valley, CA Joe Kozak Cash Apply 0 10 10 A5 1/7/2024 3:00:02 PM 60
11708 3009 193 2024 Pasadena, CA Tina Blair Cash Apply 0 10 10 A6 1/8/2024 3:18:42 PM 70
11756 1543 193 2024 Irvine, CA Bryan Dell Cash Apply 0 10 10 A7 1/16/2024 12:57:02 PM 80
11765 3160 193 2024 Lynden, WA Wade DeJong Cash Apply 0 10 10 A8 1/16/2024 3:31:59 PM 90
11697 2122 193 2024 Concord, OH Brian Gibbs Cash Apply 0 10 10 A9 1/7/2024 5:44:15 PM 100
11745 3203 193 2024 Indio, CA Harold Perdomo Cash Apply 0 10 10 B1 1/16/2024 8:07:29 AM 110
11766 3160 193 2024 Lynden, WA Wade DeJong Cash Apply 0 10 10 B10 1/16/2024 3:31:59 PM 120
11630 3002 193 2024 Eastvale, CA Steve Avila Cash Apply 0 10 10 B2 1/7/2024 9:16:38 AM 130
11661 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 B3 1/7/2024 10:12:14 AM 140
11698 2122 193 2024 Concord, OH Brian Gibbs Cash Apply 0 10 10 B4 1/7/2024 5:44:15 PM 150
11738 2890 193 2024 Turlock, CA Rick McCullough Cash Apply 0 10 10 B5 1/14/2024 9:48:28 AM 160
11662 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 B6 1/7/2024 10:12:14 AM 170
11761 1878 193 2024 Cleveland, OH Christine Bansek Cash Apply 0 10 10 B7 1/16/2024 1:11:58 PM 180
11712 3202 193 2024 Corona, CA Daniel Olivares Cash Apply 0 10 10 B8 1/9/2024 9:15:35 AM 190
11575 1576 193 2024 Anaheim, CA Vicki Calabria Cash Apply 0 10 10 B9 1/3/2024 8:09:03 PM 200
11688 2818 193 2024 Temescal Valley, CA Joe Kozak Cash Apply 0 10 10 C1 1/7/2024 3:00:02 PM 210
11757 1543 193 2024 Irvine, CA Bryan Dell Cash Apply 0 10 10 C10 1/16/2024 12:57:02 PM 220
11704 2495 193 2024 Tustin, CA Jayne Graef Cash 10 Apply 0 10 10 C2 1/8/2024 1:01:29 PM 230
11733 2529 193 2024 Texico, NM Rosie Buchan Cash Apply 0 10 10 C3 1/11/2024 7:31:59 PM 240
11592 3071 193 2024 Rancho cucamonga, CA Richard Montanez Cash Apply 0 10 10 C4 1/6/2024 5:56:29 PM 250
11684 2506 193 2024 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 C5 1/7/2024 1:48:32 PM 260
11749 2919 193 2024 San Francisco, CA Harrison Westwater Cash Apply 0 10 10 C6 1/16/2024 11:38:31 AM 270
11596 1581 193 2024 Fontana, CA Patrick Jones Cash Apply 0 10 10 C7 1/6/2024 6:00:42 PM 280
11674 3062 193 2024 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 C8 1/7/2024 10:14:12 AM 290
11726 3257 193 2024 HIGHLAND, CA jANET HOWE Cash Apply 0 10 10 C9 1/11/2024 8:41:12 AM 300
11713 3202 193 2024 Corona, CA Daniel Olivares Cash Apply 0 10 10 D1 1/9/2024 9:15:35 AM 310
11762 1878 193 2024 Cleveland, OH Christine Bansek Cash Apply 0 10 10 D10 1/16/2024 1:11:58 PM 320
11699 2122 193 2024 Concord, OH Brian Gibbs Cash Apply 0 10 10 D2 1/7/2024 5:44:15 PM 330
11634 3031 193 2024 Ontario, CA Lara Provines Cash Apply 0 10 10 D3 1/7/2024 9:26:43 AM 340
11728 2449 193 2024 Miller, NE Janet Slegers Cash Apply 0 10 10 D4 1/11/2024 12:37:52 PM 350
11594 3052 193 2024 Riverside, CA Michael Pimentel Cash Apply 0 10 10 D5 1/6/2024 5:59:06 PM 360
11741 2031 193 2024 Lake Isabella, MI Denice Hecksel Cash Apply 0 10 10 D6 1/16/2024 7:31:12 AM 370
11694 1937 193 2024 Diamond Bar, CA Helen Hall Cash Apply 0 10 10 D7 1/7/2024 3:44:35 PM 380
11734 2529 193 2024 Texico, NM Rosie Buchan Cash Apply 0 10 10 D8 1/11/2024 7:31:59 PM 390
11663 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 D9 1/7/2024 10:12:14 AM 400
11638 2921 193 2024 Anaheim, CA Paul Bailey Cash Apply 0 10 10 E1 1/7/2024 9:28:41 AM 410
11689 2818 193 2024 Temescal Valley, CA Joe Kozak Cash Apply 0 10 10 E10 1/7/2024 3:00:02 PM 420
11586 2627 193 2024 La Verne, CA Martin Olivares Cash 20 Apply 0 10 10 E2 1/6/2024 5:50:38 PM 430
11709 3009 193 2024 Pasadena, CA Tina Blair Cash Apply 0 10 10 E3 1/8/2024 3:18:42 PM 440
11664 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 E4 1/7/2024 10:12:14 AM 450
11650 3038 193 2024 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 E5 1/7/2024 9:46:50 AM 460
11635 3031 193 2024 Ontario, CA Lara Provines Cash Apply 0 10 10 E6 1/7/2024 9:26:43 AM 470
11665 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 E7 1/7/2024 10:12:14 AM 480
11565 3136 193 2024 pleasanton, CA mark locher Cash Apply 0 10 10 E8 1/2/2024 10:45:17 AM 490
11748 1566 193 2024 Lake Forest, CA Jim Hurst Cash Apply 0 10 10 E9 1/16/2024 10:41:55 AM 500
11729 2449 193 2024 Miller, NE Janet Slegers Cash Apply 0 10 10 F1 1/11/2024 12:37:52 PM 510
11746 3203 193 2024 Indio, CA Harold Perdomo Cash Apply 0 10 10 F10 1/16/2024 8:07:29 AM 520
11666 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 F2 1/7/2024 10:12:14 AM 530
11631 3002 193 2024 Eastvale, CA Steve Avila Cash Apply 0 10 10 F3 1/7/2024 9:16:38 AM 540
11714 3202 193 2024 Corona, CA Daniel Olivares Cash Apply 0 10 10 F4 1/9/2024 9:15:35 AM 550
11597 1581 193 2024 Fontana, CA Patrick Jones Cash Apply 0 10 10 F5 1/6/2024 6:00:42 PM 560
11730 2449 193 2024 Miller, NE Janet Slegers Cash Apply 0 10 10 F6 1/11/2024 12:37:52 PM 570
11563 3198 193 2024 Chino, CA Sandra Mendes Cash Apply 0 10 10 F7 1/1/2024 9:31:47 PM 580
11679 3252 193 2024 Lawai, HI Andrew Smith Cash Apply 0 10 10 F8 1/7/2024 10:14:22 AM 590
11675 3062 193 2024 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 F9 1/7/2024 10:14:12 AM 600
11720 3256 193 2024 Buena Park, CA Sung Choi Cash Apply 0 10 10 G1 1/9/2024 8:58:07 PM 610
11721 3256 193 2024 Buena Park, CA Sung Choi Cash Apply 0 10 10 G10 1/9/2024 8:58:07 PM 620
11639 2921 193 2024 Anaheim, CA Paul Bailey Cash Apply 0 10 10 G2 1/7/2024 9:28:41 AM 630
11715 3202 193 2024 Corona, CA Daniel Olivares Cash Apply 0 10 10 G3 1/9/2024 9:15:35 AM 640
11603 3251 193 2024 San Bernardino, CA Chris Kotlewski Cash Apply 0 10 10 G4 1/6/2024 6:09:43 PM 650
11636 3031 193 2024 Ontario, CA Lara Provines Cash Apply 0 10 10 G5 1/7/2024 9:26:43 AM 660
11595 3052 193 2024 Riverside, CA Michael Pimentel Cash Apply 0 10 10 G6 1/6/2024 5:59:07 PM 670
11593 3071 193 2024 Rancho cucamonga, CA Richard Montanez Cash Apply 0 10 10 G7 1/6/2024 5:56:29 PM 680
11667 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 G8 1/7/2024 10:12:14 AM 690
11710 3009 193 2024 Pasadena, CA Tina Blair Cash Apply 0 10 10 G9 1/8/2024 3:18:42 PM 700
11685 2506 193 2024 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 H1 1/7/2024 1:48:32 PM 710
11732 2449 193 2024 Miller, NE Janet Slegers Cash Apply 0 10 10 H10 1/11/2024 12:37:52 PM 720
11716 3202 193 2024 Corona, CA Daniel Olivares Cash Apply 0 10 10 H2 1/9/2024 9:15:35 AM 730
11566 3136 193 2024 pleasanton, CA mark locher Cash Apply 0 10 10 H3 1/2/2024 10:45:17 AM 740
11637 3031 193 2024 Ontario, CA Lara Provines Cash Apply 0 10 10 H4 1/7/2024 9:26:43 AM 750
11676 3062 193 2024 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 H5 1/7/2024 10:14:12 AM 760
11668 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 H6 1/7/2024 10:12:14 AM 770
11609 2869 193 2024 Lorton, VA David Bekele Cash Apply 0 10 10 H7 1/7/2024 7:36:26 AM 780
11587 2627 193 2024 La Verne, CA Martin Olivares Cash 20 Apply 0 10 10 H8 1/6/2024 5:50:38 PM 790
11731 2449 193 2024 Miller, NE Janet Slegers Cash Apply 0 10 10 H9 1/11/2024 12:37:52 PM 800
11711 3009 193 2024 Pasadena, CA Tina Blair Cash Apply 0 10 10 I1 1/8/2024 3:18:42 PM 810
11763 1878 193 2024 Cleveland, OH Christine Bansek Cash Apply 0 10 10 I10 1/16/2024 1:11:58 PM 820
11564 3198 193 2024 Chino, CA Sandra Mendes Cash Apply 0 10 10 I2 1/1/2024 9:31:47 PM 830
11701 1941 193 2024 Bayside, NY Ed Thornton Cash Apply 0 10 10 I3 1/8/2024 6:09:08 AM 840
11727 3257 193 2024 HIGHLAND, CA jANET HOWE Cash Apply 0 10 10 I4 1/11/2024 8:41:12 AM 850
11669 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 I5 1/7/2024 10:12:14 AM 860
11576 1576 193 2024 Anaheim, CA Vicki Calabria Cash Apply 0 10 10 I6 1/3/2024 8:09:03 PM 870
11758 1543 193 2024 Irvine, CA Bryan Dell Cash Apply 0 10 10 I7 1/16/2024 12:57:02 PM 880
11686 2506 193 2024 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 I8 1/7/2024 1:48:32 PM 890
11670 3090 193 2024 Irvine, CA David Rosenberg Cash Apply 0 10 10 I9 1/7/2024 10:12:14 AM 900
11680 3252 193 2024 Lawai, HI Andrew Smith Cash Apply 0 10 10 J1 1/7/2024 10:14:22 AM 910
11633 1232 193 2024 Mission Viejo, CA Maria Levario Cash Apply 0 10 10 J10 1/7/2024 9:26:08 AM 920
11690 2818 193 2024 Temescal Valley, CA Joe Kozak Cash Apply 0 10 10 J2 1/7/2024 3:00:02 PM 930
11640 2921 193 2024 Anaheim, CA Paul Bailey Cash Apply 0 10 10 J3 1/7/2024 9:28:41 AM 940
11759 1543 193 2024 Irvine, CA Bryan Dell Cash Apply 0 10 10 J4 1/16/2024 12:57:02 PM 950
11750 2919 193 2024 San Francisco, CA Harrison Westwater Cash Apply 0 10 10 J5 1/16/2024 11:38:31 AM 960
11722 3256 193 2024 Buena Park, CA Sung Choi Cash Apply 0 10 10 J6 1/9/2024 8:58:07 PM 970
11735 2220 193 2024 Duarte, CA City of Hope Cash Apply 0 10 10 J7 1/12/2024 6:44:18 AM 980
11764 1878 193 2024 Cleveland, OH Christine Bansek Cash Apply 0 10 10 J8 1/16/2024 1:11:58 PM 990
11677 3062 193 2024 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 J9 1/7/2024 10:14:12 AM 1000
59 / 100 = 59% Mobile


Mobile Page