SELECT * FROM SQ_Picks WHERE PoolID = 194 ORDER BY CellNumber, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
11573 3143 194 2024 Samantha Castro Montebello, CA Cash Apply 20 20 0 1 1/3/2024 3:28:13 PM 20
11577 3250 194 2024 Brian Warren lawai, HAWAII Cash Apply 20 20 0 91 1/5/2024 5:15:51 PM 40
11682 3070 194 2024 Tim Regan Newport Beach, CA Cash Apply 20 20 0 11 1/7/2024 11:00:37 AM 60
11651 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 21 1/7/2024 10:10:57 AM 80
11604 2869 194 2024 David Bekele Lorton, VA Cash Apply 20 20 0 31 1/7/2024 7:36:12 AM 100
11705 3009 194 2024 Tina Blair Pasadena, CA Cash Apply 20 20 0 41 1/8/2024 3:18:09 PM 120
11702 2495 194 2024 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 51 1/8/2024 12:59:18 PM 140
11717 3255 194 2024 Maureen Hastings Huntington Beach, CA Cash Apply 20 20 0 61 1/9/2024 8:38:11 PM 160
11615 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 71 1/7/2024 8:02:38 AM 180
11695 1937 194 2024 Helen Hall Diamond Bar, CA Cash Apply 20 20 0 81 1/7/2024 3:45:02 PM 200
11625 2347 194 2024 Randy Van Grouw Exeter, CA Cash Apply 20 20 0 2 1/7/2024 8:27:12 AM 220
11620 1927 194 2024 Lawson Cooper Houston, TX Cash Apply 20 20 0 92 1/7/2024 8:24:39 AM 240
11700 1941 194 2024 Ed Thornton Bayside, NY Cash Apply 20 20 0 12 1/8/2024 6:08:35 AM 260
11574 3143 194 2024 Samantha Castro Montebello, CA Cash Apply 20 20 0 22 1/3/2024 3:28:13 PM 280
11590 2627 194 2024 Martin Olivares La Verne, CA Cash Apply 20 20 0 32 1/6/2024 5:53:46 PM 300
11652 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 42 1/7/2024 10:10:57 AM 320
11571 2379 194 2024 Anthony Toledo Chino, CA Cash Apply 20 20 0 52 1/3/2024 12:00:22 PM 340
11691 2818 194 2024 Joe Kozak Temescal Valley, CA Cash Apply 20 20 0 62 1/7/2024 3:00:33 PM 360
11643 3245 194 2024 Diana Vigil Corona, CA Cash Apply 20 20 0 72 1/7/2024 9:38:58 AM 380
11610 3204 194 2024 Nancy Collins Corona, CA Cash Apply 20 20 0 82 1/7/2024 7:39:42 AM 400
11616 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 3 1/7/2024 8:02:38 AM 420
11753 1543 194 2024 Bryan Dell Irvine, CA Cash Apply 20 20 0 93 1/16/2024 12:56:37 PM 440
11723 1063 194 2024 Mark Lippert Aptos, CA Cash Apply 20 20 0 13 1/9/2024 9:43:43 PM 460
11626 2347 194 2024 Randy Van Grouw Exeter, CA Cash Apply 20 20 0 23 1/7/2024 8:27:12 AM 480
11591 3071 194 2024 Richard Montanez Rancho cucamonga, CA Cash Apply 20 20 0 33 1/6/2024 5:55:24 PM 500
11644 3245 194 2024 Diana Vigil Corona, CA Cash Apply 20 20 0 43 1/7/2024 9:38:58 AM 520
11605 2869 194 2024 David Bekele Lorton, VA Cash Apply 20 20 0 53 1/7/2024 7:36:12 AM 540
11602 3251 194 2024 Chris Kotlewski San Bernardino, CA Cash Apply 20 20 0 63 1/6/2024 6:08:34 PM 560
11578 3250 194 2024 Brian Warren lawai, HAWAII Cash Apply 20 20 0 73 1/5/2024 5:15:51 PM 580
11621 1927 194 2024 Lawson Cooper Houston, TX Cash Apply 20 20 0 83 1/7/2024 8:24:39 AM 600
11724 1063 194 2024 Mark Lippert Aptos, CA Cash Apply 20 20 0 4 1/9/2024 9:43:43 PM 620
11617 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 94 1/7/2024 8:02:38 AM 640
11588 2627 194 2024 Martin Olivares La Verne, CA Cash Apply 20 20 0 14 1/6/2024 5:52:22 PM 660
11725 3257 194 2024 jANET HOWE HIGHLAND, CA Cash Apply 20 20 0 24 1/11/2024 8:40:56 AM 680
11653 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 34 1/7/2024 10:10:57 AM 700
11627 2347 194 2024 Randy Van Grouw Exeter, CA Cash Apply 20 20 0 44 1/7/2024 8:27:12 AM 720
11579 3250 194 2024 Brian Warren lawai, HAWAII Cash Apply 20 20 0 54 1/5/2024 5:15:51 PM 740
11648 3038 194 2024 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 64 1/7/2024 9:46:22 AM 760
11622 1927 194 2024 Lawson Cooper Houston, TX Cash Apply 20 20 0 74 1/7/2024 8:24:39 AM 780
11654 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 84 1/7/2024 10:10:57 AM 800
11641 2921 194 2024 Paul Bailey Anaheim, CA Cash Apply 20 20 0 5 1/7/2024 9:29:09 AM 820
11655 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 95 1/7/2024 10:10:57 AM 840
11736 2890 194 2024 Rick McCullough Turlock, CA Cash Apply 20 20 0 15 1/14/2024 9:47:35 AM 860
11692 2818 194 2024 Joe Kozak Temescal Valley, CA Cash Apply 20 20 0 25 1/7/2024 3:00:33 PM 880
11618 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 35 1/7/2024 8:02:38 AM 900
11598 1581 194 2024 Patrick Jones Fontana, CA Cash Apply 20 20 0 45 1/6/2024 6:02:40 PM 920
11611 3204 194 2024 Nancy Collins Corona, CA Cash Apply 20 20 0 55 1/7/2024 7:39:42 AM 940
11623 1927 194 2024 Lawson Cooper Houston, TX Cash Apply 20 20 0 65 1/7/2024 8:24:39 AM 960
11696 3254 194 2024 Manuel Hernandez chino, CA Cash Apply 20 20 0 75 1/7/2024 5:26:23 PM 980
11580 3250 194 2024 Brian Warren lawai, HAWAII Cash Apply 20 20 0 85 1/5/2024 5:15:51 PM 1000
11645 3245 194 2024 Diana Vigil Corona, CA Cash Apply 20 20 0 6 1/7/2024 9:38:58 AM 1020
11657 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 96 1/7/2024 10:10:57 AM 1040
11581 3250 194 2024 Brian Warren lawai, HAWAII Cash Apply 20 20 0 16 1/5/2024 5:15:51 PM 1060
11683 3070 194 2024 Tim Regan Newport Beach, CA Cash Apply 20 20 0 26 1/7/2024 11:00:37 AM 1080
11649 3038 194 2024 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 36 1/7/2024 9:46:22 AM 1100
11600 3197 194 2024 Henry Romero Riverside, CA Cash Apply 20 20 0 46 1/6/2024 6:04:08 PM 1120
11624 1927 194 2024 Lawson Cooper Houston, TX Cash Apply 20 20 0 56 1/7/2024 8:24:39 AM 1140
11582 3250 194 2024 Brian Warren lawai, HAWAII Cash Apply 20 20 0 66 1/5/2024 5:15:51 PM 1160
11656 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 76 1/7/2024 10:10:57 AM 1180
11706 3009 194 2024 Tina Blair Pasadena, CA Cash Apply 20 20 0 86 1/8/2024 3:18:09 PM 1200
11612 3204 194 2024 Nancy Collins Corona, CA Cash Apply 20 20 0 7 1/7/2024 7:39:42 AM 1220
11658 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 97 1/7/2024 10:10:57 AM 1240
11642 2921 194 2024 Paul Bailey Anaheim, CA Cash Apply 20 20 0 17 1/7/2024 9:29:09 AM 1260
11632 3002 194 2024 Steve Avila Eastvale, CA Cash Apply 20 20 0 27 1/7/2024 9:17:24 AM 1280
11606 2869 194 2024 David Bekele Lorton, VA Cash Apply 20 20 0 37 1/7/2024 7:36:12 AM 1300
11585 3250 194 2024 Brian Warren lawai, HAWAII Cash Apply 20 20 0 47 1/5/2024 5:16:41 PM 1320
11707 3009 194 2024 Tina Blair Pasadena, CA Cash Apply 20 20 0 57 1/8/2024 3:18:09 PM 1340
11628 2347 194 2024 Randy Van Grouw Exeter, CA Cash Apply 20 20 0 67 1/7/2024 8:27:12 AM 1360
11619 2436 194 2024 Jim Wollen Roseville, CA Cash Apply 20 20 0 77 1/7/2024 8:02:38 AM 1380
11599 1581 194 2024 Patrick Jones Fontana, CA Cash Apply 20 20 0 87 1/6/2024 6:02:40 PM 1400
11739 2708 194 2024 Laura Jones-Kelly Chino, CA Cash Apply 20 20 0 8 1/14/2024 1:22:48 PM 1420
11613 3204 194 2024 Nancy Collins Corona, CA Cash Apply 20 20 0 98 1/7/2024 7:39:42 AM 1440
11737 2890 194 2024 Rick McCullough Turlock, CA Cash Apply 20 20 0 18 1/14/2024 9:47:35 AM 1460
11583 3250 194 2024 Brian Warren lawai, HAWAII Cash Apply 20 20 0 28 1/5/2024 5:15:51 PM 1480
11681 3062 194 2024 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 20 20 0 38 1/7/2024 10:16:24 AM 1500
11742 2031 194 2024 Denice Hecksel Lake Isabella, MI Cash Apply 20 20 0 48 1/16/2024 7:31:48 AM 1520
11659 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 58 1/7/2024 10:10:57 AM 1540
11751 2919 194 2024 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 68 1/16/2024 11:38:41 AM 1560
11589 2627 194 2024 Martin Olivares La Verne, CA Cash Apply 20 20 0 78 1/6/2024 5:52:22 PM 1580
11646 3245 194 2024 Diana Vigil Corona, CA Cash Apply 20 20 0 88 1/7/2024 9:38:58 AM 1600
11703 2495 194 2024 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 9 1/8/2024 12:59:19 PM 1620
11754 1543 194 2024 Bryan Dell Irvine, CA Cash Apply 20 20 0 99 1/16/2024 12:56:37 PM 1640
11572 2379 194 2024 Anthony Toledo Chino, CA Cash Apply 20 20 0 19 1/3/2024 12:00:22 PM 1660
11743 3203 194 2024 Harold Perdomo Indio, CA Cash Apply 20 20 0 29 1/16/2024 8:06:40 AM 1680
11718 3255 194 2024 Maureen Hastings Huntington Beach, CA Cash Apply 20 20 0 39 1/9/2024 8:38:11 PM 1700
11660 3090 194 2024 David Rosenberg Irvine, CA Cash Apply 20 20 0 49 1/7/2024 10:10:57 AM 1720
11740 2708 194 2024 Laura Jones-Kelly Chino, CA Cash Apply 20 20 0 59 1/14/2024 1:22:48 PM 1740
11671 3252 194 2024 Andrew Smith Lawai, HI Cash Apply 20 20 0 69 1/7/2024 10:12:29 AM 1760
11607 2869 194 2024 David Bekele Lorton, VA Cash Apply 20 20 0 79 1/7/2024 7:36:12 AM 1780
11629 2347 194 2024 Randy Van Grouw Exeter, CA Cash Apply 20 20 0 89 1/7/2024 8:27:12 AM 1800
11584 3250 194 2024 Brian Warren lawai, HAWAII Cash Apply 20 20 0 10 1/5/2024 5:15:51 PM 1820
11601 3197 194 2024 Henry Romero Riverside, CA Cash Apply 20 20 0 100 1/6/2024 6:04:08 PM 1840
11747 1566 194 2024 Jim Hurst Lake Forest, CA Cash Apply 20 20 0 20 1/16/2024 10:41:34 AM 1860
11752 2919 194 2024 Harrison Westwater San Francisco, CA Cash Apply 20 20 0 30 1/16/2024 11:38:41 AM 1880
11672 3252 194 2024 Andrew Smith Lawai, HI Cash Apply 20 20 0 40 1/7/2024 10:13:30 AM 1900
11614 3204 194 2024 Nancy Collins Corona, CA Cash Apply 20 20 0 50 1/7/2024 7:39:42 AM 1920
11647 3245 194 2024 Diana Vigil Corona, CA Cash Apply 20 20 0 60 1/7/2024 9:38:58 AM 1940
11744 3203 194 2024 Harold Perdomo Indio, CA Cash Apply 20 20 0 70 1/16/2024 8:06:40 AM 1960
11693 2818 194 2024 Joe Kozak Temescal Valley, CA Cash Apply 20 20 0 80 1/7/2024 3:02:31 PM 1980
11755 1543 194 2024 Bryan Dell Irvine, CA Cash Apply 20 20 0 90 1/16/2024 12:56:37 PM 2000
69 / 100 = 69% Mobile Mobile Page