SELECT * FROM SQ_Picks WHERE PoolID = 196 ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12396 2869 196 2025 David Bekele Lorton, VA Cash Apply 10 10 0 71 1/29/2025 7:52:51 PM 10
12397 2869 196 2025 David Bekele Lorton, VA Cash Apply 10 10 0 90 1/29/2025 7:52:51 PM 20
 
11990 3062 196 2025 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 80 11/23/2024 6:40:21 PM 30
11989 3062 196 2025 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 98 11/23/2024 6:40:21 PM 40
11988 3062 196 2025 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 97 11/23/2024 6:40:21 PM 50
11987 3062 196 2025 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 61 11/23/2024 6:40:21 PM 60
 
11961 2632 196 2025 Tom Pesich Menifee, CA Cash Apply 10 10 0 6 11/23/2024 10:36:34 AM 70
11962 2632 196 2025 Tom Pesich Menifee, CA Cash Apply 10 10 0 19 11/23/2024 10:36:34 AM 80
11963 2632 196 2025 Tom Pesich Menifee, CA Cash Apply 10 10 0 40 11/23/2024 10:36:34 AM 90
 
11955 3297 196 2025 Gina Johnson Huntington Beach, CA Cash Apply 10 10 0 60 11/23/2024 9:17:07 AM 100
11954 3297 196 2025 Gina Johnson Huntington Beach, CA Cash Apply 10 10 0 96 11/23/2024 9:17:07 AM 110
11953 3297 196 2025 Gina Johnson Huntington Beach, CA Cash Apply 10 10 0 31 11/23/2024 9:17:07 AM 120
11952 3297 196 2025 Gina Johnson Huntington Beach, CA Cash Apply 10 10 0 8 11/23/2024 9:16:11 AM 130
11951 3297 196 2025 Gina Johnson Huntington Beach, CA Cash Apply 10 10 0 93 11/23/2024 9:16:11 AM 140
 
11946 1004 196 2025 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 50 11/23/2024 8:54:15 AM 150
11945 1004 196 2025 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 86 11/23/2024 8:54:15 AM 160
11943 1004 196 2025 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 12 11/23/2024 8:54:15 AM 170
11944 1004 196 2025 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 94 11/23/2024 8:54:15 AM 180
 
11937 1090 196 2025 Anibal Toledo Chino, CA Cash Apply 10 10 0 15 11/16/2024 2:10:24 PM 190
11936 1090 196 2025 Anibal Toledo Chino, CA Cash Apply 10 10 0 91 11/16/2024 2:10:24 PM 200
 
11935 3127 196 2025 Richard McDevitt Ontario, CA Cash Apply 10 10 0 28 11/4/2024 12:33:09 PM 210
11934 3127 196 2025 Richard McDevitt Ontario, CA Cash Apply 10 10 0 18 11/4/2024 12:33:09 PM 220
11932 3127 196 2025 Richard McDevitt Ontario, CA Cash Apply 10 10 0 24 11/4/2024 12:33:09 PM 230
11933 3127 196 2025 Richard McDevitt Ontario, CA Cash Apply 10 10 0 26 11/4/2024 12:33:09 PM 240
 
11927 2968 196 2025 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 48 11/3/2024 7:10:54 PM 250
11926 2968 196 2025 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 36 11/3/2024 7:10:54 PM 260
11928 2968 196 2025 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 89 11/3/2024 7:10:54 PM 270
 
11920 2628 196 2025 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 7 11/1/2024 7:40:54 PM 280
11919 2628 196 2025 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 74 11/1/2024 7:40:54 PM 290
11918 2628 196 2025 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 21 11/1/2024 7:40:54 PM 300
 
11914 3260 196 2025 Ed Butler Englewood, CO Cash Apply 10 10 0 79 10/31/2024 4:00:48 PM 310
11913 3260 196 2025 Ed Butler Englewood, CO Cash Apply 10 10 0 4 10/31/2024 4:00:48 PM 320
11912 3260 196 2025 Ed Butler Englewood, CO Cash Apply 10 10 0 63 10/31/2024 4:00:48 PM 330
11911 3260 196 2025 Ed Butler Englewood, CO Cash Apply 10 10 0 2 10/31/2024 4:00:48 PM 340
11910 3260 196 2025 Ed Butler Englewood, CO Cash Apply 10 10 0 11 10/31/2024 4:00:48 PM 350
 
11907 1933 196 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 68 10/26/2024 11:54:41 PM 360
11906 1933 196 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 27 10/26/2024 11:54:41 PM 370
11905 1933 196 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 35 10/26/2024 11:54:41 PM 380
11904 1933 196 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 5 10/26/2024 11:54:41 PM 390
11903 1933 196 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 92 10/26/2024 11:54:41 PM 400
 
11895 3194 196 2025 Judith Jaramillo San Pedro, CA Cash Apply 10 10 0 59 10/25/2024 8:13:50 PM 410
11894 3194 196 2025 Judith Jaramillo San Pedro, CA Cash Apply 10 10 0 32 10/25/2024 8:13:50 PM 420
 
11892 3038 196 2025 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 47 10/25/2024 1:55:50 PM 430
11891 3038 196 2025 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 65 10/25/2024 1:55:50 PM 440
 
11886 3173 196 2025 Jeff Goad Lompoc, CA Cash Apply 10 10 0 17 10/24/2024 11:50:31 AM 450
11885 3173 196 2025 Jeff Goad Lompoc, CA Cash Apply 10 10 0 83 10/24/2024 11:50:31 AM 460
 
11880 1263 196 2025 Jim Curry Simi Valley, CA Cash Apply 10 10 0 51 10/24/2024 11:49:36 AM 470
11884 1263 196 2025 Jim Curry Simi Valley, CA Cash Apply 10 10 0 95 10/24/2024 11:49:36 AM 480
11883 1263 196 2025 Jim Curry Simi Valley, CA Cash Apply 10 10 0 84 10/24/2024 11:49:36 AM 490
11882 1263 196 2025 Jim Curry Simi Valley, CA Cash Apply 10 10 0 73 10/24/2024 11:49:36 AM 500
11881 1263 196 2025 Jim Curry Simi Valley, CA Cash Apply 10 10 0 62 10/24/2024 11:49:36 AM 510
 
11873 2354 196 2025 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 70 10/24/2024 11:14:17 AM 520
11872 2354 196 2025 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 76 10/24/2024 11:14:17 AM 530
11871 2354 196 2025 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 25 10/24/2024 11:14:17 AM 540
11870 2354 196 2025 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 72 10/24/2024 11:14:17 AM 550
 
11867 3244 196 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 49 10/24/2024 10:20:32 AM 560
11866 3244 196 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 88 10/24/2024 10:20:32 AM 570
11865 3244 196 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 66 10/24/2024 10:20:32 AM 580
11864 3244 196 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 54 10/24/2024 10:20:32 AM 590
11863 3244 196 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 13 10/24/2024 10:20:32 AM 600
 
11857 1941 196 2025 Ed Thornton Bayside, NY Cash Apply 10 10 0 10 10/24/2024 9:55:26 AM 610
11856 1941 196 2025 Ed Thornton Bayside, NY Cash Apply 10 10 0 43 10/24/2024 9:55:26 AM 620
 
11845 3070 196 2025 Tim Regan Newport Beach, CA Cash Apply 10 10 0 30 10/24/2024 9:24:09 AM 630
11844 3070 196 2025 Tim Regan Newport Beach, CA Cash Apply 10 10 0 39 10/24/2024 9:24:09 AM 640
11843 3070 196 2025 Tim Regan Newport Beach, CA Cash Apply 10 10 0 87 10/24/2024 9:24:09 AM 650
11842 3070 196 2025 Tim Regan Newport Beach, CA Cash Apply 10 10 0 53 10/24/2024 9:24:09 AM 660
11841 3070 196 2025 Tim Regan Newport Beach, CA Cash Apply 10 10 0 42 10/24/2024 9:24:09 AM 670
 
11840 2506 196 2025 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 57 10/24/2024 8:43:44 AM 680
11839 2506 196 2025 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 75 10/24/2024 8:43:44 AM 690
11838 2506 196 2025 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 33 10/24/2024 8:43:44 AM 700
 
11827 3255 196 2025 Maureen Hastings Huntington Beach, CA Cash Apply 10 10 0 58 10/24/2024 8:30:44 AM 710
11826 3255 196 2025 Maureen Hastings Huntington Beach, CA Cash Apply 10 10 0 85 10/24/2024 8:30:44 AM 720
11825 3255 196 2025 Maureen Hastings Huntington Beach, CA Cash Apply 10 10 0 3 10/24/2024 8:30:44 AM 730
11824 3255 196 2025 Maureen Hastings Huntington Beach, CA Cash Apply 10 10 0 41 10/24/2024 8:30:44 AM 740
 
11818 1457 196 2025 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 44 10/24/2024 8:16:45 AM 750
11819 1457 196 2025 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 77 10/24/2024 8:16:45 AM 760
11820 1457 196 2025 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 99 10/24/2024 8:16:45 AM 770
11817 1457 196 2025 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 22 10/24/2024 8:16:45 AM 780
 
11812 2502 196 2025 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 29 10/24/2024 8:02:46 AM 790
11811 2502 196 2025 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 38 10/24/2024 8:02:46 AM 800
11813 2502 196 2025 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 20 10/24/2024 8:02:46 AM 810
11810 2502 196 2025 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 46 10/24/2024 8:02:11 AM 820
11809 2502 196 2025 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 55 10/24/2024 8:02:11 AM 830
11808 2502 196 2025 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 64 10/24/2024 8:02:11 AM 840
 
11807 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 100 10/24/2024 8:00:31 AM 850
11806 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 69 10/24/2024 8:00:31 AM 860
11805 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 78 10/24/2024 8:00:31 AM 870
11804 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 37 10/24/2024 8:00:31 AM 880
11803 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 56 10/24/2024 8:00:31 AM 890
11802 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 45 10/24/2024 8:00:31 AM 900
11801 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 14 10/24/2024 8:00:31 AM 910
11800 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 23 10/24/2024 8:00:31 AM 920
11799 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 82 10/24/2024 8:00:31 AM 930
11798 1125 196 2025 Terry Swindle Brea, CA Cash Apply 10 10 0 1 10/24/2024 8:00:31 AM 940
 
11788 2510 196 2025 Gloria Caro Ontario, California Cash Apply 10 10 0 67 10/24/2024 7:42:31 AM 950
11787 2510 196 2025 Gloria Caro Ontario, California Cash Apply 10 10 0 34 10/24/2024 7:42:31 AM 960
 
11780 2122 196 2025 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 9 10/24/2024 6:43:04 AM 970
11779 2122 196 2025 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 16 10/24/2024 6:43:04 AM 980
11778 2122 196 2025 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 52 10/24/2024 6:43:04 AM 990
11777 2122 196 2025 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 81 10/24/2024 6:43:04 AM 1000
41 / 100 = 41% Mobile Mobile Page