SELECT * FROM SQ_Picks WHERE PoolID = 196 ORDER BY RegNumber DESC, DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
11955 3297 196 2025 Huntington Beach, CA Gina Johnson Cash Apply 0 10 10 J6 11/23/2024 9:17:07 AM 10
11954 3297 196 2025 Huntington Beach, CA Gina Johnson Cash Apply 0 10 10 F10 11/23/2024 9:17:07 AM 20
11953 3297 196 2025 Huntington Beach, CA Gina Johnson Cash Apply 0 10 10 A4 11/23/2024 9:17:07 AM 30
11952 3297 196 2025 Huntington Beach, CA Gina Johnson Cash Apply 0 10 10 H1 11/23/2024 9:16:11 AM 40
11951 3297 196 2025 Huntington Beach, CA Gina Johnson Cash Apply 0 10 10 C10 11/23/2024 9:16:11 AM 50
 
11914 3260 196 2025 Englewood, CO Ed Butler Cash Apply 0 10 10 I8 10/31/2024 4:00:48 PM 60
11913 3260 196 2025 Englewood, CO Ed Butler Cash Apply 0 10 10 D1 10/31/2024 4:00:48 PM 70
11912 3260 196 2025 Englewood, CO Ed Butler Cash Apply 0 10 10 C7 10/31/2024 4:00:48 PM 80
11911 3260 196 2025 Englewood, CO Ed Butler Cash Apply 0 10 10 B1 10/31/2024 4:00:48 PM 90
11910 3260 196 2025 Englewood, CO Ed Butler Cash Apply 0 10 10 A2 10/31/2024 4:00:48 PM 100
 
11827 3255 196 2025 Huntington Beach, CA Maureen Hastings Cash Apply 0 10 10 H6 10/24/2024 8:30:44 AM 110
11826 3255 196 2025 Huntington Beach, CA Maureen Hastings Cash Apply 0 10 10 E9 10/24/2024 8:30:44 AM 120
11825 3255 196 2025 Huntington Beach, CA Maureen Hastings Cash Apply 0 10 10 C1 10/24/2024 8:30:44 AM 130
11824 3255 196 2025 Huntington Beach, CA Maureen Hastings Cash Apply 0 10 10 A5 10/24/2024 8:30:44 AM 140
 
11867 3244 196 2025 Forest Falls, CA Jeanette Coleman Cash Apply 0 10 10 I5 10/24/2024 10:20:32 AM 150
11866 3244 196 2025 Forest Falls, CA Jeanette Coleman Cash Apply 0 10 10 H9 10/24/2024 10:20:32 AM 160
11865 3244 196 2025 Forest Falls, CA Jeanette Coleman Cash Apply 0 10 10 F7 10/24/2024 10:20:32 AM 170
11864 3244 196 2025 Forest Falls, CA Jeanette Coleman Cash Apply 0 10 10 D6 10/24/2024 10:20:32 AM 180
11863 3244 196 2025 Forest Falls, CA Jeanette Coleman Cash Apply 0 10 10 C2 10/24/2024 10:20:32 AM 190
 
11895 3194 196 2025 San Pedro, CA Judith Jaramillo Cash Apply 0 10 10 I6 10/25/2024 8:13:50 PM 200
11894 3194 196 2025 San Pedro, CA Judith Jaramillo Cash Apply 0 10 10 B4 10/25/2024 8:13:50 PM 210
 
11886 3173 196 2025 Lompoc, CA Jeff Goad Cash Apply 0 10 10 G2 10/24/2024 11:50:31 AM 220
11885 3173 196 2025 Lompoc, CA Jeff Goad Cash Apply 0 10 10 C9 10/24/2024 11:50:31 AM 230
 
11935 3127 196 2025 Ontario, CA Richard McDevitt Cash Apply 0 10 10 H3 11/4/2024 12:33:09 PM 240
11934 3127 196 2025 Ontario, CA Richard McDevitt Cash Apply 0 10 10 H2 11/4/2024 12:33:09 PM 250
11932 3127 196 2025 Ontario, CA Richard McDevitt Cash Apply 0 10 10 D3 11/4/2024 12:33:09 PM 260
11933 3127 196 2025 Ontario, CA Richard McDevitt Cash Apply 0 10 10 F3 11/4/2024 12:33:09 PM 270
 
11845 3070 196 2025 Newport Beach, CA Tim Regan Cash Apply 0 10 10 J3 10/24/2024 9:24:09 AM 280
11844 3070 196 2025 Newport Beach, CA Tim Regan Cash Apply 0 10 10 I4 10/24/2024 9:24:09 AM 290
11843 3070 196 2025 Newport Beach, CA Tim Regan Cash Apply 0 10 10 G9 10/24/2024 9:24:09 AM 300
11842 3070 196 2025 Newport Beach, CA Tim Regan Cash Apply 0 10 10 C6 10/24/2024 9:24:09 AM 310
11841 3070 196 2025 Newport Beach, CA Tim Regan Cash Apply 0 10 10 B5 10/24/2024 9:24:09 AM 320
 
11990 3062 196 2025 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 J8 11/23/2024 6:40:21 PM 330
11989 3062 196 2025 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 H10 11/23/2024 6:40:21 PM 340
11988 3062 196 2025 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 G10 11/23/2024 6:40:21 PM 350
11987 3062 196 2025 Huntsville, AL Ann Marie (Ana) Batista Cash Apply 0 10 10 A7 11/23/2024 6:40:21 PM 360
 
11892 3038 196 2025 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 G5 10/25/2024 1:55:50 PM 370
11891 3038 196 2025 Oxnard, CA Joel Dispenza Cash Apply 0 10 10 E7 10/25/2024 1:55:50 PM 380
 
11927 2968 196 2025 Eastvale, CA Manuel Alexandre Cash Apply 0 10 10 H5 11/3/2024 7:10:54 PM 390
11926 2968 196 2025 Eastvale, CA Manuel Alexandre Cash Apply 0 10 10 F4 11/3/2024 7:10:54 PM 400
11928 2968 196 2025 Eastvale, CA Manuel Alexandre Cash Apply 0 10 10 I9 11/3/2024 7:10:54 PM 410
 
12396 2869 196 2025 Lorton, VA David Bekele Cash Apply 0 10 10 A8 1/29/2025 7:52:51 PM 420
12397 2869 196 2025 Lorton, VA David Bekele Cash Apply 0 10 10 J9 1/29/2025 7:52:51 PM 430
 
11961 2632 196 2025 Menifee, CA Tom Pesich Cash Apply 0 10 10 F1 11/23/2024 10:36:34 AM 440
11962 2632 196 2025 Menifee, CA Tom Pesich Cash Apply 0 10 10 I2 11/23/2024 10:36:34 AM 450
11963 2632 196 2025 Menifee, CA Tom Pesich Cash Apply 0 10 10 J4 11/23/2024 10:36:34 AM 460
 
11920 2628 196 2025 Alpharetta, GA Jeff Gann Cash Apply 0 10 10 G1 11/1/2024 7:40:54 PM 470
11919 2628 196 2025 Alpharetta, GA Jeff Gann Cash Apply 0 10 10 D8 11/1/2024 7:40:54 PM 480
11918 2628 196 2025 Alpharetta, GA Jeff Gann Cash Apply 0 10 10 A3 11/1/2024 7:40:54 PM 490
 
11788 2510 196 2025 Ontario, California Gloria Caro Cash Apply 0 10 10 G7 10/24/2024 7:42:31 AM 500
11787 2510 196 2025 Ontario, California Gloria Caro Cash Apply 0 10 10 D4 10/24/2024 7:42:31 AM 510
 
11840 2506 196 2025 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 G6 10/24/2024 8:43:44 AM 520
11839 2506 196 2025 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 E8 10/24/2024 8:43:44 AM 530
11838 2506 196 2025 Topeka, Ks Liz Gonzales Cash Apply 0 10 10 C4 10/24/2024 8:43:44 AM 540
 
11812 2502 196 2025 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 I3 10/24/2024 8:02:46 AM 550
11811 2502 196 2025 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 H4 10/24/2024 8:02:46 AM 560
11813 2502 196 2025 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 J2 10/24/2024 8:02:46 AM 570
11810 2502 196 2025 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 F5 10/24/2024 8:02:11 AM 580
11809 2502 196 2025 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 E6 10/24/2024 8:02:11 AM 590
11808 2502 196 2025 Bullhead City, AZ Richard Lange Cash Apply 0 10 10 D7 10/24/2024 8:02:11 AM 600
 
11873 2354 196 2025 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 J7 10/24/2024 11:14:17 AM 610
11872 2354 196 2025 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 F8 10/24/2024 11:14:17 AM 620
11871 2354 196 2025 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 E3 10/24/2024 11:14:17 AM 630
11870 2354 196 2025 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 B8 10/24/2024 11:14:17 AM 640
 
11780 2122 196 2025 Concord, OH Brian Gibbs Cash Apply 0 10 10 I1 10/24/2024 6:43:04 AM 650
11779 2122 196 2025 Concord, OH Brian Gibbs Cash Apply 0 10 10 F2 10/24/2024 6:43:04 AM 660
11778 2122 196 2025 Concord, OH Brian Gibbs Cash Apply 0 10 10 B6 10/24/2024 6:43:04 AM 670
11777 2122 196 2025 Concord, OH Brian Gibbs Cash Apply 0 10 10 A9 10/24/2024 6:43:04 AM 680
 
11857 1941 196 2025 Bayside, NY Ed Thornton Cash Apply 0 10 10 J1 10/24/2024 9:55:26 AM 690
11856 1941 196 2025 Bayside, NY Ed Thornton Cash Apply 0 10 10 C5 10/24/2024 9:55:26 AM 700
 
11907 1933 196 2025 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 H7 10/26/2024 11:54:41 PM 710
11906 1933 196 2025 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 G3 10/26/2024 11:54:41 PM 720
11905 1933 196 2025 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 E4 10/26/2024 11:54:41 PM 730
11904 1933 196 2025 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 E1 10/26/2024 11:54:41 PM 740
11903 1933 196 2025 chino, CA Jimmy Nunes Cash 1 Apply 0 10 10 B10 10/26/2024 11:54:41 PM 750
 
11818 1457 196 2025 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 10 10 D5 10/24/2024 8:16:45 AM 760
11819 1457 196 2025 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 10 10 G8 10/24/2024 8:16:45 AM 770
11820 1457 196 2025 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 10 10 I10 10/24/2024 8:16:45 AM 780
11817 1457 196 2025 Rancho Santa Margari, CA Scot Scialpi Cash Apply 0 10 10 B3 10/24/2024 8:16:45 AM 790
 
11880 1263 196 2025 Simi Valley, CA Jim Curry Cash Apply 0 10 10 A6 10/24/2024 11:49:36 AM 800
11884 1263 196 2025 Simi Valley, CA Jim Curry Cash Apply 0 10 10 E10 10/24/2024 11:49:36 AM 810
11883 1263 196 2025 Simi Valley, CA Jim Curry Cash Apply 0 10 10 D9 10/24/2024 11:49:36 AM 820
11882 1263 196 2025 Simi Valley, CA Jim Curry Cash Apply 0 10 10 C8 10/24/2024 11:49:36 AM 830
11881 1263 196 2025 Simi Valley, CA Jim Curry Cash Apply 0 10 10 B7 10/24/2024 11:49:36 AM 840
 
11807 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 J10 10/24/2024 8:00:31 AM 850
11806 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 I7 10/24/2024 8:00:31 AM 860
11805 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 H8 10/24/2024 8:00:31 AM 870
11804 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 G4 10/24/2024 8:00:31 AM 880
11803 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 F6 10/24/2024 8:00:31 AM 890
11802 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 E5 10/24/2024 8:00:31 AM 900
11801 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 D2 10/24/2024 8:00:31 AM 910
11800 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 C3 10/24/2024 8:00:31 AM 920
11799 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 B9 10/24/2024 8:00:31 AM 930
11798 1125 196 2025 Brea, CA Terry Swindle Cash Apply 0 10 10 A1 10/24/2024 8:00:31 AM 940
 
11937 1090 196 2025 Chino, CA Anibal Toledo Cash Apply 0 10 10 E2 11/16/2024 2:10:24 PM 950
11936 1090 196 2025 Chino, CA Anibal Toledo Cash Apply 0 10 10 A10 11/16/2024 2:10:24 PM 960
 
11946 1004 196 2025 Rancho Santa Margari, CA Doug Mills Cash Apply 0 10 10 J5 11/23/2024 8:54:15 AM 970
11945 1004 196 2025 Rancho Santa Margari, CA Doug Mills Cash Apply 0 10 10 F9 11/23/2024 8:54:15 AM 980
11943 1004 196 2025 Rancho Santa Margari, CA Doug Mills Cash Apply 0 10 10 B2 11/23/2024 8:54:15 AM 990
11944 1004 196 2025 Rancho Santa Margari, CA Doug Mills Cash Apply 0 10 10 D10 11/23/2024 8:54:15 AM 1000
41 / 100 = 41% Mobile


Mobile Page