SELECT * FROM SQ_Picks WHERE PoolID = 198 ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12177 2660 198 2025 Elena Marker Corona, CA Cash Apply 10 10 0 90 1/2/2025 9:56:03 AM 10
12176 2660 198 2025 Elena Marker Corona, CA Cash Apply 10 10 0 41 1/2/2025 9:56:03 AM 20
 
12170 2619 198 2025 Kevin Floth Huntington Beach, CA Cash Apply 10 10 0 62 1/2/2025 9:32:00 AM 30
 
12167 2635 198 2025 larry baca chino hills, CA Cash Apply 10 10 0 40 1/2/2025 9:03:34 AM 40
 
12163 1937 198 2025 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 20 1/1/2025 5:37:21 PM 50
12162 1937 198 2025 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 99 1/1/2025 5:36:34 PM 60
12161 1937 198 2025 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 51 1/1/2025 5:36:34 PM 70
 
12160 2529 198 2025 Rosie Buchan Texico, NM Cash Apply 10 10 0 80 1/1/2025 5:00:10 PM 80
12159 2529 198 2025 Rosie Buchan Texico, NM Cash Apply 10 10 0 15 1/1/2025 5:00:10 PM 90
12158 2529 198 2025 Rosie Buchan Texico, NM Cash Apply 10 10 0 92 1/1/2025 5:00:10 PM 100
12157 2529 198 2025 Rosie Buchan Texico, NM Cash Apply 10 10 0 81 1/1/2025 5:00:10 PM 110
 
12153 1471 198 2025 Susan Michael Phoenix, AZ Cash Apply 10 10 0 79 1/1/2025 2:45:54 PM 120
12152 1471 198 2025 Susan Michael Phoenix, AZ Cash Apply 10 10 0 2 1/1/2025 2:45:54 PM 130
 
12147 1576 198 2025 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 28 1/1/2025 1:38:09 PM 140
12148 1576 198 2025 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 70 1/1/2025 1:38:09 PM 150
12144 1576 198 2025 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 33 1/1/2025 1:38:09 PM 160
12145 1576 198 2025 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 74 1/1/2025 1:38:09 PM 170
12146 1576 198 2025 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 6 1/1/2025 1:38:09 PM 180
 
12142 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 38 1/1/2025 1:18:13 PM 190
12143 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 98 1/1/2025 1:18:13 PM 200
12141 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 7 1/1/2025 1:18:13 PM 210
12140 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 16 1/1/2025 1:18:13 PM 220
12139 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 5 1/1/2025 1:18:13 PM 230
12138 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 34 1/1/2025 1:18:13 PM 240
12137 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 83 1/1/2025 1:18:13 PM 250
12136 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 52 1/1/2025 1:18:13 PM 260
12135 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 61 1/1/2025 1:18:13 PM 270
12134 1251 198 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 21 1/1/2025 1:18:13 PM 280
 
12128 3136 198 2025 mark locher pleasanton, CA Cash Apply 10 10 0 48 1/1/2025 12:59:31 PM 290
12127 3136 198 2025 mark locher pleasanton, CA Cash Apply 10 10 0 65 1/1/2025 12:59:31 PM 300
 
12126 3204 198 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 59 12/29/2024 11:38:49 AM 310
12125 3204 198 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 12 12/29/2024 11:38:49 AM 320
12123 3204 198 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 27 12/29/2024 11:37:43 AM 330
12122 3204 198 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 64 12/29/2024 11:37:43 AM 340
 
12119 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 60 12/27/2024 8:39:49 AM 350
12118 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 9 12/27/2024 8:39:49 AM 360
12117 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 68 12/27/2024 8:39:49 AM 370
12116 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 18 12/27/2024 8:39:49 AM 380
12115 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 77 12/27/2024 8:39:49 AM 390
12114 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 85 12/27/2024 8:39:49 AM 400
12113 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 25 12/27/2024 8:39:49 AM 410
12110 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 31 12/27/2024 8:39:49 AM 420
12111 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 43 12/27/2024 8:39:49 AM 430
12112 2486 198 2025 Joao Moreira Severna Park, MD Cash Apply 10 10 0 94 12/27/2024 8:39:49 AM 440
 
12102 1262 198 2025 Rob Cadarette Anaheim Hills, CA Cash Apply 10 10 0 96 12/24/2024 1:57:26 PM 450
12103 1262 198 2025 Rob Cadarette Anaheim Hills, CA Cash Apply 10 10 0 49 12/24/2024 1:57:26 PM 460
12101 1262 198 2025 Rob Cadarette Anaheim Hills, CA Cash Apply 10 10 0 22 12/24/2024 1:57:26 PM 470
 
12096 2468 198 2025 Ruth Choi Placentia, CA Cash Apply 10 10 0 39 12/23/2024 8:37:09 PM 480
12095 2468 198 2025 Ruth Choi Placentia, CA Cash Apply 10 10 0 67 12/23/2024 8:37:09 PM 490
12094 2468 198 2025 Ruth Choi Placentia, CA Cash Apply 10 10 0 86 12/23/2024 8:37:09 PM 500
12093 2468 198 2025 Ruth Choi Placentia, CA Cash Apply 10 10 0 3 12/23/2024 8:37:09 PM 510
 
12088 2465 198 2025 Prediction Dog Chattanooga, TN Cash Apply 10 10 0 89 12/23/2024 9:50:03 AM 520
12085 2465 198 2025 Prediction Dog Chattanooga, TN Cash Apply 10 10 0 63 12/23/2024 9:50:03 AM 530
12086 2465 198 2025 Prediction Dog Chattanooga, TN Cash Apply 10 10 0 4 12/23/2024 9:50:03 AM 540
12087 2465 198 2025 Prediction Dog Chattanooga, TN Cash Apply 10 10 0 95 12/23/2024 9:50:03 AM 550
12084 2465 198 2025 Prediction Dog Chattanooga, TN Cash Apply 10 10 0 32 12/23/2024 9:50:03 AM 560
 
12077 2053 198 2025 Kelly Wasden Larkspur, CA Cash Apply 10 10 0 44 12/20/2024 12:37:47 PM 570
12078 2053 198 2025 Kelly Wasden Larkspur, CA Cash Apply 10 10 0 30 12/20/2024 12:37:47 PM 580
 
12070 1276 198 2025 Steve Hiskey Huntington Beach, CA Cash Apply 10 10 0 29 12/20/2024 12:00:27 PM 590
12069 1276 198 2025 Steve Hiskey Huntington Beach, CA Cash Apply 10 10 0 97 12/20/2024 12:00:27 PM 600
12068 1276 198 2025 Steve Hiskey Huntington Beach, CA Cash Apply 10 10 0 55 12/20/2024 12:00:27 PM 610
 
12066 1531 198 2025 Greg Dominguez Chino, CA Cash Apply 10 10 0 36 12/20/2024 6:00:04 AM 620
 
12063 3122 198 2025 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 8 12/19/2024 6:07:45 PM 630
12062 3122 198 2025 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 46 12/19/2024 6:07:45 PM 640
12061 3122 198 2025 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 93 12/19/2024 6:07:45 PM 650
12060 3122 198 2025 Ralph Lagunas Chino Hills, CA Cash Apply 10 10 0 11 12/19/2024 6:07:45 PM 660
 
12054 1581 198 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 24 12/19/2024 10:05:05 AM 670
12055 1581 198 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 58 12/19/2024 10:05:05 AM 680
12056 1581 198 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 19 12/19/2024 10:05:05 AM 690
12053 1581 198 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 73 12/19/2024 10:05:05 AM 700
 
12050 3193 198 2025 Pamela Bishop San Jose, CA Cash Apply 10 10 0 87 12/19/2024 8:58:27 AM 710
12049 3193 198 2025 Pamela Bishop San Jose, CA Cash Apply 10 10 0 54 12/19/2024 8:58:27 AM 720
 
12037 3157 198 2025 Michael Lee Los Angeles, CA Cash Apply 10 10 0 26 12/18/2024 9:25:54 PM 730
12038 3157 198 2025 Michael Lee Los Angeles, CA Cash Apply 10 10 0 88 12/18/2024 9:25:54 PM 740
 
12032 1140 198 2025 Miguel Serrato Orange, CA Cash Apply 10 10 0 69 12/18/2024 5:18:24 PM 750
12031 1140 198 2025 Miguel Serrato Orange, CA Cash Apply 10 10 0 37 12/18/2024 5:18:24 PM 760
12030 1140 198 2025 Miguel Serrato Orange, CA Cash Apply 10 10 0 45 12/18/2024 5:18:24 PM 770
12029 1140 198 2025 Miguel Serrato Orange, CA Cash Apply 10 10 0 14 12/18/2024 5:18:24 PM 780
12028 1140 198 2025 Miguel Serrato Orange, CA Cash Apply 10 10 0 72 12/18/2024 5:18:24 PM 790
 
12022 1232 198 2025 Maria Levario Mission Viejo, CA Cash Apply 10 10 0 10 12/18/2024 3:39:02 PM 800
12021 1232 198 2025 Maria Levario Mission Viejo, CA Cash Apply 10 10 0 91 12/18/2024 3:39:02 PM 810
 
12008 1583 198 2025 George Dias Placentia, CA Cash Apply 10 10 0 57 12/1/2024 3:17:30 PM 820
12007 1583 198 2025 George Dias Placentia, CA Cash Apply 10 10 0 76 12/1/2024 3:17:30 PM 830
12006 1583 198 2025 George Dias Placentia, CA Cash Apply 10 10 0 82 12/1/2024 3:17:30 PM 840
 
12003 3301 198 2025 Marcia Ball Cypress, CA Cash Apply 10 10 0 75 11/25/2024 1:28:59 PM 850
12002 3301 198 2025 Marcia Ball Cypress, CA Cash Apply 10 10 0 53 11/25/2024 1:28:59 PM 860
 
11999 1933 198 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 50 11/25/2024 2:08:55 AM 870
11998 1933 198 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 84 11/25/2024 2:08:55 AM 880
11997 1933 198 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 13 11/25/2024 2:08:55 AM 890
11996 1933 198 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 42 11/25/2024 2:08:55 AM 900
11995 1933 198 2025 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 71 11/25/2024 2:08:55 AM 910
 
11994 3125 198 2025 Leroy Terrian Bullhead city, AZ Cash Apply 10 10 0 78 11/24/2024 7:23:50 PM 920
11993 3125 198 2025 Leroy Terrian Bullhead city, AZ Cash Apply 10 10 0 23 11/24/2024 7:23:50 PM 930
 
11965 2632 198 2025 Tom Pesich Menifee, CA Cash Apply 10 10 0 1 11/23/2024 10:38:11 AM 940
11966 2632 198 2025 Tom Pesich Menifee, CA Cash Apply 10 10 0 66 11/23/2024 10:38:11 AM 950
11967 2632 198 2025 Tom Pesich Menifee, CA Cash Apply 10 10 0 100 11/23/2024 10:38:11 AM 960
 
11959 3038 198 2025 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 47 11/23/2024 10:24:02 AM 970
11958 3038 198 2025 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 56 11/23/2024 10:24:02 AM 980
 
11950 1941 198 2025 Ed Thornton Bayside, NY Cash Apply 10 10 0 17 11/23/2024 9:03:47 AM 990
11949 1941 198 2025 Ed Thornton Bayside, NY Cash Apply 10 10 0 35 11/23/2024 9:03:47 AM 1000
62 / 100 = 62% Mobile Mobile Page