SELECT * FROM SQ_Picks WHERE PoolID = 199 ORDER BY CellNumber, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12228 3070 199 2025 Tim Regan Newport Beach, CA Cash Apply 20 20 0 1 1/13/2025 7:08:54 PM 20
12267 2540 199 2025 Lanny Doyle OCEANSIDE, CA Cash Apply 20 20 0 91 1/20/2025 12:01:16 PM 40
12388 3202 199 2025 Daniel Olivares Corona, CA Cash Apply 20 20 0 11 1/29/2025 3:19:02 PM 60
12375 3241 199 2025 David Hale BREA, CA Cash Apply 20 20 0 21 1/28/2025 10:07:19 AM 80
12192 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 31 1/3/2025 12:42:27 PM 100
12350 2628 199 2025 Jeff Gann Alpharetta, GA Cash Apply 20 20 0 41 1/27/2025 9:59:06 AM 120
12282 3024 199 2025 Roland Tillak Fairfield, CA Cash Apply 20 20 0 51 1/22/2025 1:00:11 AM 140
12266 2540 199 2025 Lanny Doyle OCEANSIDE, CA Cash Apply 20 20 0 61 1/20/2025 12:01:16 PM 160
12373 3114 199 2025 Chris Feeny Bloomington, IN Cash 5 Apply 20 20 0 71 1/28/2025 8:43:32 AM 180
12271 2295 199 2025 Maryanne Rehberg Santa Cruz, CA Cash Apply 20 20 0 81 1/20/2025 1:35:03 PM 200
12376 3241 199 2025 David Hale BREA, CA Cash Apply 20 20 0 2 1/28/2025 10:07:19 AM 220
12300 3260 199 2025 Ed Butler Englewood, CO Cash Apply 20 20 0 92 1/25/2025 3:08:01 AM 240
12200 2818 199 2025 Joe Kozak Temescal Valley, CA Cash Apply 20 20 0 12 1/8/2025 7:23:15 PM 260
12213 3254 199 2025 Manuel Hernandez chino, CA Cash Apply 20 20 0 22 1/12/2025 4:42:58 PM 280
12351 2628 199 2025 Jeff Gann Alpharetta, GA Cash Apply 20 20 0 32 1/27/2025 9:59:06 AM 300
12253 3080 199 2025 Angela Strignile Totowa, NJ Cash Apply 20 20 0 42 1/19/2025 9:31:09 AM 320
12326 1941 199 2025 Ed Thornton Bayside, NY Cash Apply 20 20 0 52 1/27/2025 8:02:32 AM 340
12190 3302 199 2025 David Stacy HUNTINGTON BEACH, CA Cash Apply 20 20 0 62 1/3/2025 8:28:38 AM 360
12340 3204 199 2025 Nancy Collins Corona, CA Cash Apply 20 20 0 72 1/27/2025 8:48:08 AM 380
12203 1412 199 2025 Manuel Mendes Chino, CA Cash Apply 20 20 0 82 1/8/2025 9:11:28 PM 400
12264 2914 199 2025 Jo Massa Yorba Linda, CA Cash Apply 20 20 0 3 1/20/2025 10:28:20 AM 420
12383 3303 199 2025 Vinny Hall Clovis, NM Cash Apply 20 20 0 93 1/28/2025 4:50:00 PM 440
12394 2869 199 2025 David Bekele Lorton, VA Cash Apply 20 20 0 13 1/29/2025 7:52:42 PM 460
12272 2295 199 2025 Maryanne Rehberg Santa Cruz, CA Cash Apply 20 20 0 23 1/20/2025 1:35:03 PM 480
12204 1412 199 2025 Manuel Mendes Chino, CA Cash Apply 20 20 0 33 1/8/2025 9:11:28 PM 500
12261 3039 199 2025 Kevin Willard Laguna Niguel, CA Cash Apply 20 20 0 43 1/20/2025 10:19:58 AM 520
12304 2839 199 2025 Pam Gant DALLAS, TX Cash Apply 20 20 0 53 1/26/2025 11:36:35 AM 540
12215 2708 199 2025 Laura Jones-Kelly Chino, CA Cash Apply 20 20 0 63 1/12/2025 7:14:15 PM 560
12352 1543 199 2025 Bryan Dell Irvine, CA Cash Apply 20 20 0 73 1/27/2025 10:09:01 AM 580
12193 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 83 1/3/2025 12:42:27 PM 600
12293 3202 199 2025 Daniel Olivares Corona, CA Cash Apply 20 20 0 4 1/22/2025 10:46:35 AM 620
12244 1878 199 2025 Christine Bansek Cleveland, OH Cash Apply 20 20 0 94 1/16/2025 1:20:57 PM 640
12188 3249 199 2025 Alfonso Trinidad ONTARIO, CA Cash Apply 20 20 0 14 1/2/2025 5:19:13 PM 660
12367 1251 199 2025 Neal Warren Santa Ana, CA Cash Apply 20 20 0 24 1/27/2025 7:27:21 PM 680
12317 2436 199 2025 Jim Wollen Roseville, CA Cash Apply 20 20 0 34 1/27/2025 7:11:06 AM 700
12294 3202 199 2025 Daniel Olivares Corona, CA Cash Apply 20 20 0 44 1/22/2025 10:46:35 AM 720
12278 2978 199 2025 Joe Galvan Ontario, CA Cash Apply 20 20 0 54 1/20/2025 3:22:54 PM 740
12292 2004 199 2025 PRISCILLA Gibo Montebello, CA Cash Apply 20 20 0 64 1/22/2025 7:02:41 AM 760
12344 1276 199 2025 Steve Hiskey Huntington Beach, CA Cash Apply 20 20 0 74 1/27/2025 9:44:17 AM 780
12353 1543 199 2025 Bryan Dell Irvine, CA Cash Apply 20 20 0 84 1/27/2025 10:09:01 AM 800
12333 2921 199 2025 Paul Bailey Anaheim, CA Cash Apply 20 20 0 5 1/27/2025 8:34:48 AM 820
12268 2540 199 2025 Lanny Doyle OCEANSIDE, CA Cash Apply 20 20 0 95 1/20/2025 12:01:16 PM 840
12368 1251 199 2025 Neal Warren Santa Ana, CA Cash Apply 20 20 0 15 1/27/2025 7:27:21 PM 860
12222 2627 199 2025 Martin Olivares La Verne, CA Cash Apply 20 20 0 25 1/13/2025 10:36:49 AM 880
12211 2031 199 2025 Denice Hecksel Lake Isabella, MI Cash Apply 20 20 0 35 1/12/2025 4:33:02 PM 900
12283 3024 199 2025 Roland Tillak Fairfield, CA Cash Apply 20 20 0 45 1/22/2025 1:00:11 AM 920
12197 3038 199 2025 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 55 1/6/2025 11:07:07 AM 940
12310 1566 199 2025 Jim Hurst Lake Forest, CA Cash Apply 20 20 0 65 1/27/2025 6:51:15 AM 960
12210 2917 199 2025 Daniel Brown LINCOLN, CA Cash Apply 20 20 0 75 1/11/2025 11:08:10 AM 980
12360 3236 199 2025 Sarah Church-Tisser Skokie, IL Cash Apply 20 20 0 85 1/27/2025 6:42:32 PM 1000
12284 3024 199 2025 Roland Tillak Fairfield, CA Cash Apply 20 20 0 6 1/22/2025 1:00:11 AM 1020
12285 3024 199 2025 Roland Tillak Fairfield, CA Cash Apply 20 20 0 96 1/22/2025 1:00:11 AM 1040
12356 2122 199 2025 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 16 1/27/2025 10:47:02 AM 1060
12205 1412 199 2025 Manuel Mendes Chino, CA Cash Apply 20 20 0 26 1/8/2025 9:11:28 PM 1080
12306 1263 199 2025 Jim Curry Simi Valley, CA Cash Apply 20 20 0 36 1/26/2025 11:45:30 AM 1100
12194 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 46 1/3/2025 12:42:27 PM 1120
12256 3149 199 2025 devon Senn La Mirada, CA Cash Apply 20 20 0 56 1/20/2025 7:45:22 AM 1140
12214 3049 199 2025 Melissa Warcholik Riverside, CA Cash Apply 20 20 0 66 1/12/2025 6:12:13 PM 1160
12229 3070 199 2025 Tim Regan Newport Beach, CA Cash Apply 20 20 0 76 1/13/2025 7:08:54 PM 1180
12369 1251 199 2025 Neal Warren Santa Ana, CA Cash Apply 20 20 0 86 1/27/2025 7:27:21 PM 1200
12374 3114 199 2025 Chris Feeny Bloomington, IN Cash 5 Apply 20 20 0 7 1/28/2025 8:43:32 AM 1220
12343 2495 199 2025 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 97 1/27/2025 9:11:31 AM 1240
12327 1941 199 2025 Ed Thornton Bayside, NY Cash Apply 20 20 0 17 1/27/2025 8:02:32 AM 1260
12279 2978 199 2025 Joe Galvan Ontario, CA Cash Apply 20 20 0 27 1/20/2025 3:22:54 PM 1280
12245 1878 199 2025 Christine Bansek Cleveland, OH Cash Apply 20 20 0 37 1/16/2025 1:20:57 PM 1300
12307 1263 199 2025 Jim Curry Simi Valley, CA Cash Apply 20 20 0 47 1/26/2025 11:45:30 AM 1320
12273 2295 199 2025 Maryanne Rehberg Santa Cruz, CA Cash Apply 20 20 0 57 1/20/2025 1:35:03 PM 1340
12262 3039 199 2025 Kevin Willard Laguna Niguel, CA Cash Apply 20 20 0 67 1/20/2025 10:19:58 AM 1360
12318 2436 199 2025 Jim Wollen Roseville, CA Cash Apply 20 20 0 77 1/27/2025 7:11:06 AM 1380
12254 3080 199 2025 Angela Strignile Totowa, NJ Cash Apply 20 20 0 87 1/19/2025 9:31:09 AM 1400
12223 2627 199 2025 Martin Olivares La Verne, CA Cash Apply 20 20 0 8 1/13/2025 10:36:49 AM 1420
12395 2869 199 2025 David Bekele Lorton, VA Cash Apply 20 20 0 98 1/29/2025 7:52:42 PM 1440
12195 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 18 1/3/2025 12:42:27 PM 1460
12295 3202 199 2025 Daniel Olivares Corona, CA Cash Apply 20 20 0 28 1/22/2025 10:46:35 AM 1480
12255 3080 199 2025 Angela Strignile Totowa, NJ Cash Apply 20 20 0 38 1/19/2025 9:31:09 AM 1500
12341 3204 199 2025 Nancy Collins Corona, CA Cash Apply 20 20 0 48 1/27/2025 8:48:08 AM 1520
12191 3302 199 2025 David Stacy HUNTINGTON BEACH, CA Cash Apply 20 20 0 58 1/3/2025 8:28:38 AM 1540
12308 1263 199 2025 Jim Curry Simi Valley, CA Cash Apply 20 20 0 68 1/26/2025 11:45:30 AM 1560
12196 2177 199 2025 Ron Goins Anaheim, CA Cash Apply 20 20 0 78 1/3/2025 12:42:27 PM 1580
12334 2921 199 2025 Paul Bailey Anaheim, CA Cash Apply 20 20 0 88 1/27/2025 8:34:48 AM 1600
12269 2540 199 2025 Lanny Doyle OCEANSIDE, CA Cash Apply 20 20 0 9 1/20/2025 12:01:16 PM 1620
12251 2821 199 2025 Rob Lippert DeWitt, MI Cash Apply 20 20 0 99 1/16/2025 3:31:01 PM 1640
12385 3278 199 2025 Richard Brodkin ANN ARBOR, MI Cash Apply 20 20 0 19 1/29/2025 6:02:45 AM 1660
12230 3070 199 2025 Tim Regan Newport Beach, CA Cash Apply 20 20 0 29 1/13/2025 7:08:54 PM 1680
12384 3303 199 2025 Vinny Hall Clovis, NM Cash Apply 20 20 0 39 1/28/2025 4:50:00 PM 1700
12361 3236 199 2025 Sarah Church-Tisser Skokie, IL Cash Apply 20 20 0 49 1/27/2025 6:42:32 PM 1720
12189 3249 199 2025 Alfonso Trinidad ONTARIO, CA Cash Apply 20 20 0 59 1/2/2025 5:19:13 PM 1740
12370 1004 199 2025 Doug Mills Rancho Santa Margari, CA Cash Apply 20 20 0 69 1/28/2025 5:37:10 AM 1760
12309 1263 199 2025 Jim Curry Simi Valley, CA Cash Apply 20 20 0 79 1/26/2025 11:45:56 AM 1780
12270 2540 199 2025 Lanny Doyle OCEANSIDE, CA Cash Apply 20 20 0 89 1/20/2025 12:01:16 PM 1800
12257 3149 199 2025 devon Senn La Mirada, CA Cash Apply 20 20 0 10 1/20/2025 7:45:22 AM 1820
12201 2818 199 2025 Joe Kozak Temescal Valley, CA Cash Apply 20 20 0 100 1/8/2025 7:23:15 PM 1840
12301 3260 199 2025 Ed Butler Englewood, CO Cash Apply 20 20 0 20 1/25/2025 3:08:01 AM 1860
12296 3202 199 2025 Daniel Olivares Corona, CA Cash Apply 20 20 0 30 1/22/2025 10:46:35 AM 1880
12389 3202 199 2025 Daniel Olivares Corona, CA Cash Apply 20 20 0 40 1/29/2025 3:19:02 PM 1900
12246 1878 199 2025 Christine Bansek Cleveland, OH Cash Apply 20 20 0 50 1/16/2025 1:20:57 PM 1920
12224 2627 199 2025 Martin Olivares La Verne, CA Cash Apply 20 20 0 60 1/13/2025 10:36:49 AM 1940
12286 3024 199 2025 Roland Tillak Fairfield, CA Cash Apply 20 20 0 70 1/22/2025 1:00:11 AM 1960
12265 2914 199 2025 Jo Massa Yorba Linda, CA Cash Apply 20 20 0 80 1/20/2025 10:28:20 AM 1980
12297 3202 199 2025 Daniel Olivares Corona, CA Cash Apply 20 20 0 90 1/22/2025 10:46:35 AM 2000
59 / 100 = 59% Mobile Mobile Page