SELECT * FROM SQ_Picks WHERE PoolID = 200 ORDER BY CellNumber, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12263 3039 200 2025 Kevin Willard Laguna Niguel, CA Cash Apply 10 10 0 1 1/20/2025 10:20:23 AM 10
12212 2031 200 2025 Denice Hecksel Lake Isabella, MI Cash Apply 10 10 0 91 1/12/2025 4:34:11 PM 20
12324 1200 200 2025 Anthony Batista Chino, CA Cash Apply 10 10 0 11 1/27/2025 7:32:44 AM 30
12234 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 21 1/14/2025 6:36:17 PM 40
12335 3204 200 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 31 1/27/2025 8:47:02 AM 50
12258 3149 200 2025 devon Senn La Mirada, CA Cash Apply 10 10 0 41 1/20/2025 7:45:44 AM 60
12362 1251 200 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 51 1/27/2025 7:26:30 PM 70
12225 2627 200 2025 Martin Olivares La Verne, CA Cash Apply 10 10 0 61 1/13/2025 10:37:53 AM 80
12287 3024 200 2025 Roland Tillak Fairfield, CA Cash Apply 10 10 0 71 1/22/2025 1:05:08 AM 90
12357 2122 200 2025 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 81 1/27/2025 10:47:31 AM 100
12319 3244 200 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 2 1/27/2025 7:18:58 AM 110
12235 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 92 1/14/2025 6:36:17 PM 120
12247 1878 200 2025 Christine Bansek Cleveland, OH Cash Apply 10 10 0 12 1/16/2025 1:21:18 PM 130
12313 1581 200 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 22 1/27/2025 7:02:36 AM 140
12226 2627 200 2025 Martin Olivares La Verne, CA Cash Apply 10 10 0 32 1/13/2025 10:37:53 AM 150
12328 1941 200 2025 Ed Thornton Bayside, NY Cash Apply 10 10 0 42 1/27/2025 8:03:38 AM 160
12280 2978 200 2025 Joe Galvan Ontario, CA Cash Apply 10 10 0 52 1/20/2025 3:25:19 PM 170
12218 2019 200 2025 Jean-Marc Saouma Placentia, CA Cash Apply 10 10 0 62 1/13/2025 8:36:03 AM 180
12336 3204 200 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 72 1/27/2025 8:47:02 AM 190
12274 2295 200 2025 Maryanne Rehberg Santa Cruz, CA Cash Apply 10 10 0 82 1/20/2025 1:36:02 PM 200
12236 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 3 1/14/2025 6:36:17 PM 210
12364 1251 200 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 93 1/27/2025 7:26:30 PM 220
12363 1251 200 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 13 1/27/2025 7:26:30 PM 230
12206 2220 200 2025 City of Hope Duarte, CA Cash Apply 10 10 0 23 1/8/2025 9:13:04 PM 240
12231 3070 200 2025 Tim Regan Newport Beach, CA Cash Apply 10 10 0 33 1/13/2025 7:09:16 PM 250
12320 3244 200 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 43 1/27/2025 7:18:58 AM 260
12329 3136 200 2025 mark locher pleasanton, CA Cash Apply 10 10 0 53 1/27/2025 8:17:48 AM 270
12331 2635 200 2025 larry baca chino hills, CA Cash Apply 10 10 0 63 1/27/2025 8:31:23 AM 280
12248 1878 200 2025 Christine Bansek Cleveland, OH Cash Apply 10 10 0 73 1/16/2025 1:21:18 PM 290
12202 2818 200 2025 Joe Kozak Temescal Valley, CA Cash Apply 10 10 0 83 1/8/2025 7:24:02 PM 300
12311 1566 200 2025 Jim Hurst Lake Forest, CA Cash Apply 10 10 0 4 1/27/2025 6:51:48 AM 310
12358 2407 200 2025 Michelle Toledo Princeton, TX Cash Apply 10 10 0 94 1/27/2025 11:27:52 AM 320
12342 3204 200 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 14 1/27/2025 8:48:26 AM 330
12305 2839 200 2025 Pam Gant DALLAS, TX Cash Apply 10 10 0 24 1/26/2025 11:36:48 AM 340
12275 2295 200 2025 Maryanne Rehberg Santa Cruz, CA Cash Apply 10 10 0 34 1/20/2025 1:36:02 PM 350
12259 3149 200 2025 devon Senn La Mirada, CA Cash Apply 10 10 0 44 1/20/2025 7:45:44 AM 360
12237 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 54 1/14/2025 6:36:17 PM 370
12321 3244 200 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 64 1/27/2025 7:18:58 AM 380
12216 2708 200 2025 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 74 1/12/2025 7:14:38 PM 390
12365 1251 200 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 84 1/27/2025 7:26:30 PM 400
12219 2019 200 2025 Jean-Marc Saouma Placentia, CA Cash Apply 10 10 0 5 1/13/2025 8:36:03 AM 410
12288 3024 200 2025 Roland Tillak Fairfield, CA Cash Apply 10 10 0 95 1/22/2025 1:05:08 AM 420
12366 1251 200 2025 Neal Warren Santa Ana, CA Cash Apply 10 10 0 15 1/27/2025 7:26:30 PM 430
12345 1276 200 2025 Steve Hiskey Huntington Beach, CA Cash Apply 10 10 0 25 1/27/2025 9:44:49 AM 440
12238 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 35 1/14/2025 6:36:17 PM 450
12359 2407 200 2025 Michelle Toledo Princeton, TX Cash Apply 10 10 0 45 1/27/2025 11:27:52 AM 460
12198 3038 200 2025 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 55 1/6/2025 11:07:55 AM 470
12348 2628 200 2025 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 65 1/27/2025 9:58:34 AM 480
12298 3160 200 2025 Wade DeJong Lynden, WA Cash Apply 10 10 0 75 1/22/2025 2:15:28 PM 490
12337 3204 200 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 85 1/27/2025 8:47:02 AM 500
12289 3024 200 2025 Roland Tillak Fairfield, CA Cash Apply 10 10 0 6 1/22/2025 1:05:08 AM 510
12325 1200 200 2025 Anthony Batista Chino, CA Cash Apply 10 10 0 96 1/27/2025 7:32:44 AM 520
12232 3070 200 2025 Tim Regan Newport Beach, CA Cash Apply 10 10 0 16 1/13/2025 7:09:16 PM 530
12338 3204 200 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 26 1/27/2025 8:47:02 AM 540
12249 1878 200 2025 Christine Bansek Cleveland, OH Cash Apply 10 10 0 36 1/16/2025 1:21:18 PM 550
12199 3038 200 2025 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 46 1/6/2025 11:07:55 AM 560
12207 2220 200 2025 City of Hope Duarte, CA Cash Apply 10 10 0 56 1/8/2025 9:13:04 PM 570
12346 1276 200 2025 Steve Hiskey Huntington Beach, CA Cash Apply 10 10 0 66 1/27/2025 9:44:49 AM 580
12322 3244 200 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 76 1/27/2025 7:18:58 AM 590
12239 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 86 1/14/2025 6:36:17 PM 600
12379 1937 200 2025 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 7 1/28/2025 4:38:20 PM 610
12276 2295 200 2025 Maryanne Rehberg Santa Cruz, CA Cash Apply 10 10 0 97 1/20/2025 1:36:02 PM 620
12281 2978 200 2025 Joe Galvan Ontario, CA Cash Apply 10 10 0 17 1/20/2025 3:25:19 PM 630
12227 2627 200 2025 Martin Olivares La Verne, CA Cash Apply 10 10 0 27 1/13/2025 10:37:53 AM 640
12220 2019 200 2025 Jean-Marc Saouma Placentia, CA Cash Apply 10 10 0 37 1/13/2025 8:36:03 AM 650
12240 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 47 1/14/2025 6:36:17 PM 660
12314 1581 200 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 57 1/27/2025 7:02:36 AM 670
12377 3241 200 2025 David Hale BREA, CA Cash Apply 10 10 0 67 1/28/2025 10:07:35 AM 680
12380 1937 200 2025 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 77 1/28/2025 4:38:20 PM 690
12371 1004 200 2025 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 87 1/28/2025 5:37:24 AM 700
12347 1276 200 2025 Steve Hiskey Huntington Beach, CA Cash Apply 10 10 0 8 1/27/2025 9:44:49 AM 710
12250 1878 200 2025 Christine Bansek Cleveland, OH Cash Apply 10 10 0 98 1/16/2025 1:21:18 PM 720
12241 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 18 1/14/2025 6:36:17 PM 730
12217 2708 200 2025 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 28 1/12/2025 7:14:38 PM 740
12299 3160 200 2025 Wade DeJong Lynden, WA Cash Apply 10 10 0 38 1/22/2025 2:15:28 PM 750
12312 1566 200 2025 Jim Hurst Lake Forest, CA Cash Apply 10 10 0 48 1/27/2025 6:51:48 AM 760
12323 3244 200 2025 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 58 1/27/2025 7:18:58 AM 770
12208 2220 200 2025 City of Hope Duarte, CA Cash Apply 10 10 0 68 1/8/2025 9:13:04 PM 780
12260 3149 200 2025 devon Senn La Mirada, CA Cash Apply 10 10 0 78 1/20/2025 7:45:44 AM 790
12315 1581 200 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 88 1/27/2025 7:02:36 AM 800
12332 2635 200 2025 larry baca chino hills, CA Cash Apply 10 10 0 9 1/27/2025 8:31:23 AM 810
12252 2821 200 2025 Rob Lippert DeWitt, MI Cash Apply 10 10 0 99 1/16/2025 3:31:22 PM 820
12316 1581 200 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 19 1/27/2025 7:02:36 AM 830
12372 1004 200 2025 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 29 1/28/2025 5:37:24 AM 840
12349 2628 200 2025 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 39 1/27/2025 9:58:34 AM 850
12221 2019 200 2025 Jean-Marc Saouma Placentia, CA Cash Apply 10 10 0 49 1/13/2025 8:36:03 AM 860
12339 3204 200 2025 Nancy Collins Corona, CA Cash Apply 10 10 0 59 1/27/2025 8:47:02 AM 870
12354 1543 200 2025 Bryan Dell Irvine, CA Cash Apply 10 10 0 69 1/27/2025 10:09:14 AM 880
12242 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 79 1/14/2025 6:36:17 PM 890
12209 2220 200 2025 City of Hope Duarte, CA Cash Apply 10 10 0 89 1/8/2025 9:13:04 PM 900
12290 3024 200 2025 Roland Tillak Fairfield, CA Cash Apply 10 10 0 10 1/22/2025 1:05:08 AM 910
12233 3070 200 2025 Tim Regan Newport Beach, CA Cash Apply 10 10 0 100 1/13/2025 7:09:16 PM 920
12330 3136 200 2025 mark locher pleasanton, CA Cash Apply 10 10 0 20 1/27/2025 8:17:48 AM 930
12381 1937 200 2025 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 30 1/28/2025 4:38:20 PM 940
12277 2295 200 2025 Maryanne Rehberg Santa Cruz, CA Cash Apply 10 10 0 40 1/20/2025 1:36:02 PM 950
12382 1937 200 2025 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 50 1/28/2025 4:38:20 PM 960
12291 3024 200 2025 Roland Tillak Fairfield, CA Cash Apply 10 10 0 60 1/22/2025 1:05:08 AM 970
12243 3237 200 2025 Eric Sorensen Loveland, CO Cash Apply 10 10 0 70 1/14/2025 6:36:17 PM 980
12355 1543 200 2025 Bryan Dell Irvine, CA Cash Apply 10 10 0 80 1/27/2025 10:09:14 AM 990
12378 3241 200 2025 David Hale BREA, CA Cash Apply 10 10 0 90 1/28/2025 10:07:35 AM 1000
65 / 100 = 65% Mobile Mobile Page