SELECT * FROM SQ_Picks WHERE PoolID = 202 ORDER BY CellNumber, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12412 3057 202 2026 Amber Sheffield Beverly Hills, FL Cash Apply 10 10 0 1 12/5/2025 11:08:02 AM 10
12701 3297 202 2026 Gina Johnson Huntington Beach, CA Cash Apply 10 10 0 91 12/14/2025 2:16:31 PM 20
12478 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 11 12/5/2025 12:36:22 PM 30
12500 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 21 12/5/2025 1:00:13 PM 40
12531 2091 202 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 31 12/5/2025 2:23:34 PM 50
12534 3070 202 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 41 12/5/2025 2:38:23 PM 60
12622 3255 202 2026 Maureen Hastings Huntington Beach, CA Cash Apply 10 10 0 51 12/7/2025 8:15:48 AM 70
12676 3241 202 2026 David Hale BREA, CA Cash Apply 10 10 0 61 12/11/2025 7:12:04 PM 80
12606 3260 202 2026 Ed Butler Englewood, CO Cash Apply 10 10 0 71 12/6/2025 3:07:32 PM 90
12588 2660 202 2026 Elena Marker Corona, CA Cash Apply 10 10 0 81 12/6/2025 10:46:02 AM 100
12569 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 2 12/5/2025 9:12:09 PM 110
12535 3070 202 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 92 12/5/2025 2:38:23 PM 120
12610 1937 202 2026 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 12 12/6/2025 11:29:23 PM 130
12416 3173 202 2026 Jeff Goad Lompoc, CA Cash Apply 10 10 0 22 12/5/2025 11:08:17 AM 140
12479 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 32 12/5/2025 12:36:22 PM 150
12532 2091 202 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 42 12/5/2025 2:23:34 PM 160
12565 3301 202 2026 Marcia Ball Cypress, CA Cash Apply 10 10 0 52 12/5/2025 7:14:59 PM 170
12570 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 62 12/5/2025 9:12:09 PM 180
12428 1941 202 2026 Ed Thornton Bayside, NY Cash Apply 10 10 0 72 12/5/2025 11:20:44 AM 190
12560 2113 202 2026 Wes Green Fountain Valley, CA Cash Apply 10 10 0 82 12/5/2025 7:09:20 PM 200
12608 3260 202 2026 Ed Butler Englewood, CO Cash Apply 10 10 0 3 12/6/2025 3:07:59 PM 210
12609 3260 202 2026 Ed Butler Englewood, CO Cash Apply 10 10 0 93 12/6/2025 3:09:20 PM 220
12633 3038 202 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 13 12/8/2025 10:03:41 AM 230
12480 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 23 12/5/2025 12:36:22 PM 240
12429 1941 202 2026 Ed Thornton Bayside, NY Cash Apply 10 10 0 33 12/5/2025 11:20:44 AM 250
12452 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 43 12/5/2025 11:33:08 AM 260
12420 2122 202 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 53 12/5/2025 11:16:43 AM 270
12402 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 63 11/27/2025 9:15:29 PM 280
12453 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 73 12/5/2025 11:33:08 AM 290
12552 3264 202 2026 Michael Krainz Blanco, TX Cash Apply 10 10 0 83 12/5/2025 4:22:15 PM 300
12561 2113 202 2026 Wes Green Fountain Valley, CA Cash Apply 10 10 0 4 12/5/2025 7:09:20 PM 310
12571 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 94 12/5/2025 9:12:09 PM 320
12589 2660 202 2026 Elena Marker Corona, CA Cash Apply 10 10 0 14 12/6/2025 10:46:02 AM 330
12694 2460 202 2026 Steve Senn La Mirada, CA Cash Apply 10 10 0 24 12/14/2025 9:44:57 AM 340
12454 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 34 12/5/2025 11:33:08 AM 350
12481 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 44 12/5/2025 12:36:22 PM 360
12403 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 54 11/27/2025 9:15:29 PM 370
12501 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 64 12/5/2025 1:00:13 PM 380
12430 1941 202 2026 Ed Thornton Bayside, NY Cash Apply 10 10 0 74 12/5/2025 11:20:44 AM 390
12650 3355 202 2026 Ralph Lagunas Chino, CA Cash Apply 10 10 0 84 12/10/2025 8:38:52 PM 400
12590 2660 202 2026 Elena Marker Corona, CA Cash Apply 10 10 0 5 12/6/2025 10:46:02 AM 410
12677 3241 202 2026 David Hale BREA, CA Cash Apply 10 10 0 95 12/11/2025 7:12:04 PM 420
12629 2736 202 2026 Buddy Ernest Long Millap, TX Cash Apply 10 10 0 15 12/7/2025 7:02:08 PM 430
12562 2113 202 2026 Wes Green Fountain Valley, CA Cash Apply 10 10 0 25 12/5/2025 7:09:20 PM 440
12462 3125 202 2026 Leroy Terrian Bullhead city, AZ Cash Apply 10 10 0 35 12/5/2025 11:37:48 AM 450
12404 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 45 11/27/2025 9:15:29 PM 460
12482 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 55 12/5/2025 12:36:22 PM 470
12455 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 65 12/5/2025 11:33:08 AM 480
12533 2091 202 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 75 12/5/2025 2:23:34 PM 490
12421 2122 202 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 85 12/5/2025 11:16:43 AM 500
12502 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 6 12/5/2025 1:00:13 PM 510
12631 3352 202 2026 JENA GRIFFIN CORONA, CA Cash Apply 10 10 0 96 12/8/2025 9:20:41 AM 520
12422 2122 202 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 16 12/5/2025 11:16:43 AM 530
12566 3301 202 2026 Marcia Ball Cypress, CA Cash Apply 10 10 0 26 12/5/2025 7:14:59 PM 540
12405 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 36 11/27/2025 9:15:29 PM 550
12456 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 46 12/5/2025 11:33:08 AM 560
12463 3125 202 2026 Leroy Terrian Bullhead city, AZ Cash Apply 10 10 0 56 12/5/2025 11:37:48 AM 570
12483 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 66 12/5/2025 12:36:22 PM 580
12417 3173 202 2026 Jeff Goad Lompoc, CA Cash Apply 10 10 0 76 12/5/2025 11:08:17 AM 590
12661 1583 202 2026 George Dias Placentia, CA Cash Apply 10 10 0 86 12/11/2025 5:11:41 AM 600
12484 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 7 12/5/2025 12:36:22 PM 610
12503 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 97 12/5/2025 1:00:13 PM 620
12572 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 17 12/5/2025 9:12:09 PM 630
12406 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 27 11/27/2025 9:15:29 PM 640
12457 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 37 12/5/2025 11:33:08 AM 650
12551 2506 202 2026 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 47 12/5/2025 3:48:33 PM 660
12695 2460 202 2026 Steve Senn La Mirada, CA Cash Apply 10 10 0 57 12/14/2025 9:44:57 AM 670
12536 3070 202 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 67 12/5/2025 2:38:23 PM 680
12458 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 77 12/5/2025 11:33:08 AM 690
12567 3301 202 2026 Marcia Ball Cypress, CA Cash Apply 10 10 0 87 12/5/2025 7:14:59 PM 700
12605 3260 202 2026 Ed Butler Englewood, CO Cash Apply 10 10 0 8 12/6/2025 3:06:38 PM 710
12591 2660 202 2026 Elena Marker Corona, CA Cash Apply 10 10 0 98 12/6/2025 10:46:02 AM 720
12623 3255 202 2026 Maureen Hastings Huntington Beach, CA Cash Apply 10 10 0 18 12/7/2025 8:15:48 AM 730
12634 3038 202 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 28 12/8/2025 10:03:41 AM 740
12553 3264 202 2026 Michael Krainz Blanco, TX Cash Apply 10 10 0 38 12/5/2025 4:22:15 PM 750
12504 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 48 12/5/2025 1:00:13 PM 760
12459 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 58 12/5/2025 11:33:08 AM 770
12460 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 68 12/5/2025 11:33:08 AM 780
12563 2113 202 2026 Wes Green Fountain Valley, CA Cash Apply 10 10 0 78 12/5/2025 7:09:20 PM 790
12485 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 88 12/5/2025 12:36:22 PM 800
12423 2122 202 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 9 12/5/2025 11:16:43 AM 810
12486 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 99 12/5/2025 12:36:22 PM 820
12564 2113 202 2026 Wes Green Fountain Valley, CA Cash Apply 10 10 0 19 12/5/2025 7:09:20 PM 830
12554 3264 202 2026 Michael Krainz Blanco, TX Cash Apply 10 10 0 29 12/5/2025 4:22:15 PM 840
12662 1583 202 2026 George Dias Placentia, CA Cash Apply 10 10 0 39 12/11/2025 5:11:41 AM 850
12461 3350 202 2026 Danny Gomes Claremont, CA Cash Apply 10 10 0 49 12/5/2025 11:33:08 AM 860
12431 1941 202 2026 Ed Thornton Bayside, NY Cash Apply 10 10 0 59 12/5/2025 11:20:44 AM 870
12611 1937 202 2026 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 69 12/6/2025 11:29:23 PM 880
12651 3355 202 2026 Ralph Lagunas Chino, CA Cash Apply 10 10 0 79 12/10/2025 8:38:52 PM 890
12678 3241 202 2026 David Hale BREA, CA Cash Apply 10 10 0 89 12/11/2025 7:12:04 PM 900
12702 3297 202 2026 Gina Johnson Huntington Beach, CA Cash Apply 10 10 0 10 12/14/2025 2:16:31 PM 910
12413 3057 202 2026 Amber Sheffield Beverly Hills, FL Cash Apply 10 10 0 100 12/5/2025 11:08:02 AM 920
12537 3070 202 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 20 12/5/2025 2:38:23 PM 930
12632 3352 202 2026 JENA GRIFFIN CORONA, CA Cash Apply 10 10 0 30 12/8/2025 9:20:41 AM 940
12679 1457 202 2026 Scot Scialpi Rancho Santa Margari, CA Cash Apply 10 10 0 40 12/12/2025 9:39:04 AM 950
12573 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 50 12/5/2025 9:12:09 PM 960
12682 3244 202 2026 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 60 12/12/2025 1:38:13 PM 970
12703 3297 202 2026 Gina Johnson Huntington Beach, CA Cash Apply 10 10 0 70 12/14/2025 2:16:31 PM 980
12487 1125 202 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 80 12/5/2025 12:36:22 PM 990
12607 3260 202 2026 Ed Butler Englewood, CO Cash Apply 10 10 0 90 12/6/2025 3:07:32 PM 1000
56 / 100 = 56% Mobile Mobile Page