SELECT * FROM SQ_Picks WHERE PoolID = 203 ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12667 1213 203 2026 Abel Dutra Ontario, CA Cash Apply 10 10 0 31 12/11/2025 12:23:22 PM 10
12668 1213 203 2026 Abel Dutra Ontario, CA Cash Apply 10 10 0 82 12/11/2025 12:23:22 PM 20
 
12663 1583 203 2026 George Dias Placentia, CA Cash Apply 10 10 0 72 12/11/2025 5:12:13 AM 30
12664 1583 203 2026 George Dias Placentia, CA Cash Apply 10 10 0 89 12/11/2025 5:12:13 AM 40
 
12657 2220 203 2026 City of Hope Duarte, CA Cash Apply 10 10 0 41 12/10/2025 9:38:50 PM 50
12658 2220 203 2026 City of Hope Duarte, CA Cash Apply 10 10 0 52 12/10/2025 9:38:50 PM 60
12659 2220 203 2026 City of Hope Duarte, CA Cash Apply 10 10 0 88 12/10/2025 9:38:50 PM 70
12660 2220 203 2026 City of Hope Duarte, CA Cash Apply 10 10 0 70 12/10/2025 9:38:50 PM 80
 
12652 3355 203 2026 Ralph Lagunas Chino, CA Cash Apply 10 10 0 83 12/10/2025 8:39:41 PM 90
12653 3355 203 2026 Ralph Lagunas Chino, CA Cash Apply 10 10 0 69 12/10/2025 8:39:41 PM 100
 
12648 3353 203 2026 Susan Mota Ontario, CA Cash Apply 10 10 0 81 12/10/2025 4:11:06 PM 110
12649 3353 203 2026 Susan Mota Ontario, CA Cash Apply 10 10 0 12 12/10/2025 4:11:06 PM 120
 
12639 3204 203 2026 Nancy Collins Corona, CA Cash Apply 10 10 0 51 12/8/2025 12:43:37 PM 130
12640 3204 203 2026 Nancy Collins Corona, CA Cash Apply 10 10 0 22 12/8/2025 12:43:37 PM 140
12641 3204 203 2026 Nancy Collins Corona, CA Cash Apply 10 10 0 95 12/8/2025 12:43:37 PM 150
12642 3204 203 2026 Nancy Collins Corona, CA Cash Apply 10 10 0 87 12/8/2025 12:43:37 PM 160
 
12635 3038 203 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 73 12/8/2025 10:04:19 AM 170
12636 3038 203 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 18 12/8/2025 10:04:19 AM 180
 
12624 3255 203 2026 Maureen Hastings Huntington Beach, CA Cash Apply 10 10 0 93 12/7/2025 8:15:58 AM 190
12625 3255 203 2026 Maureen Hastings Huntington Beach, CA Cash Apply 10 10 0 6 12/7/2025 8:15:58 AM 200
 
12621 3254 203 2026 Manuel Hernandez chino, CA Cash Apply 10 10 0 49 12/7/2025 6:30:31 AM 210
 
12612 1937 203 2026 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 5 12/6/2025 11:29:47 PM 220
12613 1937 203 2026 Helen Hall Diamond Bar, CA Cash Apply 10 10 0 20 12/6/2025 11:29:47 PM 230
 
12592 2660 203 2026 Elena Marker Corona, CA Cash Apply 10 10 0 84 12/6/2025 10:46:59 AM 240
12593 2660 203 2026 Elena Marker Corona, CA Cash Apply 10 10 0 35 12/6/2025 10:46:59 AM 250
12594 2660 203 2026 Elena Marker Corona, CA Cash Apply 10 10 0 7 12/6/2025 10:46:59 AM 260
12595 2660 203 2026 Elena Marker Corona, CA Cash Apply 10 10 0 80 12/6/2025 10:46:59 AM 270
 
12584 2502 203 2026 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 92 12/6/2025 5:48:37 AM 280
12585 2502 203 2026 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 34 12/6/2025 5:48:37 AM 290
12586 2502 203 2026 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 15 12/6/2025 5:48:37 AM 300
12587 2502 203 2026 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 79 12/6/2025 5:48:37 AM 310
 
12574 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 43 12/5/2025 9:19:27 PM 320
12575 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 24 12/5/2025 9:19:27 PM 330
12576 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 75 12/5/2025 9:19:27 PM 340
12577 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 48 12/5/2025 9:19:27 PM 350
12578 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 19 12/5/2025 9:19:27 PM 360
 
12555 3264 203 2026 Michael Krainz Blanco, TX Cash Apply 10 10 0 65 12/5/2025 4:22:40 PM 370
12556 3264 203 2026 Michael Krainz Blanco, TX Cash Apply 10 10 0 38 12/5/2025 4:22:40 PM 380
12557 3264 203 2026 Michael Krainz Blanco, TX Cash Apply 10 10 0 29 12/5/2025 4:22:40 PM 390
 
12550 2506 203 2026 Liz Gonzales Topeka, Ks Cash Apply 10 10 0 23 12/5/2025 3:48:10 PM 400
 
12538 3070 203 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 32 12/5/2025 2:38:58 PM 410
12539 3070 203 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 86 12/5/2025 2:38:58 PM 420
12540 3070 203 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 68 12/5/2025 2:38:58 PM 430
12541 3070 203 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 59 12/5/2025 2:38:58 PM 440
12542 3070 203 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 50 12/5/2025 2:38:58 PM 450
 
12529 2091 203 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 37 12/5/2025 2:20:12 PM 460
12528 2091 203 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 66 12/5/2025 2:20:12 PM 470
12527 2091 203 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 14 12/5/2025 2:20:12 PM 480
12530 2091 203 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 28 12/5/2025 2:20:12 PM 490
 
12505 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 71 12/5/2025 1:02:02 PM 500
12506 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 3 12/5/2025 1:02:02 PM 510
12507 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 56 12/5/2025 1:02:02 PM 520
12508 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 97 12/5/2025 1:02:02 PM 530
12509 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 30 12/5/2025 1:02:02 PM 540
 
12498 3136 203 2026 mark locher pleasanton, CA Cash Apply 10 10 0 25 12/5/2025 12:42:15 PM 550
12499 3136 203 2026 mark locher pleasanton, CA Cash Apply 10 10 0 58 12/5/2025 12:42:15 PM 560
 
12488 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 21 12/5/2025 12:37:57 PM 570
12489 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 2 12/5/2025 12:37:57 PM 580
12490 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 33 12/5/2025 12:37:57 PM 590
12491 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 64 12/5/2025 12:37:57 PM 600
12492 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 55 12/5/2025 12:37:57 PM 610
12493 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 26 12/5/2025 12:37:57 PM 620
12494 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 47 12/5/2025 12:37:57 PM 630
12495 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 77 12/5/2025 12:37:57 PM 640
12496 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 98 12/5/2025 12:37:57 PM 650
12497 1125 203 2026 Terry Swindle Brea, CA Cash Apply 10 10 0 90 12/5/2025 12:37:57 PM 660
 
12474 2354 203 2026 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 4 12/5/2025 12:32:15 PM 670
12475 2354 203 2026 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 44 12/5/2025 12:32:15 PM 680
12476 2354 203 2026 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 94 12/5/2025 12:32:15 PM 690
12477 2354 203 2026 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 67 12/5/2025 12:32:15 PM 700
 
12470 2893 203 2026 Amit Patel Buena Park, CA Cash Apply 10 10 0 61 12/5/2025 12:29:02 PM 710
12471 2893 203 2026 Amit Patel Buena Park, CA Cash Apply 10 10 0 8 12/5/2025 12:29:02 PM 720
12472 2893 203 2026 Amit Patel Buena Park, CA Cash Apply 10 10 0 99 12/5/2025 12:29:02 PM 730
12473 2893 203 2026 Amit Patel Buena Park, CA Cash Apply 10 10 0 40 12/5/2025 12:29:02 PM 740
 
12467 3303 203 2026 Vinny Hall Clovis, NM Cash Apply 10 10 0 46 12/5/2025 12:01:39 PM 750
12468 3303 203 2026 Vinny Hall Clovis, NM Cash Apply 10 10 0 96 12/5/2025 12:01:39 PM 760
12469 3303 203 2026 Vinny Hall Clovis, NM Cash Apply 10 10 0 60 12/5/2025 12:01:39 PM 770
 
12441 1941 203 2026 Ed Thornton Bayside, NY Cash Apply 10 10 0 17 12/5/2025 11:21:36 AM 780
12440 1941 203 2026 Ed Thornton Bayside, NY Cash Apply 10 10 0 76 12/5/2025 11:21:36 AM 790
12439 1941 203 2026 Ed Thornton Bayside, NY Cash Apply 10 10 0 42 12/5/2025 11:21:36 AM 800
12438 1941 203 2026 Ed Thornton Bayside, NY Cash Apply 10 10 0 11 12/5/2025 11:21:36 AM 810
 
12437 1241 203 2026 Donna Rados Summerdale, AL Cash Apply 10 10 0 100 12/5/2025 11:21:35 AM 820
12436 1241 203 2026 Donna Rados Summerdale, AL Cash Apply 10 10 0 39 12/5/2025 11:21:35 AM 830
12435 1241 203 2026 Donna Rados Summerdale, AL Cash Apply 10 10 0 57 12/5/2025 11:21:35 AM 840
12434 1241 203 2026 Donna Rados Summerdale, AL Cash Apply 10 10 0 74 12/5/2025 11:21:35 AM 850
12433 1241 203 2026 Donna Rados Summerdale, AL Cash Apply 10 10 0 62 12/5/2025 11:21:35 AM 860
12432 1241 203 2026 Donna Rados Summerdale, AL Cash Apply 10 10 0 1 12/5/2025 11:21:35 AM 870
 
12427 2122 203 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 9 12/5/2025 11:17:29 AM 880
12426 2122 203 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 16 12/5/2025 11:17:29 AM 890
12425 2122 203 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 85 12/5/2025 11:17:29 AM 900
12424 2122 203 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 53 12/5/2025 11:17:29 AM 910
 
12419 3173 203 2026 Jeff Goad Lompoc, CA Cash Apply 10 10 0 78 12/5/2025 11:08:44 AM 920
12418 3173 203 2026 Jeff Goad Lompoc, CA Cash Apply 10 10 0 13 12/5/2025 11:08:44 AM 930
 
12415 3057 203 2026 Amber Sheffield Beverly Hills, FL Cash Apply 10 10 0 10 12/5/2025 11:08:16 AM 940
12414 3057 203 2026 Amber Sheffield Beverly Hills, FL Cash Apply 10 10 0 91 12/5/2025 11:08:16 AM 950
 
12411 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 27 11/27/2025 9:15:52 PM 960
12410 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 36 11/27/2025 9:15:52 PM 970
12409 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 45 11/27/2025 9:15:52 PM 980
12408 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 54 11/27/2025 9:15:52 PM 990
12407 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 63 11/27/2025 9:15:52 PM 1000
57 / 100 = 57% Mobile Mobile Page