SELECT * FROM SQ_Picks WHERE PoolID = 205 ORDER BY RegNumber DESC, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12756 3356 205 2026 Ken Ball Cypress, CA Cash Apply 10 10 0 34 12/15/2025 11:33:08 AM 10
12757 3356 205 2026 Ken Ball Cypress, CA Cash Apply 10 10 0 76 12/15/2025 11:33:08 AM 20
 
12736 3355 205 2026 Ralph Lagunas Chino, CA Cash Apply 10 10 0 28 12/14/2025 3:49:02 PM 30
12735 3355 205 2026 Ralph Lagunas Chino, CA Cash Apply 10 10 0 63 12/14/2025 3:49:01 PM 40
 
12744 3298 205 2026 Vincent Poy Pico Rivera, CA Cash Apply 10 10 0 75 12/14/2025 7:29:42 PM 50
12745 3298 205 2026 Vincent Poy Pico Rivera, CA Cash Apply 10 10 0 39 12/14/2025 7:29:42 PM 60
 
12707 3297 205 2026 Gina Johnson Huntington Beach, CA Cash Apply 10 10 0 10 12/14/2025 2:17:53 PM 70
 
12869 3258 205 2026 Koti Ancha San Jose, CA Cash Apply 10 10 0 5 1/1/2026 6:43:57 PM 80
12870 3258 205 2026 Koti Ancha San Jose, CA Cash Apply 10 10 0 6 1/1/2026 6:43:57 PM 90
12871 3258 205 2026 Koti Ancha San Jose, CA Cash Apply 10 10 0 9 1/1/2026 6:43:57 PM 100
12872 3258 205 2026 Koti Ancha San Jose, CA Cash Apply 10 10 0 40 1/1/2026 6:43:57 PM 110
12873 3258 205 2026 Koti Ancha San Jose, CA Cash Apply 10 10 0 50 1/1/2026 6:43:57 PM 120
 
12687 3244 205 2026 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 62 12/12/2025 1:39:42 PM 130
12688 3244 205 2026 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 84 12/12/2025 1:39:42 PM 140
12689 3244 205 2026 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 35 12/12/2025 1:39:42 PM 150
12690 3244 205 2026 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 18 12/12/2025 1:39:42 PM 160
12691 3244 205 2026 Jeanette Coleman Forest Falls, CA Cash Apply 10 10 0 79 12/12/2025 1:39:42 PM 170
 
12779 3203 205 2026 Harold Perdomo Indio, CA Cash Apply 10 10 0 73 12/17/2025 12:48:30 PM 180
12780 3203 205 2026 Harold Perdomo Indio, CA Cash Apply 10 10 0 37 12/17/2025 12:48:30 PM 190
 
12781 3200 205 2026 David Ball DuBois, PA Cash Apply 10 10 0 33 12/18/2025 3:21:58 AM 200
12782 3200 205 2026 David Ball DuBois, PA Cash Apply 10 10 0 66 12/18/2025 3:21:58 AM 210
12783 3200 205 2026 David Ball DuBois, PA Cash Apply 10 10 0 29 12/18/2025 3:21:58 AM 220
12784 3200 205 2026 David Ball DuBois, PA Cash Apply 10 10 0 90 12/18/2025 3:21:58 AM 230
 
12715 3163 205 2026 Debbie Correia-Zdrazil Huntington Beach, CA Cash Apply 10 10 0 91 12/14/2025 3:10:53 PM 240
12716 3163 205 2026 Debbie Correia-Zdrazil Huntington Beach, CA Cash Apply 10 10 0 12 12/14/2025 3:10:53 PM 250
12717 3163 205 2026 Debbie Correia-Zdrazil Huntington Beach, CA Cash Apply 10 10 0 56 12/14/2025 3:10:53 PM 260
12718 3163 205 2026 Debbie Correia-Zdrazil Huntington Beach, CA Cash Apply 10 10 0 20 12/14/2025 3:10:53 PM 270
12719 3163 205 2026 Debbie Correia-Zdrazil Huntington Beach, CA Cash Apply 10 10 0 100 12/14/2025 3:10:53 PM 280
 
12825 3157 205 2026 Michael Lee Los Angeles, CA Cash Apply 10 10 0 93 12/28/2025 9:03:36 PM 290
12826 3157 205 2026 Michael Lee Los Angeles, CA Cash Apply 10 10 0 27 12/28/2025 9:03:36 PM 300
12827 3157 205 2026 Michael Lee Los Angeles, CA Cash Apply 10 10 0 49 12/28/2025 9:03:36 PM 310
 
12726 3127 205 2026 Richard McDevitt Ontario, CA Cash Apply 10 10 0 53 12/14/2025 3:22:19 PM 320
12727 3127 205 2026 Richard McDevitt Ontario, CA Cash Apply 10 10 0 64 12/14/2025 3:22:19 PM 330
12728 3127 205 2026 Richard McDevitt Ontario, CA Cash Apply 10 10 0 74 12/14/2025 3:22:19 PM 340
12729 3127 205 2026 Richard McDevitt Ontario, CA Cash Apply 10 10 0 55 12/14/2025 3:22:19 PM 350
 
12771 3070 205 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 21 12/16/2025 6:38:38 PM 360
12772 3070 205 2026 Tim Regan Newport Beach, CA Cash Apply 10 10 0 99 12/16/2025 6:38:38 PM 370
 
12820 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 82 12/28/2025 6:01:03 AM 380
12821 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 85 12/28/2025 6:01:03 AM 390
12822 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 87 12/28/2025 6:01:03 AM 400
12823 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 88 12/28/2025 6:01:03 AM 410
12824 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 89 12/28/2025 6:01:03 AM 420
 
12754 3038 205 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 54 12/15/2025 9:18:23 AM 430
12755 3038 205 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 46 12/15/2025 9:18:23 AM 440
 
12859 3002 205 2026 Steve Avila Eastvale, CA Cash Apply 10 10 0 61 1/1/2026 3:35:17 PM 450
12860 3002 205 2026 Steve Avila Eastvale, CA Cash Apply 10 10 0 22 1/1/2026 3:35:17 PM 460
12861 3002 205 2026 Steve Avila Eastvale, CA Cash Apply 10 10 0 14 1/1/2026 3:35:17 PM 470
 
12805 2968 205 2026 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 2 12/22/2025 9:50:55 AM 480
12806 2968 205 2026 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 13 12/22/2025 9:50:55 AM 490
12807 2968 205 2026 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 36 12/22/2025 9:50:55 AM 500
12808 2968 205 2026 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 57 12/22/2025 9:50:55 AM 510
12809 2968 205 2026 Manuel Alexandre Eastvale, CA Cash Apply 10 10 0 78 12/22/2025 9:50:55 AM 520
 
12863 2751 205 2026 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 42 1/1/2026 5:14:42 PM 530
12864 2751 205 2026 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 17 1/1/2026 5:14:42 PM 540
12865 2751 205 2026 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 97 1/1/2026 5:14:42 PM 550
12866 2751 205 2026 Rosanne Gerard Garden Grove, CA Cash Apply 10 10 0 30 1/1/2026 5:14:42 PM 560
 
12795 2714 205 2026 Mariana ad Danny Nunes Mira Loma, CA Cash Apply 10 10 0 81 12/20/2025 7:25:52 PM 570
12796 2714 205 2026 Mariana ad Danny Nunes Mira Loma, CA Cash Apply 10 10 0 60 12/20/2025 7:25:52 PM 580
 
12797 2708 205 2026 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 72 12/21/2025 8:02:18 PM 590
12798 2708 205 2026 Laura Jones-Kelly Chino, CA Cash Apply 10 10 0 38 12/21/2025 8:02:18 PM 600
 
12801 2635 205 2026 larry baca chino hills, CA Cash Apply 10 10 0 31 12/22/2025 8:33:14 AM 610
12802 2635 205 2026 larry baca chino hills, CA Cash Apply 10 10 0 96 12/22/2025 8:33:14 AM 620
12803 2635 205 2026 larry baca chino hills, CA Cash Apply 10 10 0 7 12/22/2025 8:33:14 AM 630
 
12812 2628 205 2026 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 51 12/22/2025 11:05:28 AM 640
12813 2628 205 2026 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 25 12/22/2025 11:05:28 AM 650
12814 2628 205 2026 Jeff Gann Alpharetta, GA Cash Apply 10 10 0 59 12/22/2025 11:05:28 AM 660
 
12841 2627 205 2026 Martin Olivares La Verne, CA Cash Apply 10 10 0 92 1/1/2026 12:16:01 PM 670
12842 2627 205 2026 Martin Olivares La Verne, CA Cash Apply 10 10 0 43 1/1/2026 12:16:01 PM 680
12843 2627 205 2026 Martin Olivares La Verne, CA Cash Apply 10 10 0 15 1/1/2026 12:16:01 PM 690
12844 2627 205 2026 Martin Olivares La Verne, CA Cash Apply 10 10 0 80 1/1/2026 12:16:01 PM 700
 
12766 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 4 12/16/2025 2:12:42 PM 710
12767 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 24 12/16/2025 2:12:42 PM 720
12768 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 94 12/16/2025 2:12:42 PM 730
12769 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 86 12/16/2025 2:12:42 PM 740
12770 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 48 12/16/2025 2:12:42 PM 750
 
12763 2220 205 2026 City of Hope Duarte, CA Cash Apply 10 10 0 65 12/16/2025 7:11:29 AM 760
12675 2220 205 2026 City of Hope Duarte, CA Cash Apply 10 10 0 19 12/11/2025 2:11:27 PM 770
 
12731 2031 205 2026 Denice Hecksel Lake Isabella, MI Cash Apply 10 10 0 77 12/14/2025 3:27:55 PM 780
 
12867 1581 205 2026 Patrick Jones Fontana, CA Cash Apply 10 10 0 52 1/1/2026 5:17:01 PM 790
12868 1581 205 2026 Patrick Jones Fontana, CA Cash Apply 10 10 0 3 1/1/2026 5:17:01 PM 800
 
12696 1576 205 2026 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 11 12/14/2025 2:14:05 PM 810
12697 1576 205 2026 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 32 12/14/2025 2:14:05 PM 820
12698 1576 205 2026 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 45 12/14/2025 2:14:05 PM 830
12699 1576 205 2026 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 58 12/14/2025 2:14:05 PM 840
12700 1576 205 2026 Vicki Calabria Anaheim, CA Cash Apply 10 10 0 69 12/14/2025 2:14:05 PM 850
 
12740 1543 205 2026 Bryan Dell Irvine, CA Cash Apply 10 10 0 71 12/14/2025 6:52:31 PM 860
12741 1543 205 2026 Bryan Dell Irvine, CA Cash Apply 10 10 0 44 12/14/2025 6:52:31 PM 870
12742 1543 205 2026 Bryan Dell Irvine, CA Cash Apply 10 10 0 8 12/14/2025 6:52:31 PM 880
12743 1543 205 2026 Bryan Dell Irvine, CA Cash Apply 10 10 0 70 12/14/2025 6:52:31 PM 890
 
12778 1531 205 2026 Greg Dominguez Chino, CA Cash Apply 10 10 0 23 12/17/2025 10:59:41 AM 900
 
12720 1232 205 2026 Maria Levario Mission Viejo, CA Cash Apply 10 10 0 1 12/14/2025 3:20:41 PM 910
12721 1232 205 2026 Maria Levario Mission Viejo, CA Cash Apply 10 10 0 47 12/14/2025 3:20:41 PM 920
 
12839 1200 205 2026 Anthony Batista Chino, CA Cash Apply 10 10 0 95 1/1/2026 9:03:08 AM 930
 
12733 1090 205 2026 Anibal Toledo Chino, CA Cash Apply 10 10 0 16 12/14/2025 3:38:45 PM 940
12734 1090 205 2026 Anibal Toledo Chino, CA Cash Apply 10 10 0 98 12/14/2025 3:38:45 PM 950
 
12750 1004 205 2026 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 41 12/15/2025 5:07:17 AM 960
12751 1004 205 2026 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 83 12/15/2025 5:07:17 AM 970
12752 1004 205 2026 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 26 12/15/2025 5:07:17 AM 980
12753 1004 205 2026 Doug Mills Rancho Santa Margari, CA Cash Apply 10 10 0 68 12/15/2025 5:07:17 AM 990
 
12788 1000 205 2026 Joe Toledo Chino, CA Cash Apply 10 10 0 67 12/18/2025 5:37:30 AM 1000
65 / 100 = 65% Mobile Mobile Page