SELECT * FROM SQ_Picks WHERE PoolID = 207 ORDER BY CellNumber, DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12967 1063 207 2026 Mark Lippert Aptos, CA Cash Apply 20 20 0 1 1/16/2026 1:06:18 PM 20
12975 2914 207 2026 Jo Massa Yorba Linda, CA Cash Apply 20 20 0 91 1/17/2026 4:23:19 PM 40
12962 2468 207 2026 Ruth Choi Placentia, CA Cash Apply 20 20 0 11 1/16/2026 4:26:56 AM 60
12972 2978 207 2026 Joe Galvan Ontario, CA Cash Apply 20 20 0 21 1/17/2026 11:15:55 AM 80
13010 2869 207 2026 David Bekele Lorton, VA Cash Apply 20 20 0 31 1/28/2026 4:00:25 PM 100
13017 3358 207 2026 Denise Ramirez Clovis, NM Cash Apply 20 20 0 41 1/29/2026 11:32:38 AM 120
13019 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 51 1/29/2026 4:24:09 PM 140
12941 1566 207 2026 Jim Hurst Lake Forest, CA Cash Apply 20 20 0 61 1/15/2026 1:51:53 PM 160
12995 3127 207 2026 Richard McDevitt Ontario, CA Cash Apply 20 20 0 71 1/26/2026 11:43:41 AM 180
13004 3070 207 2026 Tim Regan Newport Beach, CA Cash Apply 20 20 0 81 1/27/2026 8:16:01 AM 200
13003 3355 207 2026 Ralph Lagunas Chino, CA Cash Apply 20 20 0 2 1/26/2026 5:09:19 PM 220
13015 3203 207 2026 Harold Perdomo Indio, CA Cash Apply 20 20 0 92 1/28/2026 6:56:29 PM 240
12968 1063 207 2026 Mark Lippert Aptos, CA Cash Apply 20 20 0 12 1/16/2026 1:06:18 PM 260
13008 2122 207 2026 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 22 1/27/2026 10:03:17 PM 280
12948 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 32 1/15/2026 2:55:23 PM 300
12997 1042 207 2026 Gerard Batista Azusa, CA Cash Apply 20 20 0 42 1/26/2026 1:48:16 PM 320
12937 3252 207 2026 Andrew Smith Lawai, HI Cash Apply 20 20 0 52 1/15/2026 1:29:43 PM 340
12922 2053 207 2026 Kelly Wasden Larkspur, CA Cash Apply 20 20 0 62 1/8/2026 5:51:25 PM 360
12927 1276 207 2026 Steve Hiskey Huntington Beach, CA Cash Apply 20 20 0 72 1/12/2026 1:13:24 PM 380
12963 2468 207 2026 Ruth Choi Placentia, CA Cash Apply 20 20 0 82 1/16/2026 4:26:56 AM 400
12943 1927 207 2026 Lawson Cooper Houston, TX Cash Apply 20 20 0 3 1/15/2026 2:24:33 PM 420
13011 2869 207 2026 David Bekele Lorton, VA Cash Apply 20 20 0 93 1/28/2026 4:00:25 PM 440
12976 2914 207 2026 Jo Massa Yorba Linda, CA Cash Apply 20 20 0 13 1/17/2026 4:23:19 PM 460
13020 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 23 1/29/2026 4:24:09 PM 480
12979 3236 207 2026 Sarah Church-Tisser Skokie, IL Cash Apply 20 20 0 33 1/18/2026 5:17:08 AM 500
12953 3237 207 2026 Eric Sorensen Loveland, CO Cash Apply 20 20 0 43 1/15/2026 3:04:15 PM 520
12981 3149 207 2026 devon Senn La Mirada, CA Cash Apply 20 20 0 53 1/20/2026 8:04:29 AM 540
13005 3070 207 2026 Tim Regan Newport Beach, CA Cash Apply 20 20 0 63 1/27/2026 8:16:01 AM 560
12958 2295 207 2026 Maryanne Rehberg Santa Cruz, CA Cash Apply 20 20 0 73 1/15/2026 4:47:27 PM 580
12985 1412 207 2026 Manuel Mendes Chino, CA Cash Apply 20 20 0 83 1/23/2026 9:44:42 PM 600
13012 2869 207 2026 David Bekele Lorton, VA Cash Apply 20 20 0 4 1/28/2026 4:00:25 PM 620
12949 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 94 1/15/2026 2:55:23 PM 640
12944 1927 207 2026 Lawson Cooper Houston, TX Cash Apply 20 20 0 14 1/15/2026 2:24:33 PM 660
12938 3252 207 2026 Andrew Smith Lawai, HI Cash Apply 20 20 0 24 1/15/2026 1:29:43 PM 680
12969 1063 207 2026 Mark Lippert Aptos, CA Cash Apply 20 20 0 34 1/16/2026 1:06:18 PM 700
12973 2978 207 2026 Joe Galvan Ontario, CA Cash Apply 20 20 0 44 1/17/2026 11:15:55 AM 720
12926 2821 207 2026 Rob Lippert DeWitt, MI Cash Apply 20 20 0 54 1/12/2026 12:31:13 PM 740
12928 1276 207 2026 Steve Hiskey Huntington Beach, CA Cash Apply 20 20 0 64 1/12/2026 1:13:24 PM 760
12992 2708 207 2026 Laura Jones-Kelly Chino, CA Cash Apply 20 20 0 74 1/25/2026 8:02:42 PM 780
12954 3237 207 2026 Eric Sorensen Loveland, CO Cash Apply 20 20 0 84 1/15/2026 3:04:15 PM 800
12993 2921 207 2026 Paul Bailey Anaheim, CA Cash Apply 20 20 0 5 1/26/2026 7:13:46 AM 820
12998 1042 207 2026 Gerard Batista Azusa, CA Cash Apply 20 20 0 95 1/26/2026 1:48:16 PM 840
12955 3237 207 2026 Eric Sorensen Loveland, CO Cash Apply 20 20 0 15 1/15/2026 3:04:15 PM 860
12945 1927 207 2026 Lawson Cooper Houston, TX Cash Apply 20 20 0 25 1/15/2026 2:24:33 PM 880
12982 3149 207 2026 devon Senn La Mirada, CA Cash Apply 20 20 0 35 1/20/2026 8:04:29 AM 900
12942 1566 207 2026 Jim Hurst Lake Forest, CA Cash Apply 20 20 0 45 1/15/2026 1:51:53 PM 920
12923 2053 207 2026 Kelly Wasden Larkspur, CA Cash Apply 20 20 0 55 1/8/2026 5:51:25 PM 940
12990 3114 207 2026 Chris Feeny Bloomington, IN Cash 5 Apply 20 20 0 65 1/25/2026 7:13:24 PM 960
12932 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 75 1/14/2026 5:28:29 PM 980
12988 3198 207 2026 Sandra Mendes Chino, CA Cash Apply 20 20 0 85 1/23/2026 9:47:46 PM 1000
13021 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 6 1/29/2026 4:24:09 PM 1020
13006 2751 207 2026 Rosanne Gerard Garden Grove, CA Cash Apply 20 20 0 96 1/27/2026 1:03:02 PM 1040
12999 1042 207 2026 Gerard Batista Azusa, CA Cash Apply 20 20 0 16 1/26/2026 1:48:16 PM 1060
12933 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 26 1/14/2026 5:28:29 PM 1080
12946 1927 207 2026 Lawson Cooper Houston, TX Cash Apply 20 20 0 36 1/15/2026 2:24:33 PM 1100
12959 2295 207 2026 Maryanne Rehberg Santa Cruz, CA Cash Apply 20 20 0 46 1/15/2026 4:47:27 PM 1120
12929 1276 207 2026 Steve Hiskey Huntington Beach, CA Cash Apply 20 20 0 56 1/12/2026 1:13:24 PM 1140
13024 3358 207 2026 Denise Ramirez Clovis, NM Cash Apply 20 20 0 66 1/29/2026 10:05:14 PM 1160
12964 2468 207 2026 Ruth Choi Placentia, CA Cash Apply 20 20 0 76 1/16/2026 4:26:56 AM 1180
13001 3355 207 2026 Ralph Lagunas Chino, CA Cash Apply 20 20 0 86 1/26/2026 4:10:54 PM 1200
13007 2751 207 2026 Rosanne Gerard Garden Grove, CA Cash Apply 20 20 0 7 1/27/2026 1:03:02 PM 1220
12960 2295 207 2026 Maryanne Rehberg Santa Cruz, CA Cash Apply 20 20 0 97 1/15/2026 4:47:27 PM 1240
12950 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 17 1/15/2026 2:55:23 PM 1260
12994 2921 207 2026 Paul Bailey Anaheim, CA Cash Apply 20 20 0 27 1/26/2026 7:13:46 AM 1280
12996 3127 207 2026 Richard McDevitt Ontario, CA Cash Apply 20 20 0 37 1/26/2026 11:43:41 AM 1300
12947 1927 207 2026 Lawson Cooper Houston, TX Cash Apply 20 20 0 47 1/15/2026 2:24:33 PM 1320
12951 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 57 1/15/2026 2:55:23 PM 1340
12956 3237 207 2026 Eric Sorensen Loveland, CO Cash Apply 20 20 0 67 1/15/2026 3:04:15 PM 1360
12986 1412 207 2026 Manuel Mendes Chino, CA Cash Apply 20 20 0 77 1/23/2026 9:44:42 PM 1380
12934 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 87 1/14/2026 5:28:29 PM 1400
13013 2869 207 2026 David Bekele Lorton, VA Cash Apply 20 20 0 8 1/28/2026 4:00:25 PM 1420
13025 3358 207 2026 Denise Ramirez Clovis, NM Cash Apply 20 20 0 98 1/31/2026 8:57:03 AM 1440
12935 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 18 1/14/2026 5:28:29 PM 1460
12977 2914 207 2026 Jo Massa Yorba Linda, CA Cash Apply 20 20 0 28 1/17/2026 4:23:19 PM 1480
12965 2468 207 2026 Ruth Choi Placentia, CA Cash Apply 20 20 0 38 1/16/2026 4:26:56 AM 1500
12930 1276 207 2026 Steve Hiskey Huntington Beach, CA Cash Apply 20 20 0 48 1/12/2026 1:13:24 PM 1520
13000 1042 207 2026 Gerard Batista Azusa, CA Cash Apply 20 20 0 58 1/26/2026 1:48:16 PM 1540
12980 3236 207 2026 Sarah Church-Tisser Skokie, IL Cash Apply 20 20 0 68 1/18/2026 5:17:08 AM 1560
12939 3252 207 2026 Andrew Smith Lawai, HI Cash Apply 20 20 0 78 1/15/2026 1:29:43 PM 1580
13022 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 88 1/29/2026 4:24:09 PM 1600
13009 2122 207 2026 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 9 1/27/2026 10:03:17 PM 1620
13023 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 99 1/29/2026 4:24:09 PM 1640
12940 3252 207 2026 Andrew Smith Lawai, HI Cash Apply 20 20 0 19 1/15/2026 1:29:43 PM 1660
12987 1412 207 2026 Manuel Mendes Chino, CA Cash Apply 20 20 0 29 1/23/2026 9:44:42 PM 1680
12957 3237 207 2026 Eric Sorensen Loveland, CO Cash Apply 20 20 0 39 1/15/2026 3:04:15 PM 1700
13002 3355 207 2026 Ralph Lagunas Chino, CA Cash Apply 20 20 0 49 1/26/2026 4:10:54 PM 1720
12961 2295 207 2026 Maryanne Rehberg Santa Cruz, CA Cash Apply 20 20 0 59 1/15/2026 4:47:27 PM 1740
12936 2436 207 2026 Jim Wollen Roseville, CA Cash Apply 20 20 0 69 1/14/2026 5:28:29 PM 1760
12978 2914 207 2026 Jo Massa Yorba Linda, CA Cash Apply 20 20 0 79 1/17/2026 4:23:19 PM 1780
12970 1063 207 2026 Mark Lippert Aptos, CA Cash Apply 20 20 0 89 1/16/2026 1:06:18 PM 1800
12966 2468 207 2026 Ruth Choi Placentia, CA Cash Apply 20 20 0 10 1/16/2026 4:26:56 AM 1820
12971 1063 207 2026 Mark Lippert Aptos, CA Cash Apply 20 20 0 100 1/16/2026 1:06:18 PM 1840
13016 3203 207 2026 Harold Perdomo Indio, CA Cash Apply 20 20 0 20 1/28/2026 6:56:29 PM 1860
12989 3198 207 2026 Sandra Mendes Chino, CA Cash Apply 20 20 0 30 1/23/2026 9:47:46 PM 1880
12931 1276 207 2026 Steve Hiskey Huntington Beach, CA Cash Apply 20 20 0 40 1/12/2026 1:13:24 PM 1900
12991 3114 207 2026 Chris Feeny Bloomington, IN Cash 5 Apply 20 20 0 50 1/25/2026 7:13:24 PM 1920
12974 2978 207 2026 Joe Galvan Ontario, CA Cash Apply 20 20 0 60 1/17/2026 11:15:55 AM 1940
12952 1251 207 2026 Neal Warren Santa Ana, CA Cash Apply 20 20 0 70 1/15/2026 2:55:23 PM 1960
13014 2869 207 2026 David Bekele Lorton, VA Cash Apply 20 20 0 80 1/28/2026 4:00:25 PM 1980
13018 3358 207 2026 Denise Ramirez Clovis, NM Cash Apply 20 20 0 90 1/29/2026 11:32:38 AM 2000
81 / 100 = 81% Mobile Mobile Page