SELECT * FROM SQ_Picks WHERE RegNumber = '1213' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12669 1213 204 2026 Abel Dutra Ontario, CA Cash Apply 20 20 0 30 12/11/2025 12:24:49 PM 20
12667 1213 203 2026 Abel Dutra Ontario, CA Cash Apply 10 10 0 31 12/11/2025 12:23:22 PM 30
12668 1213 203 2026 Abel Dutra Ontario, CA Cash Apply 10 10 0 82 12/11/2025 12:23:22 PM 40
11851 1213 195 2025 Abel Dutra Ontario, CA Cash Apply 20 20 0 26 10/24/2024 9:27:43 AM 60
11850 1213 195 2025 Abel Dutra Ontario, CA Cash Apply 20 20 0 73 10/24/2024 9:27:43 AM 80
11354 1213 189 2024 Abel Dutra Ontario, CA Cash Apply 20 20 0 63 11/27/2023 9:28:34 AM 100
10416 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 32 1/16/2022 4:02:53 PM 110
10417 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 13 1/16/2022 4:02:53 PM 120
10418 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 25 1/16/2022 4:02:53 PM 130
10419 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 6 1/16/2022 4:02:53 PM 140
10420 1213 181 2022 Abel Dutra Ontario, CA Cash Apply 10 10 0 28 1/16/2022 4:02:53 PM 150
9350 1213 171 2021 Abel Dutra Ontario, CA Cash Apply 20 20 0 10 12/24/2020 5:56:02 PM 170
9349 1213 171 2021 Abel Dutra Ontario, CA Cash Apply 20 20 0 91 12/24/2020 5:56:02 PM 190
9348 1213 170 2021 Abel Dutra Ontario, CA Cash Apply 10 10 0 100 12/24/2020 5:55:22 PM 200
9347 1213 170 2021 Abel Dutra Ontario, CA Cash Apply 10 10 0 45 12/24/2020 5:55:22 PM 210
8832 1213 165 2020 Abel Dutra Ontario, CA Cash Apply 10 10 0 96 1/20/2020 12:27:30 PM 220
8833 1213 165 2020 Abel Dutra Ontario, CA Cash Apply 10 10 0 68 1/20/2020 12:27:30 PM 230
9 / 17 = 52% Mobile Mobile Page